Special:RecentChanges
From pp International
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
16 May 2012
- (diff | hist) . . Pirate Party of Norway; 21:56 . . (+6) . . Smedegaard (Talk | contribs) (→Program: )
- (diff | hist) . . Pirate Party of Norway; 21:51 . . (+22) . . Smedegaard (Talk | contribs) (→Weblinks: )
- (diff | hist) . . Pirate Party of Norway; 21:50 . . (+13) . . Smedegaard (Talk | contribs) (→Weblinks: )
- (diff | hist) . . Pirate Party of Norway; 21:49 . . (+22) . . Smedegaard (Talk | contribs) (→Weblinks: )
- (diff | hist) . . Pirate Party of Norway; 21:49 . . (+303) . . Smedegaard (Talk | contribs) (→Status: )
- (User creation log); 21:45 . . Smedegaard (Talk | contribs) New user account
- (diff | hist) . . N PPI Board Minutes 2011-05-15; 18:22 . . (+10,791) . . Teamcoltra (Talk | contribs) (Created page with " :''Agenda PPI BOARD MEETING''' ::'''--- 12/05/2012 19:00h CEST ---''' ::Mumble: mumble.piratenpartei-nrw.de ::Room: "/international/pirate parties international/board meetin...")
- (diff | hist) . . m Template:Elections; 13:28 . . (+2) . . Juli (Talk | contribs) (The Nov 20 (2011) elections in Catalonia was to elect national representation at National level, no Regional)
- (diff | hist) . . m Elected Pirates; 13:15 . . (+71) . . Juli (Talk | contribs) (correct catalonia seats)
- (diff | hist) . . m List of Pirate Parties; 13:04 . . (0) . . Juli (Talk | contribs) (small mistake)
- (diff | hist) . . m List of Pirate Parties; 13:03 . . (+1) . . Juli (Talk | contribs) (small error in the edit code)
- (diff | hist) . . m List of Pirate Parties; 13:02 . . (+73) . . Juli (Talk | contribs) (Pirates of Catalonia as an Ordinary Member of Pirate Parties International, which was voted by the General Assembly on April 15th, 2012, in Prague)
- (Upload log); 10:53 . . Dichter (Talk | contribs) uploaded a new version of "File:Flag of the United States.svg" (Updated, code reduced version with officially correct colors. Version taken from http://commons.wikimedia.org/w/index.php?title=File:Flag_of_the_United_States.svg&oldid=69729310 )
- (User creation log); 04:15 . . Pp-iraq (Talk | contribs) New user account
- (diff | hist) . . Elected Pirates; 02:15 . . (+8) . . Collentine (Talk | contribs) (→2009 elections: )
- (User creation log); 01:35 . . PressRTbox (Talk | contribs) New user account
- (diff | hist) . . PPI Court of Arbitration; 00:17 . . (+447) . . Dichter (Talk | contribs)
- (diff | hist) . . Template:Elections; 00:13 . . (+218) . . Dichter (Talk | contribs)
15 May 2012
- (diff | hist) . . Elected Pirates; 22:16 . . (-5) . . Collentine (Talk | contribs) (→2009 elections: )
- (diff | hist) . . Elected Pirates; 21:46 . . (+4) . . Collentine (Talk | contribs) (→Summary: )
- (diff | hist) . . Elected Pirates; 21:45 . . (+112) . . Collentine (Talk | contribs)
- (diff | hist) . . m Elected Pirates; 21:43 . . (+21) . . Collentine (Talk | contribs) (added Category:Summary using HotCat)
- (diff | hist) . . Talk:Elected Pirates; 21:42 . . (+27) . . Collentine (Talk | contribs)
- (diff | hist) . . N Talk:Elected Pirates; 21:35 . . (+231) . . Collentine (Talk | contribs) (Created page with "could we add names and hopefully a link to a short description of each elected pirate? An exact number of elected local pirates in Germany would be useful as well. Maybe add pi...")
- (diff | hist) . . Elected Pirates; 21:29 . . (+71) . . Collentine (Talk | contribs) (→Local elections: )
- (diff | hist) . . Elected Pirates; 21:23 . . (+73) . . Collentine (Talk | contribs) (→Local elections: )
- (diff | hist) . . Elected Pirates; 21:21 . . (0) . . Collentine (Talk | contribs) (→Local elections: )
- (diff | hist) . . Elected Pirates; 21:17 . . (+118) . . Collentine (Talk | contribs) (→Local elections: )
- (diff | hist) . . Elected Pirates; 20:53 . . (+19) . . Collentine (Talk | contribs) (→Local elections: )
- (diff | hist) . . Template:Elections; 20:52 . . (+208) . . Orca (Talk | contribs) (election of mayor in state capital city Stuttgart of Baden-Württemberg added)
- (diff | hist) . . Elected Pirates; 20:42 . . (+25) . . Collentine (Talk | contribs) (→Local elections: )
- (User creation log); 16:08 . . Juli (Talk | contribs) New user account
- (diff | hist) . . Pirate Party of the United Kingdom; 15:04 . . (+93) . . Richhaddon (Talk | contribs) (updating generally)
- (diff | hist) . . Template:Elections; 13:38 . . (-3) . . Geniuspokus (Talk | contribs)
- (diff | hist) . . Template:Elections; 13:00 . . (+1) . . Squig (Talk | contribs)
- (diff | hist) . . Template:Elections; 12:59 . . (+3) . . Squig (Talk | contribs)
- (diff | hist) . . Template:Elections; 12:57 . . (+535) . . Squig (Talk | contribs)
- (diff | hist) . . Template:Elections; 08:06 . . (+252) . . Orca (Talk | contribs) (very high result from another city in Thüringen added)
14 May 2012
- (diff | hist) . . Template:Elections; 23:24 . . (+30) . . Jay (Talk | contribs)
- (diff | hist) . . Elected Pirates; 23:22 . . (+32) . . Jay (Talk | contribs) (→Local elections: )
- (diff | hist) . . Elected Pirates; 23:12 . . (+30) . . Jay (Talk | contribs) (→Local elections: )
- (diff | hist) . . Template:Elections; 16:55 . . (+22) . . Richhaddon (Talk | contribs)
- (diff | hist) . . N Elected Pirates; 15:03 . . (+3,455) . . Jay (Talk | contribs) (Created page with "== European Parliament == ===2009 elections=== On 07.06.2009 Pirate Party of Sweden receives 7,13% of votes, giving it 1 seat, and from December 2011 two seats in EU Parliament....")
13 May 2012
- (diff | hist) . . Template:Elections; 18:17 . . (+239) . . Geniuspokus (Talk | contribs)
- (User creation log); 13:59 . . Pearsons1121 (Talk | contribs) New user account
- (Upload log); 01:37 . . Jay (Talk | contribs) uploaded a new version of "File:PPIFlyerBack.png"
- (diff | hist) . . N PPI Flyer; 00:46 . . (+227) . . Jay (Talk | contribs) (Created page with "File:FlyerPPI.png [http://www.jay.lu/files/FlyerPPI.xcf Source File (xcf)] File:PPIFlyerBack.png [http://www.jay.lu/files/PPIFlyerBack.xcf Source File (xcf)] More [http...")
- (Upload log); 00:26 . . Jay (Talk | contribs) uploaded "File:PPIFlyerBack.png"
- (Upload log); 00:26 . . Jay (Talk | contribs) uploaded "File:FlyerPPI.png"