From PPI
In May 2010 the United Kingdom had a parliamentary election.
In the United Kingdom, the voting system for parliamentary elections is FPTP in 650 individual constituencies. Pirate Party UK fielded candidates in 9 constituencies.
The results
Candidate | Constituency | Votes | Total votes | % |
---|---|---|---|---|
Andrew Robinson | Worcester | 173<ref>Election 2010, Worcester, BBC</ref> | 48,974 | 0.35 |
Graeme Lambert | Bury North | 131<ref>Election 2010, Bury North, BBC</ref> | 44,961 | 0.29 |
Alexander van Terheyden | Bethnal Green and Bow | 213<ref>Election 2010, Bethnal Green & Bow, BBC</ref> | 50,728 | 0.42 |
Tim Dobson | Manchester, Gorton | 236<ref>Election 2010, Manchester Gorton, BBC</ref> | 38,325 | 0.62 |
Luke Leighton | South West Surrey | 94<ref>Election 2010, Surrey South West, BBC</ref> | 57,259 | 0.16 |
Shaun Dyer | Leicester West | 113<ref>Election 2010, Leicester West, BBC</ref> | 35,819 | 0.32 |
Finlay Archibald | Glasgow Central | 120<ref>Election 2010, Glasgow Central, BBC</ref> | 30,572 | 0.39 |
David Geraghty | Derby North | 170<ref>Election 2010, Derby North, BBC</ref> | 45,080 | 0.38 |
Jack Nunn | Cities of London and Westminster | 90<ref>Election 2010, Cities Of London & Westminster, BBC</ref> | 36,931 | 0.24 |
PPUK's best result was Tim Dobson with 0.62%.
references
<references/>