From PPI
(Difference between pages)
Jump to: navigation, search
 
(<noinclude> Category:Graphics Category:PNG Category:France </noinclude>)
 
Line 1: Line 1:
{{Finance_navigation}}
== Summary ==
 
<noinclude> [[Category:Graphics]] [[Category:PNG]] [[Category:France]] </noinclude>
[[Statutes#XI. Voting|Statutes article IX. Voting]], Section 5:
: Any Ordinary Member which has failed to pay its annual affiliation fee up to and including the end of the fiscal year preceding the General Assembly meeting shall forfeit its right to vote at that meeting of the General Assembly, unless remission or postponement of dues has received prior authorization from the Board.
 
Remission or postponement should be obtained along with the submission of delegates for the general assembly if not before.
 
----
On decision of the fee amount [[Statutes|statutes]] state:
 
: '''[[Statutes#XI. Voting|XI. Voting]]'''
: (2) Decisions concerning [...] the determination of the annual affiliation fee (section XVI, paragraph 1) [...] shall be passed by a two thirds majority of the votes cast.
: [...]
:'''[[Statutes#XVI. Affiliation Fees|XVI. Affiliation Fees]]'''
: * (1) The amount of the fee is determined annually by the General Assembly.
: * (2) The affiliation fees and contributions shall be fixed in relation to the finances and membership of parties.
 
==Affiliation fees Calculation ==
=== Old Rules ===
Rules for Affiliation fees Calculation were adopted at the online General Assembly meeting on march 2015<ref>[[Decisons_of_GA#online_General_Assembly_march_2015]]</ref>:
 
Calculation of '''Affiliation Fees''':
#The actual HDI[1] of a country is taken as an exponent to 50 to get the '''basis fee''' in €.
#This ''basis fee'' is multiplied by following factors:
#*for each elected pirate on national level times two,
#*for each elected member of a regional parliament times 1/5,
#*and for each elected member on a local level times 1/10.
#These multiplied values are then added to the ''basis fee''.
 
:For the calculation it is non-discriminatory if a pirate is holding a mandate in the executive or legislative branch.
:Affiliation fee shall not excess 1% of the member's annual income for the previous financial year.
:Observer membership is not associated with any costs.
:No member shall contribute more then 20% of all PPI's due fees.
:The first fees are due the next financial year[2016]. This calculation of Affiliation Fees is valid for following years unless decided otherwise.
----
*[1] http://hdr.undp.org/en/content/human-development-index-hdi
 
=== New rules ===
 
New rules for Affiliation fees calculation were established at [[PPI_Conference_2018|2018 PPI Conference]]. [[Decisons_of_GA#Affiliation_fees|1]]
 
* This is proposal for member affiliation fees, it will remove all previous affiliation fee rules;
 
* Affiliation are made for a 4-Tier Membership Fee System. The Four Tiers are as follows: 1) Mature, 2) Established, 3) Emerging, 4) Nascent. Each member category would have a distinct affiliation fee payment. No member shall pay more than 2% of their previous annual income. This would apply to the affiliation fees that are due in 2019.
** Mature members are Established members that also receive regular state funding, have elected officials at state or regional level, and/or have elected officials at local level who receive compensation. (fulfill at least two)
** Established members are Emerging members that also have paying members and run for elections on a regular basis.(fulfill all)
** Emerging members are Nascent members that also collect donations. (fulfill all)
** Nascent members have regular statutory activities, such as general assemblies and run activism projects. (fulfill all)
 
** Mature would pay 1000 euros.
** Established would pay 185 euros.
** Emerging would pay 50 euros.
** Nascent would pay 0 euros.
 
= Membership fees by year =
 
=== Prior to 2014 ===
In the first General Assembly it was decided that Affiliation Fees are voluntary.<ref>http://wiki.pp-international.net/Decisons_of_GA#Annual_fees</ref>
 
=== 2014 Affiliation Fees ===
 
New rules on Affiliation Fees were passed in 2014 in the 4th General Assembly,<ref>http://wiki.pp-international.net/Decisons_of_GA#Membership_fees</ref> but that decision was later invalidated by the Court of Arbitration.<ref>http://wiki.pp-international.net/PPI_CoA/PPI_CoA_Ruling_2014-1</ref>
 
'''No membership fees for 2014 were required and none were paid.'''
 
=== 2015 Affiliation Fees ===
 
Rules on affiliation fees were passed in the 2015 online General Assembly.<ref>http://wiki.pp-international.net/Decisons_of_GA#Membership_fees_2</ref>
 
Membership fees are required for 2015 and following years.
 
Spreadsheets for 2015 Affiliation Fees have been archived. [[2015AffiliationFeePriorSpreadsheet|2015AffiliationFeeCalculations]]
----
Affiliation fees listed are estimates based on published information that may be incorrect or outdated [1]. Individual parties are requested to provide current information on elected representatives, members, and budget.
 
According to the rules stipulated in the 2015 GA, membership fees were calculated according to the following equation: Y=MAX(0,(Q*R)-S), Y(membership fee)=(Q(proportion equation) * R(identity factor)) - S (reduction equation), Q=(X(base fee)+(X(base fee)*Z(u3)(Elected members))), X(base fee)=50 euro^HDI, Z is an ordinal value with three parameter weights: 2.0, 0.2, and 0.1., R=(member's annual income/member's annual income), S=MAX(0,(Q-(member's annual income*.01))).
 
* Hypothesized fees refer to the fee that would be stipulated if a Pirate Party had full PPI "Ordinary Member Status and no discounts were made for lack of budget and members.
* Full Member Status Fee excludes fees for those parties that do not have full PPI member status (i.e. observer, supporting, and non-affiliated parties) [2].
* Budget Adjusted Fee excludes fees for those parties that did not have elected officials [1].
* Corrected Fee refers to any revisions that may have been made in the budget adjusted fee based on misreported data for budget, members, and elected officials.
 
Parties without a budget or limited budgets may be exempt or receive discounts based on the 1% rule. However, according to Statute IX.Voting (5) Any Ordinary Member which has failed to pay its annual affiliation fee up to and including the end of the fiscal year preceding the General Assembly meeting shall forfeit its right to vote at that meeting of the General Assembly, unless remission or postponement of dues has received prior authorization from the Board. http://wiki.pp-international.net/Statutes#XI._Voting
 
Each party is encouraged to review and correct information about its budget, members, and elected officials. 
* [1] Information obtained from: http://piratetimes.net/arrr-it-was-a-real-pirate-year-2013-in-review/, http://wiki.pp-international.net/Elected_Pirates, https://en.wikipedia.org/wiki/Pirate_Party
* [2] Information obtained from: http://wiki.pp-international.net/Statutes#Membership
 
Individual parties are requested to provide altered estimates about their budget, party members, and elected representatives in good faith if they feel that they deserve a discount or should contribute a larger amount.
 
All prices are listed in Euros.
 
Additional revisions will be made to ensure that no party contributes more than 20% of the total budget.
 
=== 2016 Affiliation Fees ===
 
====Table====
 
{| class="wikitable"
|- style="background-color:#ADD8E6;font-size:9pt"
| width="82" height="54"  valign="bottom" | Country Name
| width="82" valign="bottom" | Party Name
| width="82" align="center" valign="bottom" | Total Elected
| width="82" align="center" valign="bottom" | Local
| width="82" align="center" valign="bottom" | Regional
| width="82" align="center" valign="bottom" | National /<br>International
| width="82" align="center" valign="bottom" | HDI
| width="82" align="center" valign="bottom" | 2016
| width="82" align="center" valign="bottom" | Budget Adjusted Fee (Amount Paid)
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Austria
| align="left"  valign="bottom" | Piratenpartei Österreichs
| align="left"  valign="bottom" |2
| align="left"  valign="bottom" | 2
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.885
| align="left"  valign="bottom" | 38
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Belarus
| align="left"  valign="bottom" | Пиратское движение Беларуси
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.798
| align="left"  valign="bottom" | 23
| align="left"  valign="bottom" | 28.17
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Belgium
| align="left"  valign="bottom" | Piratenpartij / Parti pirate
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.89
| align="left"  valign="bottom" | 33
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | BosniaandHerzegovina
| align="left"  valign="bottom" | Piratska Partija Bosne i Hercegovine
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.733
| align="left"  valign="bottom" | 18
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Brazil
| align="left"  valign="bottom" | Partido Pirata do Brasil
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.755
| align="left"  valign="bottom" | 19
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Bulgaria
| align="left"  valign="bottom" | Пиратска Партия
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.782
| align="left"  valign="bottom" | 21
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Canada
| align="left"  valign="bottom" | Pirate Party of Canada / Parti Pirate du Canada
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.913
| align="left"  valign="bottom" | 36
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Croatia
| align="left"  valign="bottom" | Pirate Party Croatia /
| align="left"  valign="bottom" |2
| align="left"  valign="bottom" | 2
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.818
| align="left"  valign="bottom" | 29
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | CzechRepublic
| align="left"  valign="bottom" | Česká pirátská strana
| align="left"  valign="bottom" |30
| align="left"  valign="bottom" | 20
| align="left"  valign="bottom" | 9
| align="left"  valign="bottom" | 1
| align="left"  valign="bottom" | 0.87
| align="left"  valign="bottom" | 93
| align="left"  valign="bottom" | 205
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Denmark
| align="left"  valign="bottom" | Piratpartiet
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.923
| align="left"  valign="bottom" | 37
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Estonia
| align="left"  valign="bottom" | Eesti Piraadipartei
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.861
| align="left"  valign="bottom" | 29
| align="left"  valign="bottom" | 0 (exemption requested)
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Finland
| align="left"  valign="bottom" | Piraattipuolue
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.883
| align="left"  valign="bottom" | 32
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | France
| align="left"  valign="bottom" | Parti Pirate
| align="left"  valign="bottom" | 1
| align="left"  valign="bottom" | 1
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.888
| align="left"  valign="bottom" | 39
| align="left"  valign="bottom" | 39.00 EURO (41.78 CHF)
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Germany
| align="left"  valign="bottom" | Piratenpartei Deutschland
| align="left"  valign="bottom" |437
| align="left"  valign="bottom" | 393
| align="left"  valign="bottom" | 44
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.916
| align="left"  valign="bottom" | 1767
| align="left"  valign="bottom" | 276 (291.51 CHF)
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Greece
| align="left"  valign="bottom" | Κόμμα Πειρατών Ελλάδας
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.865
| align="left"  valign="bottom" | 29
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Israel
| align="left"  valign="bottom" | Piratim/הפיראטים
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.894
| align="left"  valign="bottom" | 33
| align="left"  valign="bottom" | 18
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Italy
| align="left"  valign="bottom" | Partito Pirata Italiano
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.873
| align="left"  valign="bottom" | 30
| align="left"  valign="bottom" | 30.00 EURO (32.23 CHF)
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Japan
| align="left"  valign="bottom" | 日本海賊党
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.891
| align="left"  valign="bottom" | 33
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Kazakhstan
| align="left"  valign="bottom" | Пиратская Партия Казахстана / Қазақстан Қарақшылар Партиясы
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.788
| align="left"  valign="bottom" | 22
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Latvia
| align="left"  valign="bottom" | Pirātu Partija
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.819
| align="left"  valign="bottom" | 25
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Luxembourg
| align="left"  valign="bottom" | Piratepartei Lëtzebuerg
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.892
| align="left"  valign="bottom" | 33
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Morocco
| align="left"  valign="bottom" | Pirate Party of Morocco
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.628
| align="left"  valign="bottom" | 12
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | NewZealand
| align="left"  valign="bottom" | Pirate Party of New Zealand
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.913
| align="left"  valign="bottom" | 36
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Norway
| align="left"  valign="bottom" | Pirate Party of Norway
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.944
| align="left"  valign="bottom" | 40
| align="left"  valign="bottom" | 40
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Poland
| align="left"  valign="bottom" | Polska Partia Piratów
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.843
| align="left"  valign="bottom" | 27
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Portugal
| align="left"  valign="bottom" | Partido Pirata Português
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.83
| align="left"  valign="bottom" | 26
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Romania
| align="left"  valign="bottom" | Partidul Pirat România
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.793
| align="left"  valign="bottom" | 22
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Russia
| align="left"  valign="bottom" | Пиратская партия России
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.798
| align="left"  valign="bottom" | 23
| align="left"  valign="bottom" | (23)
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Serbia
| align="left"  valign="bottom" | Piratska Partija Srbije
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.771
| align="left"  valign="bottom" | 20
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Slovakia
| align="left"  valign="bottom" | Slovenská pirátska strana
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.844
| align="left"  valign="bottom" | 27
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Slovenia
| align="left"  valign="bottom" | Piratska stranka Slovenije
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.88
| align="left"  valign="bottom" | 31
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Spain
| align="left"  valign="bottom" | Partido Pirata
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.876
| align="left"  valign="bottom" | 31
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Switzerland
| align="left"  valign="bottom" | Piratenpartei Schweiz / Parti Pirate Suisse / Partito Pirata Svizzera / Partida da Pirats Svizra
| align="left"  valign="bottom" |4
| align="left"  valign="bottom" | 3
| align="left"  valign="bottom" | 1
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.93
| align="left"  valign="bottom" | 57
| align="left"  valign="bottom" | 57
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | TheNetherlands
| align="left"  valign="bottom" | Piratenpartij Nederland
| align="left"  valign="bottom" |1
| align="left"  valign="bottom" | 1
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.922
| align="left"  valign="bottom" | 41
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Tunisia
| align="left"  valign="bottom" | Pirate Party of Tunisia
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.721
| align="left"  valign="bottom" | 17
| align="left"  valign="bottom" | 0 (exemption requested)
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Turkey
| align="left"  valign="bottom" | Korsan Partisi
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.761
| align="left"  valign="bottom" | 20
| align="left"  valign="bottom" | ?
 
|- style=“font-size:9pt”
| height="13"  valign="bottom" | Ukraine
| align="left"  valign="bottom" | Pirate Party Of Ukraine / Піратська Партія України
| align="left"  valign="bottom" |0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.747
| align="left"  valign="bottom" | 19
| align="left"  valign="bottom" | ?
 
|- style="background-color:#FFFF00;font-size:9pt"
| height="13"  valign="bottom" | Total
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" |469
| align="left"  valign="bottom" | 424
| align="left"  valign="bottom" | 45
| align="left"  valign="bottom" | 0
| align="left"  valign="bottom" | 0.845
| align="left"  valign="bottom" | Total-Germany=1101
| align="left"  valign="bottom" | ?
 
 
|}
 
=== 2017 Affiliaton Fees ===
 
{| class="wikitable"
! Country Name !! Party Name !! Elected Local !! Elected Regional !! Elected National/Intern. !! HDI 2015 (released 2017) !! 50€^HDI = Basic fee !! Quota National/Intern. !! Quota Regional !! Quota Local  !! uncorrected Fee 2017 (sum) !! Annual Income per Organisation !! 1% Threshold as max. fee !! Fee paid
|-
| Austria || Piratenpartei Österreichs || 2 || 0 || 0 || 0.893 ||  32.90 €  ||  -  €  ||  -  €  ||  6.58 €  ||  39.48 €  ||  ||  -  € ||
|-
| Belarus || Пиратское движение Беларуси || 0 || 0 || 0 || 0.796 ||  22.51 €  ||  -  €  ||  -  €  ||  -  €  ||  22.51 €  ||  ||  -  € ||
|-
| Belgium || Piratenpartij / Parti pirate || 0 || 0 || 0 || 0.896 ||  33.29 €  ||  -  €  ||  -  €  ||  -  €  ||  33.29 €  ||  ||  -  € ||
|-
| BosniaandHerzegovina || Piratska Partija Bosne i Hercegovine || 0 || 0 || 0 || 0.75 ||  18.80 €  ||  -  €  ||  -  €  ||  -  €  ||  18.80 €  ||  ||  -  € ||
|-
| Brazil || Partido Pirata do Brasil || 0 || 0 || 0 || 0.754 ||  19.10 €  ||  -  €  ||  -  €  ||  -  €  ||  19.10 €  ||  ||  -  € ||
|-
| Bulgaria || Пиратска Партия || 0 || 0 || 0 || 0.794 ||  22.33 €  ||  -  €  ||  -  €  ||  -  €  ||  22.33 €  ||  ||  -  € ||
|-
| Canada || Pirate Party of Canada / Parti Pirate du Canada || 0 || 0 || 0 || 0.92 ||  36.56 €  ||  -  €  ||  -  €  ||  -  €  ||  36.56 €  ||  ||  -  € ||
|-
| Croatia || Pirate Party Croatia / || 2 || 0 || 0 || 0.827 ||  25.41 €  ||  -  €  ||  -  €  ||  5.08 €  ||  30.50 €  ||  ||  -  € ||
|-
| CzechRepublic || Česká pirátská strana || 20 || 9 || 22 || 0.878 ||  31.02 €  ||  1.365.05 €  ||  55.84 €  ||  62.05 €  ||  1.513.96 €  ||  ||  -  € || 396,00 EUR/457.18 CHF
|-
| Estonia || Eesti Piraadipartei || 0 || 0 || 0 || 0.865 ||  29.49 €  ||  -  €  ||  -  €  ||  -  €  ||  29.49 €  ||  ||  -  € ||
|-
| Finland || Piraattipuolue || 0 || 0 || 0 || 0.895 ||  33.16 €  ||  -  €  ||  -  €  ||  -  €  ||  33.16 €  ||  ||  -  € ||
|-
| France || Parti Pirate || 1 || 0 || 0 || 0.897 ||  33.42 €  ||  -  €  ||  -  €  ||  3.34 €  ||  36.76 €  ||  ||  -  € ||
|-
| Germany || Piratenpartei Deutschland || 329 || 0 || 1 || 0.926 ||  37.43 €  ||  74.86 €  ||  -  €  ||  1.231.52 €  ||  1.343.82 €  ||  ||    || 402.43 CHF
|-
| Greece || Κόμμα Πειρατών Ελλάδας || 0 || 0 || 0 || 0.866 ||  29.60 €  ||  -  €  ||  -  €  ||  -  €  ||  29.60 €  ||  ||  -  € ||
|-
| Israel || Piratim/הפיראטים || 0 || 0 || 0 || 0.899 ||  33.68 €  ||  -  €  ||  -  €  ||  -  €  ||  33.68 €  ||  ||  -  € ||
|-
| Italy || Partito Pirata Italiano || 0 || 0 || 0 || 0.887 ||  32.14 €  ||  -  €  ||  -  €  ||  -  €  ||  32.14 €  ||  ||  -  € ||
|-
| Japan || 日本海賊党 || 0 || 0 || 0 || 0.903 ||  34.21 €  ||  -  €  ||  -  €  ||  -  €  ||  34.21 €  ||  ||  -  € ||
|-
| Kazakhstan || Пиратская Партия Казахстана / Қазақстан Қарақшылар Партиясы || 0 || 0 || 0 || 0.796 ||  22.51 €  ||  -  €  ||  -  €  ||  -  €  ||  22.51 €  ||||  -  € ||
|-
| Latvia || Pirātu Partija || 0 || 0 || 0 || 0.83 ||  25.71 €  ||  -  €  ||  -  €  ||  -  €  ||  25.71 €  ||  ||  -  € ||
|-
| Luxembourg || Piratepartei Lëtzebuerg || 0 || 0 || 0 || 0.898 ||  33.55 €  ||  -  €  ||  -  €  ||  -  €  ||  33.55 €  ||  ||  -  € ||
|-
| Morocco || Pirate Party of Morocco || 0 || 0 || 0 || 0.647 ||  12.57 €  ||  -  €  ||  -  €  ||  -  €  ||  12.57 €  ||  ||  -  € ||
|-
| NewZealand || Pirate Party of New Zealand || 0 || 0 || 0 || 0.915 ||  35.86 €  ||  -  €  ||  -  €  ||  -  €  ||  35.86 €  ||  ||  -  € ||
|-
| NewZealand || Internet Party of New Zealand || 0 || 0 || 0 || 0.915 ||  35.86 €  ||  -  €  ||  -  €  ||  -  €  ||  35.86 €  ||  ||  -  € ||
|-
| Norway || Pirate Party of Norway || 0 || 0 || 0 || 0.949 ||  40.96 €  ||  -  €  ||  -  €  ||  -  €  ||  40.96 €  ||  ||  -  € ||
|-
| Poland || Polska Partia Piratów || 0 || 0 || 0 || 0.855 ||  28.35 €  ||  -  €  ||  -  €  ||  -  €  ||  28.35 €  ||  ||  -  € ||
|-
| Portugal || Partido Pirata Português || 0 || 0 || 0 || 0.843 ||  27.05 €  ||  -  €  ||  -  €  ||  -  €  ||  27.05 €  ||  ||  -  € ||
|-
| Romania || Partidul Pirat România || 0 || 0 || 0 || 0.802 ||  23.04 €  ||  -  €  ||  -  €  ||  -  €  ||  23.04 €  ||  ||  -  € ||
|-
| Russian Federation || Пиратская партия России || 0 || 0 || 0 || 0.804 ||  23.23 €  ||  -  €  ||  -  €  ||  -  €  ||  23.23 €  ||  ||  -  € ||
|-
| Serbia || Piratska Partija Srbije || 0 || 0 || 0 || 0.776 ||  20.82 €  ||  -  €  ||  -  €  ||  -  €  ||  20.82 €  ||  ||  -  € ||
|-
| Slovakia || Slovenská pirátska strana || 0 || 0 || 0 || 0.845 ||  27.27 €  ||  -  €  ||  -  €  ||  -  €  ||  27.27 €  ||  ||  -  € ||
|-
