From PPI
(Difference between pages)
Jump to: navigation, search
 
m (layout update)
 
Line 1: Line 1:
{{PPI_Topnavigation}}
<noinclude>[[Category:PNG]] [[Category:Graphics]] [[Category:France]] [[Category:Europe]]</noinclude>


= PPI Board Meetings =
====Blue series====
 
{{RCBox-blue|<center>'''Blue series'''</center>}}
{| class="wikitable sortable"
{| class="wikitable" width="100%" style="background-color:#848484;text-align:center" |
|+ style="padding-bottom:1em"| Board Meetings Pirate Parties International
!! colspan="2" | Model /Template
|- class="blue"
! style="width:10%"| Meeting Nr. | !! style="width:10%"| Board Nr. !! style="width:10%"| Day!! style="width:5"|Date !! style="width:10%"| Time !! class="unsortable" style="width:10%" | Minutes !! class="unsortable"| Remarks
|-
|-
| style="text-align:center"| 266 || style="text-align:center"| 10 ||style="text-align:right"| Saturday|| 04.01.2020 || 19:00 CET || [[PPI_Minutes_2019_01_04|Minutes]] || [https://owncloud.ag-technik.de/s/efDjpEGRfKqe4gR Audio Recordings] First official meeting of new board
| [[File:EUEUEU.tld.png|460px|center]] || [[File:EUEUEU.ex.tld.png|460px|center]]
|-
|-
| style="text-align:center"| 265 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 18.12.2019 || 19:00 CET || [[PPI_Minutes_2019_12_18|Minutes]] || Orientation Meeting
|}
{| class="wikitable" width="100%" style="background-color:#848484;text-align:center"
! colspan="3" | Examples
|-
|-
| style="text-align:center"| 264 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 08.12.2019 || 11:00 CET || [[PPI_Minutes_2019_12_08|Minutes]] || GA Day 2
|
|-
|-
|  style="text-align:center"| 263 || style="text-align:center"| 9 ||style="text-align:right"| Saturday|| 07.12.2019 || 10:00 CET || [[PPI_Minutes_2019_12_07|Minutes]] || GA Day 1
! colspan="3" | #Save Your Internet
|-
|-
|  style="text-align:center"| 262 || style="text-align:center"| 9 ||style="text-align:right"| Wednesday|| 04.12.2019 || 19:00 CET || [[PPI_Minutes_2019_12_04|Minutes]] ||
! .de !! .fr !! .se
|-
|-
| style="text-align:center"| 261 || style="text-align:center"| 9 ||style="text-align:right"| Wednesday|| 27.11.2019 || 19:00 CET || [[PPI_Minutes_2019_11_27|Minutes]] ||
| [[File:EUEUEU.HashtagSYIde.png|300px|center]] || [[File:EUEUEU.HashtagSYIfr.png|300px|center]] || [[File:EUEUEU.HashtagSYIse.png|300px|center]]
|-
|-
|  style="text-align:center"| 260 || style="text-align:center"| 9 ||style="text-align:right"| Wednesday|| 20.11.2019 || 19:00 CET || [[PPI_Minutes_2019_11_20|Minutes]] ||
! .eu !! .nl !! .es
|-
|-
| style="text-align:center"| 259 || style="text-align:center"| 9 ||style="text-align:right"| Wednesday|| 06.11.2019 || 17:00 CET || [[PPI_Minutes_2019_11_06|Minutes]] ||
| [[File:EUEUEU.HashtagSYIen.png|300px|center]] || [[File:EUEUEU.HashtagSYInl.png|300px|center]]  || [[File:EUEUEU.HashtagSYIes.png|300px|center]]
|-
|-
| style="text-align:center"| 258 || style="text-align:center"| 9 ||style="text-align:right"| Tuesday|| 22.10.2019 || 19:00 CET || [[PPI_Minutes_2019_10_22|Minutes]] ||
| colspan="3" style="background-color:#000000;" |  
|-
|-
|  style="text-align:center"| 257 || style="text-align:center"| 9 ||style="text-align:right"| Tuesday|| 08.10.2019 || 17:30 CEST || [[PPI_Minutes_2019_10_08|Minutes]] ||
! colspan="3" | #EU2019
|-
|-
|  style="text-align:center"| 256 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 23.09.2019 || 18:00 CEST || [[PPI_Minutes_2019_09_23|Minutes]] ||
! .de !! .fr !! .se
|-
|-
| style="text-align:center"| 255 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 09.09.2019 || 18:00 CEST || [[PPI_Minutes_2019_09_09|Minutes]] ||
| [[File:EUEUEU.hashtagEU2019de.png|300px|center]] || [[File:EUEUEU.hashtagEU2019fr.png|300px|center]]  || [[File:EUEUEU.hashtagEU2019se.png|300px|center]]
|-
|-
|  style="text-align:center"| 254 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 02.09.2019 || 18:00 CEST || [[PPI_Minutes_2019_09_02|Minutes]] ||
! .cz !! .es !! .nl
|-
|-
| style="text-align:center"| 253 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 12.08.2019 || 18:00 CEST || [[PPI_Minutes_2019_08_12|Minutes]] ||
| [[File:EUEUEU.hashtagEU2019.cz.png|300px|center]] || [[File:EUEUEU.hashtagEU2019.es.png|300px|center]]  || [[File:EUEUEU.hashtagEU2019.nl.png|300px|center]]
|-
|-
|  style="text-align:center"| 252 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 29.07.2019 || 16:00 CEST || [[PPI_Minutes_2019_07_29|Minutes]] ||
! .pl !! .it !! .en / .eu
|-
|-
| style="text-align:center"| 251 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 14.07.2019 || 16:00 CEST || [[PPI_Minutes_2019_07_14|Minutes]] ||
| [[File:EUEUEU.hashtagEU2019pl.png|300px|center]] || [[File:EUEUEU.hashtagEU2019.it.png|300px|center]]  || [[File:EUEUEU.hashtagEU2019.eu.png|300px|center]]
|-
|-
| style="text-align:center"| 250 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 01.07.2019 || 19:00 CEST || [[PPI_Minutes_2019_07_01|Minutes]] ||meeting was postponed
|}
<br>
==== One word ====
{| class="wikitable" width="100%" style="background-color:#848484;text-align:center"
! colspan="5" | <strong> Work In Progress </strong>
|-
|-
|  style="text-align:center"| 249 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 17.06.2019 || 19:00 CEST || [[PPI_Minutes_2019_06_17|Minutes]] ||
! colspan="5" | serie 1 word 2 lines
|-
|-
| style="text-align:center"| 248 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 03.06.2019 || 19:00 CEST || [[PPI_Minutes_2019_06_03|Minutes]] ||
| [[File:EUEUEU.Transde.png|180px|center]] || [[File:EUEUEU.Librede.png|180px|center]] || [[File:EUEUEU.Demosde.png|180px|center]] || [[File:EUEUEU.Partage.de.png|180px|center]] || [[File:EUEUEU.Solid.de.png|180px|center]]  
|-
|-
|  style="text-align:center"| 247 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 20.05.2019 || 19:00 CEST || [[PPI_Minutes_2019_05_20|Minutes]] || meeting canceled
! colspan="5" | .de
|-
|-
| style="text-align:center"| 246 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 06.05.2019 || 19:00 CEST || [[PPI_Minutes_2019_05_06|Minutes]] || informal meeting held, no notes
| colspan="5" style="background-color:#000000;" |
|-
|-
| style="text-align:center"| 245 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 22.04.2019 || 19:00 CEST || [[PPI_Minutes_2019_04_22|Minutes]] || Meeting postponed
|[[File:EUEUEU.Transfr.png|180px|center]] || [[File:EUEUEU.Librefr.png|180px|center]] || [[File:EUEUEU.Demosfr.png|180px|center]] || [[File:EUEUEU.Partage.fr.png|180px|center]] || [[File:EUEUEU.Solid.fr.png|180px|center]]  
|-
|-
|  style="text-align:center"| 244 || style="text-align:center"| 9 ||style="text-align:right"| Monday || 08.04.2019 || 19:00 CEST || [[PPI_Minutes_2019_04_08|Minutes]] ||
! colspan="5" | .fr
|-
|-
| style="text-align:center"| 243 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 24.03.2019 || 14:00 CET || [[PPI_Minutes_2019_03_24|Minutes]] ||
| colspan="5" style="background-color:#000000;" |
|-
|-
| style="text-align:center"| 242 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 11.03.2019 || 21:00 CET || [[PPI_Minutes_2019_03_11|Minutes]] ||
|[[File:EUEUEU.Trans.eu.png|180px|center]] || [[File:EUEUEU.Libre.eu.png|180px|center]] || [[File:EUEUEU.Demos.eu.png|180px|center]] || [[File:EUEUEU.Partage.en.png|180px|center]] || [[File:EUEUEU.Solid.eu.png|180px|center]]  
|-
|-
|  style="text-align:center"| 241 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 24.02.2019 || 14:00 CET || [[PPI_Minutes_2019_02_24|Minutes]] ||
! colspan="5" | .en /.eu
|-
|-
| style="text-align:center"| 240 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 11.02.2019 || 21:00 CET || [[PPI_Minutes_2019_02_11|Minutes]] ||
| colspan="5" style="background-color:#000000;" |
|-
|-
| style="text-align:center"| 239 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 27.01.2019 || 21:00 CET || [[PPI_Minutes_2018_01_27|Minutes]] ||url classified in 2018 list
|[[File:EUEUEU.Trans.es.png|180px|center]] || [[File:EUEUEU.Libre.es.png|180px|center]] || [[File:EUEUEU.Demos.es.png|180px|center]] || [[File:EUEUEU.Partage.es.png|180px|center]] || [[File:EUEUEU.Solid.es.png|180px|center]]  
|-
|-
|  style="text-align:center"| 238 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 14.01.2019 || 21:00 CET || [[PPI_Minutes_2018_01_14|Minutes]] ||url classified in 2018 list
! colspan="5" | .es
|-
|-
| style="text-align:center"| 237 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 30.12.2018 || 21:00 CET || [[PPI_Minutes_2018_12_30|Minutes]] || meeting canceled
| colspan="5" style="background-color:#000000;" |
|-
|-
| style="text-align:center"| 236 || style="text-align:center"| 9 ||style="text-align:right"| Monday || 17.12.2018 || 21:00 CET || [[PPI_Minutes_2018_12_17|Minutes]] ||
|[[File:EUEUEU.Trans.cz.png|180px|center]] || [[File:EUEUEU.Libre.cz.png|180px|center]] || [[File:EUEUEU.Demos.cz.png|180px|center]] || [[File:EUEUEU.Partage.cz.png|180px|center]] || [[File:EUEUEU.Solid.cz.png|180px|center]]  
|-
|-
|  style="text-align:center"| 235 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 02.12.2018 || 21:00 CET || [[PPI_Minutes_2018_12_02|Minutes]] ||
! colspan="5" | .cz
|-
|-
| style="text-align:center"| 234 || style="text-align:center"| 9 ||style="text-align:right"| Monday || 19.11.2018 || 14:00 CET || [[PPI_Minutes_2018_11_19|Minutes]] ||
| colspan="5" style="background-color:#000000;" |
|-
|-
| style="text-align:center"| 234 || style="text-align:center"| 9 ||style="text-align:right"| || 08.11.2018 || 21:00 CET || [[PPI_Minutes_2018_11_08|Minutes]] || Special Pre Part 2 GA Meeting
|[[File:EUEUEU.Trans.nl.png|180px|center]] || [[File:EUEUEU.Libre.nl.png|180px|center]] || [[File:EUEUEU.Demos.nl.png|180px|center]] || [[File:EUEUEU.Partage.nl.png|180px|center]] || [[File:EUEUEU.Solid.nl.png|180px|center]]  
|-
|-
|  style="text-align:center"| 234 || style="text-align:center"| 9 ||style="text-align:right"| || 03.11.2018 || 14:00 CET || [[PPI_Minutes_2018_11_03|Minutes]] || GA Minutes for Saturday
! colspan="5" | .nl
|-
|-
| style="text-align:center"| 233 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 22.10.2018 || 09:00 CEST || [[PPI_Minutes_2018_10_22|Minutes]] ||
| colspan="5" style="background-color:#000000;" |
|-
|-
| style="text-align:center"| 232 || style="text-align:center"| 8 ||style="text-align:right"| Sunday|| 07.10.2018 || 21:00 CEST || [[PPI_Minutes_2018_10_07|Minutes]] ||
|[[File:EUEUEU.Transpl.png|180px|center]] || [[File:EUEUEU.Librepl.png|180px|center]] || [[File:EUEUEU.Demospl.png|180px|center]] || [[File:EUEUEU.Partagepl.png|180px|center]] || [[File:EUEUEU.Solidpl.png|180px|center]]  
|-
|-
|  style="text-align:center"| 231 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 24.09.2018 || 14:00 CEST || [[PPI_Minutes_2018_09_24|Minutes]] ||
! colspan="5" | .pl
|-
|-
| style="text-align:center"| 230 || style="text-align:center"| 8 ||style="text-align:right"| Sunday|| 09.09.2018 || 08:00 CEST || [[PPI_Minutes_2018_09_09|Minutes]] ||
| colspan="5" style="background-color:#000000;" |
|-
|-
| style="text-align:center"| 229 || style="text-align:center"| 8 ||style="text-align:right"| Monday|| 27.08.2018 || 21:00 CEST || [[PPI_Minutes_2018_08_27|Minutes]] ||
|[[File:EUEUEU.Trans.it.png|180px|center]] || [[File:EUEUEU.Libre.it.png|180px|center]] || [[File:EUEUEU.Demos.it.png|180px|center]] || [[File:EUEUEU.Partage.it.png|180px|center]] || [[File:EUEUEU.Solid.it.png|180px|center]]  
|-
|-
|  style="text-align:center"| 228 || style="text-align:center"| 8 ||style="text-align:right"| Sunday|| 12.08.2018 || 14:00 CEST || [[PPI_Minutes_2018_08_12|Minutes]] ||
! colspan="5" | .it
|-
|-
| style="text-align:center"| 227 || style="text-align:center"| 8 ||style="text-align:right"| Thursday || 02.08.2018 || 21:00 CEST || [[PPI_Minutes_2018_08_02|Minutes]] ||
| colspan="5" style="background-color:#000000;" |
|-
|-
| style="text-align:center"| 226 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 02.07.2018 || 14:00 CEST || [[PPI_Minutes_2018_07_02|Minutes]] ||
|[[File:EUEUEU.Trans.se.png|180px|center]] || [[File:EUEUEU.Libre.se.png|180px|center]] || [[File:EUEUEU.Demos.se.png|180px|center]] || [[File:EUEUEU.Partage.se.png|180px|center]] || [[File:EUEUEU.Solid.se.png|180px|center]]  
|-
|-
|  style="text-align:center"| 225 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 17.06.2018 || 08:00 CEST || [[PPI_Minutes_2018_06_17|Minutes]] ||
! colspan="5" | .se
|-
|-
| style="text-align:center"| 224 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 04.06.2018 || 21:00 CEST || [[PPI_Minutes_2018_06_04|Minutes]] ||
| colspan="5" style="background-color:#000000;" |
|-
|-
|  style="text-align:center"| 223 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 20.05.2018 || 14:00 CEST || [[PPI_Minutes_2018_05_20|Minutes]] ||
|}
<br>
==== EU united ====
{| class="wikitable" width="100%" style="background-color:#848484;text-align:center"  
! colspan="3" | L'EUROPE UNIE .fr / UNITED EUROPE .en / DAS VERIENTE EUROPA .de / ETC. .eu
|-
|-
| style="text-align:center"| 222 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 07.05.2018 || 08:00 CEST || [[PPI_Minutes_2018_05_07|Minutes]] ||
| colspan="3" | [[File:EU_UNIE.png|300px|center]]
|-
|-
|  style="text-align:center"| 221 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 22.04.2018 || 21:00 CEST || [[PPI_Minutes_2018_04_22|Minutes]] ||Meeting postponed till 07/05/2018
! colspan="3" | .fr
|-
|-
| style="text-align:center"| 220 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 09.04.2018 || 14:00 CEST || [[PPI_Minutes_2018_04_09|Minutes]] ||
| [[File:EUEUEU.en.png|200px|center]] || [[File:EUEUEU.de.png|200px|center]] || [[File:EUEUEU-pl.png|200px|center]]
|-
|-
|  style="text-align:center"| 219 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 25.03.2018 || 08:00 CEST || [[PPI_Minutes_2018_03_25|Minutes]] ||
! .en /.eu !! .de !! .pl
|-
|-
| style="text-align:center"| 218 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 12.03.2018 || 21:00 CET || [[PPI_Minutes_2018_03_12|Minutes]] ||
|| [[File:EUEUEU.nl.png|200px|center]] || [[File:EUEUEU.es.png|200px|center]] || [[File:EUEUEU.it.png|200px|center]]
|-
|-
|  style="text-align:center"| 217 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 25.02.2018 || 14:00 CET || [[PPI_Minutes_2018_02_25|Minutes]] ||
! .nl !! .es !! .it
|-
|-
|  style="text-align:center"| 216 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 12.02.2018 || 08:00 CET || [[PPI_Minutes_2018_02_12|Minutes]] ||
|
|-
|-
|  style="text-align:center"| 215 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 28.01.2018 || 21:00 CET || [[PPI_Minutes_2018_01_28|Minutes]] ||
! colspan="3" | 2 Goooooooooooooooooooooooooooooooooooal mon gégé nez râle
|-
|-
| style="text-align:center"| 214 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 08.01.2018 || 14:00 CET || [[PPI_Minutes_2018_01_08|Minutes]] ||
| colspan="3" | [[File:EUEUEU.png|250px|center]]
|-
|-
|  style="text-align:center"| 213 || style="text-align:center"| 8 ||style="text-align:right"| Thursday || 28.12.2017 || 08:00 CET || [[PPI_Minutes_2017_12_28|Minutes]] ||
! colspan="3" | [http://www.ina.fr/video/I00012536 Inspiré de... / Inspired from...]
|-
|-
| style="text-align:center"| 212 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 10.12.2017 || 21:00 CET || [[PPI_Minutes_2017_12_10|Minutes]] ||
|}
<br>
==== Parchemin series ====
{{RCBox-jaune|<center>'''Parchemin series'''</center>}}
{| class="wikitable" width="100%" style="background-color:#848484;"
! colspan="3" | Model / Template
|-
|-
| style="text-align:center"| 211 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.11.2017 || 14:00 CET || [[PPI_Minutes_2017_11_20|Minutes]] ||  Minutes are posted from the GA
| [[File:TemplateModelParchemin.png|200px|center]] || [[File:TemplateModelParcheminlogoPPeuPP.png|200px|center]] || [[File:IwantYOU model.png|200px|center]]
|-
|-
| style="text-align:center"| 210 || style="text-align:center"| 7 ||style="text-align:right"| Friday || 10.11.2017 || 14:00 CET || [[PPI_Minutes_2017_11_10|Minutes]] ||
|}
{| class="wikitable" width="100%" style="background-color:#848484;"
! colspan="6" | Examples
|-
|-
| style="text-align:center"| 209 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 23.10.2017 || 21:00 CEST || [[PPI_Minutes_2017_10_23|Minutes]] ||
| [[File:IWYppi.png|150px|center]]  || [[File:IWYveu.png|150px|center]] || [[File:IWYvf.png|150px|center]] || [[File:IWYvfm.png|150px|center]] || [[File:IWYvfd.png|150px|center]]  
|-
|-
| style="text-align:center"| 208 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 08.10.2017 || 14:00 CEST || [[PPI_Minutes_2017_10_08|Minutes]] ||
| colspan="3" | [[File:ParcheminM2020VP112019.png|150px|center]] || colspan="2" | [[File:ParcheminM2020SM112019.png|150px|center]]  
|-
|-
| style="text-align:center"| 207 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 18.09.2017 || 08:00 CEST || [[PPI_Minutes_2017_09_18|Minutes]] ||
| [[File:IwantYOU.png|140px|center]] || [[File:IwantYOU question.png|140px|center]] || [[File:Gogol1er_IwantYOU.png|180px|center]] || [[File:IwantYOU questalien.png|140px|center]] || [[File:IwantYOU alien4.png|140px|center]]
|}
<br>
 
==== Pastel series ====
{{RCBox-orange|<center>'''Pastel series'''</center>}}
{| class="wikitable" width="100%" style="background-color:#848484;"
! Model / Template !! Example
|-
|-
| style="text-align:center"| 206 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 03.09.2017 || 21:00 CEST || [[PPI_Minutes_2017_09_03|Minutes]] ||
| [[File:EU2019.model1.png|200px|center]] || [[File:EU2019.png|200px|center]]
|}
<br>
==== Black-purple series ====
{{RCBox-purple|<center>'''Black-purple series'''</center>}}
{| class="wikitable" width="100%" style="background-color:#848484;"
|-
|-
| style="text-align:center"| 205 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 21.08.2017 || 14:00 CEST || [[PPI_Minutes_2017_08_21|Minutes]] ||
| [[File:ModelEU2019.png|250px|center]] || [[File:DevCandidateEU2019.png|250px|center]] || [[File:DevPirateEU2019.png|250px|center]]
|-
|-
|  style="text-align:center"| 204 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 06.08.2017 || 08:00 CEST || [[PPI_Minutes_2017_08_06|Minutes]] ||
| [[File:CandidatEU2019.png|250px|center]] || [[File:VoteDevPirate.png|250px|center]] || [[File:VotePirate.png|250px|center]]
|-
|}
|  style="text-align:center"| 203 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.07.2017 || 21:00 CEST || [[PPI_Minutes_2017_07_24|Minutes]] ||
<br>
|-
==== Recyclage series ====
|  style="text-align:center"| 202 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.07.2017 || 14:00 CEST || [[PPI_Minutes_2017_07_09|Minutes]] ||
{{RCBox-green|<center>'''Recyclage series'''</center>}}
|-
{| class="wikitable" width="100%" style="background-color:#848484;"
|  style="text-align:center"| 201 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.06.2017 || 08:00 CEST || [[PPI_Minutes_2017_06_26|Minutes]] ||
|-
|  style="text-align:center"| 200 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.06.2017 || 21:00 CEST || [[PPI_Minutes_2017_06_11|Minutes]] ||
|-
|  style="text-align:center"| 199 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 22.05.2017 || 14:00 CEST || [[PPI_Minutes_2017_05_22|Minutes]] ||
|-
|  style="text-align:center"| 198 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 07.05.2017 || 08:00 CEST || [[PPI_Minutes_2017_05_07|Minutes]] ||
|-
|  style="text-align:center"| 197 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.04.2017 || 21:00 CEST || [[PPI_Minutes_2017_04_24|Minutes]] ||
|-
|  style="text-align:center"| 196 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.04.2017 || 14:00 CEST || [[PPI_Minutes_2017_04_09|Minutes]] ||
|-
|  style="text-align:center"| 195 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.03.2017 || 08:00 CET || [[PPI_Minutes_2017_03_20|Minutes]] ||
|-
|  style="text-align:center"| 194 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 05.03.2017 || 21:00 CET || [[PPI_Minutes_2017_03_05|Minutes]] ||
|-
|  style="text-align:center"| 193 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.02.2017 || 14:00 CET || [[PPI_Minutes_2017_02_20|Minutes]] ||
|-
|  style="text-align:center"| 192 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 05.02.2017 || 08:00 CET || [[PPI_Minutes_2017_02_05|Minutes]] ||
|-
|  style="text-align:center"| 191 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 23.01.2017 || 21:00 CET || [[PPI_Minutes_2017_01_23|Minutes]] ||
|-
|  style="text-align:center"| 190 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 08.01.2017 || 14:00 CET || [[PPI_Minutes_2017_01_08|Minutes]] ||
|-
|  style="text-align:center"| 189 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.12.2016 || 08:00 CET || [[PPI_Minutes_2016_12_26|Minutes]] ||
|-
|  style="text-align:center"| 188 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.12.2016 || 21:00 CET || [[PPI_Minutes_2016_12_11|Minutes]] ||
|-
|  style="text-align:center"| 187 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 14.11.2016 || 14:00 CET || [[PPI_Minutes_2016_11_21|Minutes]] ||
|-
|  style="text-align:center"| 186 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 06.11.2016 || 08:00 CET || [[PPI_Minutes_2016_11_06|Minutes]] ||
|-
|  style="text-align:center"| 185 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.10.2016 || 21:00 CEST || [[PPI_Minutes_2016_10_24|Minutes]] ||
|-
|  style="text-align:center"| 184 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.10.2016 || 14:00 CEST || [[PPI_Minutes_2016_10_09|Minutes]] ||
|-
|  style="text-align:center"| 183 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.09.2016 || 08:00 CEST || [[PPI_Minutes_2016_09_26|Minutes]] ||
|-
| style="text-align:center"| 182 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.09.2016 || 21:00 CEST || [[PPI_Minutes_2016_09_11|Minutes]] ||
|-
|  style="text-align:center"| 181 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 29.08.2016 || 08:00 CEST || [[PPI_Minutes_2016_08_29|Minutes]] ||
|-
|  style="text-align:center"| 180 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 14.08.2016 || 21:00 CEST || [[PPI_Minutes_2016_08_14|Minutes]] ||
|-
|  style="text-align:center"| 179 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 31.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_31|Minutes]] ||
|-
|  style="text-align:center"| 179 || style="text-align:center"| 7 ||style="text-align:right"| || 23.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_23|Minutes]] || GA Minutes
|-
|  style="text-align:center"| 178 || style="text-align:center"| 6 ||style="text-align:right"| || 19.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_19|Minutes]] || no formal meeting held
|-
|  style="text-align:center"| 177 || style="text-align:center"| 6 ||style="text-align:right"| || 05.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_05|Minutes]] ||
|-
|  style="text-align:center"| 176 || style="text-align:center"| 6 ||style="text-align:right"| || 21.06.2016 || 22:00 CEST || [[PPI_Minutes_2016_06_21|Minutes]] ||
|-
| style="text-align:center"| 175 || style="text-align:center"| 6 ||style="text-align:right"| || 07.06.2016 || 22:00 CEST || [[PPI_Minutes_2016_06_07|Minutes]] ||
|-
|  style="text-align:center"| 174 || style="text-align:center"| 6 ||style="text-align:right"| || 17.05.2016 || 22:00 CEST || [[PPI_Minutes_2016_05_17|Minutes]] ||
|-
|  style="text-align:center"| 173 || style="text-align:center"| 6 ||style="text-align:right"| || 03.05.2016 || 22:00 CEST ||  || no formal meeting held
|-
|  style="text-align:center"| 172 || style="text-align:center"| 6 ||style="text-align:right"| || 19.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_19|Minutes]] ||
|-
|  style="text-align:center"| 171 || style="text-align:center"| 6 ||style="text-align:right"| || 05.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_05|Minutes]] ||
|-
| style="text-align:center"| 170 || style="text-align:center"| 6 ||style="text-align:right"| || 15.03.2016 || 22:00 CET || [[PPI_Minutes_2016_03_15|Minutes]] ||
|-
|  style="text-align:center"| 169 || style="text-align:center"| 6 ||style="text-align:right"| || 01.03.2016 || 22:00 CET || [[PPI_Minutes_2016_03_01|Minutes]] ||
|-
|  style="text-align:center"| 168 || style="text-align:center"| 6 ||style="text-align:right"| || 16.02.2016 || 22:00 CET || [[PPI_Minutes_2016_02_16|Minutes]] ||
|-
|  style="text-align:center"| 167 || style="text-align:center"| 6 ||style="text-align:right"| || 02.02.2016 || 22:00 CET || [[PPI_Minutes_2016-02-02|Minutes]] ||
|-
|  style="text-align:center"| 166 || style="text-align:center"| 6 ||style="text-align:right"| || 19.01.2016 || 22:00 CET || [[PPI_Minutes_2016-01-19|Minutes]] ||
|-
|  style="text-align:center"| 165 || style="text-align:center"| 6 ||style="text-align:right"| || 05.01.2016 || 22:00 CET || [[PPI_Minutes_2016-01-05|Minutes]] ||
|-
|  style="text-align:center"| 164 || style="text-align:center"| 6 ||style="text-align:right"| || 15.12.2015 || 22:00 CET || [[PPI_Minutes_2015-12-15|Minutes]] ||
|-
