<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pp-international.net/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2003%3ACA%3AEF1B%3AC100%3A518B%3A2A5C%3A86D4%3A8B19</id>
	<title>PPI - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pp-international.net/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2003%3ACA%3AEF1B%3AC100%3A518B%3A2A5C%3A86D4%3A8B19"/>
	<link rel="alternate" type="text/html" href="https://wiki.pp-international.net/wiki/index.php?title=Special:Contributions/2003:CA:EF1B:C100:518B:2A5C:86D4:8B19"/>
	<updated>2026-04-29T06:45:22Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki.pp-international.net/wiki/index.php?title=Finances&amp;diff=5698</id>
		<title>Finances</title>
		<link rel="alternate" type="text/html" href="https://wiki.pp-international.net/wiki/index.php?title=Finances&amp;diff=5698"/>
		<updated>2020-12-03T11:11:34Z</updated>

		<summary type="html">&lt;p&gt;2003:CA:EF1B:C100:518B:2A5C:86D4:8B19: /*Typo*/&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{PPI_Topnavigation}}&lt;br /&gt;
{{Finance_navigation}}&lt;br /&gt;
&lt;br /&gt;
[[Finances/ThinkTwice2014|ThinkTwice conference 2014 billing]] is on separate page.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Finances/PriorBankStatements|PriorPPIAccounts]] are on a separate page.&lt;br /&gt;
&lt;br /&gt;
==Bankaccounts==&lt;br /&gt;
&lt;br /&gt;
===PostFinance===&lt;br /&gt;
Pirate-Parties International, Case postale 36, 1188 Gimel &lt;br /&gt;
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX   Geneve, Switzerland&lt;br /&gt;
&lt;br /&gt;
* 2016 -  [[:File:PostFinanceSignatures.pdf]] &lt;br /&gt;
* 2017 -  [[:File:April2017postfinance.pdf]] &lt;br /&gt;
&lt;br /&gt;
Balances listed in Swiss Franks CHF&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- style=&amp;quot;background-color:#FFFF00&amp;quot;  valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| width=&amp;quot;62&amp;quot; height=&amp;quot;13&amp;quot; | Date &lt;br /&gt;
| width=&amp;quot;86&amp;quot; | Posting Text &lt;br /&gt;
| width=&amp;quot;62&amp;quot; | Invoice No. &lt;br /&gt;
| width=&amp;quot;100&amp;quot; | Remarks &lt;br /&gt;
| width=&amp;quot;70&amp;quot; | Remarks 2 &lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| width=&amp;quot;76&amp;quot; | Revenue CHF&lt;br /&gt;
| width=&amp;quot;76&amp;quot; | Expenditure CHF&lt;br /&gt;
| width=&amp;quot;76&amp;quot; | Saldo CHF&lt;br /&gt;
| width=&amp;quot;74&amp;quot; | Booking Amount &lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 20.10.2020&lt;br /&gt;
 | Membership Fees&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
 | PP-AT&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 52,94&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4.041,21&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 52,94&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 20.10.2020&lt;br /&gt;
 | Membership Fees&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
 | PP-DE&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1.058,80&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3.988,27&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1.058,80&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 30.09.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.929,47&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.08.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.934,47&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.07.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.939,47&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 30.06.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.944,47&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.05.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.949,47&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 30.04.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.954,47&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.03.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.959,47&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 23.03.2020&lt;br /&gt;
 | Membership Fees&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
 | Private&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10,42&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.964,47&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10,42&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 29.02.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.954,05&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.01.2020&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.959,05&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 01.01.2020&lt;br /&gt;
 | OB-Value &lt;br /&gt;
 |   &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
 |   &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.964,05&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.964,05&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.964,05&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;14&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4.086,21&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 45,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;14&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|style=&amp;quot;font-weight:bold&amp;quot; | Account balance&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4.041,21&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|style=&amp;quot;font-weight:bold&amp;quot; align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
|style=&amp;quot;background-color:#FFFF00;font-weight:bold&amp;quot; align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | 2019&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|- style=&amp;quot;background-color:#FFFF00&amp;quot;  valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| height=&amp;quot;13&amp;quot; | Date &lt;br /&gt;
 | Posting Text &lt;br /&gt;
 | Invoice No. &lt;br /&gt;
 | Remarks &lt;br /&gt;
 | Remarks 2 &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
 | Revenue CHF&lt;br /&gt;
 | Expenditure CHF&lt;br /&gt;
 | Saldo CHF&lt;br /&gt;
 | Booking Amount &lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.12.2019&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.964,05&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 30.11.2019&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.969,05&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 27.11.2019&lt;br /&gt;
 | Membership Fees&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
 | PP-NL&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 44,37&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.974,05&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 44,37&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.10.2019&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.929,68&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 30.09.2019&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.934,68&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 04.09.2019&lt;br /&gt;
 | Membership Fees&lt;br /&gt;
 |   &lt;br /&gt;
 | PP-FR&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 39,36&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.939,68&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 39,36&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.08.2019&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.900,32&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.07.2019&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.905,32&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 30.06.2019&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.910,32&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5,00&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 03.06.2019&lt;br /&gt;
 | Membership Fees&lt;br /&gt;
 |   &lt;br /&gt;
 | PP-CH&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 204,07&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2.915,32&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 204,07&lt;br /&gt;
&lt;br /&gt;
|-   valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot; | 31.05.2019&lt;br /&gt;
 | Bank charges&lt;br /&gt;
 |   &lt;br /&gt;
 | Bank charges&lt;br /&gt;
