<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pp-international.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Finances%2FThinkTwice2014</id>
	<title>Finances/ThinkTwice2014 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pp-international.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Finances%2FThinkTwice2014"/>
	<link rel="alternate" type="text/html" href="https://wiki.pp-international.net/wiki/index.php?title=Finances/ThinkTwice2014&amp;action=history"/>
	<updated>2026-04-29T07:29:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki.pp-international.net/wiki/index.php?title=Finances/ThinkTwice2014&amp;diff=1031&amp;oldid=prev</id>
		<title>Admin Bastian: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.pp-international.net/wiki/index.php?title=Finances/ThinkTwice2014&amp;diff=1031&amp;oldid=prev"/>
		<updated>2017-12-14T16:16:19Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:16, 14 December 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin Bastian</name></author>
	</entry>
	<entry>
		<id>https://wiki.pp-international.net/wiki/index.php?title=Finances/ThinkTwice2014&amp;diff=6&amp;oldid=prev</id>
		<title>Bastian: /*Update*/</title>
		<link rel="alternate" type="text/html" href="https://wiki.pp-international.net/wiki/index.php?title=Finances/ThinkTwice2014&amp;diff=6&amp;oldid=prev"/>
		<updated>2017-12-13T21:27:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Update&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==ThinkTwice Conference Istanbul 2014==&lt;br /&gt;
Responsible PP-NO, &amp;#039;&amp;#039;&amp;#039;thanks for cooperation!&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- style=&amp;quot;background-color:#FFFF00&amp;quot;&lt;br /&gt;
|style=&amp;quot;font-size:16pt;font-weight:bold&amp;quot; width=&amp;quot;62&amp;quot; height=&amp;quot;21&amp;quot;  valign=&amp;quot;bottom&amp;quot; | ThinkTwice Conference Instanbul 2014&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;77&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; |&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; width=&amp;quot;62&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
&lt;br /&gt;
|- style=&amp;quot;background-color:#FFFF00&amp;quot;&lt;br /&gt;
| height=&amp;quot;61&amp;quot;  valign=&amp;quot;bottom&amp;quot; | Date&lt;br /&gt;
| valign=&amp;quot;bottom&amp;quot; | Posting Text&lt;br /&gt;
| align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | Invoice No.&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Remarks&lt;br /&gt;
| align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | Amount local&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | ExchangeRate&lt;br /&gt;
| align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | sales receipt&lt;br /&gt;
| align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | Revenue&lt;br /&gt;
| align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | Expenditure&lt;br /&gt;
| align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | Saldo&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
|style=&amp;quot;background-color:#FFFF00&amp;quot; valign=&amp;quot;bottom&amp;quot; | Nordea Bank:&lt;br /&gt;
|style=&amp;quot;background-color:#FFFF00&amp;quot; align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; |&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.12.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Donation&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | 42 e.V.&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 821,80 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,22&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 100,00 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 100,00 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.12.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Banking fees&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 50,00 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,22&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 6,08 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 93,92 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.13.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Budget&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | PP-NO&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 25.429,00 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.100,00 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.193,92 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.27.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Donation&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Sinclair&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 405,35 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,11&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 50,00 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.243,92 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.27.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Banking fees&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 20,00 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,11&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 2,43 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.241,48 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 9.19.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Donation&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Krone&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 813,47 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,13&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 100,00 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.341,48 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 9.19.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Banking fees&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 20,00 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,13&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 2,43 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.339,05 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; |&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.339,05 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.28.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Cash NOK-TRY&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 931,04 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,15&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
|style=&amp;quot;background-color:#00FF00&amp;quot; align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 114,17 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.224,88 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.28.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Banking fees&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 46,55 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,15&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
|style=&amp;quot;background-color:#00FF00&amp;quot; align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 5,71 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 3.219,17 €&lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | ???&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Cash NOK-TRY&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 284,68 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,15&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
|style=&amp;quot;background-color:#00FF00&amp;quot; align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 34,93 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | ???&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Cash NOK-TRY&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 285,56 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,15&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
|style=&amp;quot;background-color:#00FF00&amp;quot; align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 35,04 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | ???&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Cash NOK-TRY&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 285,78 &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8,15&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
|style=&amp;quot;background-color:#00FF00&amp;quot; align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 35,07 €&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| align=&amp;quot;right&amp;quot; height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
|style=&amp;quot;background-color:#FFFF00&amp;quot;  valign=&amp;quot;bottom&amp;quot; | Cash THY:&lt;br /&gt;
|style=&amp;quot;background-color:#FFFF00&amp;quot; align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.26.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Transport&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Instanbul&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 53,00 THY&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.27.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Transport&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Instanbul&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 18,00 THY&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
&lt;br /&gt;
|- &lt;br /&gt;
| height=&amp;quot;13&amp;quot;  valign=&amp;quot;bottom&amp;quot; | 8.27.2014&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Public Transport&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|  valign=&amp;quot;bottom&amp;quot; | Instanbul&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;right&amp;quot; valign=&amp;quot;bottom&amp;quot; | 10,00 THY&lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| align=&amp;quot;right&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
| align=&amp;quot;right&amp;quot;  valign=&amp;quot;bottom&amp;quot; | &lt;br /&gt;
