From PPI
(→Update) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 16:16, 14 December 2017
ThinkTwice Conference Istanbul 2014
Responsible PP-NO, thanks for cooperation!
ThinkTwice Conference Instanbul 2014 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Amount local | ExchangeRate | sales receipt | Revenue | Expenditure | Saldo |
Nordea Bank: | |||||||||
8.12.2014 | Donation | 42 e.V. | 821,80 | 8,22 | 100,00 € | 100,00 € | |||
8.12.2014 | Banking fees | 50,00 | 8,22 | 6,08 € | 93,92 € | ||||
8.13.2014 | Budget | PP-NO | 25.429,00 | 8,2 | 3.100,00 € | 3.193,92 € | |||
8.27.2014 | Donation | Sinclair | 405,35 | 8,11 | 50,00 € | 3.243,92 € | |||
8.27.2014 | Banking fees | 20,00 | 8,11 | 2,43 € | 3.241,48 € | ||||
9.19.2014 | Donation | Krone | 813,47 | 8,13 | 100,00 € | 3.341,48 € | |||
9.19.2014 | Banking fees | 20,00 | 8,13 | 2,43 € | 3.339,05 € | ||||
3.339,05 € | |||||||||
8.28.2014 | Cash NOK-TRY | 931,04 | 8,15 | 114,17 € | 3.224,88 € | ||||
8.28.2014 | Banking fees | 46,55 | 8,15 | 5,71 € | 3.219,17 € | ||||
??? | Cash NOK-TRY | 284,68 | 8,15 | 34,93 € | |||||
??? | Cash NOK-TRY | 285,56 | 8,15 | 35,04 € | |||||
??? | Cash NOK-TRY | 285,78 | 8,15 | 35,07 € | |||||
Cash THY: | |||||||||
8.26.2014 | Transport | Instanbul | 53,00 THY | ||||||
8.27.2014 | Transport | Instanbul | 18,00 THY | ||||||
8.27.2014 | Public Transport | Instanbul | 10,00 THY | ||||||
8.28.2014 | Transport | Instanbul | 15,00 THY | ||||||
8.28.2014 | Conferece Costs | Instanbul | 90,00 THY | ||||||
8.29.2014 | Transport | Instanbul | 45,00 THY | ||||||
8.30.2014 | Conferece Costs | Instanbul | 20,00 THY | ||||||
8.30.2014 | Dinner Day-1 | Instanbul | 800,00 THY | ||||||
8.30.2014 | Dinner Day-1 tip | Instanbul | 36,00 THY | ||||||
8.31.2014 | Transport | Instanbul | 23,00 THY | ||||||
8.31.2014 | Transport | Instanbul | 50,00 THY | ||||||
8.31.2014 | Entrance Fee EUR | Instanbul | 75,00 € | 3.294,17 € | |||||
8.31.2014 | Entrance Fee TRY | Instanbul | 45,00 THY | ||||||
1.205,00 THY | 457,90 € | 232,99 € | |||||||
Cash/Creditcard EUR: | |||||||||
8.23.2014 | Flight Birgitta - return | 6.495,00 | 8,15 | 796,93 € | 2.497,24 € | ||||
8.24.2014 | Flight Smáry - oneway | 1.039,00 | 8,15 | 127,48 € | 2.369,75 € | ||||
8.26.2014 | Flight Josef - return | 3.270,00 | 8,16 | 400,74 € | 1.969,02 € | ||||
8.26.2014 | Flight Anders - return | 3.183,00 | 8,16 | 390,07 € | 1.578,95 € | ||||
8.28.2014 | Accomodation 4 Speakers €65/Night | 390,00 € | 1.188,95 € | ||||||
8.29.2014 | Flight Smáry - oneway | 1.039,00 | 8,15 | 127,48 € | 1.061,46 € | ||||
12.31.2014 | Total | 3.425,00 € | 2.701,56 € | ||||||
Balance | 723,44 € | ||||||||
Note: Account according to the present documents! |