From PPI
Jump to: navigation, search
 
(17 intermediate revisions by 2 users not shown)
Line 2: Line 2:
{{PPI_Topnavigation}}
{{PPI_Topnavigation}}
{{Finance_navigation}}
{{Finance_navigation}}
*[[Finances/ThinkTwice2014|ThinkTwice conference 2014 billing]] is on separate page.
*[[Finances/AidUkraine|Donations for "Aid Ukraine"]] are on a separate page.
*[[Finances/ThinkTwice2014|ThinkTwice conference 2014 billing]] are on a separate page.
*[[Finances/PriorBankStatements|PriorPPIAccounts]] are on a separate page.
*[[Finances/PriorBankStatements|PriorPPIAccounts]] are on a separate page.




==Overview of the accounts==
<!--==Overview of the accounts==
{| class="wikitable" width="75%" border="1" style="border-collapse:collapse;font-size:9pt;"
{| class="wikitable" width="75%" border="1" style="border-collapse:collapse;font-size:9pt;"
! style="background-color:#FFFF00; | Date  
! style="background-color:#FFFF00; | Date  
Line 13: Line 14:
! style="background-color:#FFFF00; | Monetary
! style="background-color:#FFFF00; | Monetary
|-
|-
|style="text-align:center;" | 15.02.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:center;" | 30.04.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:right;padding:4px;" |'''9.105,95'''||style="text-align:center;" rowspan="4"|  
|style="text-align:right;padding:4px;" |'''10.059,42'''||style="text-align:center;" rowspan="4"|  
'''CHF''' {{flag-ch}}
'''CHF''' {{flag-ch}}
|-
|-
|style="text-align:center;" | 06.10.2021 ||style="padding:4px;" | Paypal  
|style="text-align:center;" | 08.03.2022 ||style="padding:4px;" | Paypal  
|style="text-align:right;padding:4px;" |'''900,25'''  
|style="text-align:right;padding:4px;" |'''900,66'''  
|-
|-
| colspan="3" style="background-color:#FFFF00;" |
| colspan="3" style="background-color:#FFFF00;" |
|-
|-
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
|style="text-align:right;padding:4px;" |'''10.006,20'''  
|style="text-align:right;padding:4px;" |'''10.960,08'''  
|-
|-
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
Line 31: Line 32:
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
|-
|-
|style="text-align:center;" | 31.01.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:center;" | 30.04.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:right;color:red;padding:4px;" |'''-14,46'''||style="text-align:center;" rowspan="4"|  
|style="text-align:right;padding:4px;" |'''21,00'''||style="text-align:center;" rowspan="4"|  
'''EUR''' {{flag-eu|20px}}
'''EUR''' {{flag-eu|20px}}
|-
|-
Line 41: Line 42:
|-
|-
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
|style="text-align:right;padding:4px;" |'''187.40'''  
|style="text-align:right;padding:4px;" |'''222,86'''  
|-
|-
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
Line 55: Line 56:
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
|}
|}
-->


==Bank accounts==
==Bank accounts==


===PostFinance===
===PostFinance===
'''CHF'''-Account Pirate-Parties International, Case postale 36, 1188 Gimel <br>
'''CHF'''-Account Pirate-Parties International, CH-1200 Geneva <br>
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland <br>
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland <br>


'''EUR'''-Account Pirate-Parties International, Case postale 36, 1188 Gimel <br>
'''EUR'''-Account Pirate-Parties International, CH-1200 Geneva <br>
IBAN: CH96 0900 0000 1577 6678 4  BIC: POFICHBEXXX  Geneve, Switzerland<br>
IBAN: CH96 0900 0000 1577 6678 4  BIC: POFICHBEXXX  Geneve, Switzerland<br>


----
----
==2024==
Balances listed in '''Swiss Franks CHF'''
Balances listed in '''Swiss Franks CHF'''
{| class="wikitable"
|- style="background-color:#FFFF00;font-size:11pt;font-weight:bold" align="center" valign="bottom"
| width="60" height="28" | Date
| width="139" | Posting Text
| width="61" | Invoice No.
| width="61" | Remarks
| align="right" width="61" | &nbsp;
| width="61" | Remarks 2
| width="61" | 
| width="81" | Revenue<br />CHF
| width="76" | Expenditure<br />CHF
| width="82" | Saldo<br />CHF
| width="82" | Booking<br />Amount


{| class="wikitablestyle="font-size:9pt"
|-  valign="bottom"
| align="right" height="14" | 30.06.2024
| Bank charges
| align="right" | &nbsp;
| Bank charges
  | Bank fees
| align="right" |
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 3.172,82
| align="right" | 5,00


|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" |  
| align="right" height="14" | 31.05.2024
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |
| align="right" |
| align="right" | 5,00
| align="right" | 3.177,82
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 30.04.2024
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" | 5,00
| align="right" | 3.182,82
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 31.03.2024
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 3.187,82
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 05.03.2024
| Money Transfer
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
|-
| align="right" | 97,41
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2022
| align="right" | 3.192,82
| align="right"  valign="bottom" | &nbsp;
| align="right" | 97,41
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |  


|- style="background-color:#FFFF00;font-weight:bold;"  valign="bottom"
|-   valign="bottom"
| width="62" height="13" align="center" | '''Date '''
| align="right" height="13" | 29.02.2024
| width="86" align="center" | '''Posting Text '''
| Bank charges
| width="62" align="center" | '''Invoice No. '''
| align="right" | &nbsp;
| width="100" align="center" | '''Remarks '''
| Bank charges
| width="70" align="center" | '''Remarks 2 '''
| Bank fees
| align="right" width="62" align="center" | &nbsp;
| width="76" align="center" | '''Revenue CHF'''
| width="76" align="center" | '''Expenditure CHF'''
| width="76" align="center" | '''Saldo<br>CHF'''
| width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
 
| align="right" height="13" | 12.04.2022
| Donation Aid Ukraine
| B.B. (AT)
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 50,29
| align="right" |  
| align="right" |  
| align="right" | 9.093,24
| align="right" | 50,29
|-  valign="bottom"
| align="right" height="13" | 31.03.2022
| Bank charges
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 9.042,95
| align="right" | 3.290,23
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="13" | 31.01.2024
| align="right" height="13" | 28.02.2022
| Bank charges  
| Bank charges
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 9.047,95
| align="right" | 3.295,23
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="13" | 26.01.2024
| align="right" height="13" | 22.02.2022
| Membership Fees 2024
| Transit CHF->EUR
| PP-NL 2017-2021
| align="right" | &nbsp;
| align="right" | &nbsp;
| PP-NL
| Membership Fee
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 53,00
| align="right" | 171,62
| align="right" | 9.052,95
| align="right" |  
| align="right" | 53,00
| align="right" | 3.300,23
| align="right" | 171,62
 
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 01.01.2024
| OB-Value
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 3.128,61
| align="right" |
| align="right" | 3.128,61
| align="right" | 3.128,61


|}


| align="right" height="13" | 15.02.2022
----
| Membership Fees
Balances listed in '''Euros - EUR'''
|   
 
| PP-NL 2017-2021
{| class="wikitable"
|- style="background-color:#FFFF00;font-size:11pt;font-weight:bold" align="center" valign="bottom"
| width="60" height="28" | Date
| width="139" | Posting Text
| width="61" | Invoice No.  
| width="61" | Remarks
| align="right" width="61" | &nbsp;
| width="61" | Remarks 2
| width="61" |   
| width="81" | Revenue<br />EUR
| width="76" | Expenditure<br />EUR
| width="82" | Saldo<br />EUR
| width="82" | Booking<br />Amount
 
|-   valign="bottom"
| align="right" height="14" | 30.06.2024
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 481,04
| Bank charges
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 9.105,95
| align="right" | 5,19
| align="right" | 481,04
| align="right" | 73,23
| align="right" | 5,19
 
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="14" | 31.05.2024
| align="right" height="13" | 01.02.2022
| Bank charges  
| Bank charges
| align="right" | &nbsp;
|  
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" |
| align="right" | 8.624,91
| align="right" | 5,10
| align="right" | 5,00
| align="right" | 78,42
| align="right" | 5,10
 
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="13" | 30.04.2024
| align="right" height="13" | 25.01.2022
| Bank charges
| Membership Fees 2021
| align="right" | &nbsp;
| 22008
| PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.025,50
| align="right" |  
| align="right" |  
| align="right" | 8.629,91
| align="right" |  
| align="right" | 1.025,50
| align="right" | 5,12
| align="right" | 83,52
| align="right" | 5,12
 
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="13" | 31.03.2024
| align="right" height="13" | 04.01.2022
| Bank charges
| Membership Fees 2019
| align="right" | &nbsp;
|  
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 19,88
| align="right" |  
| align="right" |  
| align="right" | 7.604,41
| align="right" |  
| align="right" | 19,88
| align="right" | 5,11
| align="right" | 88,64
| align="right" | 5,11
 
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="13" | 05.03.2024
| align="right" height="13" | 04.01.2022
  | Money Transfer
| Membership Fees 2017
| 21012  
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 51,26
| align="right" |
| align="right" | 7.584,53
| align="right" | 51,26
|-  valign="bottom"
| align="right" height="13" | 04.01.2022
| Membership Fees 2020
| 1,992,478 
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 32,95
| align="right" |  
| align="right" |  
| align="right" | 7.533,27
| align="right" | 100,00
| align="right" | 32,95
| align="right" |  
| align="right" | 93,75
| align="right" | 100,00
 
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="13" | 29.02.2024
| align="right" height="13" | 01.01.2022
| Bank charges
| OB-Value
| align="right" | &nbsp;
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
|  
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 7.500,32
| align="right" |  
| align="right" |  
| align="right" | 7.500,32
| align="right" |  
| align="right" | 7.500,32
| align="right" | 5,25
| align="right" | -6,25
| align="right" | 5,25
 
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="13" | 31.01.2024
| align="right" height="13" |  
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" | 5,35
| align="right" | -1,00
| align="right" | 5,35
|-  valign="bottom"
| align="right" height="13" | 01.01.2024
| OB-Value
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 4,35
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 4,35
| align="right" |
| align="right" | 4,35
|-
 
| colspan="10" style="background-color:#FFFF00; |
|-
| align="right" height="14" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | 9.161,24
| align="right" | 68,00
| align="right" | 9.093,24
| align="right" |
|-
| colspan="10" style="background-color:#FFFF00; |
|}
|}


==2023==
Balances listed in '''Swiss Franks CHF'''
{| class="wikitable"
|- style="background-color:#FFFF00;font-size:11pt;font-weight:bold" align="center" valign="bottom"
| width="60" height="28" | Date
| width="139" | Posting Text
| width="61" | Invoice No.
| width="61" | Remarks
| align="right" width="61" | &nbsp;
| width="61" | Remarks 2
| width="61" | 
| width="81" | Revenue<br />CHF
| width="76" | Expenditure<br />CHF
| width="82" | Saldo<br />CHF
| width="82" | Booking<br />Amount


Balances listed in '''Euros EUR'''
|-  valign="bottom"
| align="right" height="14" | 31.12.2023
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 5,00
|style="font-size:11pt" align="right" | 3.128,61
|style="font-size:11pt" align="right" | 5,00


{| class="wikitable"  style="font-size:9pt;"
|-  valign="bottom"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2022
| align="right" height="14" | 30.11.2023
| align="right" valign="bottom" | &nbsp;
|style="font-size:11pt" | Bank charges
| align="right"  valign="bottom" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right" valign="bottom" | &nbsp;
|style="font-size:11pt" | Bank charges
| align="right"  valign="bottom" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
|style="font-size:11pt" | Bank fees
| align="right" valign="bottom" |  
|style="font-size:11pt" |  
| align="right" valign="bottom" |  
|style="font-size:11pt" align="right" |  
| align="right" valign="bottom" |  
|style="font-size:11pt" align="right" | 5,00
| align="right" valign="bottom" |  
|style="font-size:11pt" align="right" | 3.133,61
|}
|style="font-size:11pt" align="right" | 5,00


{| class="wikitable"  style="font-size:9pt;"
| style="background-color:#FFFF00"  valign="bottom" width="62" height="13" align="center" | '''Date '''
| style="background-color:#FFFF00" width="86" align="center" | '''Posting Text '''
| style="background-color:#FFFF00" width="62" align="center" | '''Invoice No. '''
| style="background-color:#FFFF00" width="100" align="center" | '''Remarks '''
| style="background-color:#FFFF00" width="70" align="center" | '''Remarks 2 '''
| style="background-color:#FFFF00" width="62" align="center" | &nbsp;
| style="background-color:#FFFF00" width="76" align="center" | '''Revenue EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Expenditure EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Saldo<br>EUR'''
| style="background-color:#FFFF00" width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="14" | 31.10.2023
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 5,00
|style="font-size:11pt" align="right" | 3.138,61
|style="font-size:11pt" align="right" | 5,00


|-  valign="bottom"
| align="right" height="14" | 30.09.2023
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 5,00
|style="font-size:11pt" align="right" | 3.143,61
|style="font-size:11pt" align="right" | 5,00


| align="right" height="13" | 28.02.2022
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 4,82
| align="right" | 30,72
| align="right" | 4,82
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="14" | 12.09.2023
|style="font-size:11pt" | Membership Fees 2022
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | PP-CH
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Membership Fee
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" | 185,00
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 3.148,61
|style="font-size:11pt" align="right" | 185,00


| align="right" height="13" | 15.02.2022
| Transit
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 50,00
| align="right" |
| align="right" | 35,54
| align="right" | 50,00
|-  valign="bottom"
|-  valign="bottom"
 
| align="right" height="14" | 31.08.2023
| align="right" height="13" | 31.01.2022
|style="font-size:11pt" | Bank charges  
| Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|  
|style="font-size:11pt" | Bank charges  
| Bank charges
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
| align="right" | &nbsp;
|style="font-size:11pt" |  
| align="right" |  
|style="font-size:11pt" align="right" |  
| align="right" | 4,80
|style="font-size:11pt" align="right" | 5,00
| align="right" | -14,46
|style="font-size:11pt" align="right" | 2.963,61
| align="right" | 4,80
|style="font-size:11pt" align="right" | 5,00
 
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="14" | 09.08.2023
|style="font-size:11pt" | Membership Fees 2023
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | PP-NL
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Membership Fee
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" | 175,38
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 2.968,61
|style="font-size:11pt" align="right" | 175,38


| align="right" height="13" | 01.01.2022
| OB-Value
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 9,66
| align="right" | -9,66
| align="right" | 9,66
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="14" | 31.07.2023
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 5,00
|style="font-size:11pt" align="right" | 2.793,23
|style="font-size:11pt" align="right" | 5,00


|-
| colspan="10" style="background-color:#FFFF00; |
|-
| align="right" height="14" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | 50,00
| align="right" | 19,28
| align="right" | 30,72
| align="right" |
|-  valign="bottom"
|-  valign="bottom"
|-
| align="right" height="14" | 30.06.2023
| colspan="10" style="background-color:#FFFF00; |
|style="font-size:11pt" | Bank charges
|-
|style="font-size:11pt" align="right" | &nbsp;
|}
|style="font-size:11pt" | Bank charges
----
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 5,00
|style="font-size:11pt" align="right" | 2.798,23
|style="font-size:11pt" align="right" | 5,00


|-  valign="bottom"
| align="right" height="14" | 06.06.2023
|style="font-size:11pt" | Membership Fees 2023
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | PP-SL
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Membership Fee
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" | 47,94
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 2.803,23
|style="font-size:11pt" align="right" | 47,94


Balances listed in '''Swiss Franks CHF'''
|-  valign="bottom"
| align="right" height="14" | 31.05.2023
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 5,00
|style="font-size:11pt" align="right" | 2.755,29
|style="font-size:11pt" align="right" | 5,00


{| class="wikitable"  style="font-size:9pt;"
|-  valign="bottom"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2021
| align="right" height="15" | 30.04.2023
| align="right" valign="bottom" | &nbsp;
|style="font-size:11pt" | Bank charges
| align="right"  valign="bottom" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right" valign="bottom" | &nbsp;
|style="font-size:11pt" | Bank charges
| align="right"  valign="bottom" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
|style="font-size:11pt" | Bank fees
| align="right" valign="bottom" |  
|style="font-size:11pt" |  
| align="right" valign="bottom" |  
|style="font-size:11pt" align="right" |  
| align="right" valign="bottom" |  
|style="font-size:11pt" align="right" | 5,00
| align="right" valign="bottom" |  
|style="font-size:11pt" align="right" | 2.760,29
|}
|style="font-size:11pt" align="right" | 5,00


{| class="wikitable"  style="font-size:9pt;"
| style="background-color:#FFFF00"  valign="bottom" width="62" height="13" align="center" | '''Date '''
| style="background-color:#FFFF00" width="86" align="center" | '''Posting Text '''
| style="background-color:#FFFF00" width="62" align="center" | '''Invoice No. '''
| style="background-color:#FFFF00" width="100" align="center" | '''Remarks '''
| style="background-color:#FFFF00" width="70" align="center" | '''Remarks 2 '''
| style="background-color:#FFFF00" width="62" align="center" | &nbsp;
| style="background-color:#FFFF00" width="76" align="center" | '''Revenue CHF'''
| style="background-color:#FFFF00" width="76" align="center" | '''Expenditure CHF'''
| style="background-color:#FFFF00" width="76" align="center" | '''Saldo<br>CHF'''
| style="background-color:#FFFF00" width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="15" | 30.04.2023
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank charges
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 2,00
|style="font-size:11pt" align="right" | 2.765,29
|style="font-size:11pt" align="right" | 2,00
|-  valign="bottom"
| align="right" height="15" | 24.04.2023
|style="font-size:11pt" | PPI Banner
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
|style="font-size:11pt" | 
|style="font-size:11pt" align="right" |
|style="font-size:11pt" align="right" | 92,92
|style="font-size:11pt" align="right" | 2.767,29
|style="font-size:11pt" align="right" | 92,92


| align="right" height="13" | 31.12.2021
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 7.500,32
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 17.12.2021
| align="right" height="15" | 17.04.2023
| Membership Fees 2021
|style="font-size:11pt" | Membership Fees 2023
|  
|style="font-size:11pt" align="right" | &nbsp;
| PP-CZ
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" | PP-NL
| align="right" | 1.029,10
|style="font-size:11pt" align="right" | &nbsp;
| align="right" |  
|style="font-size:11pt" align="right" | 179,21
| align="right" | 7.505,32
|style="font-size:11pt" align="right" |  
| align="right" | 1.029,10
|style="font-size:11pt" align="right" | 2.860,21
|style="font-size:11pt" align="right" | 179,21
 
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 13.12.2021
| align="right" height="15" | 31.03.2023
| Membership Fees 2020
|style="font-size:11pt" | Bank charges
|  
|style="font-size:11pt" align="right" | &nbsp;
| PP-DE
|style="font-size:11pt" | Bank charges
| align="right" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
| align="right" | 1.028,90
|style="font-size:11pt" | 
| align="right" |  
|style="font-size:11pt" align="right" |  
| align="right" | 6.476,22
|style="font-size:11pt" align="right" | 5,00
| align="right" | 1.028,90
|style="font-size:11pt" align="right" | 2.681,00
|style="font-size:11pt" align="right" | 5,00
 
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 09.12.2021
| align="right" height="15" | 29.03.2023
| Membership Fees 2020
|style="font-size:11pt" | Post CH AG
|  
|style="font-size:11pt" align="right" | &nbsp;
| PP-CZ
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" | Postbox
| align="right" | 1.031,00
|style="font-size:11pt" align="right" | &nbsp;
| align="right" |  
|style="font-size:11pt" align="right" |  
| align="right" | 5.447,32
|style="font-size:11pt" align="right" | 40,00
| align="right" | 1.031,00
|style="font-size:11pt" align="right" | 2.686,00
|style="font-size:11pt" align="right" | 40,00
 
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 30.11.2021
| align="right" height="15" | 29.03.2023
| Bank charges
|style="font-size:11pt" | Denk Selbst e.V.
|  
|style="font-size:11pt" align="right" | &nbsp;
| Bank charges
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" | PSC2023
| align="right" |  
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | 5,00
|style="font-size:11pt" align="right" |  
| align="right" | 4.416,32
|style="font-size:11pt" align="right" | 101,05
| align="right" | 5,00
|style="font-size:11pt" align="right" | 2.726,00
|style="font-size:11pt" align="right" | 101,05
 
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.10.2021
| align="right" height="15" | 28.02.2023
| Bank charges
|style="font-size:11pt" | Bank charges  
|  
|style="font-size:11pt" align="right" | &nbsp;
| Bank charges
|style="font-size:11pt" | Bank charges  
| align="right" | &nbsp;
|style="font-size:11pt" align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-size:11pt" | Bank fees
| align="right" |  
|style="font-size:11pt" |  
| align="right" | 5,00
