(→Update) |
|||
Line 7: | Line 7: | ||
==Overview of the accounts== | <!--==Overview of the accounts== | ||
{| class="wikitable" width="75%" border="1" style="border-collapse:collapse;font-size:9pt;" | {| class="wikitable" width="75%" border="1" style="border-collapse:collapse;font-size:9pt;" | ||
! style="background-color:#FFFF00; | Date | ! style="background-color:#FFFF00; | Date | ||
Line 56: | Line 56: | ||
| colspan="4" style="background-color:#FFFF00;" | | | colspan="4" style="background-color:#FFFF00;" | | ||
|} | |} | ||
--> | |||
==Bank accounts== | ==Bank accounts== |
Latest revision as of 09:00, 21 July 2024
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
- Donations for "Aid Ukraine" are on a separate page.
- ThinkTwice conference 2014 billing are on a separate page.
- PriorPPIAccounts are on a separate page.
Bank accounts
PostFinance
CHF-Account Pirate-Parties International, CH-1200 Geneva
IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland
EUR-Account Pirate-Parties International, CH-1200 Geneva
IBAN: CH96 0900 0000 1577 6678 4 BIC: POFICHBEXXX Geneve, Switzerland
2024
Balances listed in Swiss Franks CHF
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF |
Expenditure CHF |
Saldo CHF |
Booking Amount | ||
30.06.2024 | Bank charges | Bank charges | Bank fees | 5,00 | 3.172,82 | 5,00 | ||||
31.05.2024 | Bank charges | Bank charges | Bank fees | 5,00 | 3.177,82 | 5,00 | ||||
30.04.2024 | Bank charges | Bank charges | Bank fees | 5,00 | 3.182,82 | 5,00 | ||||
31.03.2024 | Bank charges | Bank charges | Bank fees | 5,00 | 3.187,82 | 5,00 | ||||
05.03.2024 | Money Transfer | 97,41 | 3.192,82 | 97,41 | ||||||
29.02.2024 | Bank charges | Bank charges | Bank fees | 5,00 | 3.290,23 | 5,00 | ||||
31.01.2024 | Bank charges | Bank charges | Bank fees | 5,00 | 3.295,23 | 5,00 | ||||
26.01.2024 | Membership Fees 2024 | PP-NL | Membership Fee | 171,62 | 3.300,23 | 171,62 | ||||
01.01.2024 | OB-Value | 3.128,61 | 3.128,61 | 3.128,61 |
Balances listed in Euros - EUR
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue EUR |
Expenditure EUR |
Saldo EUR |
Booking Amount | ||
30.06.2024 | Bank charges | Bank charges | 5,19 | 73,23 | 5,19 | |||||
31.05.2024 | Bank charges | Bank charges | 5,10 | 78,42 | 5,10 | |||||
30.04.2024 | Bank charges | Bank charges | 5,12 | 83,52 | 5,12 | |||||
31.03.2024 | Bank charges | Bank charges | 5,11 | 88,64 | 5,11 | |||||
05.03.2024 | Money Transfer | 100,00 | 93,75 | 100,00 | ||||||
29.02.2024 | Bank charges | Bank charges | 5,25 | -6,25 | 5,25 | |||||
31.01.2024 | Bank charges | Bank charges | 5,35 | -1,00 | 5,35 | |||||
01.01.2024 | OB-Value | 4,35 | 4,35 | 4,35 |
2023
Balances listed in Swiss Franks CHF
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF |
Expenditure CHF |
Saldo CHF |
Booking Amount | ||
31.12.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 3.128,61 | 5,00 | ||||
30.11.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 3.133,61 | 5,00 | ||||
31.10.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 3.138,61 | 5,00 | ||||
30.09.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 3.143,61 | 5,00 | ||||
12.09.2023 | Membership Fees 2022 | PP-CH | Membership Fee | 185,00 | 3.148,61 | 185,00 | ||||
31.08.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 2.963,61 | 5,00 | ||||
09.08.2023 | Membership Fees 2023 | PP-NL | Membership Fee | 175,38 | 2.968,61 | 175,38 | ||||
31.07.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 2.793,23 | 5,00 | ||||
30.06.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 2.798,23 | 5,00 | ||||
06.06.2023 | Membership Fees 2023 | PP-SL | Membership Fee | 47,94 | 2.803,23 | 47,94 | ||||
31.05.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 2.755,29 | 5,00 | ||||
30.04.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 2.760,29 | 5,00 | ||||
30.04.2023 | Bank charges | Bank charges | Bank fees | 2,00 | 2.765,29 | 2,00 | ||||
24.04.2023 | PPI Banner | 92,92 | 2.767,29 | 92,92 | ||||||
17.04.2023 | Membership Fees 2023 | PP-NL | 179,21 | 2.860,21 | 179,21 | |||||
31.03.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 2.681,00 | 5,00 | ||||
29.03.2023 | Post CH AG | Postbox | 40,00 | 2.686,00 | 40,00 | |||||
29.03.2023 | Denk Selbst e.V. | PSC2023 | 101,05 | 2.726,00 | 101,05 | |||||
28.02.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 2.827,05 | 5,00 | ||||
02.02.2023 | Denk Selbst e.V. | PPI-Domains 2010-2022 | 698,89 | 2.832,05 | 698,89 | |||||
02.02.2023 | Denk Selbst e.V. | Server 2021 | 1.274,62 | 3.530,94 | 1.274,62 | |||||
02.02.2023 | Denk Selbst e.V. | Server 2022 | 1.274,62 | 4.805,56 | 1.274,62 | |||||
01.02.2023 | Membership Fees 2021 | PP-AT | Membership Fee | 49,23 | 6.080,18 | 49,23 | ||||
31.01.2023 | Bank charges | Bank charges | Bank fees | 5,00 | 6.030,95 | 5,00 | ||||
17.01.2023 | Individual Membership | J. R. | Individual Membership | 9,87 | 6.035,95 | 9,87 | ||||
16.01.2023 | Membership Fees 202x | PP-CZ | Membership Fee | 990,20 | 6.026,08 | 990,20 | ||||
01.01.2023 | OB-Value | 5.035,88 | 5.035,88 | 5.094,48 |
2023
Balances listed in Euros - EUR
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue EUR |
Expenditure EUR |
Saldo EUR |
Booking Amount | ||
31.12.2023 | Bank charges | Bank charges | 5,36 | 5,36 | 4,35 | |||||
30.11.2023 | Bank charges | Bank charges | 5,22 | 5,22 | 9,71 | |||||
31.10.2023 | Bank charges | Bank charges | 5,22 | 5,22 | 14,93 | |||||
30.09.2023 | Bank charges | Bank charges | 5,17 | 5,17 | 20,15 | |||||
31.08.2023 | Bank charges | Bank charges | 5,21 | 5,21 | 25,32 | |||||
31.07.2023 | Bank charges | Bank charges | 5,21 | 5,21 | 30,53 | |||||
30.06.2023 | Bank charges | Bank charges | 5,12 | 5,12 | 35,74 | |||||
31.05.2023 | Bank charges | Bank charges | 5,14 | 5,14 | 40,86 | |||||
30.04.2023 | Bank charges | Bank charges | 5,07 | 5,07 | 46,00 | |||||
31.03.2023 | Bank charges | Bank charges | 5,02 | 5,02 | 51,07 | |||||
28.02.2023 | Bank charges | Bank charges | 5,02 | 5,02 | 56,09 | |||||
31.01.2023 | Bank charges | Bank charges | 4,98 | 4,98 | 61,11 | |||||
01.01.2023 | OB-Value | 66,09 | 0,00 | 66,09 |
Balances listed in Swiss Franks CHF
2022 |
| ||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2022 | Bank charges | 5,00 | 5.035,88 | 5,00 | |||||
30.11.2022 | Bank charges | 5,00 | 5.040,88 | 5,00 | |||||
31.10.2022 | Bank charges | 5,00 | 5.045,88 | 5,00 | |||||
30.09.2022 | Bank charges | 5,00 | 5.050,88 | 5,00 | |||||
13.09.2022 | Membership Fees 2017 | 21009 | PP-GR | 48,34 | 5.055,88 | 48,34 | |||
02.08.2022 | Bank charges | 10,00 | 5.007,54 | 10,00 | |||||
02.08.2022 | Money transfer | 50,00 | 5.017,54 | 50,00 | |||||
31.07.2022 | Bank charges | 5,00 | 5.067,54 | 5,00 | |||||
21.07.2022 | Transfer Aid Ukraine donations | 461,59 | 5.072,54 | 461,59 | |||||
20.07.2022 | Currency difference | 5,55 | 5.534,13 | 5,55 | |||||
20.07.2022 | Donation | 714,00 | 5.539,68 | 714,00 | |||||
20.07.2022 | INV 211231102 PPI-Server 2019 | 1.974,50 | 4.825,68 | 1.974,50 | |||||
20.07.2022 | Currency difference | 8,69 | 6.800,18 | 8,69 | |||||
20.07.2022 | INV 211231102 PPI-Server 2020 | 1.974,50 | 6.808,87 | 1.974,50 | |||||
20.07.2022 | Currency difference | 5,55 | 8.783,37 | 5,55 | |||||
20.07.2022 | Donation | 714,00 | 8.788,92 | 714,00 | |||||
20.07.2022 | INV 211231102 PPI-Server 2020 | 1.974,50 | 8.074,92 | 1.974,50 | |||||
30.06.2022 | Bank charges | 5,00 | 10.049,42 | 5,00 | |||||
31.05.2022 | Bank charges | 5,00 | 10.054,42 | 5,00 | |||||
30.04.2022 | Bank charges | 5,00 | 10.059,42 | 5,00 | |||||
27.04.2022 | Fees | 21107 | PP-FR | 20,27 | 10.064,42 | 20,27 | |||
27.04.2022 | Fees | 21107 | PP-FR | 541,54 | 10.044,15 | 541,54 | |||
19.04.2022 | Donation Aid Ukraine | D.P. | (trans. item) | 101,00 | 9.502,61 | 101,00 | |||
13.04.2022 | Donation Aid Ukraine | M.S. | (trans. item) | 9,99 | 9.401,61 | 9,99 | |||
12.04.2022 | Donation Aid Ukraine | PP-CZ | (trans. item) | 298,38 | 9.391,62 | 298,38 | |||
06.04.2022 | Donation Aid Ukraine | B.B. | (trans. item) | 50,29 | 9.093,24 | 50,29 | |||
31.03.2022 | Bank charges | 5,00 | 9.042,95 | 5,00 | |||||
28.02.2022 | Bank charges | 5,00 | 9.047,95 | 5,00 | |||||
22.02.2022 | Transit CHF->EUR | PP-NL 2017-2021 | 53,00 | 9.052,95 | 53,00 | ||||
15.02.2022 | Membership Fees | PP-NL 2017-2021 | 481,04 | 9.105,95 | 481,04 | ||||
01.02.2022 | Bank charges | Bank charges | 5,00 | 8.624,91 | 5,00 | ||||
25.01.2022 | Membership Fees 2021 | 22008 | PP-DE | 1.025,50 | 8.629,91 | 1.025,50 | |||
04.01.2022 | Membership Fees 2019 | PP-IT | 19,88 | 7.604,41 | 19,88 | ||||
04.01.2022 | Membership Fees 2017 | 21012 | PP-IT | 51,26 | 7.584,53 | 51,26 | |||
04.01.2022 | Membership Fees 2020 | 1,992,478 | PP-IT | 32,95 | 7.533,27 | 32,95 | |||
01.01.2022 | OB-Value | 7.500,32 | 7.500,32 | 7.500,32 | |||||
Account balance | 11.608,76 | 6.572,88 | 5.035,88 | ||||||
Balances listed in Euros EUR
2022 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue EUR | Expenditure EUR | Saldo EUR |
Booking Amount | |
01.01.2023 | Account balance | 66,09 | |||||||
30.09.2022 | Bank charges | Interests | 0,13 | 66,09 | 0,13 | ||||
30.09.2022 | Bank charges | 5,07 | 66,22 | 5,07 | |||||
23.12.2022 | PPI Individual MEMBERSHIP FEE | S. K. 2021-2023 | 30,00 | 71,29 | 30,00 | ||||
30.11.2022 | Bank charges | 5,06 | 41,29 | 5,06 | |||||
31.10.2022 | Bank charges | 5,03 | 46,35 | 5,03 | |||||
30.09.2022 | Bank charges | 5,21 | 51,38 | 5,21 | |||||
02.08.2022 | Money transfer | Bank charges | 50,56 | 56,59 | 50,56 | ||||
30.06.2022 | Bank charges | 5,13 | 6,03 | 5,13 | |||||
30.06.2022 | Bank charges | 5,00 | 11,16 | 5,00 | |||||
31.05.2022 | Bank charges | 4,84 | 16,16 | 4,84 | |||||
30.04.2022 | Bank charges | 4,88 | 21,00 | 4,88 | |||||
31.03.2022 | Bank charges | 4,84 | 25,88 | 4,84 | |||||
28.02.2022 | Bank charges | 4,82 | 30,72 | 4,82 | |||||
15.02.2022 | Transit | 50,00 | 35,54 | 50,00 | |||||
31.01.2022 | Bank charges | 4,80 | -14,46 | 4,80 | |||||
01.01.2022 | OB-Value | 9,66 | -9,66 | 9,66 | |||||
Account balance | 130,56 | 64,47 | 66,09 | ||||||
Balances listed in Swiss Franks CHF
2021 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2021 | Bank charges | Bank charges | 5,00 | 7.500,32 | 5,00 | ||||
17.12.2021 | Membership Fees 2021 | PP-CZ | 1.029,10 | 7.505,32 | 1.029,10 | ||||
13.12.2021 | Membership Fees 2020 | PP-DE | 1.028,90 | 6.476,22 | 1.028,90 | ||||
09.12.2021 | Membership Fees 2020 | PP-CZ | 1.031,00 | 5.447,32 | 1.031,00 | ||||
30.11.2021 | Bank charges | Bank charges | 5,00 | 4.416,32 | 5,00 | ||||
31.10.2021 | Bank charges | Bank charges | 5,00 | 4.421,32 | 5,00 | ||||
30.09.2021 | Bank charges | Bank charges | 5,00 | 4.426,32 | 5,00 | ||||
28.09.2021 | UIA | Attendance fee | 79,66 | 4.510,98 | 79,66 | ||||
31.08.2021 | Bank charges | Bank charges | 5,00 | 4.510,98 | 5,00 | ||||
10.08.2021 | GOIPE, Milano ECI Support | 543,50 | 4.515,98 | 543,50 | |||||
31.07.2021 | Bank charges | 5,00 | 5.059,48 | 5,00 | |||||
30.06.2021 | Bank charges | 5,00 | 5.064,48 | 5,00 | |||||
31.05.2021 | Bank charges | 5,00 | 5.069,48 | 5,00 | |||||
30.04.2021 | Bank charges | 5,00 | 5.074,48 | 5,00 | |||||
31.03.2021 | Bank charges | 5,00 | 5.079,48 | 5,00 | |||||
28.02.2021 | Bank charges | 5,00 | 5.084,48 | 5,00 | |||||
31.01.2021 | Bank charges | 5,00 | 5.089,48 | 5,00 | |||||
01.01.2021 | OB-Value | 5.094,48 | 5.094,48 | 5.094,48 | |||||
Account balance | 8.183,48 | 683,16 | 7.500,32 | ||||||
Balances listed in Euros EUR
2021 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue EUR | Expenditure EUR | Saldo EUR |
Booking Amount | |
31.12.2021 | Bank charges | Interest | 0,04 | 9,66 | 0,04 | ||||
31.12.2021 | Bank charges | Bank charges | 4,83 | 9,62 | 4,83 | ||||
30.11.2021 | Bank charges | Bank charges | 4,79 | 4,79 | 4,79 | ||||
04.10.2021 | OB-Value | 0,00 | 0,00 | 0,00 | |||||
Account balance | 0,00 | 9,66 | -9,66 | ||||||
2020 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2020 | Bank charges | Bank charges | 5,00 | 5.094,48 | 5,00 | ||||
30.11.2020 | Bank charges | Bank charges | 5,00 | 5.099,48 | 5,00 | ||||
24.11.2020 | Fees | PP-CZ | 1.067,90 | 5.104,48 | 1.067,90 | ||||
19.11.2020 | PayPal | Verfication | 0,18 | 4.036,58 | 0,18 | ||||
19.11.2020 | PayPal | Verfication | 0,19 | 4.036,40 | 0,19 | ||||
31.10.2020 | Bank charges | Bank charges | 5,00 | 4.036,21 | 5,00 | ||||
20.10.2020 | Membership Fees | PP-AT | 52,94 | 4.041,21 | 52,94 | ||||
20.10.2020 | Membership Fees | PP-DE | 1.058,80 | 3.988,27 | 1.058,80 | ||||
30.09.2020 | Bank charges | Bank charges | 5,00 | 2.929,47 | 5,00 | ||||
31.08.2020 | Bank charges | Bank charges | 5,00 | 2.934,47 | 5,00 | ||||
31.07.2020 | Bank charges | Bank charges | 5,00 | 2.939,47 | 5,00 | ||||
30.06.2020 | Bank charges | Bank charges | 5,00 | 2.944,47 | 5,00 | ||||
31.05.2020 | Bank charges | Bank charges | 5,00 | 2.949,47 | 5,00 | ||||
30.04.2020 | Bank charges | Bank charges | 5,00 | 2.954,47 | 5,00 | ||||
31.03.2020 | Bank charges | Bank charges | 5,00 | 2.959,47 | 5,00 | ||||
23.03.2020 | Membership Fees S.K. | Private | 10,42 | 2.964,47 | 10,42 | ||||
29.02.2020 | Bank charges | Bank charges | 5,00 | 2.954,05 | 5,00 | ||||
31.01.2020 | Bank charges | Bank charges | 5,00 | 2.959,05 | 5,00 | ||||
01.01.2020 | OB-Value | 2.964,05 | 2.964,05 | 2.964,05 | |||||
Account balance | 5.151,48 | 60,00 | 5.094,48 | ||||||
2019 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
---|---|---|---|---|---|---|---|---|---|
31.12.2019 | Bank charges | Bank charges | 5,00 | 2.964,05 | 5,00 | ||||
30.11.2019 | Bank charges | Bank charges | 5,00 | 2.969,05 | 5,00 | ||||
27.11.2019 | Membership Fees | PP-NL 2018 | 44,37 | 2.974,05 | 44,37 | ||||
31.10.2019 | Bank charges | Bank charges | 5,00 | 2.929,68 | 5,00 | ||||
30.09.2019 | Bank charges | Bank charges | 5,00 | 2.934,68 | 5,00 | ||||
04.09.2019 | Membership Fees | PP-FR 2019 | 39,36 | 2.939,68 | 39,36 | ||||
31.08.2019 | Bank charges | Bank charges | 5,00 | 2.900,32 | 5,00 | ||||
31.07.2019 | Bank charges | Bank charges | 5,00 | 2.905,32 | 5,00 | ||||
30.06.2019 | Bank charges | Bank charges | 5,00 | 2.910,32 | 5,00 | ||||
03.06.2019 | Membership Fees | PP-CH | 204,07 | 2.915,32 | 204,07 | ||||
31.05.2019 | Bank charges | Bank charges | 5,00 | 2.711,25 | 5,00 | ||||
30.04.2019 | Bank charges | Bank charges | 5,00 | 2.716,25 | 5,00 | ||||
31.03.2019 | Bank charges | Bank charges | 5,00 | 2.721,25 | 5,00 | ||||
28.02.2019 | Bank charges | Bank charges | 5,00 | 2.726,25 | 5,00 | ||||
31.01.2019 | Bank charges | Bank charges | 5,00 | 2.731,25 | 5,00 | ||||
29.01.2019 | Membership Fees S.K. | Private | 11,21 | 2.736,25 | 11,21 | ||||
25.01.2019 | Membership Fees A.B. | Private | 11,14 | 2.725,04 | 11,14 | ||||
25.01.2019 | Membership Fees M.B. | Private | 11,14 | 2.713,90 | 11,14 | ||||
14.01.2019 | Think Twice Conference | PP-CZ | 1.115,50 | 2.702,76 | 1.115,50 | ||||
01.01.2019 | OB-Value | 1.587,26 | 1.587,26 | 1.587,26 | |||||
Account balance | 3.024,05 | 60,00 | 2.964,05 | ||||||
2018 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2018 | Bank charges | Bank charges | 5,00 | 1.587,26 | 5,00 | ||||
18.12.2018 | Membership Fees | PP-CAT | 35,36 | 1.592,26 | 35,36 | ||||
10.12.2018 | Membership Fees | PP-CZ | 394,41 | 1.556,90 | 394,41 | ||||
30.11.2018 | Bank charges | Bank charges | 5,00 | 1.162,49 | 5,00 | ||||
08.11.2018 | Membership Fees | PP-SI | 36,80 | 1.167,49 | 36,80 | ||||
31.10.2018 | Bank charges | Bank charges | 5,00 | 1.130,69 | 5,00 | ||||
30.09.2018 | Bank charges | Bank charges | 5,00 | 1.135,69 | 5,00 | ||||
31.08.2018 | Bank charges | Bank charges | 2,00 | 1.140,69 | 2,00 | ||||
31.08.2018 | Bank charges | Bank charges | 5,00 | 1.142,69 | 5,00 | ||||
13.08.2018 | Think Twice Conference | PP-IL | 915,76 | 1.147,69 | 915,76 | ||||
13.08.2018 | Repayment of loans | PP-NO | 372,28 | 2.063,45 | 372,28 | ||||
13.08.2018 | Repayment of loans | PP-NO | 372,28 | 2.435,73 | 372,28 | ||||
07.08.2018 | Membership Fees | PP-DE | 402,43 | 2.808,01 | 402,43 | ||||
31.07.2018 | Bank charges | Bank charges | 5,00 | 2.405,58 | 5,00 | ||||
27.07.2020 | PPFR Donation | PP-CH | TT3 | 250,00 | 2.410,58 | 250,00 | |||
30.06.2018 | Bank charges | Bank charges | 5,00 | 2.160,58 | 5,00 | ||||
25.06.2018 | PPFR Donation | PP-FR | TT3 | 113,70 | 2.165,58 | 113,70 | |||
31.05.2018 | Bank charges | Bank charges | 5,00 | 2.051,88 | 5,00 | ||||
28.05.2018 | OB-Value | OB-Value | 2.056,88 | 2.056,88 | 2.056,88 | ||||
Account balance | 3.289,58 | 1.702,32 | 1.587,26 | ||||||
Date | Account | Invoice No. |
Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
16-Nov-16 | 19371 | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | ||
9-Dec-16 | 19371 | 2 | FORMER ACCOUNTS TRANSFER | 0,00 € | 0,00 € | 0,00 € | ||
31-Jan-17 | 19371 | 3 | -5,00 | 0 | -5,00 | BANK FEE | ||
3-March-17 | 19371 | 4 | CASHBOX TRANSFER | 0,00 | 968.94 | 963.94 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO. 170302CH01N20F2V, SEBASTIAN KRONE PPI REF.:TPBA70301AG90 | |
3-March-17 | 19371 | 5 | SALE T-SHIRTS PIRATE SUMMER 2015 | 0,00 | 109.92 | 1073.86 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO.170302CH01N20F2W, SEBASTIAN KRONE PPI REF.: TPBA70301AI8010 | |
14-March-17 | 19371 | 6 | MEMBERSHIP FEE (INDIVIDUAL) | 0,00 | 10.69 | 1084.55 | GAUL, THOMAS , NOLADE2HXXX-B0906972582216G5 | |
20-March-17 | 19371 | 7 | PPI AFFILIATION FEE SWITZERLAND | 0,00 | 60.41 | 1144.96 | ETEAFA1E93D0F2440E0976FFB1EFC78D481 | EUR 57.00 EXCHANGE RATE 1.0599 |
28-March-17 | 19371 | 8 | TRANSFER OF DEXIA ACCOUNT | 0,00 | 225.92 | 1370.88 | BANQUE INTERNATIONALE LUXEMBOURG | |
5-April-17 | 19371 | 9 | PPI ANNUAL MEMBERSHIP FEE 2015 | 0,00 | 291.51 | 1662.39 | PIRATE PARTY OF GERMANY | |
5-April-17 | 19371 | 10 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 291.51 | 1953.90 | PIRATE PARTY OF GERMANY | |
28-April-17 | 19371 | 11 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 39.00 EURO (41.78 CHF) | 1995.68 | PARTI PIRATE France | |
15-June-17 | 19371 | 12 | PPI Individual MEMBERSHIP FEE | 0,00 | 10.00 EURO (10.73 CHF) | 2006.41 | Sebastian Krone | |
16-June-17 | 19371 | 13 | PPI National Affiliation Fee 2016 | 0,00 | 30.00 EURO (32.23 CHF) | 2038.64 | PP Italy | |
29-August-17 | 19371 | 14 | PPI individual donation cf kg | 0,00 | 4.25 | 2042.89 | STRIPE PAYMENTS UK | |
29-August-17 | 19371 | 15 | 2016 National Affiliation Fee | 0,00 | 28.17 | 2071.06 | PP Belarus | |
23-Nov-17 | 19371 | 16 | BALANCE | 0,00 | 2,156.89 | FINAL BALANCE STATEMENT | ADD NAME(S) FOR 85 DEPOSIT | |
3-Jan-18 | 19371 | 17 | CZECH PIRATE PARTY,PPI MEMBERSHIP | 396,00 EUR/457.18 CHF | 2'614.02 | PPCZ | ||
31-Jan-18 | 19371 | 18 | FOR THE ACCOUNT SERVICE | -60 CHF | 2'554.02 | |||
16-Feb-18 | 19371 | 19 | INDIVIDUAL MEMBERSHIP | 11.43 CHF | DR. BERNDT, MICHAEL |
| ||
16-Mar-18 | 19371 | 19 | Payment COLLECTIVE ORDER | -500 CHF | 2'076.88 | 2017 GA Payment | ||
31-Mar-18 | 19371 | 20 | Account Services | -15 CHF | 2'061.88 | Bank Fee | ||
30-Apr-18 | 19371 | 21 | Account Services | -5 CHF | 2'056.88 | Bank Fee | ||
Kraken
Cryptocurrencies known on 29.06.2021:
Name | Units | Value | Total | |
---|---|---|---|---|
Bitcoin balance | 0,01537 | 34.670,90 | 532,89 USD | |
Ethereum's balance | 0,06905 | 2.115,21 | 146,06 USD | |
678,95 USD | ||||
Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
| |
---|---|---|---|---|---|---|---|---|---|
26-Dec-16 | Kraken | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | CONFIRMED | ||
30-Oct-18 | Kraken | 2 | Account Update | 0,00 € | 0,00 € | 0,00 € | CONFIRMED | ||
Paypal (current account)
Pirate Parties International
paypal@pp-international.net
Merchant-ID: CKSWVAQJYUHTC
2024
Date | Posting Text | Invoice No. | Remarks | Revenue
EUR |
Expenditure
EUR |
Saldo
EUR | |
18.07.2024 | GoDaddy | PPI-Domain | 27,56 | 45,66 | |||
04.07.2024 | Individual Membership Fee R.M. | Membership Fee | 10,00 | 73,22 | |||
04.07.2024 | PayPal Fee | Bank fees | 0,82 | 63,22 | |||
14.06.2024 | Denk Selbst e.V. | PSC2024 | 100,00 | 64,04 | |||
09.06.2024 | Individual Membership Fee E.S. | Membership Fee | 10,00 | 164,04 | |||
09.06.2024 | PayPal Fee | Bank fees | 0,82 | 154,04 | |||
25.05.2024 | Money Transfer | 241,22 | 154,86 | ||||
17.05.2024 | Post CH AG | Postbox | 40,00 | 396,08 | |||
17.04.2024 | Post CH AG | Postbox | 40,00 | 356,08 | |||
06.03.2024 | Individual Membership Fee Y.S. | Membership Fee | 10,00 | 396,08 | |||
06.03.2024 | PayPal Fee | Bank fees | 0,82 | 386,08 | |||
01.01.2024 | OB-Value | OB-Value | 386,90 | 386,90 |
Date | Posting Text | Invoice No. | Remarks | Revenue CHF |
Expenditure CHF |
Saldo CHF | |
25.05.2024 | Money Transfer | 228,84 | 0,00 | ||||
25.05.2024 | Pat Mächler | Invoices 2020-2023 | 1138,41 | -909,57 | |||
01.01.2024 | OB-Value | 909,57 | 909,57 |
2023
Date | Posting Text | Invoice No. | Remarks | Revenue
EUR |
Expenditure
EUR |
Saldo
EUR | |
21.12.2023 | PayPal Fee | Bank fees | 0,82 | 386,90 | |||
21.12.2023 | Individual Membership Fee S.K. | Membership Fee | 10,00 | 387,72 | |||
18.07.2023 | GoDaddy Internet | PPI-Domain | 23,87 | 377,72 | |||
26.04.2023 | Individual Membership Fee J.S. | Membership Fee | 10,00 | 401,59 | |||
26.04.2023 | PayPal Fee | Bank fees | 0,82 | 391,59 | |||
05.04.2023 | Individual Membership Fee Z.K. | Membership Fee | 10,00 | 392,41 | |||
05.04.2023 | PayPal Fee | Bank fees | 0,82 | 382,41 | |||
06.03.2023 | Individual Membership Fee Y.S. | Membership Fee | 10,00 | 383,23 | |||
06.03.2023 | PayPal Fee | Bank fees | 0,82 | 373,23 | |||
28.01.2023 | Individual Membership Fee O.F. | Membership Fee | 150,00 | 374,05 | |||
28.01.2023 | PayPal Fee | Bank fees | 8,44 | 224,05 | |||
01.01.2023 | OB-Value | OB-Value | 232,49 | 232,49 |
Date | Posting Text | Invoice No. | Remarks | Revenue CHF |
Expenditure CHF |
Saldo CHF | |
17.01.2023 | Indivual Membership Fee S.O. | Membership Fee | 10,00 | 909,57 | |||
11.05.2023 | PayPal Fee | Bank fees | 1,09 | 899,57 | |||
01.01.2023 | OB-Value | 900,66 | 900,66 |
2022
Date | Posting Text | Invoice No. | Remarks | Revenue EUR | Expenditure EUR | Saldo EUR | |||
25.07.2022 | Account balance | 232,49 | |||||||
18.07.2022 | GoDaddy Domain | 21,69 | 232,49 | ||||||
02.07.2022 | Old account statement | 6,17 | 254,18 | ||||||
02.07.2022 | Indivual Membership Fee R.M. // PayPal Fee | Old account 31.05.2022 | 10,00 | 0,69 | 248,01 | ||||
02.07.2022 | Indivual Membership Fee MvP. // PayPal Fee | Old account 27.03.2022 | 10,00 | 0,69 | 238,70 | ||||
