From PPI
Jump to: navigation, search
 
(68 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<noinclude>[[Category:Finances]]</noinclude>
{{PPI_Topnavigation}}
{{PPI_Topnavigation}}
{{Finance_navigation}}
{{Finance_navigation}}
*[[Finance_(Archive)|The Finance Archive]] is on a separate page.


[[Finances/ThinkTwice2014|ThinkTwice conference 2014 billing]] is on separate page.


 
==Bank accounts==
[[Finances/PriorBankStatements|PriorPPIAccounts]] are on a separate page.
 
==Bankaccounts==


===PostFinance===
===PostFinance===
Pirate-Parties International, Case postale 36, 1188 Gimel
'''CHF'''-Account Pirate-Parties International, CH-1200 Geneva <br>
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland <br>


* 2016 - [[:File:PostFinanceSignatures.pdf]]
'''EUR'''-Account Pirate-Parties International, CH-1200 Geneva <br>
* 2017 -  [[:File:April2017postfinance.pdf]]
IBAN: CH96 0900 0000 1577 6678 4  BIC: POFICHBEXXX  Geneve, Switzerland<br>


Balances listed in Swiss Franks CHF
----
==2025==
Balances listed in '''Swiss Franks CHF'''


{| class="wikitable"  
{| class="wikitable"
|- style="background-color:#FFFF00" valign="bottom"
|- style="background-color:#FFFF00;font-size:11pt" align="center"
| width="62" height="13" | Date  
| width="72" height="29" | Date  
| width="86" | Posting Text  
| width="62" | Posting Text  
| width="62" | Invoice No.  
| width="62" | Invoice No.  
| width="100" | Remarks  
| width="95" | Remarks  
| width="70" | Remarks 2  
| width="104" | Remarks 2  
| align="right" width="62" | &nbsp;
| width="21" |  
| width="76" | Revenue CHF
| width="87" | Revenue
| width="76" | Expenditure CHF
| width="83" | Expenditure
| width="76" | Saldo CHF
| width="70" | Saldo
| width="74" | Booking Amount  
| width="72" | Booking Amount


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 20.10.2020
| align="right" height="14" | 01.01.2025
| Membership Fees
  | OB-Value
| align="right" | &nbsp;
  | PP-AT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 52,94
| align="right" |
| align="right" | 4.041,21
| align="right" | 52,94
|-  valign="bottom"
| align="right" height="13" | 20.10.2020
| Membership Fees
| align="right" | &nbsp;
| PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.058,80
| align="right" |
| align="right" | 3.988,27
| align="right" | 1.058,80
|-  valign="bottom"
| align="right" height="13" | 30.09.2020
| Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.929,47
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 31.08.2020
| Bank charges
  |   
  |   
| Bank charges
| align="right" | 1.676,30
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 1.676,30
| align="right" | 2.934,47
| align="right" | 1.676,30
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.07.2020
| align="right" height="14" | 31.01.2025
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" |
  | Bank fees
| align="right" | 5,00
| align="right" | 2.939,47
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 30.06.2020
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 2.944,47
| align="right" | 1.671,30
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.05.2020
| align="right" height="14" | 12.02.2025
  | Bank charges
  | Membership Fees 2024
|  
| align="right" | 24002
  | Bank charges
  | PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.949,47
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 30.04.2020
| Bank charges
  |   
  |   
| Bank charges
| align="right" | 934,60
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 2.605,90
| align="right" | 2.954,47
| align="right" | 934,60
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.03.2020
| align="right" height="14" | 12.02.2025
  | Bank charges
  | Membership Fees 2023
|  
| align="right" | 23002
  | Bank charges
  | PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 934,60
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 3.540,50
| align="right" | 2.959,47
| align="right" | 934,60
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 23.03.2020
| align="right" height="14" | 24.02.2025
  | Membership Fees
  | Postbox
| align="right" | &nbsp;
| Private
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 10,42
  | 1200 Geneve
| align="right" |
| align="right" | 2.964,47
| align="right" | 10,42
 
|-  valign="bottom"
| align="right" height="13" | 29.02.2020
| Bank charges
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 40,00  
| align="right" | 2.954,05
| align="right" | 3.500,50
| align="right" | 5,00
| align="right" | 97,41


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.01.2020
| align="right" height="14" | 24.02.2025
| Bank charges
  | PSC 2025
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
  | Donation
| align="right" |
| align="right" | 5,00
| align="right" | 2.959,05
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 01.01.2020
| OB-Value
  |  
| align="right" | &nbsp;
| align="right" | &nbsp;
  |   
  |   
| align="right" | &nbsp;
| align="right" | 2.964,05
| align="right" |
| align="right" | 2.964,05
| align="right" | 2.964,05
|-  valign="bottom"
| align="right" height="13" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" |
| align="right" |
|-  valign="bottom"
| align="right" height="13" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" |
| align="right" |  
| align="right" |  
| align="right" | 95,40
| align="right" | 3.405,10
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" |  
| align="right" height="14" | 24.02.2025
| Benjamin N.
| align="right" | &nbsp;
| align="right" | &nbsp;
| Donation
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 4.086,21
| align="right" | 45,00
| align="right" |
| align="right" |
|-  valign="bottom"
| align="right" height="14" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | 4.041,21
| align="right" |
| align="right" |
| align="right" |
|-  valign="bottom"
|style="font-weight:bold" align="right" height="13" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
|-
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" | 2019
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
|-  valign="bottom"
| align="right" height="13" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" |
| align="right" |
|- style="background-color:#FFFF00"  valign="bottom"
| height="13" | Date
| Posting Text
| Invoice No.
| Remarks
| Remarks 2
| align="right" | &nbsp;
| Revenue CHF
| Expenditure CHF
| Saldo CHF
| Booking Amount
|-  valign="bottom"
| align="right" height="13" | 31.12.2019
| Bank charges
  |   
  |   
| Bank charges
| align="right" | 4,66
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.964,05
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 30.11.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.969,05
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 27.11.2019
| Membership Fees
| align="right" | &nbsp;
| PP-NL
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 44,37
| align="right" |
| align="right" | 2.974,05
| align="right" | 44,37
 
|-  valign="bottom"
| align="right" height="13" | 31.10.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.929,68
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 30.09.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.934,68
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 04.09.2019
| Membership Fees
| PP-FR
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 39,36
| align="right" |
| align="right" | 2.939,68
| align="right" | 39,36
 
|-  valign="bottom"
| align="right" height="13" | 31.08.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.900,32
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 31.07.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.905,32
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 30.06.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 3.409,76
| align="right" | 2.910,32
| align="right" | 5,00  
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 03.06.2019
| align="right" height="14" | 28.02.2025
| Membership Fees
  | Bank charges
  | PP-CH
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" | 204,07
  | Bank fees
| align="right" |
| align="right" | 2.915,32
| align="right" | 204,07
 
|-  valign="bottom"
| align="right" height="13" | 31.05.2019
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 2.711,25
| align="right" | 3.404,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 30.04.2019
| align="right" height="14" | 31.03.2025
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" |
  | Bank fees
| align="right" | 5,00
| align="right" | 2.716,25
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 31.03.2019
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 2.721,25
| align="right" | 3.399,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 28.02.2019
| align="right" height="14" | 30.04.2025
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" |
  | Bank fees
| align="right" | 5,00
| align="right" | 2.726,25
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 31.01.2019
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.731,25
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 29.01.2019
| Membership Fees
| align="right" | &nbsp;
| Private
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 11,21
| align="right" |  
| align="right" |  
| align="right" | 2.736,25
| align="right" | 5,00
| align="right" | 11,21
| align="right" | 3.394,76
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 25.01.2019
| align="right" height="14" | 31.05.2025
| Membership Fees
  | Bank charges
  | Private
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 11,14
| Bank charges
| align="right" |
  | Bank fees
| align="right" | 2.725,04
| align="right" | 11,14
 
|-  valign="bottom"
| align="right" height="13" | 25.01.2019
  | Membership Fees
  |   
  |   
| Private
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 11,14
| align="right" |  
| align="right" |  
| align="right" | 2.713,90
| align="right" | 5,00
| align="right" | 11,14
| align="right" | 3.389,76
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 14.01.2019
| align="right" height="14" | 30.06.2025
  | Think Twice Conference
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-CZ
  | Bank charges
| Bank fees
  |   
  |   
| align="right" | &nbsp;
| align="right" | 1.115,50
| align="right" |  
| align="right" |  
| align="right" | 2.702,76
| align="right" | 5,00
| align="right" | 1.115,50
| align="right" | 3.384,76  
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 01.01.2019
| align="right" height="14" | 31.07.2025
| OB-Value
  | Bank charges
  |  
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
  |   
  |   
| align="right" | &nbsp;
| align="right" | 1.587,26
| align="right" |
| align="right" | 1.587,26
| align="right" | 1.587,26
|-  valign="bottom"
| align="right" height="13" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" |
| align="right" |
|-  valign="bottom"
| align="right" height="14" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 3.024,05
| align="right" | 60,00
| align="right" |
| align="right" |
|-  valign="bottom"
| align="right" height="14" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | 2.964,05
| align="right" |
| align="right" |
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 3.379,76
| align="right" | 5,00


|-  
|- style="font-size:11pt"  valign="bottom"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" | 2018
| align="right" height="14" | 31.08.2025
| align="right"  valign="bottom" | &nbsp;
  | Bank charges
| align="right" valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
 
|-  valign="bottom"
|style="font-weight:bold" align="right" height="13" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
  | Bank charges
| align="right" | &nbsp;
  | Bank fees
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
 
|- style="background-color:#FFFF00" valign="bottom"
| height="13" | Date
| Posting Text
| Invoice No.
| Remarks
| Remarks 2
| align="right" | &nbsp;
| Revenue CHF
| Expenditure CHF
| Saldo CHF
| Booking Amount
 
|-  valign="bottom"
| align="right" height="13" | 31.12.2018
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 1.587,26
| align="right" | 3.374,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 18.12.2018
| align="right" height="14" | 30.09.2025
  | Membership Fees
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-CAT
  | Bank charges
| align="right" | &nbsp;
  | Bank fees
| align="right" | &nbsp;
| align="right" | 35,36
| align="right" |
| align="right" | 1.592,26
| align="right" | 35,36
 
|-  valign="bottom"
| align="right" height="13" | 10.12.2018
| Membership Fees
| align="right" | &nbsp;
| PP-CZ
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 394,41
| align="right" |
| align="right" | 1.556,90
| align="right" | 394,41
 
|-  valign="bottom"
| align="right" height="13" | 30.11.2018
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 1.162,49
| align="right" | 3.369,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 08.11.2018
| align="right" height="14" | 31.10.2025
  | Membership Fees
  | Bank charges
| align="right" | &nbsp;
| PP-SI
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 36,80
| Bank charges
| align="right" |
  | Bank fees
| align="right" | 1.167,49
| align="right" | 36,80
 
|-  valign="bottom"
| align="right" height="13" | 31.10.2018
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 1.130,69
| align="right" | 3.364,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 30.09.2018
| align="right" height="14" | 30.11.2025
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| Bank charges
| align="right" | 5,00
  | Bank fees
| align="right" | 1.135,69
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 31.08.2018
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 2,00
| align="right" | 5,00  
| align="right" | 1.140,69
| align="right" | 3.359,76
| align="right" | 2,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.08.2018
| align="right" height="14" | 29.12.2025
| Bank charges
  | Transfer
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 1.142,69
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 13.08.2018
| Think Twice Conference
| align="right" | &nbsp;
| PP-IL
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 915,76
| align="right" | 28,20
| align="right" | 1.147,69
| align="right" | 3.331,56
| align="right" | 915,76
| align="right" | 28,20


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 13.08.2018
| align="right" height="14" | 29.12.2025
  | Repayment of loans
  | INV 25122301
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-NO
  | Server costs 2025
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 372,28
| align="right" | 1.184,87
| align="right" | 2.063,45
| align="right" | 2.146,69
| align="right" | 372,28
| align="right" | 1.186,13


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 13.08.2018
| align="right" height="14" | 29.12.2025
  | Repayment of loans
  | INV 24122901
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-NO
  | Domains 2022-2024
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 372,28
| align="right" | 403,18
| align="right" | 2.435,73
| align="right" | 1.743,51
| align="right" | 372,28
| align="right" | 403,18


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 07.08.2018
| align="right" height="14" | 29.12.2025
  | Membership Fees
  | INV 25122901
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-DE
  | Domains 2025
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 402,43
| align="right" |  
| align="right" |  
| align="right" | 2.808,01
| align="right" | 133,75
| align="right" | 402,43
| align="right" | 1.609,76
| align="right" | 133,75


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.07.2018
| align="right" height="14" | 31.12.2025
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
  | Bank charges  
| align="right" | 5,00
  | Bank fees
| align="right" | 2.405,58
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 27.07.2020
| PPFR Donation
| align="right" | &nbsp;
| PP-CH
| TT3
| align="right" | &nbsp;
| align="right" | 250,00
| align="right" |
| align="right" | 2.410,58
| align="right" | 250,00
 
|-  valign="bottom"
| align="right" height="13" | 30.06.2018
  | Bank charges
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.160,58
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 25.06.2018
| PPFR Donation
  |   
  |   
| PP-FR
| TT3
| align="right" | &nbsp;
| align="right" | 113,70
| align="right" |
| align="right" | 2.165,58
| align="right" | 113,70
|-  valign="bottom"
| align="right" height="13" | 31.05.2018
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.051,88
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 28.05.2018
| OB-Value
| OB-Value
| align="right" | &nbsp;
| align="right" | 2.056,88
| align="right" |
| align="right" | 2.056,88
| align="right" | 2.056,88
|-  valign="bottom"
| align="right" height="13" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" |
| align="right" |
|-  valign="bottom"
| align="right" height="14" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 3.289,58
| align="right" | 1.702,32
| align="right" |
| align="right" |
|-  valign="bottom"
| align="right" height="14" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Account balance
| align="right" | &nbsp;
| align="right" | 1.587,26
| align="right" |
| align="right" |
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 1.604,76
| align="right" | 5,00


|}
|}


{| class="wikitable"
----
|- style="background-color:#FFFF00;font-size:9pt"
| width="82" height="54"  valign="bottom" | Date
| width="82" valign="bottom" | Account
| width="82" align="center" valign="bottom" | Invoice No.
| width="82"  valign="bottom" | Remarks
| width="82"  valign="bottom" | Withdrawal
| width="82" align="center" valign="bottom" | Deposit
| width="82" align="center" valign="bottom" | Balance
| width="82" align="center" valign="bottom" | Additional Remarks
| width="82" align="center" valign="bottom" | Status


'''Balances listed in Euros (EUR)'''


|- style="font-size:9pt"
{| class="wikitable"  
| height="13"  valign="bottom" | 16-Nov-16
|- style="background-color:#FFFF00;font-size:11pt" align="center"
|  valign="bottom" | 19371
| width="62" height="29" | Date  
| align="right"  valign="bottom" | 1
| width="62" | Posting Text
|  valign="bottom" | Opening Balance
| width="62" | Invoice No.  
| align="right"  valign="bottom" | 0,00 €
| width="62" | Remarks
| align="right" align="center" valign="bottom" | 0,00 €
| width="89" | Remarks 2
| align="right"  valign="bottom" | 0,00 €
| width="25" |  
| align="right"  valign="bottom" | &nbsp;
| width="62" | Revenue
| align="right"  valign="bottom" |
| width="62" | Expenditure
 
| width="62" | Saldo
|- style="font-size:9pt"
| width="86" | Booking Amount
| height="13"  valign="bottom" | 9-Dec-16
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 2
|  valign="bottom" | FORMER ACCOUNTS TRANSFER
| align="right"  valign="bottom" | 0,00 €
| align="right" align="center" valign="bottom" | 0,00 €
| align="right"  valign="bottom" | 0,00 €
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |
 
|- style="font-size:9pt"
| height="13"  valign="bottom" | 31-Jan-17
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 3
|  valign="bottom" |
| align="right"  valign="bottom" | -5,00 
| align="right" align="center" valign="bottom" | 0
| align="right"  valign="bottom" | -5,00
| align="right"  valign="bottom" | BANK FEE
| align="right"  valign="bottom" |
 
|- style="font-size:9pt"
| height="13"  valign="bottom" | 3-March-17
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 4
|  valign="bottom" | CASHBOX TRANSFER
| align="right"  valign="bottom" | 0,00
| align="right" align="center" valign="bottom" | 968.94
| align="right"  valign="bottom" | 963.94
| align="right"  valign="bottom" | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO. 170302CH01N20F2V, SEBASTIAN KRONE PPI REF.:TPBA70301AG90
| align="right"  valign="bottom" |
 
|- style="font-size:9pt"
| height="13"  valign="bottom" | 3-March-17
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 5
|  valign="bottom" | SALE T-SHIRTS PIRATE SUMMER 2015
| align="right"  valign="bottom" | 0,00
| align="right" align="center" valign="bottom" | 109.92
| align="right"  valign="bottom" | 1073.86
| align="right"  valign="bottom" | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO.170302CH01N20F2W, SEBASTIAN KRONE PPI REF.: TPBA70301AI8010
| align="right"  valign="bottom" |
 
|- style="font-size:9pt"
| height="13"  valign="bottom" | 14-March-17
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 6
|  valign="bottom" | MEMBERSHIP FEE (INDIVIDUAL)
| align="right"  valign="bottom" | 0,00
