From PPI
Jump to: navigation, search
Keith (talk | contribs)
No edit summary
 
(76 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<noinclude>[[Category:Finances]]</noinclude>
{{PPI_Topnavigation}}
{{PPI_Topnavigation}}
{{Finance_navigation}}
{{Finance_navigation}}
*[[Finance_(Archive)|The Finance Archive]] is on a separate page.


[[Finances/ThinkTwice2014|ThinkTwice conference 2014 billing]] is on separate page.


==Bank accounts==


[[Finances/PriorBankStatements|PriorPPIAccounts]] are on a separate page.
===PostFinance===
'''CHF'''-Account Pirate-Parties International, CH-1200 Geneva <br>
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland <br>


==Bankaccounts==
'''EUR'''-Account Pirate-Parties International, CH-1200 Geneva <br>
IBAN: CH96 0900 0000 1577 6678 4  BIC: POFICHBEXXX  Geneve, Switzerland<br>


===Kraken===
----
Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com
==2026==
Balances listed in '''Swiss Franks CHF'''


{| class="wikitable"
{| class="wikitable"
|- style="background-color:#FFFF00;font-size:9pt"
|- style="background-color:#FFFF00;font-size:11pt" align="center"
| width="82" height="54" valign="bottom" | Date
| width="72" height="29" | Date
| width="82" valign="bottom" | Account
| width="62" | Posting Text
| width="82" align="center" valign="bottom" | Invoice No.
| width="67" | Invoice No.
| width="82" valign="bottom" | Remarks
| width="95" | Remarks
| width="82"  valign="bottom" | Withdrawal
| width="104" | Remarks 2
| width="82" align="center" valign="bottom" | Deposit
| width="21"
| width="82" align="center" valign="bottom" | Balance
| width="87" | Revenue
| width="82" align="center" valign="bottom" | Additional Remarks
| width="83" | Expenditure
| width="82" align="center" valign="bottom" | Status
| width="70" | Saldo
| width="72" | Booking Amount
 
|- style="font-size:11pt"  valign="bottom"
| height="14" | 1.1.2026
| OB-Value
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.604,76
| align="right" |  
| align="right" | 1.604,76
| align="right" | 1.604,76
 
|- style="font-size:11pt" valign="bottom"
| height="14" | 8.1.2026
| Membership Fees 2024
| align="right" | 2025
| PP-DE
| align="right" | &nbsp;
| align="right" | 170,13
| align="right" |
| align="right" | 1.774,89
| align="right" | 934,60


|- style="font-size:11pt"  valign="bottom"
| height="14" | 8.1.2026
| Membership Fees 2023
| align="right" | 2024
| PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 170,13
| align="right" |
| align="right" | 1.945,02
| align="right" | 934,60


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13valign="bottom" | 26-Dec-16
| height="14" | 8.1.2026
|  valign="bottom" | Kraken
  | Membership Fees 2023
| align="right"  valign="bottom" | 1
| align="right" | 2025
|  valign="bottom" | Opening Balance
| PP-NL
| align="right"  valign="bottom" | 0,00
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" | 0,00 €
| align="right" | &nbsp;
| align="right"  valign="bottom" | 0,00
| align="right" | 46,03
| align="right"  valign="bottom" | &nbsp;
| align="right" |
| align="right" valign="bottom" | CONFIRMED
| align="right" | 1.991,05
| align="right" | 97,41
 
|- style="font-size:11pt" valign="bottom"
| height="14" | 31.1.2026
| Bank charges
| align="right" | &nbsp;
| Bank charges
  | Bank fees
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 1.986,05
| align="right" | 5,00
 
|- style="font-size:11pt" valign="bottom"
| height="14" | 28.2.2026
| Bank charges
| align="right" | &nbsp;
| Bank charges
| Bank fees
 
| align="right" |
| align="right" | 5,00  
| align="right" | 1.981,05
| align="right" | 5,00
 
|- style="font-size:11pt" valign="bottom"
| height="14" | 16.3.2026
| Pat Mächler
| align="right" | &nbsp;
| INV 2024+2025
| Office Fees
| align="right" |
| align="right" | 443,62
| align="right" | 1.537,43
| align="right" | 443,62
 
|- style="font-size:11pt"  valign="bottom"
| height="14" | 30.3.2026
| Bank charges
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |
| align="right" | 5,00  
| align="right" | 1.532,43
| align="right" | 5,00
 
|- style="font-size:11pt"  valign="bottom"
| height="14" | 16.4.2026
| Post CH
| align="right" | 2026041500080010445859
| PostBox
| align="right" | &nbsp;
| align="right" |
| align="right" | 40,00
| align="right" | 1.492,43
| align="right" | 40,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 30-Oct-18
| height="14" | 30.4.2026
| valign="bottom" | Kraken
| Bank charges
| align="right"  valign="bottom" | 2
| align="right" | &nbsp;
| valign="bottom" | Account Update
  | Bank charges
| align="right" valign="bottom" | 0,00 €
  | Bank fees
| align="right" align="center" valign="bottom" | 0,00 €
  |  
| align="right"  valign="bottom" | 0,00
| align="right" |  
| align="right"  valign="bottom" | &nbsp;
| align="right" | 5,00  
| align="right"  valign="bottom" | CONFIRMED
| align="right" | 1.487,43
| align="right" | 5,00


|}
|- style="font-size:11pt"  valign="bottom"
| height="14" | 31.5.2026
| Bank charges
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |
| align="right" | 5,00
| align="right" | 1.482,43
| align="right" | 5,00


===PostFinance===
|- style="font-size:11pt"  valign="bottom"
Pirate-Parties International, Case postale 36, 1188 Gimel
| height="14" | 18.6.2026
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland
| INV 26043001
| align="right" | &nbsp;
| Server costs JAN-JUN/2026
| align="right" | &nbsp;
| align="right" |
| align="right" | 640,30
| align="right" | 842,13
| align="right" | 640,30


* 2016 [[:File:PostFinanceSignatures.pdf]]
|- style="font-size:11pt" valign="bottom"
* 2017 - [[:File:April2017postfinance.pdf]]
| height="14" | 19.6.2026
| Pirate Secon
| align="right" | &nbsp;
| PSC 2026 Support
| align="right" | &nbsp;
 
| align="right" |
| align="right" | 100,00
| align="right" | 742,13
| align="right" | 100,00


Balances listed in Swiss Franks CHF
|}


{| class="wikitable"
'''Balances listed in Euros (EUR)'''
|- style="background-color:#FFFF00;font-size:9pt"
| width="82" height="54"  valign="bottom" | Date
| width="82" valign="bottom" | Account
| width="82" align="center" valign="bottom" | Invoice No.
| width="82"  valign="bottom" | Remarks
| width="82"  valign="bottom" | Withdrawal
| width="82" align="center" valign="bottom" | Deposit
| width="82" align="center" valign="bottom" | Balance
| width="82" align="center" valign="bottom" | Additional Remarks
| width="82" align="center" valign="bottom" | Status


{| class="wikitable"
|- style="background-color:#FFFF00;font-size:11pt" align="center"
| width="62" height="29" | Date
| width="62" | Posting Text
| width="62" | Invoice No.
| width="62" | Remarks
| width="89" | Remarks 2
| width="25" | 
| width="61" | Revenue
| width="62" | Expenditure
| width="53" | Saldo
| width="71" | Booking Amount


|- style="font-size:9pt"
|- style="font-size:11pt"
| height="13"  valign="bottom" | 16-Nov-16
| align="right" height="14"  valign="bottom" | 01.01.2026
|  valign="bottom" | 19371
|  valign="bottom" | OB-Value
| align="right" valign="bottom" | 1
|  valign="bottom" | Opening Balance
| align="right"  valign="bottom" | 0,00 €
| align="right" align="center" valign="bottom" | 0,00 €
| align="right" valign="bottom" | 0,00 €
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |  
|  valign="bottom" | 
| align="right"  valign="bottom" | &nbsp;
|  valign="bottom" | 
| align="right" align="right" valign="bottom" | 7,00
| align="right" align="right" valign="bottom" |
| align="right" align="right" valign="bottom" | 7,00
| align="right" align="right" valign="bottom" | 7,00


|- style="font-size:9pt"
|- style="font-size:11pt"
| height="13" valign="bottom" | 9-Dec-16
| align="right" height="14"  valign="bottom" | 13.01.2026
| valign="bottom" | 19371
|  valign="bottom" | Bank transfer
| align="right" valign="bottom" | 2
| align="right"  valign="bottom" | &nbsp;
|  valign="bottom" | FORMER ACCOUNTS TRANSFER
| align="right" valign="bottom" | &nbsp;
| align="right"  valign="bottom" | 0,00 €
| align="right"  valign="bottom" | &nbsp;
| align="right" align="center" valign="bottom" | 0,00 €
| align="right"  valign="bottom" | 0,00 €
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" | 100,00
| align="right" align="right" valign="bottom" |
| align="right" align="right" valign="bottom" | 107,00
| align="right" align="right" valign="bottom" | 100,00


|- style="font-size:9pt"
|- style="font-size:11pt"
| height="13"  valign="bottom" | 31-Jan-17
| align="right" height="14"  valign="bottom" | 31.01.2026
|  valign="bottom" | 19371
|  valign="bottom" | Bank charges
| align="right"  valign="bottom" | 3
| align="right" valign="bottom" | &nbsp;
|  valign="bottom" |  
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | -5,00 
|  valign="bottom" | Bank charges
| align="right" align="center" valign="bottom" | 0
| align="right"  valign="bottom" | &nbsp;
| align="right" valign="bottom" | -5,00
| align="right" align="right" valign="bottom" |  
| align="right" valign="bottom" | BANK FEE
| align="right" align="right" valign="bottom" | 5,45
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" | 101,55
| align="right" align="right" valign="bottom" | 5,45


|- style="font-size:9pt"
|- style="font-size:11pt"
| height="13"  valign="bottom" | 3-March-17
| align="right" height="14"  valign="bottom" | 28.02.2026
|  valign="bottom" | 19371
|  valign="bottom" | Bank charges
| align="right"  valign="bottom" | 4
| align="right" valign="bottom" | &nbsp;
|  valign="bottom" | CASHBOX TRANSFER
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | 0,00
|  valign="bottom" | Bank charges
| align="right" align="center" valign="bottom" | 968.94
| align="right"  valign="bottom" | &nbsp;
| align="right" valign="bottom" | 963.94
| align="right" align="right" valign="bottom" |  
| align="right" valign="bottom" | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO. 170302CH01N20F2V, SEBASTIAN KRONE PPI REF.:TPBA70301AG90
| align="right" align="right" valign="bottom" | 5,47
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" | 96,08
| align="right" align="right" valign="bottom" | 5,47


|- style="font-size:9pt"
|- style="font-size:11pt"
| height="13"  valign="bottom" | 3-March-17
| align="right" height="14"  valign="bottom" | 31.03.2026
|  valign="bottom" | 19371
|  valign="bottom" | Bank charges
| align="right"  valign="bottom" | 5
| align="right"  valign="bottom" | &nbsp;
|  valign="bottom" | SALE T-SHIRTS PIRATE SUMMER 2015
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | 0,00
|  valign="bottom" | Bank charges
| align="right" align="center" valign="bottom" | 109.92
| align="right"  valign="bottom" | &nbsp;
| align="right" valign="bottom" | 1073.86
| align="right" align="right" valign="bottom" |  
| align="right" valign="bottom" | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO.170302CH01N20F2W, SEBASTIAN KRONE PPI REF.: TPBA70301AI8010
| align="right" align="right" valign="bottom" | 5,45
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" | 90,63
| align="right" align="right" valign="bottom" | 5,45


|- style="font-size:9pt"
|- style="font-size:11pt"
| height="13"  valign="bottom" | 14-March-17
| align="right" height="14"  valign="bottom" | 30.04.2026
|  valign="bottom" | 19371
|  valign="bottom" | Bank charges
| align="right"  valign="bottom" | 6
| align="right"  valign="bottom" | &nbsp;
|  valign="bottom" | MEMBERSHIP FEE (INDIVIDUAL)
| align="right" valign="bottom" | &nbsp;
| align="right"  valign="bottom" | 0,00
| valign="bottom" | Bank charges
| align="right" align="center" valign="bottom" | 10.69
| valign="bottom" |  
| align="right" valign="bottom" | 1084.55
| align="right" align="right" valign="bottom" |  
| align="right" valign="bottom" | GAUL, THOMAS , NOLADE2HXXX-B0906972582216G5
| align="right" align="right" valign="bottom" | 5,41
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" | 85,22
| align="right" align="right" valign="bottom" | 5,41


|- style="font-size:9pt"
|- style="font-size:11pt"
| height="13"  valign="bottom" | 20-March-17
| align="right" height="14"  valign="bottom" | 31.05.2026
|  valign="bottom" | 19371
|  valign="bottom" | Bank charges
| align="right"  valign="bottom" | 7
| align="right"  valign="bottom" | &nbsp;
|  valign="bottom" | PPI AFFILIATION FEE SWITZERLAND
| align="right" valign="bottom" | &nbsp;
| align="right"  valign="bottom" | 0,00
| valign="bottom" | Bank charges
| align="right" align="center" valign="bottom" | 60.41
| valign="bottom" |  
| align="right" valign="bottom" | 1144.96
| align="right" align="right" valign="bottom" |  
| align="right" valign="bottom" | ETEAFA1E93D0F2440E0976FFB1EFC78D481
| align="right" align="right" valign="bottom" | 5,48
| align="right" valign="bottom" | EUR 57.00 EXCHANGE RATE 1.0599
| align="right" align="right" valign="bottom" | 79,74
| align="right" align="right" valign="bottom" | 5,48


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 28-March-17
| align="right" height="14" |  
| valign="bottom" | 19371
|  
| align="right" valign="bottom" | 8
  |  
valign="bottom" | TRANSFER OF DEXIA ACCOUNT
| align="right" | &nbsp;
| align="right"  valign="bottom" | 0,00
| align="right" align="center" valign="bottom" | 225.92
  |  
| align="right"  valign="bottom" | 1370.88
| align="right" |  
| align="right"  valign="bottom" | BANQUE INTERNATIONALE LUXEMBOURG
| align="right" |  
| align="right"  valign="bottom" |  
| align="right" |  
| align="right" |  


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13" valign="bottom" | 5-April-17
| align="right" height="14" |  
| valign="bottom" | 19371
| align="right" | &nbsp;
| align="right"  valign="bottom" | 9
| align="right" | &nbsp;
| valign="bottom" | PPI ANNUAL MEMBERSHIP FEE 2015
| align="right" | &nbsp;
| align="right"  valign="bottom" | 0,00
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" | 291.51
| align="right" | &nbsp;
| align="right"  valign="bottom" | 1662.39
| align="right" | 107,00
| align="right"  valign="bottom" | PIRATE PARTY OF GERMANY
| align="right" | 27,26
| align="right"  valign="bottom" |  
| align="right" |  
| align="right" |  


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13" valign="bottom" | 5-April-17
| align="right" height="14" |  
| valign="bottom" | 19371
| align="right" | &nbsp;
| align="right"  valign="bottom" | 10
| align="right" | &nbsp;
| valign="bottom" | PPI ANNUAL MEMBERSHIP FEE 2016
| align="right" | &nbsp;
| align="right"  valign="bottom" | 0,00
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" | 291.51
| align="right" | &nbsp;
| align="right"  valign="bottom" | 1953.90
| align="right" | 79,74
| align="right"  valign="bottom" | PIRATE PARTY OF GERMANY
| align="right" |  
| align="right"  valign="bottom" |  
| align="right" |  
| align="right" |  


|- style="font-size:9pt"
|}
| height="13"  valign="bottom" | 28-April-17
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 11
|  valign="bottom" | PPI ANNUAL MEMBERSHIP FEE 2016
| align="right"  valign="bottom" | 0,00
| align="right" align="center" valign="bottom" | 39.00 EURO (41.78 CHF)
| align="right"  valign="bottom" | 1995.68
| align="right"  valign="bottom" | PARTI PIRATE France
| align="right"  valign="bottom" |


|- style="font-size:9pt"
| height="13"  valign="bottom" | 15-June-17
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 12
|  valign="bottom" | PPI Individual MEMBERSHIP FEE
| align="right"  valign="bottom" | 0,00
| align="right" align="center" valign="bottom" | 10.00 EURO (10.73 CHF)
| align="right"  valign="bottom" | 2006.41
| align="right"  valign="bottom" | Sebastian Krone
| align="right"  valign="bottom" |


|- style="font-size:9pt"
| height="13"  valign="bottom" | 16-June-17
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 13
|  valign="bottom" | PPI National Affiliation Fee 2016
| align="right"  valign="bottom" | 0,00
| align="right" align="center" valign="bottom" | 30.00 EURO (32.23 CHF)
| align="right"  valign="bottom" | 2038.64
| align="right"  valign="bottom" | PP Italy
| align="right"  valign="bottom" |


|- style="font-size:9pt"
==2025==
| height="13"  valign="bottom" | 29-August-17
Balances listed in '''Swiss Franks CHF'''
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 14
|  valign="bottom" | PPI individual donation cf kg
| align="right"  valign="bottom" | 0,00
| align="right" align="center" valign="bottom" | 4.25
| align="right"  valign="bottom" | 2042.89
| align="right"  valign="bottom" | STRIPE PAYMENTS UK
| align="right"  valign="bottom" |


|- style="font-size:9pt"
{| class="wikitable"
| height="13" valign="bottom" | 29-August-17
|- style="background-color:#FFFF00;font-size:11pt" align="center"
| valign="bottom" | 19371
| width="72" height="29" | Date
| align="right" valign="bottom" | 15
| width="62" | Posting Text
| valign="bottom" | 2016 National Affiliation Fee
| width="62" | Invoice No.
| align="right"  valign="bottom" | 0,00
| width="95" | Remarks
| align="right" align="center" valign="bottom" | 28.17
| width="104" | Remarks 2
| align="right"  valign="bottom" | 2071.06
| width="21" |  
| align="right"  valign="bottom" | PP Belarus
| width="87" | Revenue
| align="right"  valign="bottom" |  
| width="83" | Expenditure
| width="70" | Saldo
| width="72" | Booking Amount


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 23-Nov-17
| align="right" height="14" | 01.01.2025
| valign="bottom" | 19371
  | OB-Value
| align="right" valign="bottom" | 16
| align="right" | &nbsp;
| valign="bottom" | BALANCE
  |  
| align="right"  valign="bottom" | 0,00
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" |  
| align="right"  valign="bottom" | 2,156.89
| align="right" | 1.676,30
| align="right"  valign="bottom" | FINAL BALANCE STATEMENT
| align="right" |  
| align="right"  valign="bottom" | ADD NAME(S) FOR 85 DEPOSIT
| align="right" | 1.676,30
| align="right" | 1.676,30


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 3-Jan-18
| align="right" height="14" | 31.01.2025
| valign="bottom" | 19371
  | Bank charges
| align="right" valign="bottom" | 17
| align="right" | &nbsp;
| valign="bottom" | CZECH PIRATE PARTY,PPI MEMBERSHIP
| Bank charges
| align="right"  valign="bottom" | 396,00 EUR/457.18 CHF
| Bank fees
| align="right" align="center" valign="bottom" |  
  |  
| align="right"  valign="bottom" | 2'614.02
| align="right" |  
| align="right"  valign="bottom" | PPCZ
| align="right" | 5,00
| align="right"  valign="bottom" |  
| align="right" | 1.671,30
| align="right" | 5,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 31-Jan-18
| align="right" height="14" | 12.02.2025
|  valign="bottom" | 19371
  | Membership Fees 2024
| align="right" valign="bottom" | 18
| align="right" | 24002
|  valign="bottom" | FOR THE ACCOUNT SERVICE
  | PP-DE
| align="right"  valign="bottom" | -60 CHF
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" |
  |  
| align="right"  valign="bottom" | 2'554.02
| align="right" | 934,60
| align="right" valign="bottom" |  
| align="right" |  
| align="right"  valign="bottom" |  
| align="right" | 2.605,90
 
| align="right" | 934,60
|- style="font-size:9pt"
| height="13" valign="bottom" | 16-Feb-18
|  valign="bottom" | 19371
| align="right"  valign="bottom" | 19
|  valign="bottom" | INDIVIDUAL MEMBERSHIP
| align="right" valign="bottom" | 11.43 CHF
| align="right" align="center" valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" | DR. BERNDT, MICHAEL
| align="right"  valign="bottom" |  


|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" | 12.02.2025
| Membership Fees 2023
| align="right" | 23002
| PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 934,60
| align="right" |
| align="right" | 3.540,50
| align="right" | 934,60


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 16-Mar-18
| align="right" height="14" | 24.02.2025
|  valign="bottom" | 19371
  | Postbox
| align="right" valign="bottom" | 19
| align="right" | &nbsp;
| valign="bottom" | Payment COLLECTIVE ORDER
  | 1200 Geneve
| align="right"  valign="bottom" | -500 CHF
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" |  
| align="right" | &nbsp;
| align="right"  valign="bottom" | 2'076.88
| align="right" |  
| align="right"  valign="bottom" | 2017 GA Payment
| align="right" | 40,00
| align="right"  valign="bottom" |  
| align="right" | 3.500,50
| align="right" | 97,41


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 31-Mar-18
| align="right" height="14" | 24.02.2025
|  valign="bottom" | 19371
  | PSC 2025
| align="right" valign="bottom" | 20
| align="right" | &nbsp;
| valign="bottom" | Account Services
  | Donation
| align="right"  valign="bottom" | -15 CHF
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" |  
| align="right"  valign="bottom" | 2'061.88
| align="right" |  
| align="right"  valign="bottom" | Bank Fee
| align="right" | 95,40
| align="right"  valign="bottom" |  
| align="right" | 3.405,10
| align="right" | 5,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 30-Apr-18
| align="right" height="14" | 24.02.2025
| valign="bottom" | 19371
  | Benjamin N.
| align="right" valign="bottom" | 21
| align="right" | &nbsp;
| valign="bottom" | Account Services
  | Donation
| align="right"  valign="bottom" | -5 CHF
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" |  
| align="right"  valign="bottom" | 2'056.88
| align="right" | 4,66
| align="right"  valign="bottom" | Bank Fee
| align="right" |  
| align="right"  valign="bottom" |  
| align="right" | 3.409,76
| align="right" | 5,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 31-May-18
| align="right" height="14" | 28.02.2025
| valign="bottom" | 19371
  | Bank charges
| align="right" valign="bottom" | 22
| align="right" | &nbsp;
| valign="bottom" | Account Services
| Bank charges
| align="right"  valign="bottom" | -5 CHF
| Bank fees
| align="right" align="center" valign="bottom" |  
  |  
| align="right"  valign="bottom" | 2'051.88
| align="right" |  
| align="right"  valign="bottom" | Bank Fee
| align="right" | 5,00
| align="right"  valign="bottom" |  
| align="right" | 3.404,76
| align="right" | 5,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 25-Jun-18
| align="right" height="14" | 31.03.2025
| valign="bottom" | 19371
  | Bank charges
| align="right" valign="bottom" | 23
| align="right" | &nbsp;
| valign="bottom" | PPFR Donation
| Bank charges
| align="right"  valign="bottom" | 113.70 CHF
| Bank fees
| align="right" align="center" valign="bottom" |  
  |  
| align="right"  valign="bottom" | 2'165.58
| align="right" |  
| align="right"  valign="bottom" | PPFR for TT3
| align="right" | 5,00
| align="right"  valign="bottom" |  
| align="right" | 3.399,76
| align="right" | 5,00


|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" | 30.04.2025
| Bank charges
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |
| align="right" | 5,00
| align="right" | 3.394,76
| align="right" | 5,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 30-Jun-18
| align="right" height="14" | 31.05.2025
|  valign="bottom" | 19371
  | Bank charges
| align="right" valign="bottom" | 24
| align="right" | &nbsp;
| valign="bottom" | PPFR Donation
| Bank charges
| align="right"  valign="bottom" | -5 CHF
| Bank fees
| align="right" align="center" valign="bottom" |  
  |  
| align="right"  valign="bottom" | 2'160.58
| align="right" |  
| align="right"  valign="bottom" | PPFR for TT3
| align="right" | 5,00
| align="right"  valign="bottom" |  
| align="right" | 3.389,76
| align="right" | 5,00


|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" | 30.06.2025
| Bank charges
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |
| align="right" | 5,00
| align="right" | 3.384,76
| align="right" | 5,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 27-Jul-18
| align="right" height="14" | 31.07.2025
|  valign="bottom" | 19371
  | Bank charges
| align="right" valign="bottom" | 25
| align="right" | &nbsp;
| valign="bottom" | PPCH Donation
| Bank charges
| align="right"  valign="bottom" | 250.00
| Bank fees
| align="right" align="center" valign="bottom" |  
  |  
| align="right"  valign="bottom" | 2'410.58
| align="right" |  
| align="right"  valign="bottom" | PPCH for TT3
| align="right" | 5,00
| align="right"  valign="bottom" |  
| align="right" | 3.379,76
| align="right" | 5,00


|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" | 31.08.2025
| Bank charges
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |
| align="right" | 5,00
| align="right" | 3.374,76
| align="right" | 5,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 31-Jul-18
| align="right" height="14" | 30.09.2025
|  valign="bottom" | 19371
  | Bank charges
| align="right" valign="bottom" | 26
| align="right" | &nbsp;
| valign="bottom" | Bank Fee
| Bank charges
| align="right"  valign="bottom" | -5
| Bank fees
| align="right" align="center" valign="bottom" |  
  |  
| align="right"  valign="bottom" | 2'405.58
| align="right" |  
| align="right"  valign="bottom" | Bank fee
| align="right" | 5,00
| align="right"  valign="bottom" |  
| align="right" | 3.369,76
| align="right" | 5,00


|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" | 31.10.2025
| Bank charges
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |
| align="right" | 5,00
| align="right" | 3.364,76
| align="right" | 5,00


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 07-Aug-18
| align="right" height="14" | 30.11.2025
| valign="bottom" | 19371
  | Bank charges
| align="right" valign="bottom" | 27
| align="right" | &nbsp;
| valign="bottom" | PPDE Membership Fee
| Bank charges
| align="right"  valign="bottom" | 402.43
| Bank fees
| align="right" align="center" valign="bottom" |  
  |  
| align="right"  valign="bottom" | 2'808.01
| align="right" |  
| align="right"  valign="bottom" | PPDE
| align="right" | 5,00
| align="right"  valign="bottom" |  
| align="right" | 3.359,76
| align="right" | 5,00


|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" | 29.12.2025
| Transfer
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 28,20
| align="right" | 3.331,56
| align="right" | 28,20


|- style="font-size:9pt"
|- style="font-size:11pt"  valign="bottom"
| height="13"  valign="bottom" | 13-Aug-18
| align="right" height="14" | 29.12.2025
| valign="bottom" | 19371
  | INV 25122301
| align="right" valign="bottom" | 28
| align="right" | &nbsp;
| valign="bottom" | PPNO TT2 Repayment
  | Server costs 2025
| align="right"  valign="bottom" | -372.28
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" |  
| align="right" | &nbsp;
| align="right"  valign="bottom" |  
| align="right" |  
| align="right"  valign="bottom" | PPNO TT2 Repayment
| align="right" | 1.184,87
| align="right"  valign="bottom" |  
| align="right" | 2.146,69
| align="right" | 1.186,13


|- style="font-size:11pt"  valign="bottom"
|- style="font-size:9pt"
| align="right" height="14" | 29.12.2025
| height="13"  valign="bottom" | 13-Aug-18
  | INV 24122901
|  valign="bottom" | 19371
| align="right" | &nbsp;
| align="right" valign="bottom" | 29
  | Domains 2022-2024
| valign="bottom" | PPNO TT2 Repayment
| align="right" | &nbsp;
| align="right"  valign="bottom" | -372.28
| align="right" | &nbsp;
| align="right" align="center" valign="bottom" |  
| align="right" |  
| align="right"  valign="bottom" |  
| align="right" | 403,18
| align="right"  valign="bottom" | PPNO TT2 Repayment Number 2
| align="right" | 1.743,51
| align="right"  valign="bottom" |  
