From PPI
Jump to: navigation, search
 
(71 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<noinclude>[[Category:Finances]]</noinclude>
{{PPI_Topnavigation}}
{{PPI_Topnavigation}}
{{Finance_navigation}}
{{Finance_navigation}}
*[[Finance_(Archive)|The Finance Archive]] is on a separate page.


[[Finances/ThinkTwice2014|ThinkTwice conference 2014 billing]] is on separate page.


 
==Bank accounts==
[[Finances/PriorBankStatements|PriorPPIAccounts]] are on a separate page.
 
==Bankaccounts==


===PostFinance===
===PostFinance===
Pirate-Parties International, Case postale 36, 1188 Gimel
'''CHF'''-Account Pirate-Parties International, CH-1200 Geneva <br>
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland <br>


* 2016 - [[:File:PostFinanceSignatures.pdf]]
'''EUR'''-Account Pirate-Parties International, CH-1200 Geneva <br>
* 2017 -  [[:File:April2017postfinance.pdf]]
IBAN: CH96 0900 0000 1577 6678 4  BIC: POFICHBEXXX  Geneve, Switzerland<br>


Balances listed in Swiss Franks CHF
----
==2026==
Balances listed in '''Swiss Franks CHF'''


{| class="wikitable"  
{| class="wikitable"
|- style="background-color:#FFFF00" valign="bottom"
|- style="background-color:#FFFF00;font-size:11pt" align="center"
| width="62" height="13" | Date  
| width="72" height="29" | Date  
| width="86" | Posting Text  
| width="62" | Posting Text  
| width="62" | Invoice No.  
| width="67" | Invoice No.  
| width="100" | Remarks  
| width="95" | Remarks  
| width="70" | Remarks 2  
| width="104" | Remarks 2  
| align="right" width="62" | &nbsp;
| width="21" |  
| width="76" | Revenue CHF
| width="87" | Revenue
| width="76" | Expenditure CHF
| width="83" | Expenditure
| width="76" | Saldo CHF
| width="70" | Saldo
| width="74" | Booking Amount  
| width="72" | Booking Amount


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 20.10.2020
| height="14" | 1.1.2026
  | Membership Fees
  | OB-Value
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-AT
  |  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
|  
| align="right" | 52,94
| align="right" | 1.604,76
| align="right" |  
| align="right" |  
| align="right" | 4.041,21
| align="right" | 1.604,76
| align="right" | 52,94
| align="right" | 1.604,76


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 20.10.2020
| height="14" | 8.1.2026
  | Membership Fees
  | Membership Fees 2024
| align="right" | &nbsp;
| align="right" | 2025
  | PP-DE
  | PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
|  
| align="right" | 1.058,80
| align="right" | 170,13
| align="right" |  
| align="right" |  
| align="right" | 3.988,27
| align="right" | 1.774,89
| align="right" | 1.058,80
| align="right" | 934,60


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 30.09.2020
| height="14" | 8.1.2026
  | Bank charges
  | Membership Fees 2023
|  
| align="right" | 2024
  | Bank charges
  | PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 170,13
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 1.945,02
| align="right" | 2.929,47
| align="right" | 934,60
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.08.2020
| height="14" | 8.1.2026
  | Bank charges
  | Membership Fees 2023
|  
| align="right" | 2025
  | Bank charges
  | PP-NL
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 46,03
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 1.991,05
| align="right" | 2.934,47
| align="right" | 97,41
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.07.2020
| height="14" | 31.1.2026
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 2.939,47
| align="right" | 1.986,05
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 30.06.2020
| height="14" | 28.2.2026
  | Bank charges
| Bank charges
| align="right" | &nbsp;
  | Bank charges  
| Bank fees
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 2.944,47
| align="right" | 1.981,05
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.05.2020
| height="14" | 16.3.2026
  | Bank charges
| Pat Mächler
| align="right" | &nbsp;
| INV 2024+2025
  | Office Fees
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 443,62
| align="right" | 2.949,47
| align="right" | 1.537,43
| align="right" | 5,00
| align="right" | 443,62


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 30.04.2020
| height="14" | 30.3.2026
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| align="right" |
  | Bank fees
| align="right" | 5,00
| align="right" | 2.954,47
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 31.03.2020
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 2.959,47
| align="right" | 1.532,43
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 23.03.2020
| height="14" | 16.4.2026
  | Membership Fees
| Post CH
| align="right" | 2026041500080010445859
  | PostBox
| align="right" | &nbsp;
| align="right" | &nbsp;
  | Private
  |  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 10,42
| align="right" |  
| align="right" |  
| align="right" | 2.964,47
| align="right" | 40,00
| align="right" | 10,42
| align="right" | 1.492,43
| align="right" | 40,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 29.02.2020
| height="14" | 30.4.2026
  | Bank charges
  | Bank charges  
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| Bank charges
| align="right" | 5,00
  | Bank fees
| align="right" | 2.954,05
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 31.01.2020
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 2.959,05
| align="right" | 1.487,43
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 01.01.2020
| height="14" | 31.5.2026
| OB-Value
  | Bank charges
  |  
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
  |   
  |   
| align="right" | &nbsp;
| align="right" | 2.964,05
| align="right" |  
| align="right" |  
| align="right" | 2.964,05
| align="right" | 5,00
| align="right" | 2.964,05
| align="right" | 1.482,43
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" |
| height="14" | 18.6.2026
| align="right" | &nbsp;
| INV 26043001
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Server costs JAN-JUN/2026
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 640,30
| align="right" |  
| align="right" | 842,13
| align="right" |  
| align="right" | 640,30


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" |
| height="14" | 19.6.2026
| align="right" | &nbsp;
| Pirate Secon
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| PSC 2026 Support
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 100,00
| align="right" |  
| align="right" | 742,13
| align="right" |  
| align="right" | 100,00
 
|}
 
'''Balances listed in Euros (EUR)'''
 
{| class="wikitable"
|- style="background-color:#FFFF00;font-size:11pt" align="center"
| width="62" height="29" | Date
| width="62" | Posting Text
| width="62" | Invoice No.
| width="62" | Remarks
| width="89" | Remarks 2
| width="25" | 
| width="61" | Revenue
| width="62" | Expenditure
| width="53" | Saldo
| width="71" | Booking Amount


|-   valign="bottom"
|- style="font-size:11pt"
| align="right" height="14" |  
| align="right" height="14"  valign="bottom" | 01.01.2026
| align="right" | &nbsp;
|  valign="bottom" | OB-Value
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| valign="bottom" |  
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| valign="bottom" |  
| align="right" | 4.086,21
| align="right" align="right" valign="bottom" | 7,00
| align="right" | 45,00
| align="right" align="right" valign="bottom" |  
| align="right" |
| align="right" align="right" valign="bottom" | 7,00  
| align="right" |  
| align="right" align="right" valign="bottom" | 7,00


|-   valign="bottom"
|- style="font-size:11pt"
| align="right" height="14" |  
| align="right" height="14"  valign="bottom" | 13.01.2026
| align="right" | &nbsp;
|  valign="bottom" | Bank transfer
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| align="right" valign="bottom" | &nbsp;
| align="right" | 4.041,21
| align="right" align="right" valign="bottom" | 100,00
| align="right" |  
| align="right" align="right" valign="bottom" |  
| align="right" |  
| align="right" align="right" valign="bottom" | 107,00
| align="right" |  
| align="right" align="right" valign="bottom" | 100,00


|-   valign="bottom"
|- style="font-size:11pt"
|style="font-weight:bold" align="right" height="13" | &nbsp;
| align="right" height="14"  valign="bottom" | 31.01.2026
| align="right" | &nbsp;
| valign="bottom" | Bank charges
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| valign="bottom" | Bank charges
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| align="right" align="right" valign="bottom" |  
| align="right" | &nbsp;
| align="right" align="right" valign="bottom" | 5,45
| align="right" | &nbsp;
| align="right" align="right" valign="bottom" | 101,55
| align="right" | &nbsp;
| align="right" align="right" valign="bottom" | 5,45


|-  
|- style="font-size:11pt"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" | 2019
| align="right" height="14" valign="bottom" | 28.02.2026
|  valign="bottom" | Bank charges
| align="right" valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
|  valign="bottom" | Bank charges
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" align="right" valign="bottom" |
| align="right" align="right" valign="bottom" | 5,47
| align="right" align="right" valign="bottom" | 96,08
| align="right" align="right" valign="bottom" | 5,47
|- style="font-size:11pt"
| align="right" height="14"  valign="bottom" | 31.03.2026
|  valign="bottom" | Bank charges
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
|  valign="bottom" | Bank charges
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" |  
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" | 5,45
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" | 90,63
| align="right" valign="bottom" |  
| align="right" align="right" valign="bottom" | 5,45


|-   valign="bottom"
|- style="font-size:11pt"
| align="right" height="13" |  
| align="right" height="14"  valign="bottom" | 30.04.2026
| align="right" | &nbsp;
| valign="bottom" | Bank charges
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| valign="bottom" | Bank charges
| align="right" | &nbsp;
| valign="bottom" |  
| align="right" |  
| align="right" align="right" valign="bottom" |  
| align="right" |  
| align="right" align="right" valign="bottom" | 5,41
| align="right" |  
| align="right" align="right" valign="bottom" | 85,22
| align="right" |  
| align="right" align="right" valign="bottom" | 5,41


|- style="background-color:#FFFF00"  valign="bottom"
|- style="font-size:11pt"
| height="13" | Date
| align="right" height="14"  valign="bottom" | 31.05.2026
  | Posting Text
| valign="bottom" | Bank charges
  | Invoice No.
| align="right" valign="bottom" | &nbsp;
  | Remarks
| align="right" valign="bottom" | &nbsp;
  | Remarks 2
| valign="bottom" | Bank charges
| align="right" | &nbsp;
| valign="bottom" |  
| Revenue CHF
| align="right" align="right" valign="bottom" |  
| Expenditure CHF
| align="right" align="right" valign="bottom" | 5,48
| Saldo CHF
| align="right" align="right" valign="bottom" | 79,74
| Booking Amount
| align="right" align="right" valign="bottom" | 5,48


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.12.2019
| align="right" height="14" |  
  | Bank charges
  |  
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 2.964,05
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 30.11.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 2.969,05
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 27.11.2019
| align="right" height="14" |  
| Membership Fees
| align="right" | &nbsp;
| align="right" | &nbsp;
| PP-NL
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 44,37
| align="right" |
| align="right" | 2.974,05
| align="right" | 44,37
|-  valign="bottom"
| align="right" height="13" | 31.10.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 107,00
| align="right" | 27,26
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 2.929,68
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 30.09.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 2.934,68
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 04.09.2019
| align="right" height="14" |  
| Membership Fees
| PP-FR
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 39,36
| align="right" |
| align="right" | 2.939,68
| align="right" | 39,36
|-  valign="bottom"
| align="right" height="13" | 31.08.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.900,32
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 31.07.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 79,74
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 2.905,32
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 30.06.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 2.910,32
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 03.06.2019
| Membership Fees
| PP-CH
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 204,07
| align="right" |  
| align="right" |  
| align="right" | 2.915,32
| align="right" | 204,07


|-  valign="bottom"
|}
| align="right" height="13" | 31.05.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.711,25
| align="right" | 5,00


|-  valign="bottom"
| align="right" height="13" | 30.04.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.716,25
| align="right" | 5,00


|-  valign="bottom"
| align="right" height="13" | 31.03.2019
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.721,25
| align="right" | 5,00


|-  valign="bottom"
==2025==
| align="right" height="13" | 28.02.2019
Balances listed in '''Swiss Franks CHF'''
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 2.726,25
| align="right" | 5,00


|-   valign="bottom"
{| class="wikitable"
| align="right" height="13" | 31.01.2019
|- style="background-color:#FFFF00;font-size:11pt" align="center"
| Bank charges
| width="72" height="29" | Date
|  
| width="62" | Posting Text
| Bank charges
| width="62" | Invoice No.
| align="right" | &nbsp;
| width="95" | Remarks
| align="right" | &nbsp;
| width="104" | Remarks 2
| align="right" |  
| width="21" |  
| align="right" | 5,00
| width="87" | Revenue
| align="right" | 2.731,25
| width="83" | Expenditure
| align="right" | 5,00
| width="70" | Saldo
| width="72" | Booking Amount


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 29.01.2019
| align="right" height="14" | 01.01.2025
| Membership Fees
  | OB-Value
| align="right" | &nbsp;
  | Private
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 11,21
| align="right" |
| align="right" | 2.736,25
| align="right" | 11,21
|-  valign="bottom"
| align="right" height="13" | 25.01.2019
| Membership Fees
  |   
  |   
| Private
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 11,14
| align="right" |
| align="right" | 2.725,04
| align="right" | 11,14
|-  valign="bottom"
| align="right" height="13" | 25.01.2019
| Membership Fees
  |   
  |   
| Private
| align="right" | 1.676,30
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 11,14
| align="right" |  
| align="right" |  
| align="right" | 2.713,90
| align="right" | 1.676,30
| align="right" | 11,14
| align="right" | 1.676,30


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 14.01.2019
| align="right" height="14" | 31.01.2025
  | Think Twice Conference
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-CZ
  | Bank charges
| Bank fees
  |   
  |   
| align="right" | &nbsp;
| align="right" | 1.115,50
| align="right" |  
| align="right" |  
| align="right" | 2.702,76
| align="right" | 5,00
| align="right" | 1.115,50
| align="right" | 1.671,30
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 01.01.2019
| align="right" height="14" | 12.02.2025
  | OB-Value
  | Membership Fees 2024
  |  
| align="right" | 24002
  | PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
  |   
  |   
| align="right" | &nbsp;
| align="right" | 934,60
| align="right" | 1.587,26
| align="right" |  
| align="right" |  
| align="right" | 1.587,26
| align="right" | 2.605,90
| align="right" | 1.587,26
| align="right" | 934,60


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" |  
| align="right" height="14" | 12.02.2025
| align="right" | &nbsp;
| Membership Fees 2023
| align="right" | &nbsp;
| align="right" | 23002
| PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 934,60
| align="right" |
| align="right" |
| align="right" |
| align="right" |  
| align="right" |  
| align="right" | 3.540,50
| align="right" | 934,60


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" |  
| align="right" height="14" | 24.02.2025
| align="right" | &nbsp;
| Postbox
| align="right" | &nbsp;
| align="right" | &nbsp;
| 1200 Geneve
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 3.024,05
| align="right" | 60,00
| align="right" |
| align="right" |  
| align="right" |  
| align="right" | 40,00
| align="right" | 3.500,50
| align="right" | 97,41


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="14" |  
| align="right" height="14" | 24.02.2025
| PSC 2025
| align="right" | &nbsp;
| align="right" | &nbsp;
| Donation
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
|  
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | 2.964,05
| align="right" |
| align="right" |
| align="right" |  
| align="right" |  
| align="right" | 95,40
| align="right" | 3.405,10
| align="right" | 5,00


|-  
|- style="font-size:11pt"  valign="bottom"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" | 2018
| align="right" height="14" | 24.02.2025
| align="right"  valign="bottom" | &nbsp;
  | Benjamin N.
| align="right" valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" valign="bottom" | &nbsp;
 
|-  valign="bottom"
|style="font-weight:bold" align="right" height="13" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Donation
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 4,66
| align="right" |
| align="right" | 3.409,76
| align="right" | 5,00


|- style="background-color:#FFFF00"  valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| height="13" | Date
| align="right" height="14" | 28.02.2025
| Posting Text
  | Bank charges
| Invoice No.  
  | Remarks
| Remarks 2
| align="right" | &nbsp;
| align="right" | &nbsp;
  | Revenue CHF
  | Bank charges
| Expenditure CHF
  | Bank fees
| Saldo CHF
| Booking Amount
 
|-  valign="bottom"
| align="right" height="13" | 31.12.2018
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 1.587,26
| align="right" | 3.404,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 18.12.2018
| align="right" height="14" | 31.03.2025
  | Membership Fees
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-CAT
  | Bank charges
| align="right" | &nbsp;
| Bank fees
| align="right" | &nbsp;
|  
| align="right" | 35,36
| align="right" |  
| align="right" |  
| align="right" | 1.592,26
| align="right" | 5,00
| align="right" | 35,36
| align="right" | 3.399,76
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 10.12.2018
| align="right" height="14" | 30.04.2025
  | Membership Fees
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-CZ
  | Bank charges
| align="right" | &nbsp;
  | Bank fees
| align="right" | &nbsp;
| align="right" | 394,41
| align="right" |
| align="right" | 1.556,90
| align="right" | 394,41
 
|-  valign="bottom"
| align="right" height="13" | 30.11.2018
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 1.162,49
| align="right" | 3.394,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 08.11.2018
| align="right" height="14" | 31.05.2025
  | Membership Fees
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
  | PP-SI
  | Bank charges
| align="right" | &nbsp;
| Bank fees
| align="right" | &nbsp;
|  
| align="right" | 36,80
| align="right" |  
| align="right" |  
| align="right" | 1.167,49
| align="right" | 5,00
| align="right" | 36,80
| align="right" | 3.389,76
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.10.2018
| align="right" height="14" | 30.06.2025
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| Bank charges
| align="right" | 5,00
  | Bank fees
| align="right" | 1.130,69
| align="right" | 5,00
 
|-  valign="bottom"
| align="right" height="13" | 30.09.2018
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 1.135,69
| align="right" | 3.384,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 31.08.2018
| align="right" height="14" | 31.07.2025
| Bank charges
  | Bank charges  
  | Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| Bank charges
| align="right" | 2,00
  | Bank fees
| align="right" | 1.140,69
| align="right" | 2,00
 
|-  valign="bottom"
| align="right" height="13" | 31.08.2018
  | Bank charges
  |   
  |   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00  
| align="right" | 1.142,69
| align="right" | 3.379,76
| align="right" | 5,00
| align="right" | 5,00  


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 13.08.2018
| align="right" height="14" | 31.08.2025
  | Think Twice Conference
  | Bank charges
| align="right" | &nbsp;
| PP-IL
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |  
| align="right" |  
| align="right" | 915,76
| align="right" | 5,00
| align="right" | 1.147,69
| align="right" | 3.374,76
| align="right" | 915,76
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 13.08.2018
| align="right" height="14" | 30.09.2025
  | Repayment of loans
  | Bank charges
| align="right" | &nbsp;
| PP-NO
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| Bank charges
| Bank fees
| align="right" |  
| align="right" |  
| align="right" | 372,28
| align="right" | 5,00
| align="right" | 2.063,45
| align="right" | 3.369,76
| align="right" | 372,28
| align="right" | 5,00


|-   valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| align="right" height="13" | 13.08.2018
| align="right" height="14" | 31.10.2025
  | Repayment of loans
  | Bank charges
| align="right" | &nbsp;
| PP-NO
| align="right" | &nbsp;
| align="right" | &nbsp;
