|
|
Line 1: |
Line 1: |
| <noinclude>[[Category:PPEU]] [[Category:Europe]] </noinclude>
| | #REDIRECT [[PPEU:members]] |
| | |
| | |
| =Members=
| |
| There are two categories of PP-EU members: Ordinary Members and Observer Members. There is several subcategories of Observer Members.
| |
| | |
| Number of members is not limited, but there has to be at least five Ordinary Members. The list of members should be deposited at the association's office.
| |
| | |
| | |
| =List of Members=
| |
| Full register of members should be deposited at the seat: https://ppeu.piratenpad.de/Statutes-FR-Annexe-B
| |
| | |
| | |
| =Ordinary Members=
| |
| An Ordinary Member has to be an established political party with “Pirate” in its name in a country or state of the European Union OR in a country or state which territory lies at least partly in the geographical Europe without being a member state of the European Union. It must not be a subordinate to any other party in this country or state.
| |
| | |
| The ordinary members are among other things required to pay their Membership Fees.
| |
| | |
| '''List'''
| |
| {|class="wikitable left" width="100%" style="text-align:left"
| |
| ! Abbriv. !! Name !! Country !! Votes 1) !! Delegates !! Note
| |
| |-
| |
| |PP-AT || Piratenpartei Österreichs || Austria || 1 || 2 || Founding member
| |
| |-
| |
| |PP-BE || Parti Pirate/Piratenpartij || Belgium || 1 || 2 || Founding member
| |
| |-
| |
| |PP-HR || Piratska Stranka || Croatia || 1 || 2 || Founding member
| |
| |-
| |
| |PP-CZ || Česká pirátská strana || Czech Republic || 5 || 4 || Founding member
| |
| |-
| |
| |PP-EE || Eesti Piraadipartei || Estonia || 1 || 2 || Founding member
| |
| |-
| |
| |PP-FI || Piraattipuolue || Finland || 1 || 2 || Founding member
| |
| |-
| |
| |PP-FR || Parti Pirate || France || 1 || 2 || Founding member
| |
| |-
| |
| |PP-DE || Piratenpartei Deutschland || Germany || 3 || 2 || Founding member
| |
| |-
| |
| |PP-GR || Κόμμα Πειρατών Ελλάδας || Greece || 1 || 2 || Founding member
| |
| |-
| |
| |PP-IS || Píratar || Iceland || 3 || 2 || Founding member
| |
| |-
| |
| |PP-IT || Partito Pirata || Italy || 1 || 2 || Founding member
| |
| |-
| |
| |PP-LU || Piratepartei Lëtzebuerg || Luxembourg || 2 || 2 || Founding member
| |
| |-
| |
| |PP-NL || Piratenpartij || Netherlands || 1 || 2 || Founding member
| |
| |-
| |
| |PP-NO || Piratpartiet || Norway || 1 || 2 || Founding member
| |
| |-
| |
| |PP-PL || Polska Partia Piratów || Poland || 1 || 2 || Founding member
| |
| |-
| |
| |PP-RO || Partidul Pirat || Romania || 1 || 2 || Founding member
| |
| |-
| |
| |PP-CAT || Pirates de Catalunya || Spain || 1 || 2 || Founding member
| |
| |-
| |
| |PC-ES || Confederación Pirata || Spain || 1 || 2 || Founding member
| |
| |-
| |
| |PP-SE || Piratpartiet || Sweden || 1 || 2 || Founding member
| |
| |-
| |
| |PP-CH || Piratenpartei Schweiz || Switzerland || 1 || 2 || Founding member
| |
| |-
| |
| |PP-SL || Piratska stranka Slovenije || Slovenia || 1 || 2 || Granted on 1st Council Meeting 2015 2) 3)
| |
| |}
| |
| | |
| | |
| '''Observer Members'''
| |
| {|class="wikitable left" width="100%" style="text-align:left"
| |
| ! Abbriv. !! Name !! Country !! Type !! Note
| |
| |-
| |
| |YPE || Young Pirates of Europe || Europe || d) || Founding member, 2 votes and 4 delegates in Council
| |
| |-
| |
| |MEP || The Pirate Group in the European Parliament || Europe || d) || Founding member, 2 votes and 4 delegates in Council
| |
| |-
| |
| |PPJP || 日本海賊党 4) || Japan || b) || since 2015 5)
| |
| |-
| |
| |Stadtverband || Potsdam 6) || Potsdam || a) || since 2017 7)
| |
| |-
| |
| |PPI || Pirate Parties International || World || c) || since 2017 8)
| |
| |-
| |
| |Piratenpartei Landesverband || Bayern 9) || Bavaria || a) || since 2017 10)
| |
| |}
| |
| | |
| 1) http://ppeu.net/wiki/doku.php?id=ppeu:members:fees#section2015 <br>
| |
| 2) , 5) http://ppeu.net/wiki/doku.php?id=1st_council_meeting_2015 <br>
| |
| 3) As the Party has not yet paied its membership fee, it has not yet all its right and obligations - see Art 10(1) of Statutes <br>
| |
| 4) Pirate Party Japan <br>
| |
| 6) part of Piratenpartei Brandenburg, and Piratepartei Deutschland <br>
| |
| 7) , 8) , 10) http://ppeu.net/wiki/doku.php?id=3rd_council_meeting_2017 <br>
| |
| 9) Pirate Party of Bavaria
| |
| | |
| | |
| sources : [http://ppeu.net/wiki/doku.php?id=ppeu:members#list_of_members]
| |