From PPI
(→2022) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PPI_Topnavigation}} | {{PPI_Topnavigation}} | ||
{{Finance_navigation}} | {{Finance_navigation}} | ||
==Bank account== | ==Bank account== | ||
Incoming Donations to be transferred to PayPal | Incoming Donations to be transferred to PayPal Donation Account | ||
Line 42: | Line 41: | ||
| width="70" align="center" | | | width="70" align="center" | | ||
| align="right" width="62" align="center" | | | align="right" width="62" align="center" | | ||
| width="76" align="center" | '''Revenue | | width="76" align="center" | '''Revenue CHF''' | ||
| width="76" align="center" | '''Expenditure | | width="76" align="center" | '''Expenditure CHF''' | ||
| width="76" align="center" | '''Saldo<br> | | width="76" align="center" | '''Saldo<br>CHF''' | ||
|- valign="bottom" | |||
| align="right" height="13" | 19.04.2022 | |||
| Donation Aid Ukraine | |||
| | |||
| D.P. | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 101,00 | |||
| align="right" | | |||
| align="right" | 459,66 | |||
|- valign="bottom" | |||
| align="right" height="13" | 13.04.2022 | |||
| Donation Aid Ukraine | |||
| | |||
| M.S. | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 9,99 | |||
| align="right" | | |||
| align="right" | 358,66 | |||
|- valign="bottom" | |- valign="bottom" | ||
| align="right" height="13" | 12.04.2022 | | align="right" height="13" | 12.04.2022 | ||
| Donation Aid Ukraine | |||
| | |||
| PP-CZ | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 298,38 | |||
| align="right" | | |||
| align="right" | 348,67 | |||
|- valign="bottom" | |||
| align="right" height="13" | 06.04.2022 | |||
| Donation Aid Ukraine | | Donation Aid Ukraine | ||
| | | | ||
Line 60: | Line 93: | ||
---- | ---- | ||
==Paypal (Donation Account)== | |||
Pirate Parties International <br /> | Pirate Parties International <br /> | ||
aidukraine@pp-international.net <br /> | aidukraine@pp-international.net <br /> | ||
Line 77: | Line 110: | ||
|- style="font-size:9pt" | |||
| height="13" valign="up" | 14.06.2022 | |||
| valign="bottom" | Donation SocEntLab / PayPalFee | |||
| align="right" valign="bottom" | | |||
| align="right" align="center" valign="bottom" | | |||
| align="right" valign="bottom" | 2,00 | |||
| align="right" valign="bottom" | 0,40 | |||
| align="right" valign="bottom" | 1,60 | |||
|- style="font-size:9pt" | |||
| height="13" valign="up" | 14.06.2022 | |||
| valign="bottom" | Transfer to SocEntLab | |||
| align="right" valign="bottom" | | |||
| align="right" align="center" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | 379,01 | |||
| align="right" valign="bottom" | 0,00 | |||
|- style="font-size:9pt" | |||
|- style="font-size:9pt" | |||
| height="13" valign="up" | 08.06.2022 | |||
| valign="bottom" | Donation SocEntLab / PayPalFee | |||
| align="right" valign="bottom" | | |||
| align="right" align="center" valign="bottom" | | |||
| align="right" valign="bottom" | 2,00 | |||
| align="right" valign="bottom" | 0,40 | |||
| align="right" valign="bottom" | 379,01 | |||
|- style="font-size:9pt" | |||
| height="13" valign="up" | 06.06.2022 | |||
| valign="bottom" | Donation SocEntLab / PayPalFee | |||
| align="right" valign="bottom" | | |||
| align="right" align="center" valign="bottom" | | |||
| align="right" valign="bottom" | 2,00 | |||
| align="right" valign="bottom" | 0,40 | |||
| align="right" valign="bottom" | 377,61 | |||
|- style="font-size:9pt" | |||
| height="13" valign="up" | 07.05.2022 | |||
| valign="bottom" | Donation from Europe Festival / PayPalFee | |||
| align="right" valign="bottom" | | |||
| align="right" align="center" valign="bottom" | | |||
| align="right" valign="bottom" | 20,00 | |||
| align="right" valign="bottom" | 0,85 | |||
| align="right" valign="bottom" | 376,01 | |||
|- style="font-size:9pt" | |||
| height="13" valign="up" | 27.04.2022 | |||
| valign="bottom" | Donation R.S. / PayPalFee | |||
| align="right" valign="bottom" | | |||
| align="right" align="center" valign="bottom" | | |||
| align="right" valign="bottom" | 100,00 | |||
| align="right" valign="bottom" | 2,84 | |||
| align="right" valign="bottom" | 356,86 | |||
|- style="font-size:9pt" | |||
| height="13" valign="up" | 19.04.2022 | |||
| valign="bottom" | Donation R.S. / PayPalFee | |||
| align="right" valign="bottom" | | |||
| align="right" align="center" valign="bottom" | | |||
| align="right" valign="bottom" | 17,11 | |||
| align="right" valign="bottom" | 0,78 | |||
| align="right" valign="bottom" | 259,70 | |||
|- style="font-size:9pt" | |- style="font-size:9pt" |
Latest revision as of 07:50, 21 June 2022
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
Bank account
Incoming Donations to be transferred to PayPal Donation Account
Euros
2022 | |||||||||
Date | Posting Text | Remarks | Revenue CHF | Expenditure CHF | Saldo CHF | ||||
19.04.2022 | Donation Aid Ukraine | D.P. | 101,00 | 459,66 | |||||
13.04.2022 | Donation Aid Ukraine | M.S. | 9,99 | 358,66 | |||||
12.04.2022 | Donation Aid Ukraine | PP-CZ | 298,38 | 348,67 | |||||
06.04.2022 | Donation Aid Ukraine | B.B. (AT) | 50,29 | 50,29 |
Paypal (Donation Account)
Pirate Parties International
aidukraine@pp-international.net
Merchant-ID: CAYPRSDCKDZJC
2022
Date | Posting Text | Remarks | Revenue EUR | Expenditure EUR | Saldo EUR
| ||||
14.06.2022 | Donation SocEntLab / PayPalFee | 2,00 | 0,40 | 1,60 | |||||
14.06.2022 | Transfer to SocEntLab | 379,01 | 0,00 | ||||||
08.06.2022 | Donation SocEntLab / PayPalFee | 2,00 | 0,40 | 379,01 | |||||
06.06.2022 | Donation SocEntLab / PayPalFee | 2,00 | 0,40 | 377,61 | |||||
07.05.2022 | Donation from Europe Festival / PayPalFee | 20,00 | 0,85 | 376,01 | |||||
27.04.2022 | Donation R.S. / PayPalFee | 100,00 | 2,84 | 356,86 | |||||
19.04.2022 | Donation R.S. / PayPalFee | 17,11 | 0,78 | 259,70 | |||||
10.04.2022 | Donation K.O. / PayPalFee | 102,91 | 2,91 | 243,37 | |||||
09.04.2022 | Donation B.L. / PayPalFee | 51,64 | 2,67 | 143,37 | |||||
07.04.2022 | Donation A.N. / PayPalFee | 5,49 | 0,49 | 94,40 | |||||
03.04.2022 | Donation M.S. / PayPalFee | 20,87 | 0,87 | 89,40 | |||||
29.03.2022 | Donation G.E. / PayPalFee | 10,61 | 0,61 | 69,40 | |||||
28.03.2022 | Donation F.L. / PayPalFee | 51,64 | 1,64 | 59,40 | |||||
25.03.2022 | Donation CIH / PayPalFee | 10,00 | 0,60 | 9,40 | |||||
25.03.2022 | OB-Value | 0,00 | |||||||