From PPI
Jump to: navigation, search
m (update)
 
(32 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:PPEU]]
[[Category:PPEU]]
Source: https://wiki.ppeu.net/doku.php?id=ppeu:members:fees
'''Source: [https://wiki.ppeu.net/doku.php?id=ppeu:members:fees ppeu:members:fees]''' and '''[https://nextcloud.ppi.rocks/s/KZYgRGTKQ2doyRo PP-EU Fees]'''


==2020-202x==
==2024-2029==
===Ordinary members===
===Ordinary members===
{| class="wikitable" width="100%" border="1" style="border-collapse:collapse;font-size:9pt;text-align:center;"
{| class="wikitable" width="100%" border="1" style="border-collapse:collapse;font-size:9pt;text-align:center;"
|-  style="background-color:#9accff;"
|-  style="background-color:#9accff;"
! width="8%" | Abbriv. !! flag !! width="20%" | Name !! width="6%" | Votes !! Delegates !! width="9%" | Fee !! width="8%" | Note 2020 !! width="8%" | Note 2021 !! width="8%" | Note 2022 !! width="8%" | Note 2023 !! width="8%" | Note 2024 !! width="8%" | Note 2025
! width="6%" | Abbriv. !! width="4%" | flag !! width="16%" | Name !! width="5%" | Dele-<br>gates !! width="4%" | Votes !! width="6%" | Fee !! width="8%" | Note 2024 !! width="1%" style="background-color:#9accff;"| !! width="5%" | Dele-<br>gates !! width="4%" | Vote !! width="6%" | Fee !! width="8%" | Note 2025!! width="8%" | Note 2026!! width="8%" | Note 2027
|-
|-
| PP-AT|| {{flag-at}}|| Piratenpartei Österreichs || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-CAT|| {{flag-cat}}|| Pirates de Catalunya || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-CZ|| {{flag-cz}}|| Česká pirátská strana || 6 || 4 || 300 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-CH|| {{flag-ch}}|| Piratenpartei Schweiz || 2 || '''1''' || '''50 ''' ||style="background-color:#9accff;color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-EE|| {{flag-ee}}|| Eesti Piraadipartei || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-CZ|| {{flag-cz}}|| Česká pirátská strana || 4 || '''5''' || '''250 ''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''3''' || '''150 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-FI|| {{flag-fi}}|| Piraattipuolue || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-DE|| {{flag-de}}|| Piratenpartei Deutschland || 2 || '''2''' || '''100 ''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''2''' || '''100 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-FR|| {{flag-fr}}|| Parti Pirate || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-FI|| {{flag-fi}}|| Piraattipuolue || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-DE|| {{flag-de}}|| Piratenpartei Deutschland || 2 || 2 || 100 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-FR|| {{flag-fr}}|| Parti Pirate || 2 || '''1''' || '''50 ''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-GR|| {{flag-gr}}|| Κόμμα Πειρατών Ελλάδας || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-GR|| {{flag-gr}}|| Κόμμα Πειρατών Ελλάδας || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-IS|| {{flag-is}}|| Píratar || 3 || 2 || 150 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-IS|| {{flag-is}}|| Píratar || 2 || '''3''' || '''150 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''3''' || '''150 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-IT|| {{flag-it}}|| Partito Pirata || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-IT|| {{flag-it}}|| Partito Pirata || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-LU|| {{flag-lu}}|| Piratepartei Lëtzebuerg || 2 || 2 || 100 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-LU|| {{flag-lu}}|| Piratepartei Lëtzebuerg || 2 || '''2''' || '''100 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''3''' || '''150 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-NL|| {{flag-nl}}|| Piratenpartij || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-NL|| {{flag-nl}}|| Piratenpartij || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-NO|| {{flag-no}}|| Piratpartiet || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-PL|| {{flag-pl}}|| Polska Partia Piratów || 2 || '''1''' || '''50 €''' ||style="background-color:#9accff;color:red;"| '''unpaid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-PL|| {{flag-pl}}|| Polska Partia Piratów || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-SE|| {{flag-se}}|| Piratpartiet || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-CAT|| {{flag-cat}}|| Pirates de Catalunya || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-SI|| {{flag-si}}|| Piratska stranka Slovenije || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-ES|| {{flag-es}}|| Confederación Pirata || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-SK|| {{flag-sk}}|| Pirátska strana - Slovensko || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-SE|| {{flag-se}}|| Piratpartiet || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PIRATI|| {{flag-it}}|| Pirati.io || 2 || '''1''' || '''50 €''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;"| || 2 || '''1''' || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-CH|| {{flag-ch}}|| Piratenpartei Schweiz || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| colspan="14" style="background-color:#9accff;"|  
|-
|-
| PP-SI|| {{flag-si}}|| Piratska stranka Slovenije || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| MEPs|| {{flag-eu}}|| Members of the European Parliament || 4 || '''2''' ||colspan="2"| Special observer member ||style="background-color:#9accff;"| || 4 || '''2''' ||colspan="4"| Special observer member
|-
|-
| PP-SK|| {{flag-sk}}|| Pirátska strana - Slovensko || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| YPE|| {{flag-eu}}|| Young Pirates of Europe || 4 || '''2''' ||colspan="2"| Special observer member ||style="background-color:#9accff;"| || 4 || '''2''' ||colspan="4"| Special observer member
|-
|-
| PIRATI|| {{flag-it}}|| Pirati.io || 1 || 2 || 50 € || colspan="3" style="background-color:#0583ff;"| ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| colspan="14" style="background-color:#9accff;"|  
|-style="background-color:#ffffff;color:#02376b;"
| colspan="3" | <big>'''Total :'''</big> || 42 || '''24''' ||style="color:black;"|'''1 200 €'''|| '''1 150 €''' ||style="background-color:#9accff;"| || 40 || '''23''' || '''1 150 €''' || '''- €''' || '''- €''' || '''- €'''
|-
|-
| colspan="12" style="background-color:#9accff;"|
| colspan="14" style="background-color:#9accff;"|  
|-style="background-color:#ffffff;"
| colspan="3" | <big>'''Total :'''</big> || <span style="color:#02376b;">'''28'''</span> / 29 || <span style="color:#02376b;">'''56'''</span> / 58 || <span style="color:#02376b;">'''1400 €'''</span> / 1450 € || <span style="color:#02376b;">'''1200 €''' ||<span style="color:#02376b;">'''800 €''' ||<span style="color:#02376b;">'''900 €''' || 458.<small>22</small> € || 0 € ||
|-
| colspan="12" style="background-color:#9accff;"|  
|}
|}
<br>
<br>


===Observer Members===
==2020-2023==
{| class="wikitable" width="50%" border="1" style="border-collapse:collapse;font-size:9pt;text-align:center;"
===Ordinary members===
{| class="wikitable" width="100%" border="1" style="border-collapse:collapse;font-size:9pt;text-align:center;"
|-  style="background-color:#9accff;"
|-  style="background-color:#9accff;"
! width="15%" | flag!!Name!!Country!! width="1%" style="background-color:#9accff;"| !!colspan="2"|Free donation !! width="1%" style="background-color:#9accff;"|  
! width="8%" | Abbriv. !! width="4%" | flag !! width="22%" | Name !! width="5%" | Votes !! width="6%" | Delegates !! width="6%" | Fee !! Note 2020 !! Note 2021 !! Note 2022 !! Note 2023
|-
| PP-AT|| {{flag-at}}|| Piratenpartei Österreichs || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| '''unpaid''' || style="background-color:#9accff;"|
|-
| PP-CAT|| {{flag-cat}}|| Pirates de Catalunya || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:orange;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-CH|| {{flag-ch}}|| Piratenpartei Schweiz || '''1''' || 2 || '''50 €''' ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="background-color:#9accff;color:green;"| '''paid''' ||style="background-color:#9accff;color:green;"| '''paid'''
|-
| PP-CZ|| {{flag-cz}}|| Česká pirátská strana || '''6''' || 4 || '''300 €''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-DE|| {{flag-de}}|| Piratenpartei Deutschland || '''2''' || 2 || '''100 €''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-EE|| {{flag-ee}}|| Eesti Piraadipartei || '''1''' || 2 || '''50 €''' ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-ES|| {{flag-es}}|| Confederación Pirata || '''1''' || 2 || '''50 €''' ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:red;"| '''unpaid''' ||style="background-color:#9accff;"|  
|-
| PP-FI|| {{flag-fi}}|| Piraattipuolue || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' (100€) ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-FR|| {{flag-fr}}|| Parti Pirate || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' (100€) ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-GR|| {{flag-gr}}|| Κόμμα Πειρατών Ελλάδας || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-IS|| {{flag-is}}|| Píratar || '''3''' || 2 || '''150 €''' ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| '''unpaid''' ||style="color:green;"| '''paid'''
|-
| PP-IT|| {{flag-it}}|| Partito Pirata || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:orange;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-LU|| {{flag-lu}}|| Piratepartei Lëtzebuerg || '''2''' || 2 || '''100 €''' ||style="color:green;"| '''paid''' (150€) ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-NL|| {{flag-nl}}|| Piratenpartij || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''
|-
| PP-NO|| {{flag-no}}|| Piratpartiet || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;color:red;"| '''unpaid <sup>2<sup>nd</sup> Y</sup>'''
|-
| PP-PL|| {{flag-pl}}|| Polska Partia Piratów || '''1''' || 2 || '''50 €''' ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="background-color:#9accff;color:red;"| '''unpaid'''
|-
| PP-SE|| {{flag-se}}|| Piratpartiet || '''1''' || 2 || '''50 €''' ||style="color:orange;"| '''waived''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' || style="color:green;"| '''paid'''
|-
| PP-SI|| {{flag-si}}|| Piratska stranka Slovenije || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' || style="color:green;"| '''paid'''
|-
| PP-SK|| {{flag-sk}}|| Pirátska strana - Slovensko || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' || style="color:green;"| '''paid'''
|-
|-
| || A. E. || ?|| style="background-color:#9accff;"| || 14.05.2019 || 250 € || style="background-color:#9accff;"|  
| colspan="12" style="background-color:#9accff;"|  
|-
|-
| {{flag-it}} || Pirati.io || Italy || style="background-color:#9accff;"| || 11.04.2020 || 50 € || style="background-color:#9accff;"|  
| MEPs|| {{flag-eu}}|| Members of the European Parliament || '''2''' || 4 ||colspan="7"| Special observer member
|-
|-
| {{flag-eu}} || YPE || Europe || style="background-color:#9accff;"| || 20.04.2023 || 97'''.'''<small>75</small> € || style="background-color:#9accff;"|  
| YPE|| {{flag-eu}}|| Young Pirates of Europe || '''2''' || 4 ||colspan="7"| Special observer member
|-
|-
| colspan="12" style="background-color:#9accff;"|
|-style="background-color:#ffffff;color:#02376b"
| colspan="3" | <big>'''Total :'''</big> || '''32''' || 48 ||style="color:black;"| '''1 400 €''' || '''1 200 €''' || '''900 €''' || '''1 150 €''' || '''1 200 €'''
|-
| colspan="12" style="background-color:#9accff;"|
|}
|}
<br>
<br>
==2014-2019==
==2014-2019==
===Ordinary members===
===Ordinary members===
Line 76: Line 117:
!Abbriv.!!flag !!Name !!Votes<br>2014 !!Fee<br>2014 !!Note<br>2014 !!Votes<br>2015 !!Fee<br>2015 !!Note<br>2015 !!Votes<br>2016 !!Fee<br>2016 !!Note<br>2016 !!Votes<br>2017 !!Fee<br>2017 !!Note<br>2017 !!Votes<br>2018 !!Fee<br>2018 !!Note<br>2018 !!Votes<br>2019 !!Fee<br>2019 !!Note<br>2019
!Abbriv.!!flag !!Name !!Votes<br>2014 !!Fee<br>2014 !!Note<br>2014 !!Votes<br>2015 !!Fee<br>2015 !!Note<br>2015 !!Votes<br>2016 !!Fee<br>2016 !!Note<br>2016 !!Votes<br>2017 !!Fee<br>2017 !!Note<br>2017 !!Votes<br>2018 !!Fee<br>2018 !!Note<br>2018 !!Votes<br>2019 !!Fee<br>2019 !!Note<br>2019
|-
|-
|PP-AT|| {{flag-at}}||Piratenpartei Österreichs||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:red;"| '''unpaid'''||1||300€||style="color:green;"| '''paid'''
|PP-AT|| {{flag-at}}||Piratenpartei Österreichs||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"| '''waived'''
|-
|-
|PP-BE|| {{flag-be}}||Parti Pirate/Piratenpartij ||1||300€ ||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:red;"| '''unpaid''' ||colspan="3" style="background-color:#9accff;"|  
|PP-BE|| {{flag-be}}||Parti Pirate/Piratenpartij ||1||300€ ||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||colspan="3" style="background-color:#9accff;"|  
|-
|-
|PP-HR|| {{flag-hr}}||Piratska Stranka||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"| '''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:red;"| '''unpaid''' ||colspan="3" style="background-color:#9accff;"|  
|PP-HR|| {{flag-hr}}||Piratska Stranka||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"| '''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||colspan="3" style="background-color:#9accff;"|  
|-
|-
|PP-CZ|| {{flag-cz}}||Česká pirátská strana||1||300€||style="color:orange;"|'''waived''' ||2||600€||style="color:orange;"|'''waived''' ||2||600€|| style="color:orange;" |'''waived''' ||5||1500€||style="color:orange;"|'''waived'''||5||1500€||style="color:red;"| '''unpaid'''||6||1800€||style="color:green;"| '''paid'''
|PP-CZ|| {{flag-cz}}||Česká pirátská strana||1||300€||style="color:orange;"|'''waived''' ||2||600€||style="color:orange;"|'''waived''' ||2||600€|| style="color:orange;" |'''waived''' ||5||1500€||style="color:orange;"|'''waived'''||5||1500€||style="color:green;"|'''paid'''||6||1800€||style="color:green;"| '''paid'''
|-
|-
|PP-EE|| {{flag-de}}||Eesti Piraadipartei||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:red;"| '''unpaid'''||1||300€||style="color:red;"| '''unpaid'''
|PP-EE|| {{flag-ee}}||Eesti Piraadipartei||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
|-
|-
|PP-FI|| {{flag-fi}}||Piraattipuolue||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:green;"|'''paid'''||1||300€|| style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:red;"| '''unpaid'''||1||300€||style="color:green;"| '''paid'''
|PP-FI|| {{flag-fi}}||Piraattipuolue||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:green;"|'''paid'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"| '''waived'''
|-
|-
|PP-FR|| {{flag-fr}}||Parti Pirate||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''
|PP-FR|| {{flag-fr}}||Parti Pirate||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''
|-
|-
|PP-DE|| {{flag-de}}||Piratenpartei Deutschland||4||1200€||style="color:green;"| '''paid''' ||4||1200€||style="color:orange;"|'''waived''' ||4||1200€|| style="color:orange;"|'''waived''' ||3||900€||style="color:orange;"|'''waived'''||3||900€||style="color:red;"|'''unpaid'''||3||900€||style="color:green;"| '''paid'''
|PP-DE|| {{flag-de}}||Piratenpartei Deutschland||4||1200€||style="color:green;"| '''paid''' ||4||1200€||style="color:orange;"|'''waived''' ||4||1200€|| style="color:orange;"|'''waived''' ||3||900€||style="color:orange;"|'''waived'''||3||900€||style="color:orange;"|'''waived'''||3||300€||style="color:green;"| '''paid'''
|-
|-
|PP-GR|| {{flag-gr}}||Κόμμα Πειρατών Ελλάδας||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:red;"| '''unpaid'''||1||300€||style="color:red;"| '''unpaid'''
|PP-GR|| {{flag-gr}}||Κόμμα Πειρατών Ελλάδας||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
|-
|-
|PP-IS|| {{flag-is}}||Píratar||2||600€||style="color:red;"|'''unpaid''' ||2||600€||style="color:orange;"|'''waived''' ||4||1200€|| style="color:orange;"|'''waived'''||3||900€||style="color:orange;"|'''waived'''||3||900€||style="color:red;"|'''unpaid'''||3||900€||style="color:green;"| '''paid'''
|PP-IS|| {{flag-is}}||Píratar||2||600€||style="color:orange;"|'''waived'''||2||600€||style="color:orange;"|'''waived''' ||4||1200€|| style="color:orange;"|'''waived'''||3||900€||style="color:orange;"|'''waived'''||3||900€||style="color:green;"|'''paid'''||3||900€||style="color:green;"| '''paid'''
|-
|-
|PP-IT|| {{flag-it}}||Partito Pirata||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''
|PP-IT|| {{flag-it}}||Partito Pirata||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''
|-
|-
|PP-LU|| {{flag-lu}}||Piratepartei Lëtzebuerg||1||300€||style="color:green;"| '''paid'''||2||600€||style="color:green;"| '''paid'''||2||600€|| style="color:orange;"|'''waived'''||2||600€||style="color:orange;"|'''waived'''||2||600€||style="color:red;"| '''unpaid'''||2||600€||style="color:red;"| '''unpaid'''
|PP-LU|| {{flag-lu}}||Piratepartei Lëtzebuerg||1||300€||style="color:green;"| '''paid'''||2||600€||style="color:green;"| '''paid'''||2||600€|| style="color:orange;"|'''waived'''||2||600€||style="color:orange;"|'''waived'''||2||600€||style="color:orange;"|'''waived'''||2||600€||style="color:orange;"|'''waived'''
|-
|PP-NL|| {{flag-nl}}||Piratenpartij||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''
|-
|PP-NO|| {{flag-no}}||Piratpartiet||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||299.37€||style="color:green;"| '''paid'''
|-
