From PPI
Jump to: navigation, search
m (update)
m (update)
Line 14: Line 14:
| PP-EE|| {{flag-ee}}|| Eesti Piraadipartei || 1 || 2 || 50 € ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-EE|| {{flag-ee}}|| Eesti Piraadipartei || 1 || 2 || 50 € ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-FI|| {{flag-fi}}|| Piraattipuolue || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-FI|| {{flag-fi}}|| Piraattipuolue || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' (100€) ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
|-
|-
| PP-FR|| {{flag-fr}}|| Parti Pirate || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-FR|| {{flag-fr}}|| Parti Pirate || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' (100€) ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
|-
|-
| PP-DE|| {{flag-de}}|| Piratenpartei Deutschland || 2 || 2 || 100 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-DE|| {{flag-de}}|| Piratenpartei Deutschland || 2 || 2 || 100 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
Line 24: Line 24:
| PP-IS|| {{flag-is}}|| Píratar || 3 || 2 || 150 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-IS|| {{flag-is}}|| Píratar || 3 || 2 || 150 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-IT|| {{flag-it}}|| Partito Pirata || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-IT|| {{flag-it}}|| Partito Pirata || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
|-
|-
| PP-LU|| {{flag-lu}}|| Piratepartei Lëtzebuerg || 2 || 2 || 100 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-LU|| {{flag-lu}}|| Piratepartei Lëtzebuerg || 2 || 2 || 100 € ||style="color:green;"| '''paid''' (150€) ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
|-
|-
| PP-NL|| {{flag-nl}}|| Piratenpartij || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-NL|| {{flag-nl}}|| Piratenpartij || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
Line 34: Line 34:
| PP-PL|| {{flag-pl}}|| Polska Partia Piratów || 1 || 2 || 50 € ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-PL|| {{flag-pl}}|| Polska Partia Piratów || 1 || 2 || 50 € ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-CAT|| {{flag-cat}}|| Pirates de Catalunya || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-CAT|| {{flag-cat}}|| Pirates de Catalunya || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-ES|| {{flag-es}}|| Confederación Pirata || 1 || 2 || 50 € ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-ES|| {{flag-es}}|| Confederación Pirata || 1 || 2 || 50 € ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-SE|| {{flag-se}}|| Piratpartiet || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-SE|| {{flag-se}}|| Piratpartiet || 1 || 2 || 50 € ||style="color:orange;"| waived ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-CH|| {{flag-ch}}|| Piratenpartei Schweiz || 1 || 2 || 50 € ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-CH|| {{flag-ch}}|| Piratenpartei Schweiz || 1 || 2 || 50 € ||style="color:orange;"|'''waived'''||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-SI|| {{flag-si}}|| Piratska stranka Slovenije || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-SI|| {{flag-si}}|| Piratska stranka Slovenije || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
|-
|-
| PP-SK|| {{flag-sk}}|| Pirátska strana - Slovensko || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
| PP-SK|| {{flag-sk}}|| Pirátska strana - Slovensko || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
Line 56: Line 56:
| colspan="12" style="background-color:#9accff;"|  
| colspan="12" style="background-color:#9accff;"|  
|-style="background-color:#ffffff;"  
|-style="background-color:#ffffff;"  
| colspan="3" | <big>'''Total :'''</big> || 32 / <span style="color:#02376b;">'''33'''</span> || 48 / <span style="color:#02376b;">'''50'''</span> || 1400 € / <span style="color:#02376b;">'''1450 €'''</span> || 1200 € || 800 € ||900 € || <span style="color:#02376b;">'''800 €''' || <span style="color:#02376b;">'''0 €''' || <span style="color:#02376b;">''' - €'''
| colspan="3" | <big>'''Total :'''</big> || 32 / <span style="color:#02376b;">'''33'''</span> || 48 / <span style="color:#02376b;">'''50'''</span> || 1400 € / <span style="color:#02376b;">'''1450 €'''</span> || 1200 € || 900 € ||1 000 € || <span style="color:#02376b;">'''850 €''' || <span style="color:#02376b;">'''0 €''' || <span style="color:#02376b;">''' - €'''
|-
|-
| colspan="12" style="background-color:#9accff;"|  
| colspan="12" style="background-color:#9accff;"|  
Line 92: Line 92:
|PP-EE|| {{flag-ee}}||Eesti Piraadipartei||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
|PP-EE|| {{flag-ee}}||Eesti Piraadipartei||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
|-
|-
|PP-FI|| {{flag-fi}}||Piraattipuolue||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:green;"|'''paid'''||1||300€|| style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''
|PP-FI|| {{flag-fi}}||Piraattipuolue||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:green;"|'''paid'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"| '''waived'''
|-
|-
|PP-FR|| {{flag-fr}}||Parti Pirate||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''
|PP-FR|| {{flag-fr}}||Parti Pirate||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''
|-
|-
|PP-DE|| {{flag-de}}||Piratenpartei Deutschland||4||1200€||style="color:green;"| '''paid''' ||4||1200€||style="color:orange;"|'''waived''' ||4||1200€|| style="color:orange;"|'''waived''' ||3||900€||style="color:orange;"|'''waived'''||3||900€||style="color:orange;"|'''waived'''||3||900€||style="color:green;"| '''paid'''
|PP-DE|| {{flag-de}}||Piratenpartei Deutschland||4||1200€||style="color:green;"| '''paid''' ||4||1200€||style="color:orange;"|'''waived''' ||4||1200€|| style="color:orange;"|'''waived''' ||3||900€||style="color:orange;"|'''waived'''||3||900€||style="color:orange;"|'''waived'''||3||300€||style="color:green;"| '''paid'''
|-
|-
|PP-GR|| {{flag-gr}}||Κόμμα Πειρατών Ελλάδας||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
|PP-GR|| {{flag-gr}}||Κόμμα Πειρατών Ελλάδας||1||300€||style="color:orange;"|'''waived''' ||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
Line 108: Line 108:
|PP-NL|| {{flag-nl}}||Piratenpartij||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''
|PP-NL|| {{flag-nl}}||Piratenpartij||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived''' ||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''
|-
|-
|PP-NO|| {{flag-no}}||Piratpartiet||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''
|PP-NO|| {{flag-no}}||Piratpartiet||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||299.37€||style="color:green;"| '''paid'''
|-
|-
|PP-PL|| {{flag-pl}}||Polska Partia Piratów||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
|PP-PL|| {{flag-pl}}||Polska Partia Piratów||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
Line 114: Line 114:
|PP-RO|| {{flag-ro}}||Partidul Pirat||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||colspan="3" style="background-color:#9accff;"|  
|PP-RO|| {{flag-ro}}||Partidul Pirat||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||colspan="3" style="background-color:#9accff;"|  
|-
|-
|PP-CAT|| {{flag-cat}}||Pirates de Catalunya||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:green;"|'''paid'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''
|PP-CAT|| {{flag-cat}}||Pirates de Catalunya||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:green;"|'''paid'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"| '''waived'''
|-
|-
|PP-ES|| {{flag-es}}||Confederación Pirata||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
|PP-ES|| {{flag-es}}||Confederación Pirata||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''
|-
|-
|PP-SE|| {{flag-se}}||Piratpartiet||3||900€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:green;"| '''paid'''
|PP-SE|| {{flag-se}}||Piratpartiet||3||900€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:orange;"| '''waived'''
|-
|-
|PP-CH|| {{flag-ch}}||Piratenpartei Schweiz||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''||1||300€|| style="color:green;"|'''paid'''||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''
|PP-CH|| {{flag-ch}}||Piratenpartei Schweiz||1||300€||style="color:green;"| '''paid'''||1||300€||style="color:green;"| '''paid'''||1||300€|| style="color:green;"|'''paid'''||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"| '''waived'''
|-
|-
|PP-SI|| {{flag-si}}||Piratska stranka Slovenije||colspan="3" style="background-color:#9accff;"| ||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"| '''paid'''
|PP-SI|| {{flag-si}}||Piratska stranka Slovenije||colspan="3" style="background-color:#9accff;"| ||1||300€||style="color:orange;"|'''waived'''||1||300€|| style="color:orange;"|'''waived'''||1||300€||style="color:orange;"|'''waived'''||1||300€||style="color:green;"|'''paid'''||1||300€||style="color:green;"| '''paid'''
|-
|-
| colspan="21" style="background-color:#9accff;"|  
| colspan="21" style="background-color:#9accff;"|  
|-style="background-color:#ffffff;"  
|-style="background-color:#ffffff;"  
| colspan="3" | <big>'''Total :'''</big> ||'''26'''||''7 800 €''||'''3 300 €'''||'''27'''||''8 100 €''||'''2 100 €'''||'''29'''||''8 700 €''|| 0 € ||'''30'''||''9 000 €''|| 0 € ||'''30'''||''9 000 €''||'''600 €'''||'''28'''||''8 400 €''||'''6 600 €'''
| colspan="3" | <big>'''Total :'''</big> ||'''26'''||''7 800 €''||'''3 600 €'''||'''27'''||''8 100 €''||'''2 100 €'''||'''29'''||''8 700 €''|| 300 € ||'''30'''||''9 000 €''|| 300 € ||'''30'''||''9 000 €''||'''3 600 €'''||'''28'''||''8 400 €''||'''5 099.37 €'''
|-
|-
| colspan="21" style="background-color:#9accff;"|  
| colspan="21" style="background-color:#9accff;"|  

Revision as of 16:07, 4 July 2023

Source: https://wiki.ppeu.net/doku.php?id=ppeu:members:fees

2020-2025

Ordinary members

Abbriv. flag Name Votes Delegates Fee Note 2020 Note 2021 Note 2022 Note 2023 Note 2024 Note 2025
PP-AT Austria Piratenpartei Österreichs 1 2 50 € paid waived unpaid unpaid unpaid
PP-CZ Czech Republic Česká pirátská strana 6 4 300 € paid paid paid paid unpaid
PP-EE Eesti Piraadipartei 1 2 50 € waived waived paid unpaid unpaid
PP-FI Finland Piraattipuolue 1 2 50 € paid paid (100€) paid paid unpaid
PP-FR Parti Pirate 1 2 50 € paid paid (100€) paid paid unpaid
PP-DE Piratenpartei Deutschland 2 2 100 € paid paid paid paid unpaid
PP-GR Κόμμα Πειρατών Ελλάδας 1 2 50 € paid paid unpaid unpaid unpaid
PP-IS Iceland Píratar 3 2 150 € paid waived unpaid unpaid unpaid
PP-IT Partito Pirata 1 2 50 € paid paid paid paid unpaid
PP-LU Piratepartei Lëtzebuerg 2 2 100 € paid (150€) paid paid paid unpaid
PP-NL Piratenpartij 1 2 50 € paid waived paid paid unpaid
PP-NO Piratpartiet 1 2 50 € paid waived paid unpaid unpaid
PP-PL Polska Partia Piratów 1 2 50 € waived waived paid unpaid unpaid
PP-CAT Pirates de Catalunya 1 2 50 € paid paid paid unpaid unpaid
PP-ES Confederación Pirata 1 2 50 € waived waived unpaid unpaid unpaid
PP-SE Piratpartiet 1 2 50 € waived waived paid unpaid unpaid
PP-CH Piratenpartei Schweiz 1 2 50 € waived waived unpaid unpaid unpaid
PP-SI Piratska stranka Slovenije 1 2 50 € paid paid paid paid unpaid
PP-SK Pirátska strana - Slovensko 1 2 50 € paid waived unpaid paid unpaid
PIRATI Pirati.io 1 2 50 € paid unpaid
MEP Members of the European Parliament 2 4 Special observer member
YPE Young Pirates of Europe 2 4 Special observer member
Total : 32 / 33 48 / 50 1400 € / 1450 € 1200 € 900 € 1 000 € 850 € 0 € - €


Observer Members

flag Name Country Free donation
YPE Europe 20.04.2023 97.75
Pirati.io Italy 11.04.2022 50 €
A. E. ? 14.05.2019 250 €


2014-2019

Ordinary members

Abbriv. flag Name Votes
2014
Fee
2014
Note
2014
Votes
2015
Fee
2015
Note
2015
Votes
2016
Fee
2016
Note
2016
Votes
2017
Fee
2017
Note
2017
Votes
2018
Fee
2018
Note
2018
Votes
2019
Fee
2019
Note
2019
PP-AT Austria Piratenpartei Österreichs 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-BE Parti Pirate/Piratenpartij 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-HR Croatia Piratska Stranka 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-CZ Czech Republic Česká pirátská strana 1 300€ waived 2 600€ waived 2 600€ waived 5 1500€ waived 5 1500€ paid 6 1800€ paid
PP-EE Eesti Piraadipartei 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-FI Finland Piraattipuolue 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-FR Parti Pirate 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ paid
PP-DE Piratenpartei Deutschland 4 1200€ paid 4 1200€ waived 4 1200€ waived 3 900€ waived 3 900€ waived 3 300€ paid
PP-GR Κόμμα Πειρατών Ελλάδας 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-IS Iceland Píratar 2 600€ waived 2 600€ waived 4 1200€ waived 3 900€ waived 3 900€ paid 3 900€ paid
PP-IT Partito Pirata 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ paid
PP-LU Piratepartei Lëtzebuerg 1 300€ paid 2 600€ paid 2 600€ waived 2 600€ waived 2 600€ waived 2 600€ waived
PP-NL Piratenpartij 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid
PP-NO Piratpartiet 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 299.37€ paid
PP-PL Polska Partia Piratów 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-RO Partidul Pirat 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-CAT Pirates de Catalunya 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-ES Confederación Pirata 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-SE Piratpartiet 3 900€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ waived
PP-CH Piratenpartei Schweiz 1 300€ paid 1 300€ paid 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived
PP-SI Piratska stranka Slovenije 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ paid
Total : 26 7 800 € 3 600 € 27 8 100 € 2 100 € 29 8 700 € 300 € 30 9 000 € 300 € 30 9 000 € 3 600 € 28 8 400 € 5 099.37 €