From PPI
m (Update Category) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 16:16, 14 December 2017
Next Year: Elections 2013 Previous Year: Elections 2011
2012 | ||||
November 25 | Pirates Of Catalonia | National | 0.49% | |
November 25 | Pirate Party Austria | local (Graz) | 2.7% (1 Seat) | |
November 18 | Pirate Party of Altmark/Stendal | regional: district administrator (Stendal) | 6.0% | |
November 15 | Pirate Party UK | Parliamentary By-election (Manchester Central) | 1.9% | |
October 28 | Pirate Party of Basel (CH) | regional (cantonal) | 1.6% | |
October 28 | Pirate Party of Ukraine | national (1 candidate) | 9.0% | |
October 28 | Pirate Party of Finland | Municipal | 0.2% | |
October 21 | Pirates Of Galicia | National | 0.1% | |
October 20 | Pirate Party ACT | Molonglo (Territory Council) | 0.5% | |
October 20 | Pirate Party ACT | Ginninderra (Territory Council) | 0.45% | |
October 20 | Pirate Party ACT | Brindabella (Territory Council) | 0.6% | |
October 14 | Pirate Party of Kaliningrad (RU) | municipal mayor | 2.17 % | |
October 14 | Pirate Party of Belgium | regional (provincial district) | up to 3.4% | |
October 14 | Pirate Party of Belgium | local | up to 5.16% | |
October 12-13 | Party of the Czech Republic | Regional | 2.19% | |
October 12-13 | Party of the Czech Republic | national (Senate) | First Round-24.3%, Second Round-74.4% (1 Seat) | |
October 7 | Pirate Party of Stuttgart | mayor | 0.5% | |
September 30 | Pirate Party of Saarlouis | mayor | 3.2% | |
September 23 | Pirate Party Switzerland (CH) | mayor (Eichberg) | 62.9% (1 seat) | |
September 12 | Pirate Party of the Netherlands | National | 0.3% | |
July 15 | Pirate Party of Fulda | mayor (Hofbieber) | 6.0% | |
July 1 | Pirate Party of Konstanz | mayor | 1.1% | |
June 17 | Pirate Party of Geneva | State Council | 1.10% | |
June 17 | Pirate Party of Greece | national | 0.23% | |
June 10 | Pirate Party of France | National parliament | 0.85% | |
May 13 | Pirate Party of North Rhine-Westphalia | regional | 7.8% (20 seats) | |
May 06 | Pirate Party of Schleswig-Holstein | regional | 8.2% (6 seats) | |
May 06 | Pirate Party of Greece | national | 0.51% | |
May 03 | Pirate Party UK | local (Manchester Ancoats and Clayton) | 3% | |
May 03 | Pirate Party UK | local (Manchester Bradford) | 5.2% | |
May 03 | Pirate Party UK | local (Manchester City Centre) | 3.1% | |
May 03 | Pirate Party UK | local (Edinburgh Meadows/Morningside) | 1.9% | |
May 03 | Pirate Party UK | local (Glasgow Govan) | 0.2% | |
May 03 | Pirate Party UK | local (Glasgow Anderston) | 0.2% | |
April 22 | Pirate Party of Ilm | mayor (Ilmenau, several other supporting parties) | 29.1% | |
April 22 | Pirate Party of Erfurt | mayor | 5.5% | |
April 15 | Pirate Party of Tirol | local (Innsbruck) | 3.9% (1 seat) | |
March 25 | Pirate Party of Saarland | regional | 7.4% (4 seats) | |
March 18 | Pirate Party of Landsberg am Lech | mayor | 7.6% | |
March 11 | Pirate Party of Frankfurt (DE) | mayor | 3.8% | |
March 11 | Pirate Party of Mainz (DE) | mayor | 3.1% | |
March 11 | Pirate Party of Basel (CH) | town council (Reinach) / town mayors (Thürnen) | 1.864% / 17.09% | |
March 11 | Pirate Party of St. Gallen (CH) | regional | 1.3% | |
March 10 | Pirate Party of Slovakia | Parlimentary | 8.6% (joint list) | |
Previous Election Years:
Elections 2011
Elections 2010
Elections 2009
Elections 2008
Elections 2006