From PPI
No edit summary |
(→Update) |
||
Line 9: | Line 9: | ||
==Bankaccounts== | ==Bankaccounts== | ||
=== | ===PostFinance=== | ||
Pirate-Parties International, Case postale 36, 1188 Gimel | |||
IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland | |||
* 2016 - [[:File:PostFinanceSignatures.pdf]] | |||
* 2017 - [[:File:April2017postfinance.pdf]] | |||
Balances listed in Swiss Franks CHF | |||
{| class="wikitable" | |||
|- style="background-color:#FFFF00" valign="bottom" | |||
| width="62" height="13" | Date | |||
| width="86" | Posting Text | |||
| width="62" | Invoice No. | |||
| width="100" | Remarks | |||
| width="70" | Remarks 2 | |||
| align="right" width="62" | | |||
| width="76" | Revenue CHF | |||
| width="76" | Expenditure CHF | |||
| width="76" | Saldo CHF | |||
| width="74" | Booking Amount | |||
|- valign="bottom" | |||
| align="right" height="13" | 20.10.2020 | |||
| Membership Fees | |||
| align="right" | | |||
| PP-AT | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 52,94 | |||
| align="right" | | |||
| align="right" | 4.041,21 | |||
| align="right" | 52,94 | |||
|- valign="bottom" | |||
| align="right" height="13" | 20.10.2020 | |||
| Membership Fees | |||
| align="right" | | |||
| PP-DE | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 1.058,80 | |||
| align="right" | | |||
| align="right" | 3.988,27 | |||
| align="right" | 1.058,80 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.09.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.929,47 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.08.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.934,47 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.07.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.939,47 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.06.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.944,47 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.05.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.949,47 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.04.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.954,47 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.03.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.959,47 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 23.03.2020 | |||
| Membership Fees | |||
| align="right" | | |||
| Private | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 10,42 | |||
| align="right" | | |||
| align="right" | 2.964,47 | |||
| align="right" | 10,42 | |||
|- valign="bottom" | |||
| align="right" height="13" | 29.02.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.954,05 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.01.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.959,05 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 01.01.2020 | |||
| OB-Value | |||
| | |||
| align="right" | | |||
| | |||
| align="right" | | |||
| align="right" | 2.964,05 | |||
| align="right" | | |||
| align="right" | 2.964,05 | |||
| align="right" | 2.964,05 | |||
|- valign="bottom" | |||
| align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| align="right" height="14" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 4.086,21 | |||
| align="right" | 45,00 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
|- | | align="right" height="14" | | ||
| | | align="right" | | ||
| | | align="right" | | ||
| | | align="right" | | ||
| | |style="font-weight:bold" | Account balance | ||
| | | align="right" | | ||
| | | align="right" | 4.041,21 | ||
| | | align="right" | | ||
| | | align="right" | | ||
| | | align="right" | | ||
|- valign="bottom" | |||
|style="font-weight:bold" align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- style="font- | |- | ||
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" | 2019 | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
|- valign="bottom" | |||
| align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- style="background-color:#FFFF00" valign="bottom" | |||
| height="13" | Date | |||
| Posting Text | |||
| Invoice No. | |||
| Remarks | |||
| Remarks 2 | |||
| align="right" | | |||
| Revenue CHF | |||
| Expenditure CHF | |||
| Saldo CHF | |||
| Booking Amount | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.12.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.964,05 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.11.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.969,05 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 27.11.2019 | |||
| Membership Fees | |||
| align="right" | | |||
| PP-NL | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 44,37 | |||
| align="right" | | |||
| align="right" | 2.974,05 | |||
| align="right" | 44,37 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.10.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.929,68 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.09.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.934,68 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 04.09.2019 | |||
| Membership Fees | |||
| | |||
| PP-FR | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 39,36 | |||
| align="right" | | |||
| align="right" | 2.939,68 | |||
| align="right" | 39,36 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.08.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.900,32 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.07.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.905,32 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.06.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.910,32 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 03.06.2019 | |||
| Membership Fees | |||
| | |||
| PP-CH | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 204,07 | |||
| align="right" | | |||
| align="right" | 2.915,32 | |||
| align="right" | 204,07 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.05.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.711,25 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.04.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.716,25 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.03.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.721,25 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 28.02.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.726,25 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.01.2019 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.731,25 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 29.01.2019 | |||
| Membership Fees | |||
| align="right" | | |||
| Private | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 11,21 | |||
| align="right" | | |||
| align="right" | 2.736,25 | |||
| align="right" | 11,21 | |||
|- valign="bottom" | |||
| align="right" height="13" | 25.01.2019 | |||
| Membership Fees | |||
| | |||
| Private | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 11,14 | |||
| align="right" | | |||
| align="right" | 2.725,04 | |||
| align="right" | 11,14 | |||
|- valign="bottom" | |||
| align="right" height="13" | 25.01.2019 | |||
| Membership Fees | |||
| | |||
| Private | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 11,14 | |||
| align="right" | | |||
| align="right" | 2.713,90 | |||
| align="right" | 11,14 | |||
|- valign="bottom" | |||
| align="right" height="13" | 14.01.2019 | |||
| Membership Fees | |||
| align="right" | | |||
| PP-CZ | |||
| | |||
| align="right" | | |||
| align="right" | 1.115,50 | |||
| align="right" | | |||
| align="right" | 2.702,76 | |||
| align="right" | 1.115,50 | |||
|- valign="bottom" | |||
| align="right" height="13" | 01.01.2019 | |||
| OB-Value | |||
| | |||
| align="right" | | |||
| | |||
| align="right" | | |||
| align="right" | 1.587,26 | |||
| align="right" | | |||
| align="right" | 1.587,26 | |||
| align="right" | 1.587,26 | |||
|- valign="bottom" | |||
| align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| align="right" height="14" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 3.024,05 | |||
| align="right" | 60,00 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| align="right" height="14" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|style="font-weight:bold" | Account balance | |||
| align="right" | | |||
| align="right" | 2.964,05 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- style="font- | |- | ||
| | |style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" | 2018 | ||
| valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" align=" | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| | |- valign="bottom" | ||
|style="font-weight:bold" align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- style="background-color:#FFFF00" valign="bottom" | |||
| height="13" | Date | |||
| Posting Text | |||
| Invoice No. | |||
| Remarks | |||
| Remarks 2 | |||
| align="right" | | |||
| Revenue CHF | |||
| Expenditure CHF | |||
| Saldo CHF | |||
| Booking Amount | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.12.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 1.587,26 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 18.12.2018 | |||
| Membership Fees | |||
| align="right" | | |||
| PP-CAT | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 35,36 | |||
| align="right" | | |||
| align="right" | 1.592,26 | |||
| align="right" | 35,36 | |||
|- valign="bottom" | |||
| align="right" height="13" | 10.12.2018 | |||
| Membership Fees | |||
| align="right" | | |||
| PP-CZ | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 394,41 | |||
| align="right" | | |||
| align="right" | 1.556,90 | |||
| align="right" | 394,41 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.11.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 1.162,49 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 08.11.2018 | |||
| Membership Fees | |||
| align="right" | | |||
| PP-SI | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 36,80 | |||
| align="right" | | |||
| align="right" | 1.167,49 | |||
| align="right" | 36,80 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.10.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 1.130,69 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.09.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 1.135,69 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.08.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 2,00 | |||
| align="right" | 1.140,69 | |||
| align="right" | 2,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.08.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 1.142,69 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 13.08.2018 | |||
| Think Twice Conference | |||
| align="right" | | |||
| PP-IL | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 915,76 | |||
| align="right" | 1.147,69 | |||
| align="right" | 915,76 | |||
|- valign="bottom" | |||
| align="right" height="13" | 13.08.2018 | |||
| Repayment of loans | |||
| align="right" | | |||
| PP-NO | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 372,28 | |||
| align="right" | 2.063,45 | |||
| align="right" | 372,28 | |||
|- valign="bottom" | |||
| align="right" height="13" | 13.08.2018 | |||
| Repayment of loans | |||
| align="right" | | |||
| PP-NO | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 372,28 | |||
| align="right" | 2.435,73 | |||
| align="right" | 372,28 | |||
|- valign="bottom" | |||
| align="right" height="13" | 07.08.2018 | |||
| Membership Fees | |||
| align="right" | | |||
| PP-DE | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 402,43 | |||
| align="right" | | |||
| align="right" | 2.808,01 | |||
| align="right" | 402,43 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.07.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.405,58 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 27.07.2020 | |||
| PPFR Donation | |||
| align="right" | | |||
| PP-CH | |||
| TT3 | |||
| align="right" | | |||
| align="right" | 250,00 | |||
| align="right" | | |||
| align="right" | 2.410,58 | |||
| align="right" | 250,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 30.06.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.160,58 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 25.06.2018 | |||
| PPFR Donation | |||
| | |||
| PP-FR | |||
| TT3 | |||
| align="right" | | |||
| align="right" | 113,70 | |||
| align="right" | | |||
| align="right" | 2.165,58 | |||
| align="right" | 113,70 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.05.2018 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 2.051,88 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 28.05.2018 | |||
| OB-Value | |||
| | |||
| OB-Value | |||
| | |||
| align="right" | | |||
| align="right" | 2.056,88 | |||
| align="right" | | |||
| align="right" | 2.056,88 | |||
| align="right" | 2.056,88 | |||
|- valign="bottom" | |||
| align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
=== | |- valign="bottom" | ||
| align="right" height="14" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 3.289,58 | |||
| align="right" | 1.702,32 | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| align="right" height="14" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| Account balance | |||
| align="right" | | |||
| align="right" | 1.587,26 | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 314: | Line 1,117: | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| | |} | ||
===Kraken=== | |||
Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com | |||
{| class="wikitable" | |||
|- style="font-size:9pt" | |- style="background-color:#FFFF00;font-size:9pt" | ||
| height=" | | width="82" height="54" valign="bottom" | Date | ||
| | | width="82" valign="bottom" | Account | ||
| align=" | | width="82" align="center" valign="bottom" | Invoice No. | ||
| valign="bottom" | | | width="82" valign="bottom" | Remarks | ||
| | | width="82" valign="bottom" | Withdrawal | ||
| | | width="82" align="center" valign="bottom" | Deposit | ||
| align=" | | width="82" align="center" valign="bottom" | Balance | ||
| align=" | | width="82" align="center" valign="bottom" | Additional Remarks | ||
| align=" | | width="82" align="center" valign="bottom" | Status | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | 26-Dec-16 | ||
| valign="bottom" | | | valign="bottom" | Kraken | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | 1 | ||
| valign="bottom" | | | valign="bottom" | Opening Balance | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | 0,00 € | ||
| align="right" align="center" valign="bottom" | | | align="right" align="center" valign="bottom" | 0,00 € | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | 0,00 € | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | CONFIRMED | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | 30-Oct-18 | ||
| valign="bottom" | | | valign="bottom" | Kraken | ||
| align="right" valign="bottom" | 2 | |||
| valign="bottom" | Account Update | |||
| align="right" valign="bottom" | 0,00 € | |||
| align="right" align="center" valign="bottom" | 0,00 € | |||
| align="right" valign="bottom" | 2 | | align="right" valign="bottom" | 0,00 € | ||
| | | align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | CONFIRMED | ||
| align="right" align="center" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
|} | |} | ||
Revision as of 19:20, 30 October 2020
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
ThinkTwice conference 2014 billing is on separate page.
PriorPPIAccounts are on a separate page.
Bankaccounts
PostFinance
Pirate-Parties International, Case postale 36, 1188 Gimel IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland
- 2016 - File:PostFinanceSignatures.pdf
- 2017 - File:April2017postfinance.pdf
Balances listed in Swiss Franks CHF
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF | Booking Amount | |
20.10.2020 | Membership Fees | PP-AT | 52,94 | 4.041,21 | 52,94 | ||||
20.10.2020 | Membership Fees | PP-DE | 1.058,80 | 3.988,27 | 1.058,80 | ||||
30.09.2020 | Bank charges | Bank charges | 5,00 | 2.929,47 | 5,00 | ||||
31.08.2020 | Bank charges | Bank charges | 5,00 | 2.934,47 | 5,00 | ||||
31.07.2020 | Bank charges | Bank charges | 5,00 | 2.939,47 | 5,00 | ||||
30.06.2020 | Bank charges | Bank charges | 5,00 | 2.944,47 | 5,00 | ||||
31.05.2020 | Bank charges | Bank charges | 5,00 | 2.949,47 | 5,00 | ||||
30.04.2020 | Bank charges | Bank charges | 5,00 | 2.954,47 | 5,00 | ||||
31.03.2020 | Bank charges | Bank charges | 5,00 | 2.959,47 | 5,00 | ||||
23.03.2020 | Membership Fees | Private | 10,42 | 2.964,47 | 10,42 | ||||
29.02.2020 | Bank charges | Bank charges | 5,00 | 2.954,05 | 5,00 | ||||
31.01.2020 | Bank charges | Bank charges | 5,00 | 2.959,05 | 5,00 | ||||
01.01.2020 | OB-Value | 2.964,05 | 2.964,05 | 2.964,05 | |||||
4.086,21 | 45,00 | ||||||||
Account balance | 4.041,21 | ||||||||
2019 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF | Booking Amount | |
31.12.2019 | Bank charges | Bank charges | 5,00 | 2.964,05 | 5,00 | ||||
30.11.2019 | Bank charges | Bank charges | 5,00 | 2.969,05 | 5,00 | ||||
27.11.2019 | Membership Fees | PP-NL | 44,37 | 2.974,05 | 44,37 | ||||
31.10.2019 | Bank charges | Bank charges | 5,00 | 2.929,68 | 5,00 | ||||
30.09.2019 | Bank charges | Bank charges | 5,00 | 2.934,68 | 5,00 | ||||
04.09.2019 | Membership Fees | PP-FR | 39,36 | 2.939,68 | 39,36 | ||||
31.08.2019 | Bank charges | Bank charges | 5,00 | 2.900,32 | 5,00 | ||||
31.07.2019 | Bank charges | Bank charges | 5,00 | 2.905,32 | 5,00 | ||||
30.06.2019 | Bank charges | Bank charges | 5,00 | 2.910,32 | 5,00 | ||||
03.06.2019 | Membership Fees | PP-CH | 204,07 | 2.915,32 | 204,07 | ||||
31.05.2019 | Bank charges | Bank charges | 5,00 | 2.711,25 | 5,00 | ||||
30.04.2019 | Bank charges | Bank charges | 5,00 | 2.716,25 | 5,00 | ||||
31.03.2019 | Bank charges | Bank charges | 5,00 | 2.721,25 | 5,00 | ||||
28.02.2019 | Bank charges | Bank charges | 5,00 | 2.726,25 | 5,00 | ||||
31.01.2019 | Bank charges | Bank charges | 5,00 | 2.731,25 | 5,00 | ||||
29.01.2019 | Membership Fees | Private | 11,21 | 2.736,25 | 11,21 | ||||
