From PPI
(→Typo) |
(→Update) |
||
Line 30: | Line 30: | ||
| width="76" | Saldo CHF | | width="76" | Saldo CHF | ||
| width="74" | Booking Amount | | width="74" | Booking Amount | ||
|- valign="bottom" | |||
| align="right" height="13" | 30.11.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 5.099,48 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |||
| align="right" height="13" | 24.11.2020 | |||
| Membership Fees | |||
| | |||
| PP-CZ | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 1.067,90 | |||
| align="right" | | |||
| align="right" | 5.104,48 | |||
| align="right" | 1.067,90 | |||
|- valign="bottom" | |||
| align="right" height="13" | 19.11.2020 | |||
| PayPal | |||
| | |||
| Verfication | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 0,18 | |||
| align="right" | 4.036,58 | |||
| align="right" | 0,18 | |||
|- valign="bottom" | |||
| align="right" height="13" | 19.11.2020 | |||
| PayPal | |||
| | |||
| Verfication | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 0,19 | |||
| align="right" | 4.036,40 | |||
| align="right" | 0,19 | |||
|- valign="bottom" | |||
| align="right" height="13" | 31.10.2020 | |||
| Bank charges | |||
| | |||
| Bank charges | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 5,00 | |||
| align="right" | 4.036,21 | |||
| align="right" | 5,00 | |||
|- valign="bottom" | |- valign="bottom" | ||
Line 57: | Line 118: | ||
|- valign="bottom" | |- valign="bottom" | ||
| align="right" height="13" | 30.09.2020 | | align="right" height="13" | 30.09.2020 | ||
| Bank charges | |||
| | | | ||
| Bank charges | | Bank charges |
Revision as of 15:12, 4 December 2020
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
ThinkTwice conference 2014 billing is on separate page.
PriorPPIAccounts are on a separate page.
Bankaccounts
PostFinance
Pirate-Parties International, Case postale 36, 1188 Gimel IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland
- 2016 - File:PostFinanceSignatures.pdf
- 2017 - File:April2017postfinance.pdf
Balances listed in Swiss Franks CHF
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF | Booking Amount | |
30.11.2020 | Bank charges | Bank charges | 5,00 | 5.099,48 | 5,00 | ||||
24.11.2020 | Membership Fees | PP-CZ | 1.067,90 | 5.104,48 | 1.067,90 | ||||
19.11.2020 | PayPal | Verfication | 0,18 | 4.036,58 | 0,18 | ||||
19.11.2020 | PayPal | Verfication | 0,19 | 4.036,40 | 0,19
| ||||
31.10.2020 | Bank charges | Bank charges | 5,00 | 4.036,21 | 5,00 | ||||
20.10.2020 | Membership Fees | PP-AT | 52,94 | 4.041,21 | 52,94 | ||||
20.10.2020 | Membership Fees | PP-DE | 1.058,80 | 3.988,27 | 1.058,80 | ||||
30.09.2020 | Bank charges | Bank charges | 5,00 | 2.929,47 | 5,00 | ||||
31.08.2020 | Bank charges | Bank charges | 5,00 | 2.934,47 | 5,00 | ||||
31.07.2020 | Bank charges | Bank charges | 5,00 | 2.939,47 | 5,00 | ||||
30.06.2020 | Bank charges | Bank charges | 5,00 | 2.944,47 | 5,00 | ||||
31.05.2020 | Bank charges | Bank charges | 5,00 | 2.949,47 | 5,00 | ||||
30.04.2020 | Bank charges | Bank charges | 5,00 | 2.954,47 | 5,00 | ||||
31.03.2020 | Bank charges | Bank charges | 5,00 | 2.959,47 | 5,00 | ||||
23.03.2020 | Membership Fees | Private | 10,42 | 2.964,47 | 10,42 | ||||
29.02.2020 | Bank charges | Bank charges | 5,00 | 2.954,05 | 5,00 | ||||
31.01.2020 | Bank charges | Bank charges | 5,00 | 2.959,05 | 5,00 | ||||
01.01.2020 | OB-Value | 2.964,05 | 2.964,05 | 2.964,05 | |||||
4.086,21 | 45,00 | ||||||||
Account balance | 4.041,21 | ||||||||
2019 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF | Booking Amount | |
31.12.2019 | Bank charges | Bank charges | 5,00 | 2.964,05 | 5,00 | ||||
30.11.2019 | Bank charges | Bank charges | 5,00 | 2.969,05 | 5,00 | ||||
27.11.2019 | Membership Fees | PP-NL | 44,37 | 2.974,05 | 44,37 | ||||
31.10.2019 | Bank charges | Bank charges | 5,00 | 2.929,68 | 5,00 | ||||
30.09.2019 | Bank charges | Bank charges | 5,00 | 2.934,68 | 5,00 | ||||
04.09.2019 | Membership Fees | PP-FR | 39,36 | 2.939,68 | 39,36 | ||||
31.08.2019 | Bank charges | Bank charges | 5,00 | 2.900,32 | 5,00 | ||||
31.07.2019 | Bank charges | Bank charges | 5,00 | 2.905,32 | 5,00 | ||||
30.06.2019 | Bank charges | Bank charges | 5,00 | 2.910,32 | 5,00 | ||||
03.06.2019 | Membership Fees | PP-CH | 204,07 | 2.915,32 | 204,07 | ||||
31.05.2019 | Bank charges | Bank charges | 5,00 | 2.711,25 | 5,00 | ||||
30.04.2019 | Bank charges | Bank charges | 5,00 | 2.716,25 | 5,00 | ||||
31.03.2019 | Bank charges | Bank charges | 5,00 | 2.721,25 | 5,00 | ||||
28.02.2019 | Bank charges | Bank charges | 5,00 | 2.726,25 | 5,00 | ||||
31.01.2019 | Bank charges | Bank charges | 5,00 | 2.731,25 | 5,00 | ||||
29.01.2019 | Membership Fees | Private | 11,21 | 2.736,25 | 11,21 | ||||
25.01.2019 | Membership Fees | Private | 11,14 | 2.725,04 | 11,14 | ||||
25.01.2019 | Membership Fees | Private | 11,14 | 2.713,90 | 11,14 | ||||
14.01.2019 | Think Twice Conference | PP-CZ | 1.115,50 | 2.702,76 | 1.115,50 | ||||
01.01.2019 | OB-Value | 1.587,26 | 1.587,26 | 1.587,26 | |||||
3.024,05 | 60,00 | ||||||||
Account balance | 2.964,05 | ||||||||
2018 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF | Booking Amount | |
31.12.2018 | Bank charges | Bank charges | 5,00 | 1.587,26 | 5,00 | ||||
18.12.2018 | Membership Fees | PP-CAT | 35,36 | 1.592,26 | 35,36 | ||||
10.12.2018 | Membership Fees | PP-CZ | 394,41 | 1.556,90 | 394,41 | ||||
30.11.2018 | Bank charges | Bank charges | 5,00 | 1.162,49 | 5,00 | ||||
08.11.2018 | Membership Fees | PP-SI | 36,80 | 1.167,49 | 36,80 | ||||
31.10.2018 | Bank charges | Bank charges | 5,00 | 1.130,69 | 5,00 | ||||
30.09.2018 | Bank charges | Bank charges | 5,00 | 1.135,69 | 5,00 | ||||
31.08.2018 | Bank charges | Bank charges | 2,00 | 1.140,69 | 2,00 | ||||
31.08.2018 | Bank charges | Bank charges | 5,00 | 1.142,69 | 5,00 | ||||
13.08.2018 | Think Twice Conference | PP-IL | 915,76 | 1.147,69 | 915,76 | ||||
13.08.2018 | Repayment of loans | PP-NO | 372,28 | 2.063,45 | 372,28 | ||||
13.08.2018 | Repayment of loans | PP-NO | 372,28 | 2.435,73 | 372,28 | ||||
07.08.2018 | Membership Fees | PP-DE | 402,43 | 2.808,01 | 402,43 | ||||
31.07.2018 | Bank charges | Bank charges | 5,00 | 2.405,58 | 5,00 | ||||
27.07.2020 | PPFR Donation | PP-CH | TT3 | 250,00 | 2.410,58 | 250,00 | |||
30.06.2018 | Bank charges | Bank charges | 5,00 | 2.160,58 | 5,00 | ||||
25.06.2018 | PPFR Donation | PP-FR | TT3 | 113,70 | 2.165,58 | 113,70 | |||
31.05.2018 | Bank charges | Bank charges | 5,00 | 2.051,88 | 5,00 | ||||
28.05.2018 | OB-Value | OB-Value | 2.056,88 | 2.056,88 | 2.056,88 | ||||
3.289,58 | 1.702,32 | ||||||||
Account balance | 1.587,26 |
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
16-Nov-16 | 19371 | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | ||
9-Dec-16 | 19371 | 2 | FORMER ACCOUNTS TRANSFER | 0,00 € | 0,00 € | 0,00 € | ||
31-Jan-17 | 19371 | 3 | -5,00 | 0 | -5,00 | BANK FEE | ||
3-March-17 | 19371 | 4 | CASHBOX TRANSFER | 0,00 | 968.94 | 963.94 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO. 170302CH01N20F2V, SEBASTIAN KRONE PPI REF.:TPBA70301AG90 | |
3-March-17 | 19371 | 5 | SALE T-SHIRTS PIRATE SUMMER 2015 | 0,00 | 109.92 | 1073.86 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO.170302CH01N20F2W, SEBASTIAN KRONE PPI REF.: TPBA70301AI8010 | |
14-March-17 | 19371 | 6 | MEMBERSHIP FEE (INDIVIDUAL) | 0,00 | 10.69 | 1084.55 | GAUL, THOMAS , NOLADE2HXXX-B0906972582216G5 | |
20-March-17 | 19371 | 7 | PPI AFFILIATION FEE SWITZERLAND | 0,00 | 60.41 | 1144.96 | ETEAFA1E93D0F2440E0976FFB1EFC78D481 | EUR 57.00 EXCHANGE RATE 1.0599 |
28-March-17 | 19371 | 8 | TRANSFER OF DEXIA ACCOUNT | 0,00 | 225.92 | 1370.88 | BANQUE INTERNATIONALE LUXEMBOURG | |
5-April-17 | 19371 | 9 | PPI ANNUAL MEMBERSHIP FEE 2015 | 0,00 | 291.51 | 1662.39 | PIRATE PARTY OF GERMANY | |
5-April-17 | 19371 | 10 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 291.51 | 1953.90 | PIRATE PARTY OF GERMANY | |
28-April-17 | 19371 | 11 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 39.00 EURO (41.78 CHF) | 1995.68 | PARTI PIRATE France | |
15-June-17 | 19371 | 12 | PPI Individual MEMBERSHIP FEE | 0,00 | 10.00 EURO (10.73 CHF) | 2006.41 | Sebastian Krone | |
16-June-17 | 19371 | 13 | PPI National Affiliation Fee 2016 | 0,00 | 30.00 EURO (32.23 CHF) | 2038.64 | PP Italy | |
29-August-17 | 19371 | 14 | PPI individual donation cf kg | 0,00 | 4.25 | 2042.89 | STRIPE PAYMENTS UK | |
29-August-17 | 19371 | 15 | 2016 National Affiliation Fee | 0,00 | 28.17 | 2071.06 | PP Belarus | |
23-Nov-17 | 19371 | 16 | BALANCE | 0,00 | 2,156.89 | FINAL BALANCE STATEMENT | ADD NAME(S) FOR 85 DEPOSIT | |
3-Jan-18 | 19371 | 17 | CZECH PIRATE PARTY,PPI MEMBERSHIP | 396,00 EUR/457.18 CHF | 2'614.02 | PPCZ | ||
31-Jan-18 | 19371 | 18 | FOR THE ACCOUNT SERVICE | -60 CHF | 2'554.02 | |||
16-Feb-18 | 19371 | 19 | INDIVIDUAL MEMBERSHIP | 11.43 CHF | DR. BERNDT, MICHAEL |
| ||
16-Mar-18 | 19371 | 19 | Payment COLLECTIVE ORDER | -500 CHF | 2'076.88 | 2017 GA Payment | ||
31-Mar-18 | 19371 | 20 | Account Services | -15 CHF | 2'061.88 | Bank Fee | ||
30-Apr-18 | 19371 | 21 | Account Services | -5 CHF | 2'056.88 | Bank Fee |
Kraken
Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
26-Dec-16 | Kraken | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | CONFIRMED | |
30-Oct-18 | Kraken | 2 | Account Update | 0,00 € | 0,00 € | 0,00 € | CONFIRMED |
Paypal
Pirate Parties International
paypal@pp-international.net
Merchant-ID: CKSWVAQJYUHTC
Date | Posting Text | Invoice No. | Remarks | Revenue | Expenditure | Saldo |
19.11.2020 | PayPal Fee | 0,95 CHF | 9,39 CHF | |||
19.11.2020 | Indivual Membership Fee | 10,34 CHF | 10,34 CHF | |||
19.11.2020 | OB-Value | 0,00 CHF |
Paypal (old account)
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | sales receipt | Revenue | Expenditure | Saldo | Booking Amount | Credit | Debit | Cost Center |
01.01.2016 | OB-Value | OB-Value | 0,00 € | 37,92 € | 0,00 € | |||||||
14.01.2016 | Membership | Andrew Reitemeyer | 10,00 € | 9,31 € | 9,31 € | |||||||
19.01.2016 | Membership | Bastian | 10,00 € | 18,62 € | 9,31 € | |||||||
14.01.2016 | Membership | Thomas Gaul | 10,00 € | 27,93 € | 9,31 € | |||||||
14.01.2016 | Membership | Moises Carrasco Forcada | 10,00 € | 27,93 € | 9,31 € |
| ||||||
19.01.2016 | Membership | Coby Acinti | 10,00 € | 37,24 € | 9,31 € |
| ||||||
30.01.2016 | Membership | Patrick Mächler | 10,00 € | 46,55 € | 9,31 € |
| ||||||
09.02.2016 | Membership | Leonardo Vidal Cordero | 10,00 € | 55,86 € | 9,31 € |
| ||||||
11.02.2016 | Membership | Paula van der Bijl | 10,00 € | 65.17 € | 9,31 € | |||||||
14.02.2016 | Membership | Grigorij Engels | 10,00 € | 74.48 € | 9,31 € |
| ||||||
23.02.2016 | Membership | Michael John Sinclair | 10,00 € | 83.79 € | 9,31 € | |||||||
15.03.2016 | Membership | Patrick Schiffer | 10,00 € | 93,10 € | 9,31 € | |||||||
05.06.2016 | Membership | Rasmus Outzen | 10,00 € | 102,41 € | 9,31 € |
| ||||||
10.06.2016 | Membership | Owen Doyle | 10,00 € | 149,64 € | 9,31 € | |||||||
16.06.2016 | Domain name extension | Koen De Voegt | 17,13 € | 132,51 € | 17,13 € | |||||||
29.06.2016 | Membership | Thomas Fowler | 10,00 € | 141,77 € | 9,26 € | |||||||
1.07.2016 | Membership | GC van der lingen | 10,00 € | 151,08 € | 9,31 € | |||||||
18.07.2016 | Membership | Paula van der Bijl | 10,00 € | 160,39 € | 9,31 € |
| ||||||
29-Jul-16 | PPI Individual Membership | Daniel Schwalm | 10.00 € | 169.52 € | 9.13 € |
| ||||||
24-Sep-16 | PPI Individual Membership | Antoine Guignard | 10.00 € | 178.83 € | 9.31 € |
| ||||||
1-Nov-16 | PPI Individual Membership | Mark Rose | 10.00 € | 188.09 € | 9.26 € | |||||||
31-Jan-17 | PPI Individual Membership | Coby Acinti | 10.00 € | 197.40 € | 9.31 € | |||||||
31-Jan-17 | PPI Individual Membership | Patrick Machler | 10.00 € | 197.27* (ERROR IN PAYPAL!) € | 9.18 € | |||||||
21-Feb-17 | PPI Individual Membership | Grigorij Engels | 10.00 € | 215.89 € | 9.31 € | |||||||
23-Feb-17 | PPI Individual Membership | Michael John Sinclair | 10.00 € | 225.20 € | 9.31 € |
| ||||||
09-Mar-17 | PPI National Membership Fee for Pirate Party Russia | Воронов Николай | 23,00 EUR | 246,77 EUR | 21,57 EUR |
| ||||||
18-Mar-17 | PPI Individual Membership | Yves SCHILTZ | 10,00 EUR | 256,08 EUR | 9,31 EUR | |||||||
19-Mar-17 | PPI Individual Membership | hadrien majoie | 10,00 EUR | 265,39 EUR | 9,31 EUR | |||||||
11-Apr-17 | PPI National Membership Fee for Pirate Party Russia | Воронов Николай | 23,00 EUR | 286,96 EUR | 21,57 EUR | |||||||
21-Apr-17 | PPI National Membership Fee for Pirate Party Israel | Piratim | 18,00 EUR | 303.67 EUR | 16.71 EUR | |||||||
21-Apr-17 | PPI National Membership Fee for Pirate Party Norway | 40,00 EUR | 341.96 EUR | 38.29 EUR | ||||||||
21-Apr-17 | Individual Membership Fee | Mark Aldrich | 10,00 EUR | 351.22 EUR | 9.26 EUR | |||||||
5-Jun-17 | Individual Membership Fee | Rasmus Sylvester Forsberg Outzen | 10,00 EUR | 360.53 EUR | 9.31 EUR |
| ||||||
10-Jun-17 | Individual Membership Fee | Owen Doyle | 10,00 EUR | 369.84 EUR | 9.31 EUR |
| ||||||
1-Jul-17 | Individual Membership Fee | GC van der lingen | 10,00 EUR | 379.15 EUR | 9.31 EUR |
| ||||||
13-Jul-17 | Individual Membership Fee | Thomas Smith | 10,00 EUR | 388.36 EUR | 9.21 EUR |
| ||||||
29-Jul-17 | Individual Membership Fee | Daniel Schwalm | 10,00 EUR | 397.65 EUR | 9.21 EUR | |||||||
03-Aug-17 | Individual Membership Fee | Gilles Gravier | 10,00 EUR | 406.94 EUR | 9.21 EUR |
| ||||||
30-Aug-17 | Individual Membership Fee | Claudia Simon | 10,00 EUR | 416.23 EUR | 9.21 EUR |
| ||||||
23-Oct-17 | Country Membership Fee | Piratenpartei Österreichs | 40,00 EUR | 454.38 EUR | 38.29 EUR | |||||||
24-Nov-17 | Individual Membership Fee | Patrick Machler | 10,00 EUR | 463.56 EUR | 9.18 EUR |
| ||||||
24-Nov-17 | Individual Membership Fee | Patrick Machler | 10,00 EUR | 472.74 EUR | 9.18 EUR | |||||||
26-Nov-17 | Raymond Johansen | -40 CHF | 436.91 EUR | -35.83EUR |
| |||||||
31-Jan-18 | PPI Individual Membership | Coby Acinti | 10 EUR | 446.22 EUR | 9.31 |
| ||||||
31-Jan-18 | PPI Individual Membership | Patrick Mächler | 10 EUR | 455.4 EUR | 9.18 |
| ||||||
15-Feb-18 | PPI Individual Membership | Fernando Molina Cuevas | 10 EUR | 464.51 EUR | 9.18 |
| ||||||
21-Feb-18 | PPI Individual Membership | Grigorij Engels | 10 EUR | 473.82 EUR | 9.31 |
| ||||||
23-Feb-18 | PPI Individual Membership | michael john sinclair | 10 EUR | 483.13 EUR | 9.31 |
| ||||||
19-Mar-18 | PPI Individual Membership | hadrien majoie | 10 EUR | 492.44 EUR | 9.31 |
| ||||||
27-Apr-18 | Pirate Parties International | Numero6 | 10 EUR | 501.75 EUR | 9.31 |
| ||||||
5-Jun-18 | PPI Individual Membership | Rasmus Sylvester Forsberg Outzen | 10 EUR | 511.06 EUR | 9.31 |
| ||||||
10-Jun-18 | PPI Individual Membership | Owen Doyle | 10 EUR | 520.37 EUR | 9.31 |
| ||||||
1-Jul-18 | PPI Individual Membership | GC van der lingen | 10 EUR | 529.68 EUR | 9.31 |
| ||||||
29-Jul-18 | PPI Individual Membership | Daniel Schwalm | 10 EUR | 538.79 EUR | 9.11 |
|
Expected Transfers Withstanding
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
24-Mar-17 | IBAN: LU950026310080043500 BIC: BILL LULL | D1 | Luxembourg Bank Balance | 213,70 € | 0,00 € | 0,00 € | Final transfer made, account liquidated to Postfinance | CONFIRMED |
28-Feb-17 | - | D2 | Cashbox Balance | 0,00 € | 0,00 € | 358.06 € | Cashbox liquidated to Postfinance | Confirmed transfer of €913.84 on 2/28/17, see balance above in cashbox |
9-Dec-16 | - | D3 | PayPal Balance | 0,00 € | 0,00 € | 188.06 € | CONFIRMED
| |
1-Oct-16 | - | W1 | Pirate Party of Norway | 0,00 € | 0,00 € | -2,276.56 € | Relates to 2015 liability published from TT2 | CONFIRMING
|
1-Oct-16 | - | W2 | Other Short Term Liabilities | 0,00 € | 0,00 € | -438.02 € | Relates to 2015 liability published from TT2 | CONFIRMING |
1-Oct-16 | - | W3 | Server payment, Task #350: | 0,00 € | 0,00 € | -748.00 € | annual operating cost is 748 euros/year | CONFIRMING |
26-Feb-17 | - | W3 | statute changes: | 0,00 € | 0,00 € | -123.06 € | payment for Belgian authorities for 2015 registration | CONFIRMING |