From PPI
m (Add Overview of the accounts) |
m (layout) |
||
Line 7: | Line 7: | ||
==Overview of the accounts== | ==Overview of the accounts== | ||
{| class="wikitable" width=" | {| class="wikitable" width="75%" border="1" style="border-collapse:collapse;font-size:9pt;" | ||
! style="background-color:#FFFF00; | Date | ! style="background-color:#FFFF00; | Date | ||
! style="background-color:#FFFF00; | Name | ! style="background-color:#FFFF00; | Name | ||
Line 19: | Line 19: | ||
|style="text-align:right;" | '''955,25''' ||style="text-align:center;" | '''CHF''' | |style="text-align:right;" | '''955,25''' ||style="text-align:center;" | '''CHF''' | ||
|- | |- | ||
|style="text-align:center;" | 29.06.2021 || | | colspan="4" style="background-color:#FFFF00;" | | ||
|- | |||
| colspan="2" style="background-color:#FFFF00;" | | |||
|style="text-align:right;" |'''6.019,73'''||style="text-align:center;" | '''CHF''' | |||
|- | |||
| colspan="4" style="background-color:#FFFF00;" | | |||
|- | |||
|style="text-align:center;" | 29.06.2021 || Cryptocurrencies | |||
|style="text-align:right;" | '''678,95''' ||style="text-align:center;" | '''USD''' | |style="text-align:right;" | '''678,95''' ||style="text-align:center;" | '''USD''' | ||
|- | |- | ||
| colspan="4" style="background-color:#FFFF00;" | | |||
|} | |} | ||
Line 36: | Line 44: | ||
Balances listed in Swiss Franks CHF | Balances listed in Swiss Franks CHF | ||
{| class="wikitable" | {| class="wikitable" style="font-size:9pt" | ||
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2021 | |style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2021 | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
Line 50: | Line 58: | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="background-color:#FFFF00" valign="bottom" width="62" height="13" | Date | |||
! style="background-color:#FFFF00" width="86" | Posting Text | |||
! style="background-color:#FFFF00" width="62" | Invoice No. | |||
! style="background-color:#FFFF00" width="100" | Remarks | |||
! style="background-color:#FFFF00" width="70" | Remarks 2 | |||
! style="background-color:#FFFF00" align="right" width="62" | | |||
! style="background-color:#FFFF00" width="76" | Revenue CHF | |||
! style="background-color:#FFFF00" width="76" | Expenditure CHF | |||
! style="background-color:#FFFF00" width="76" | Saldo CHF | |||
! style="background-color:#FFFF00" width="74" | Booking Amount | |||
|- valign="bottom" | |- valign="bottom" | ||
| align="right" height="13" | 30.06.2021 | | align="right" height="13" | 30.06.2021 | ||
Line 164: | Line 171: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" style="font-size:9pt" | ||
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2020 | |style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2020 | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
Line 178: | Line 185: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" style="font-size:9pt" | ||
|- style="background-color:#FFFF00" valign="bottom" | |- style="background-color:#FFFF00" valign="bottom" | ||
| width="62" height="13" | Date | | width="62" height="13" | Date | ||
Line 1,109: | Line 1,116: | ||
{| class="wikitable" | {| class="wikitable" style="font-size:9pt" | ||
|- style="background-color:#FFFF00;font-size:9pt" | |- style="background-color:#FFFF00;font-size:9pt" | ||
| width="82" height="54" valign="bottom" | Date | | width="82" height="54" valign="bottom" | Date | ||
Line 1,365: | Line 1,372: | ||
| align="right" valign="bottom" | | | align="right" valign="bottom" | | ||
|- | |- | ||
| colspan=" | | colspan="9" style="background-color:#FFFF00; | | ||
|- | |- | ||
|} | |} | ||
Line 1,374: | Line 1,381: | ||
{| class="wikitable" width="78%" style="text-align:right;font-size:9pt" | {| class="wikitable" width="78%" style="text-align:right;font-size:9pt" | ||
|- style="background-color:#FFFF00;font-size:9pt" | |- style="background-color:#FFFF00;font-size:9pt;" | ||
! style="text-align:center;"| Name !! style="text-align:center;"| Units !! style="text-align:center;"| Value !! style="text-align:center;"| Total | ! style="text-align:center;"| Name !! style="text-align:center;"| Units !! style="text-align:center;"| Value !! style="text-align:center;"| Total | ||
|- | |- | ||
Line 1,398: | Line 1,405: | ||
Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com | Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com | ||
{| class="wikitable" | {| class="wikitable" style="font-size:9pt;" | ||
|- style="background-color:#FFFF00;font-size:9pt" | |- style="background-color:#FFFF00;font-size:9pt;" | ||
! width="82" height="54" valign="bottom" | Date | ! width="82" height="54" valign="bottom" | Date | ||
! width="82" valign="bottom" | Account | ! width="82" valign="bottom" | Account | ||
Line 1,450: | Line 1,457: | ||
==2021== | ==2021== | ||
{| class="wikitable" | {| class="wikitable" style="font-size:9pt;" | ||
|- style="background-color:#FFFF00;font-size:9pt" | |- style="background-color:#FFFF00;font-size:9pt" | ||
| width="62" height="54" valign="bottom" | Date | | width="62" height="54" valign="bottom" | Date | ||
Line 1,501: | Line 1,508: | ||
==2020== | ==2020== | ||
{| class="wikitable" | {| class="wikitable" style="font-size:9pt;" | ||
|- style="background-color:#FFFF00;font-size:9pt" | |- style="background-color:#FFFF00;font-size:9pt" | ||
| width="62" height="54" valign="bottom" | Date | | width="62" height="54" valign="bottom" | Date | ||
Line 1,510: | Line 1,517: | ||
| width="62" align="center" valign="bottom" | Expenditure CHF | | width="62" align="center" valign="bottom" | Expenditure CHF | ||
| width="62" align="center" valign="bottom" | Saldo CHF | | width="62" align="center" valign="bottom" | Saldo CHF | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
Line 1,564: | Line 1,569: | ||
===Paypal (old account)=== | ===Paypal (old account)=== | ||
{| class="wikitable" | {| class="wikitable" style="font-size:9pt;" | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt" align="right" width="62" height="15" valign="bottom" | | ||
|style="background-color:#FFFF00;font-weight:bold" align="right" width="115" align="center" valign="bottom" | 2020 | |style="background-color:#FFFF00;font-weight:bold" align="right" width="115" align="center" valign="bottom" | 2020 | ||
|style="font-size: | |style="font-size:10pt" align="right" width="62" valign="bottom" | | ||
|style="font-size: | |style="font-size:10pt" align="right" width="62" valign="bottom" | | ||
|style="font-size: | |style="font-size:10pt" align="right" width="62" valign="bottom" | | ||
|style="font-size: | |style="font-size:10pt" align="right" width="62" valign="bottom" | | ||
|style="font-size: | |style="font-size:10pt" align="right" width="62" valign="bottom" | | ||
|style="font-size: | |style="font-size:10pt" align="right" width="62" valign="bottom" | | ||
|- style="font-size: | |- style="font-size:9pt" valign="bottom" | ||
| align="right" height="14" | | | align="right" height="14" | | ||
| align="right" | | | align="right" | | ||
Line 1,586: | Line 1,591: | ||
|- style="background-color:#FFFF00" | |- style="background-color:#FFFF00" | ||
|style="font-size: | |style="font-size:10pt" height="27" valign="bottom" | Date | ||
|style="font-size: | |style="font-size:10pt" align="center" valign="bottom" | Posting Text | ||
|style="font-size: | |style="font-size:10pt" align="center" valign="bottom" | Invoice No. | ||
|style="font-size: | |style="font-size:10pt" align="center" valign="bottom" | Remarks | ||
|style="font-size: | |style="font-size:10pt" align="right" align="center" valign="bottom" | | ||
| align="center" valign="bottom" | Revenue <br />EUR | | align="center" valign="bottom" | Revenue <br />EUR | ||
| align="center" valign="bottom" | Expenditure <br />EUR | | align="center" valign="bottom" | Expenditure <br />EUR | ||
Line 1,596: | Line 1,601: | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 24.11.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,89 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 887,72 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 24.11.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
| P.M. | | P.M. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 887,72 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 11.10.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 1,44 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 878,61 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 11.10.2020 | ||
| Membership Fee | | Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| Partito Pirata | | Partito Pirata | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 32,14 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 878,61 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 11.09.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 847,91 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 11.09.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
| E.W. | | E.W. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 847,91 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 01.07.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 838,60 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 01.07.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| GCI | | GCI | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 838,60 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 05.06.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 829,29 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 05.06.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| R.F. | | R.F. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 829,29 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 31.05.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 819,98 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 31.05.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| R.M. | | R.M. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 819,98 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 24.04.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 810,67 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 24.04.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| E.S. | | E.S. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 810,67 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 16.04.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,89 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 801,36 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 16.04.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| T.F. | | T.F. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 801,36 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 04.04.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,89 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 792,25 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 04.04.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| T.K. | | T.K. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 792,25 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 27.03.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:10pt" align="right" | 783,14 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 27.03.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
| MvP | | MvP | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 783,14 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 27.03.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:10pt" align="right" | 773,83 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 27.03.2020 | ||
| Donation | | Donation | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
| Thingylans GbR | | Thingylans GbR | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 773,83 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 23.02.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:10pt" align="right" | 764,52 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 23.02.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
| M.S. | | M.S. | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 764,52 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 21.02.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:10pt" align="right" | 755,21 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 21.02.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
| G.E. | | G.E. | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 755,21 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 15.02.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 0,89 | ||
|style="font-size: | |style="font-size:10pt" align="right" | 745,90 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 15.02.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
| F.C. | | F.C. | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 745,90 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 31.01.2020 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 0,89 | ||
|style="font-size: | |style="font-size:10pt" align="right" | 736,79 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 31.01.2020 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
| P.M. | | P.M. | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:10pt" align="right" | | ||
|style="font-size: | |style="font-size:10pt" align="right" | 736,79 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:10pt" align="right" height="14" | 01.01.2020 | ||
| OB-Value | | OB-Value | ||
|style="font-size:11pt" align="right" | | |style="font-size:11pt" align="right" | | ||
Line 1,907: | Line 1,912: | ||
| colspan="10" style="background-color:#FFFF00; | | | colspan="10" style="background-color:#FFFF00; | | ||
|- | |- | ||
|- style="font-size: | |- style="font-size:10pt" valign="bottom" | ||
| align="right" height="15" | | | align="right" height="15" | | ||
| align="right" | | | align="right" | | ||
Line 3,327: | Line 3,332: | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 16.06.2016 | ||
|style="font-size: | |style="font-size:9pt" | Domain name extension | ||
|style="font-size: | |style="font-size:9pt" | | ||
| KdF | | KdF | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 17,13 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 132,51 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 10.06.2016 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 149,64 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 10.06.2016 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" | | ||
| O.D. | | O.D. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 150,33 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 05.06.2016 | ||
| Unclear Difference | | Unclear Difference | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | -0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 140,33 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 05.06.2016 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 139,64 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 05.06.2016 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| N.N. | | N.N. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 140,33 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 05.06.2016 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 0,69 | ||
|style="font-size: | |style="font-size:9pt" align="right" | 130,33 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 05.06.2016 | ||
| Indivual Membership Fee | | Indivual Membership Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
| N.N. | | N.N. | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 10,00 | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
|style="font-size: | |style="font-size:9pt" align="right" | 131,02 | ||
|- valign="bottom" | |- valign="bottom" | ||
|style="font-size: | |style="font-size:9pt" align="right" height="14" | 05.06.2016 | ||
| PayPal Fee | | PayPal Fee | ||
|style="font-size: | |style="font-size:9pt" align="right" | | ||
