From PPI
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
- Donations for "Aid Ukraine" are on a separate page.
- ThinkTwice conference 2014 billing are on a separate page.
- PriorPPIAccounts are on a separate page.
Overview of the accounts
Bank accounts
PostFinance
CHF-Account Pirate-Parties International, Case postale 36, 1188 Gimel
IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland
EUR-Account Pirate-Parties International, Case postale 36, 1188 Gimel
IBAN: CH96 0900 0000 1577 6678 4 BIC: POFICHBEXXX Geneve, Switzerland
Balances listed in Swiss Franks CHF
2022 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
24.10.2022 | Account balance | 5.050,88 | |||||||
30.09.2022 | Bank charges | 5,00 | 5.050,88 | 5,00 | |||||
13.09.2022 | Membership Fees 2017 | 21009 | PP-GR | 48,34 | 5.055,88 | 48,34 | |||
02.08.2022 | Bank charges | 10,00 | 5.007,54 | 10,00 | |||||
02.08.2022 | Money transfer | 50,00 | 5.017,54 | 50,00 | |||||
31.07.2022 | Bank charges | 5,00 | 5.067,54 | 5,00 | |||||
21.07.2022 | Transfer Aid Ukraine donations | 461,59 | 5.072,54 | 461,59 | |||||
20.07.2022 | Currency difference | 5,55 | 5.534,13 | 5,55 | |||||
20.07.2022 | Donation | 714,00 | 5.539,68 | 714,00 | |||||
20.07.2022 | INV 211231102 PPI-Server 2019 | 1.974,50 | 4.825,68 | 1.974,50 | |||||
20.07.2022 | Currency difference | 8,69 | 6.800,18 | 8,69 | |||||
20.07.2022 | INV 211231102 PPI-Server 2020 | 1.974,50 | 6.808,87 | 1.974,50 | |||||
20.07.2022 | Currency difference | 5,55 | 8.783,37 | 5,55 | |||||
20.07.2022 | Donation | 714,00 | 8.788,92 | 714,00 | |||||
20.07.2022 | INV 211231102 PPI-Server 2020 | 1.974,50 | 8.074,92 | 1.974,50 | |||||
30.06.2022 | Bank charges | 5,00 | 10.049,42 | 5,00 | |||||
31.05.2022 | Bank charges | 5,00 | 10.054,42 | 5,00 | |||||
30.04.2022 | Bank charges | 5,00 | 10.059,42 | 5,00 | |||||
27.04.2022 | Fees | 21107 | PP-FR | 20,27 | 10.064,42 | 20,27 | |||
27.04.2022 | Fees | 21107 | PP-FR | 541,54 | 10.044,15 | 541,54 | |||
19.04.2022 | Donation Aid Ukraine | D.P. | (trans. item) | 101,00 | 9.502,61 | 101,00 | |||
13.04.2022 | Donation Aid Ukraine | M.S. | (trans. item) | 9,99 | 9.401,61 | 9,99 | |||
12.04.2022 | Donation Aid Ukraine | PP-CZ | (trans. item) | 298,38 | 9.391,62 | 298,38 | |||
06.04.2022 | Donation Aid Ukraine | B.B. | (trans. item) | 50,29 | 9.093,24 | 50,29 | |||
31.03.2022 | Bank charges | 5,00 | 9.042,95 | 5,00 | |||||
28.02.2022 | Bank charges | 5,00 | 9.047,95 | 5,00 | |||||
22.02.2022 | Transit CHF->EUR | PP-NL 2017-2021 | 53,00 | 9.052,95 | 53,00 | ||||
15.02.2022 | Membership Fees | PP-NL 2017-2021 | 481,04 | 9.105,95 | 481,04 | ||||
01.02.2022 | Bank charges | Bank charges | 5,00 | 8.624,91 | 5,00 | ||||
25.01.2022 | Membership Fees 2021 | 22008 | PP-DE | 1.025,50 | 8.629,91 | 1.025,50 | |||
04.01.2022 | Membership Fees 2019 | PP-IT | 19,88 | 7.604,41 | 19,88 | ||||
04.01.2022 | Membership Fees 2017 | 21012 | PP-IT | 51,26 | 7.584,53 | 51,26 | |||
04.01.2022 | Membership Fees 2020 | 1,992,478 | PP-IT | 32,95 | 7.533,27 | 32,95 | |||
01.01.2022 | OB-Value | 7.500,32 | 7.500,32 | 7.500,32 | |||||
Account balance | 11.608,76 | 6.557,88 | 5.050,88 | ||||||
Balances listed in Euros EUR
2022 |
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue EUR | Expenditure EUR | Saldo EUR |
Booking Amount | |
30.09.2022 | Account balance | Bank charges | 51,38 | ||||||
30.09.2022 | Money transfer | Bank charges | 5,21 | 51,38 | 5,21 | ||||
02.08.2022 | Money transfer | Bank charges | 50,56 | 56,59 | 50,56 | ||||
30.06.2022 | Bank charges | Bank charges | 5,13 | 6,03 | 5,13 | ||||
30.06.2022 | Bank charges | Bank charges | 5,00 | 11,16 | 5,00 | ||||
31.05.2022 | Bank charges | Bank charges | 4,84 | 16,16 | 4,84 | ||||
30.04.2022 | Bank charges | Bank charges | 4,88 | 21,00 | 4,88 | ||||
31.03.2022 | Bank charges | Bank charges | 4,84 | 25,88 | 4,84 | ||||
28.02.2022 | Bank charges | Bank charges | 4,82 | 30,72 | 4,82 | ||||
15.02.2022 | Transit | Bank charges | 50,00 | 35,54 | 50,00 | ||||
31.01.2022 | Bank charges | Bank charges | 4,80 | -14,46 | 4,80 | ||||
01.01.2022 | OB-Value | 9,66 | -9,66 | 9,66 | |||||
Account balance | 100,56 | 49,18 | 51,38 | ||||||
Balances listed in Swiss Franks CHF
2021 |
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2021 | Bank charges | Bank charges | 5,00 | 7.500,32 | 5,00 | ||||
17.12.2021 | Membership Fees 2021 | PP-CZ | 1.029,10 | 7.505,32 | 1.029,10 | ||||
13.12.2021 | Membership Fees 2020 | PP-DE | 1.028,90 | 6.476,22 | 1.028,90 | ||||
09.12.2021 | Membership Fees 2020 | PP-CZ | 1.031,00 | 5.447,32 | 1.031,00 | ||||
30.11.2021 | Bank charges | Bank charges | 5,00 | 4.416,32 | 5,00 | ||||
31.10.2021 | Bank charges | Bank charges | 5,00 | 4.421,32 | 5,00 | ||||
30.09.2021 | Bank charges | Bank charges | 5,00 | 4.426,32 | 5,00 | ||||
xx.09.2021 | UIA | Attendance fee | 79,66 | 4.510,98 | 79,66 | ||||
31.08.2021 | Bank charges | Bank charges | 5,00 | 4.510,98 | 5,00 | ||||
10.08.2021 | GOIPE, Milano ECI Support | 543,50 | 4.515,98 | 543,50 | |||||
31.07.2021 | Bank charges | Bank charges | 5,00 | 5.059,48 | 5,00 | ||||
30.06.2021 | Bank charges | Bank charges | 5,00 | 5.064,48 | 5,00 | ||||
31.05.2021 | Bank charges | Bank charges | 5,00 | 5.069,48 | 5,00 | ||||
30.04.2021 | Bank charges | Bank charges | 5,00 | 5.074,48 | 5,00 | ||||
31.03.2021 | Bank charges | Bank charges | 5,00 | 5.079,48 | 5,00 | ||||
28.02.2021 | Bank charges | Bank charges | 5,00 | 5.084,48 | 5,00 | ||||
31.01.2021 | Bank charges | Bank charges | 5,00 | 5.089,48 | 5,00 | ||||
01.01.2021 | OB-Value | 5.094,48 | 5.094,48 | 5.094,48 | |||||
Account balance | 8.183,48 | 683,16 | 7.500,32 | ||||||
Balances listed in Euros EUR
2021 |
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue EUR | Expenditure EUR | Saldo EUR |
Booking Amount | |
31.12.2021 | Bank charges | Interest | 0,04 | 9,66 | 0,04 | ||||
31.12.2021 | Bank charges | Bank charges | 4,83 | 9,62 | 4,83 | ||||
30.11.2021 | Bank charges | Bank charges | 4,79 | 4,79 | 4,79 | ||||
04.10.2021 | OB-Value | 0,00 | 0,00 | 0,00 | |||||
Account balance | 0,00 | 9,66 | -9,66 | ||||||
2020 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2020 | Bank charges | Bank charges | 5,00 | 5.094,48 | 5,00 | ||||
30.11.2020 | Bank charges | Bank charges | 5,00 | 5.099,48 | 5,00 | ||||
24.11.2020 | Fees | PP-CZ | 1.067,90 | 5.104,48 | 1.067,90 | ||||
19.11.2020 | PayPal | Verfication | 0,18 | 4.036,58 | 0,18 | ||||
19.11.2020 | PayPal | Verfication | 0,19 | 4.036,40 | 0,19 | ||||
31.10.2020 | Bank charges | Bank charges | 5,00 | 4.036,21 | 5,00 | ||||
20.10.2020 | Membership Fees | PP-AT | 52,94 | 4.041,21 | 52,94 | ||||
20.10.2020 | Membership Fees | PP-DE | 1.058,80 | 3.988,27 | 1.058,80 | ||||
30.09.2020 | Bank charges | Bank charges | 5,00 | 2.929,47 | 5,00 | ||||
31.08.2020 | Bank charges | Bank charges | 5,00 | 2.934,47 | 5,00 | ||||
31.07.2020 | Bank charges | Bank charges | 5,00 | 2.939,47 | 5,00 | ||||
30.06.2020 | Bank charges | Bank charges | 5,00 | 2.944,47 | 5,00 | ||||
31.05.2020 | Bank charges | Bank charges | 5,00 | 2.949,47 | 5,00 | ||||
30.04.2020 | Bank charges | Bank charges | 5,00 | 2.954,47 | 5,00 | ||||
31.03.2020 | Bank charges | Bank charges | 5,00 | 2.959,47 | 5,00 | ||||
23.03.2020 | Membership Fees S.K. | Private | 10,42 | 2.964,47 | 10,42 | ||||
29.02.2020 | Bank charges | Bank charges | 5,00 | 2.954,05 | 5,00 | ||||
31.01.2020 | Bank charges | Bank charges | 5,00 | 2.959,05 | 5,00 | ||||
01.01.2020 | OB-Value | 2.964,05 | 2.964,05 | 2.964,05 | |||||
Account balance | 5.151,48 | 60,00 | 5.094,48 | ||||||
2019 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
---|---|---|---|---|---|---|---|---|---|
31.12.2019 | Bank charges | Bank charges | 5,00 | 2.964,05 | 5,00 | ||||
30.11.2019 | Bank charges | Bank charges | 5,00 | 2.969,05 | 5,00 | ||||
27.11.2019 | Membership Fees | PP-NL 2018 | 44,37 | 2.974,05 | 44,37 | ||||
31.10.2019 | Bank charges | Bank charges | 5,00 | 2.929,68 | 5,00 | ||||
30.09.2019 | Bank charges | Bank charges | 5,00 | 2.934,68 | 5,00 | ||||
04.09.2019 | Membership Fees | PP-FR 2019 | 39,36 | 2.939,68 | 39,36 | ||||
31.08.2019 | Bank charges | Bank charges | 5,00 | 2.900,32 | 5,00 | ||||
31.07.2019 | Bank charges | Bank charges | 5,00 | 2.905,32 | 5,00 | ||||
30.06.2019 | Bank charges | Bank charges | 5,00 | 2.910,32 | 5,00 | ||||
03.06.2019 | Membership Fees | PP-CH | 204,07 | 2.915,32 | 204,07 | ||||
31.05.2019 | Bank charges | Bank charges | 5,00 | 2.711,25 | 5,00 | ||||
30.04.2019 | Bank charges | Bank charges | 5,00 | 2.716,25 | 5,00 | ||||
31.03.2019 | Bank charges | Bank charges | 5,00 | 2.721,25 | 5,00 | ||||
28.02.2019 | Bank charges | Bank charges | 5,00 | 2.726,25 | 5,00 | ||||
31.01.2019 | Bank charges | Bank charges | 5,00 | 2.731,25 | 5,00 | ||||
29.01.2019 | Membership Fees S.K. | Private | 11,21 | 2.736,25 | 11,21 | ||||
25.01.2019 | Membership Fees A.B. | Private | 11,14 | 2.725,04 | 11,14 | ||||
25.01.2019 | Membership Fees M.B. | Private | 11,14 | 2.713,90 | 11,14 | ||||
14.01.2019 | Think Twice Conference | PP-CZ | 1.115,50 | 2.702,76 | 1.115,50 | ||||
01.01.2019 | OB-Value | 1.587,26 | 1.587,26 | 1.587,26 | |||||
Account balance | 3.024,05 | 60,00 | 2.964,05 | ||||||
2018 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2018 | Bank charges | Bank charges | 5,00 | 1.587,26 | 5,00 | ||||
18.12.2018 | Membership Fees | PP-CAT | 35,36 | 1.592,26 | 35,36 | ||||
10.12.2018 | Membership Fees | PP-CZ | 394,41 | 1.556,90 | 394,41 | ||||
30.11.2018 | Bank charges | Bank charges | 5,00 | 1.162,49 | 5,00 | ||||
08.11.2018 | Membership Fees | PP-SI | 36,80 | 1.167,49 | 36,80 | ||||
31.10.2018 | Bank charges | Bank charges | 5,00 | 1.130,69 | 5,00 | ||||
30.09.2018 | Bank charges | Bank charges | 5,00 | 1.135,69 | 5,00 | ||||
31.08.2018 | Bank charges | Bank charges | 2,00 | 1.140,69 | 2,00 | ||||
31.08.2018 | Bank charges | Bank charges | 5,00 | 1.142,69 | 5,00 | ||||
13.08.2018 | Think Twice Conference | PP-IL | 915,76 | 1.147,69 | 915,76 | ||||
13.08.2018 | Repayment of loans | PP-NO | 372,28 | 2.063,45 | 372,28 | ||||
13.08.2018 | Repayment of loans | PP-NO | 372,28 | 2.435,73 | 372,28 | ||||
07.08.2018 | Membership Fees | PP-DE | 402,43 | 2.808,01 | 402,43 | ||||
31.07.2018 | Bank charges | Bank charges | 5,00 | 2.405,58 | 5,00 | ||||
27.07.2020 | PPFR Donation | PP-CH | TT3 | 250,00 | 2.410,58 | 250,00 | |||
30.06.2018 | Bank charges | Bank charges | 5,00 | 2.160,58 | 5,00 | ||||
25.06.2018 | PPFR Donation | PP-FR | TT3 | 113,70 | 2.165,58 | 113,70 | |||
31.05.2018 | Bank charges | Bank charges | 5,00 | 2.051,88 | 5,00 | ||||
28.05.2018 | OB-Value | OB-Value | 2.056,88 | 2.056,88 | 2.056,88 | ||||
Account balance | 3.289,58 | 1.702,32 | 1.587,26 | ||||||
Date | Account | Invoice No. |
Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
16-Nov-16 | 19371 | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | ||
9-Dec-16 | 19371 | 2 | FORMER ACCOUNTS TRANSFER | 0,00 € | 0,00 € | 0,00 € | ||
31-Jan-17 | 19371 | 3 | -5,00 | 0 | -5,00 | BANK FEE | ||
3-March-17 | 19371 | 4 | CASHBOX TRANSFER | 0,00 | 968.94 | 963.94 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO. 170302CH01N20F2V, SEBASTIAN KRONE PPI REF.:TPBA70301AG90 | |
3-March-17 | 19371 | 5 | SALE T-SHIRTS PIRATE SUMMER 2015 | 0,00 | 109.92 | 1073.86 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO.170302CH01N20F2W, SEBASTIAN KRONE PPI REF.: TPBA70301AI8010 | |
14-March-17 | 19371 | 6 | MEMBERSHIP FEE (INDIVIDUAL) | 0,00 | 10.69 | 1084.55 | GAUL, THOMAS , NOLADE2HXXX-B0906972582216G5 | |
20-March-17 | 19371 | 7 | PPI AFFILIATION FEE SWITZERLAND | 0,00 | 60.41 | 1144.96 | ETEAFA1E93D0F2440E0976FFB1EFC78D481 | EUR 57.00 EXCHANGE RATE 1.0599 |
28-March-17 | 19371 | 8 | TRANSFER OF DEXIA ACCOUNT | 0,00 | 225.92 | 1370.88 | BANQUE INTERNATIONALE LUXEMBOURG | |
5-April-17 | 19371 | 9 | PPI ANNUAL MEMBERSHIP FEE 2015 | 0,00 | 291.51 | 1662.39 | PIRATE PARTY OF GERMANY | |
5-April-17 | 19371 | 10 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 291.51 | 1953.90 | PIRATE PARTY OF GERMANY | |
28-April-17 | 19371 | 11 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 39.00 EURO (41.78 CHF) | 1995.68 | PARTI PIRATE France | |
15-June-17 | 19371 | 12 | PPI Individual MEMBERSHIP FEE | 0,00 | 10.00 EURO (10.73 CHF) | 2006.41 | Sebastian Krone | |
16-June-17 | 19371 | 13 | PPI National Affiliation Fee 2016 | 0,00 | 30.00 EURO (32.23 CHF) | 2038.64 | PP Italy | |
29-August-17 | 19371 | 14 | PPI individual donation cf kg | 0,00 | 4.25 | 2042.89 | STRIPE PAYMENTS UK | |
29-August-17 | 19371 | 15 | 2016 National Affiliation Fee | 0,00 | 28.17 | 2071.06 | PP Belarus | |
23-Nov-17 | 19371 | 16 | BALANCE | 0,00 | 2,156.89 | FINAL BALANCE STATEMENT | ADD NAME(S) FOR 85 DEPOSIT | |
3-Jan-18 | 19371 | 17 | CZECH PIRATE PARTY,PPI MEMBERSHIP | 396,00 EUR/457.18 CHF | 2'614.02 | PPCZ | ||
31-Jan-18 | 19371 | 18 | FOR THE ACCOUNT SERVICE | -60 CHF | 2'554.02 | |||
16-Feb-18 | 19371 | 19 | INDIVIDUAL MEMBERSHIP | 11.43 CHF | DR. BERNDT, MICHAEL |
| ||
16-Mar-18 | 19371 | 19 | Payment COLLECTIVE ORDER | -500 CHF | 2'076.88 | 2017 GA Payment | ||
31-Mar-18 | 19371 | 20 | Account Services | -15 CHF | 2'061.88 | Bank Fee | ||
30-Apr-18 | 19371 | 21 | Account Services | -5 CHF | 2'056.88 | Bank Fee | ||
Kraken
Cryptocurrencies known on 29.06.2021:
Name | Units | Value | Total | |
---|---|---|---|---|
Bitcoin balance | 0,01537 | 34.670,90 | 532,89 USD | |
Ethereum's balance | 0,06905 | 2.115,21 | 146,06 USD | |
678,95 USD | ||||
Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
| |
---|---|---|---|---|---|---|---|---|---|
26-Dec-16 | Kraken | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | CONFIRMED | ||
30-Oct-18 | Kraken | 2 | Account Update | 0,00 € | 0,00 € | 0,00 € | CONFIRMED | ||
Paypal (current account)
Pirate Parties International
paypal@pp-international.net
Merchant-ID: CKSWVAQJYUHTC
2022
Date | Posting Text | Invoice No. | Remarks | Revenue EUR | Expenditure EUR | Saldo EUR | |||
25.07.2022 | Account balance | 232,49 | |||||||
18.07.2022 | GoDaddy Domain | 21,69 | 232,49 | ||||||
02.07.2022 | Old account statement | 6,17 | 254,18 | ||||||
02.07.2022 | Indivual Membership Fee R.M. // PayPal Fee | Old account 31.05.2022 | 10,00 | 0,69 | 248,01 | ||||
02.07.2022 | Indivual Membership Fee MvP. // PayPal Fee | Old account 27.03.2022 | 10,00 | 0,69 | 238,70 | ||||
02.07.2022 | Indivual Membership Fee G.E. // PayPal Fee | Old account 21.02.2022 | 10,00 | 0,69 | 229,39 | ||||
02.07.2022 | Indivual Membership Fee F.M.C. // PayPal Fee | Old account 15.02.2022 | 10,00 | 0,89 | 220,08 | ||||
02.07.2022 | Indivual Membership Fee P.M. // PayPal Fee | Old account 31.01.2022 | 10,00 | 0,89 | 210,97 | ||||
08.03.2022 | Payment PPI-Domain 2020 | 22,19 | 201,86 | ||||||
06.02.2022 | Indivual Membership Fee Y.S. // PayPal Fee | 10,00 | 0,82 | 224,05 | |||||
10.01.2022 | Indivual Membership Fee Z.K. // PayPal Fee | 10,00 | 0,82 | 214,87 | |||||
07.01.2022 | Membership Fee PP-CL// PayPal Fee | 50,00 | 3,05 | 205,69 | |||||
05.01.2022 | Membership Fee PP-AT// PayPal Fee | 50,00 | 0,00 | 158,74 | |||||
01.01.2022 | OB-Value | 108,74 | |||||||
Date | Posting Text | Invoice No. | Remarks | Revenue CHF | Expenditure CHF | Saldo CHF
| |||
12.07.2022 | Account balance | 900,66 | |||||||
01.01.2022 | OB-Value | 900,66 | |||||||
2021
Date | Posting Text | Invoice No. | Remarks | Revenue EUR | Expenditure EUR | Saldo EUR | |||
08.12.2021 | Indivual Membership Fee W.L. // PayPal Fee | 10,00 | 0,82 | 108,74 | |||||
06.10.2021 | PayPal Transfer Fee | 2,88 | 99,56 | ||||||
06.10.2021 | Indivual Membership Fee P.M. // PayPal Fee | 10,00 | 0,89 | 102,44 | |||||
06.10.2021 | Indivual Membership Fee F.C.// PayPal Fee | 10,00 | 0,89 | 93,33 | |||||
06.10.2021 | Indivual Membership Fee G.E.// PayPal Fee | 10,00 | 0,69 | 84,22 | |||||
06.10.2021 | Indivual Membership Fee MvP // PayPal Fee | 10,00 | 0,69 | 74,91 | |||||
06.10.2021 | Indivual Membership Fee R.M. // PayPal Fee | 10,00 | 0,69 | 65,60 | |||||
06.10.2021 | Indivual Membership Fee GCI // PayPal Fee | 10,00 | 0,69 | 55,29 | |||||
06.10.2021 | Indivual Membership Fee E.W. // PayPal Fee | 10,00 | 0,69 | 46,98 | |||||
20.08.2021 | Individual Membership Fee | 10,00 | 0,74 | 37,67 | |||||
12.07.2021 | GoDaddy Domain | 21,59 | 28,41 | ||||||
30.06.2021 | Membership Fee PP-AT | 50,00 | 50,00 | ||||||
01.06.2021 | OB-Value | 0,00 | |||||||
Date | Posting Text | Invoice No. | Remarks | Revenue CHF | Expenditure CHF | Saldo CHF
| |||
17.01.2021 | PayPal Fee | 0,95 | 900,25 | ||||||
17.01.2021 | Individual Membership Fee | 9,00 | 901,20 | ||||||
01.01.2021 | OB-Value | 889,20 | |||||||
2020
Date | Posting Text | Invoice No. | Remarks | Revenue CHF | Expenditure CHF | Saldo CHF |
05.12.2020 | PayPal Fee | 36,40 | 889,20 | |||
05.12.2020 | PayPal Transfer EUR-CHF | 919,21 | 928,60 | |||
05.12.2020 | PayPal Fee | 0,95 | 9,39 | |||
19.11.2020 | Indivual Membership Fee | 10,34 | 10,34 | |||
19.11.2020 | OB-Value | 0,00 | ||||
Paypal (old account)
2020 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Revenue EUR |
Expenditure EUR |
Saldo EUR | |||
24.11.2020 | Transfer PayPal Account = 919,21 CHF | 887,72 | 0,00 | ||||||
24.11.2020 | PayPal Fee | 0,89 | 887,72 | ||||||
24.11.2020 | Indivual Membership Fee | P.M. | 10,00 | 887,72 | |||||
11.10.2020 | PayPal Fee | 1,44 | 878,61 | ||||||
11.10.2020 | Membership Fee | Partito Pirata | 32,14 | 878,61 | |||||
11.09.2020 | PayPal Fee | 0,69 | 847,91 | ||||||
11.09.2020 | Indivual Membership Fee | E.W. | 10,00 | 847,91 | |||||
01.07.2020 | PayPal Fee | 0,69 | 838,60 | ||||||
01.07.2020 | Indivual Membership Fee | GCI | 10,00 | 838,60 | |||||
05.06.2020 | PayPal Fee | 0,69 | 829,29 | ||||||
05.06.2020 | Indivual Membership Fee | R.F. | 10,00 | 829,29 | |||||
31.05.2020 | PayPal Fee | 0,69 | 819,98 | ||||||
31.05.2020 | Indivual Membership Fee | R.M. | 10,00 | 819,98 | |||||
24.04.2020 | PayPal Fee | 0,69 | 810,67 | ||||||
24.04.2020 | Indivual Membership Fee | E.S. | 10,00 | 810,67 | |||||
16.04.2020 | PayPal Fee | 0,89 | 801,36 | ||||||
16.04.2020 | Indivual Membership Fee | T.F. | 10,00 | 801,36 | |||||
04.04.2020 | PayPal Fee | 0,89 | 792,25 | ||||||
04.04.2020 | Indivual Membership Fee | T.K. | 10,00 | 792,25 | |||||
27.03.2020 | PayPal Fee | 0,69 | 783,14 | ||||||
27.03.2020 | Indivual Membership Fee | MvP | 10,00 | 783,14 | |||||
27.03.2020 | PayPal Fee | 0,69 | 773,83 | ||||||
27.03.2020 | Donation | Thingylans GbR | 10,00 | 773,83 | |||||
23.02.2020 | PayPal Fee | 0,69 | 764,52 | ||||||
23.02.2020 | Indivual Membership Fee | M.S. | 10,00 | 764,52 | |||||
21.02.2020 | PayPal Fee | 0,69 | 755,21 | ||||||
21.02.2020 | Indivual Membership Fee | G.E. | 10,00 | 755,21 | |||||
15.02.2020 | PayPal Fee | 0,89 | 745,90 | ||||||
15.02.2020 | Indivual Membership Fee | F.C. | 10,00 | 745,90 | |||||
31.01.2020 | PayPal Fee | 0,89 | 736,79 | ||||||
31.01.2020 | Indivual Membership Fee | P.M. | 10,00 | 736,79 | |||||
01.01.2020 | OB-Value | 727,68 | 727,68 | ||||||
2019 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Revenue EUR |
Expenditure EUR |
Saldo EUR | |||
08.12.2019 | Zoom PPI GA | 39,45 | 727,68 | ||||||
24.11.2019 | PayPal Fee | 0,69 | 727,68 | ||||||
24.11.2019 | Indivual Membership Fee | P.M. | 10,00 | 767,13 | |||||
03.11.2019 | PayPal Fee | 0,89 | 757,82 | ||||||
03.11.2019 | Indivual Membership Fee | W.S. | 10,00 | 757,82 | |||||
04.10.2019 | PayPal Fee | 0,89 | 748,71 | ||||||
04.10.2019 | Donation | LTF | 10,00 | 748,71 | |||||
11.09.2019 | PayPal Fee | 0,89 | 739,60 | ||||||
11.09.2019 | Indivual Membership Fee | E.W. | 10,00 | 739,60 | |||||
01.07.2019 | PayPal Fee | 0,69 | 730,49 | ||||||
01.07.2019 | Indivual Membership Fee | GCvI | 10,00 | 730,49 | |||||
10.06.2019 | PayPal Fee | 0,69 | 721,18 | ||||||
10.06.2019 | Indivual Membership Fee | O.D. | 10,00 | 721,18 | |||||
05.06.2019 | PayPal Fee | 0,69 | 711,87 | ||||||
05.06.2019 | Indivual Membership Fee | R.F. | 10,00 | 711,87 | |||||
31.05.2019 | PayPal Fee | 0,69 | 702,56 | ||||||
31.05.2019 | Indivual Membership Fee | R.M. | 10,00 | 702,56 | |||||
11.04.2019 | PayPal Fee | 0,89 | 693,25 | ||||||
11.04.2019 | Indivual Membership Fee | T.F. | 10,00 | 693,25 | |||||
04.04.2019 | PayPal Fee | 0,79 | 684,14 | ||||||
04.04.2019 | Indivual Membership Fee | T.K. | 10,00 | 684,14 | |||||
27.03.2019 | PayPal Fee | 0,69 | 674,93 | ||||||
27.03.2019 | Indivual Membership Fee | MvP | 10,00 | 674,93 | |||||
19.03.2019 | PayPal Fee | 0,69 | 665,62 | ||||||
19.03.2019 | Indivual Membership Fee | H.M. | 10,00 | 665,62 | |||||
23.02.2019 | PayPal Fee | 0,69 | 656,31 | ||||||
23.02.2019 | Indivual Membership Fee | M.S. | 10,00 | 656,31 | |||||
21.02.2019 | PayPal Fee | 0,69 | 647,00 | ||||||
21.02.2019 | Indivual Membership Fee | G.E. | 10,00 | 647,00 | |||||
15.02.2019 | PayPal Fee | 0,89 | 637,69 | ||||||
15.02.2019 | Indivual Membership Fee | F.C. | 10,00 | 637,69 | |||||
31.01.2019 | PayPal Fee | 0,82 | 628,58 | ||||||
31.01.2019 | Indivual Membership Fee | P.M. | 10,00 | 628,58 | |||||
31.01.2019 | PayPal Fee | 0,69 | 619,40 | ||||||
31.01.2019 | Indivual Membership Fee | C.A. | 10,00 | 619,40 | |||||
24.01.2019 | PayPal Fee | 0,87 | 610,09 | ||||||
24.01.2019 | 11,00 | 610,09 | |||||||
01.01.2019 | OB-Value | 599,96 | 599,96 | ||||||
2018 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Revenue EUR |
Expenditure EUR |
Saldo EUR | |||
31.12.2018 | PayPal Fee | 2,29 | 599,96 | ||||||
31.12.2018 | Membership Fee | Internetparty NZ | 35,86 | 602,25 | |||||
26.12.2018 | PayPal Fee | 0,79 | 566,39 | ||||||
26.12.2018 | Indivual Membership Fee | T.T. | 10,00 | 567,18 | |||||
24.11.2018 | PayPal Fee | 0,82 | 557,18 | ||||||
24.11.2018 | Donation | P.M. | 10,00 | 558,00 | |||||
06.11.2018 | PayPal Fee | 0,79 | 548,00 | ||||||
06.11.2018 | Donation | Business Center am Main | 10,00 | 548,79 | |||||
29.07.2018 | PayPal Fee | 0,89 | 538,79 | ||||||
29.07.2018 | Indivual Membership Fee | D.S. | 10,00 | 539,68 | |||||
01.07.2018 | PayPal Fee | 0,69 | 529,68 | ||||||
