From PPI
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
ThinkTwice conference 2014 billing is on separate page.
Bankaccounts
Kraken
Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
26-Dec-16 | Kraken | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | CONFIRMED |
PostFinance
Pirate-Parties International, Case postale 36, 1188 Gimel IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland
- 2016 - File:PostFinanceSignatures.pdf
- 2017 - File:April2017postfinance.pdf
Balances listed in Swiss Franks CHF
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
16-Nov-16 | 19371 | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | ||
9-Dec-16 | 19371 | 2 | FORMER ACCOUNTS TRANSFER | 0,00 € | 0,00 € | 0,00 € | ||
31-Jan-17 | 19371 | 3 | -5,00 | 0 | -5,00 | BANK FEE | ||
3-March-17 | 19371 | 4 | CASHBOX TRANSFER | 0,00 | 968.94 | 963.94 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO. 170302CH01N20F2V, SEBASTIAN KRONE PPI REF.:TPBA70301AG90 | |
3-March-17 | 19371 | 5 | SALE T-SHIRTS PIRATE SUMMER 2015 | 0,00 | 109.92 | 1073.86 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO.170302CH01N20F2W, SEBASTIAN KRONE PPI REF.: TPBA70301AI8010 | |
14-March-17 | 19371 | 6 | MEMBERSHIP FEE (INDIVIDUAL) | 0,00 | 10.69 | 1084.55 | GAUL, THOMAS , NOLADE2HXXX-B0906972582216G5 | |
20-March-17 | 19371 | 7 | PPI AFFILIATION FEE SWITZERLAND | 0,00 | 60.41 | 1144.96 | ETEAFA1E93D0F2440E0976FFB1EFC78D481 | EUR 57.00 EXCHANGE RATE 1.0599 |
28-March-17 | 19371 | 8 | TRANSFER OF DEXIA ACCOUNT | 0,00 | 225.92 | 1370.88 | BANQUE INTERNATIONALE LUXEMBOURG | |
5-April-17 | 19371 | 9 | PPI ANNUAL MEMBERSHIP FEE 2015 | 0,00 | 291.51 | 1662.39 | PIRATE PARTY OF GERMANY | |
5-April-17 | 19371 | 10 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 291.51 | 1953.90 | PIRATE PARTY OF GERMANY | |
28-April-17 | 19371 | 11 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 39.00 EURO (41.78 CHF) | 1995.68 | PARTI PIRATE France | |
15-June-17 | 19371 | 12 | PPI Individual MEMBERSHIP FEE | 0,00 | 10.00 EURO (10.73 CHF) | 2006.41 | Sebastian Krone | |
16-June-17 | 19371 | 13 | PPI National Affiliation Fee 2016 | 0,00 | 30.00 EURO (32.23 CHF) | 2038.64 | PP Italy | |
29-August-17 | 19371 | 14 | PPI individual donation cf kg | 0,00 | 4.25 | 2042.89 | STRIPE PAYMENTS UK | |
29-August-17 | 19371 | 15 | 2016 National Affiliation Fee | 0,00 | 28.17 | 2071.06 | PP Belarus | |
23-Nov-17 | 19371 | 16 | BALANCE | 0,00 | 2,156.89 | FINAL BALANCE STATEMENT | ADD NAME(S) FOR 85 DEPOSIT | |
3-Jan-18 | 19371 | 17 | CZECH PIRATE PARTY,PPI MEMBERSHIP | 396,00 EUR/457.18 CHF | 2'614.02 | PPCZ | ||
31-Jan-18 | 19371 | 18 | FOR THE ACCOUNT SERVICE | -60 CHF | 2'554.02 | |||
16-Feb-18 | 19371 | 19 | INDIVIDUAL MEMBERSHIP | 11.43 CHF | DR. BERNDT, MICHAEL |
| ||
16-Mar-18 | 19371 | 19 | Payment COLLECTIVE ORDER | -500 CHF | 2'076.88 | 2017 GA Payment | ||
31-Mar-18 | 19371 | 20 | Account Services | -15 CHF | 2'061.88 | Bank Fee | ||
30-Apr-18 | 19371 | 21 | Account Services | -5 CHF | 2'056.88 | Bank Fee | ||
31-May-18 | 19371 | 22 | Account Services | -5 CHF | 2'051.88 | Bank Fee | ||
25-Jun-18 | 19371 | 23 | PPFR Donation | 113.70 CHF | 2'165.58 | PPFR for TT3 |
| |
30-Jun-18 | 19371 | 24 | PPFR Donation | -5 CHF | 2'160.58 | PPFR for TT3 |
| |
27-Jul-18 | 19371 | 25 | PPCH Donation | 250.00 | 2'410.58 | PPCH for TT3 |
| |
31-Jul-18 | 19371 | 26 | Bank Fee | -5 | 2'405.58 | Bank fee |
| |
07-Aug-18 | 19371 | 27 | PPDE Membership Fee | 402.43 | 2'808.01 | PPDE |
|
Triodos
Please note: The account balances at the Triodos Bank is due to missing formalities currently unavailable.
Dexia
IBAN: LU950026310080043500 BIC: BILL LULL
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | sales receipt | Revenue | Expenditure | Saldo | Booking Amount | Credit | Debit | Cost Center |
11.1.2014 | OB-Value | OB-Value | 0,00 € | 0,00 € | 0,00 € | |||||||
17.11.2014 | Deposit | Treasurer | 50,00 € | 50,00 € | 50,00 € | |||||||
31.12.2014 | Banking fees | 8,70 € | 41,30 € | 8,70 € |
| |||||||
31.12.2014 | Total | 50,00 € | 8,70 € | |||||||||
Balance | 41,30 € | |||||||||||
1.1.2015 | OB-Value | OB-Value | 41,30 € | 41,30 € | 41,30 € | |||||||
9.3.2015 | Donation PP-AU | 10,00 € | 51,30 € | 10,00 € | ||||||||
10.3.2015 | Donation PPI Server | 25,00 € | 76,30 € | 25,00 € | ||||||||
13.3.2015 | Donation PP-AU | 10,00 € | 86,30 € | 10,00 € | ||||||||
26.6.2015 | Banking fees | 7.5 € | 78.8 € | 7.5 € | ||||||||
30.6.2015 | DONATION FOR ACCOUNT FEES PIRATEPARTEI LETZEBUERG ASBL | 17,40 € | 96.2 € | 17,40 € | ||||||||
1.7.2015 | Registration Andrew Reitemeyer Henrique Peer for PPNZ | 70,00 € | 166,2 € | 70,00 € | ||||||||
2.7.2015 | The attendance fee forMikulas Peksa, Frantisek KoprivaPPI Warsaw | 70,00 € | 236,2 € | 70,00 € | ||||||||
6.29.2015 | Total | 202,4 € | 7,5 € | |||||||||
Balance | 236.2 € | |||||||||||
fee of -7,50 € assessed on 30/12/2016 | Account Liquidated and Final Balance Transferred to the Postbank Account | 0 € | 213.70 € |
Paypal
Merchant ID: TEWDVQP5V4MZE, For payments: https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=9RZ3VNM7NE7HC
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | sales receipt | Revenue | Expenditure | Saldo | Booking Amount | Credit | Debit | Cost Center |
01.01.2016 | OB-Value | OB-Value | 0,00 € | 37,92 € | 0,00 € | |||||||
14.01.2016 | Membership | Andrew Reitemeyer | 10,00 € | 9,31 € | 9,31 € | |||||||
19.01.2016 | Membership | Bastian | 10,00 € | 18,62 € | 9,31 € | |||||||
14.01.2016 | Membership | Thomas Gaul | 10,00 € | 27,93 € | 9,31 € | |||||||
14.01.2016 | Membership | Moises Carrasco Forcada | 10,00 € | 27,93 € | 9,31 € |
| ||||||
19.01.2016 | Membership | Coby Acinti | 10,00 € | 37,24 € | 9,31 € |
| ||||||
30.01.2016 | Membership | Patrick Mächler | 10,00 € | 46,55 € | 9,31 € |
| ||||||
09.02.2016 | Membership | Leonardo Vidal Cordero | 10,00 € | 55,86 € | 9,31 € |
| ||||||
11.02.2016 | Membership | Paula van der Bijl | 10,00 € | 65.17 € | 9,31 € | |||||||
14.02.2016 | Membership | Grigorij Engels | 10,00 € | 74.48 € | 9,31 € |
| ||||||
23.02.2016 | Membership | Michael John Sinclair | 10,00 € | 83.79 € | 9,31 € | |||||||
15.03.2016 | Membership | Patrick Schiffer | 10,00 € | 93,10 € | 9,31 € | |||||||
05.06.2016 | Membership | Rasmus Outzen | 10,00 € | 102,41 € | 9,31 € |
| ||||||
10.06.2016 | Membership | Owen Doyle | 10,00 € | 149,64 € | 9,31 € | |||||||
16.06.2016 | Domain name extension | Koen De Voegt | 17,13 € | 132,51 € | 17,13 € | |||||||
29.06.2016 | Membership | Thomas Fowler | 10,00 € | 141,77 € | 9,26 € | |||||||
1.07.2016 | Membership | GC van der lingen | 10,00 € | 151,08 € | 9,31 € | |||||||
18.07.2016 | Membership | Paula van der Bijl | 10,00 € | 160,39 € | 9,31 € |
| ||||||
29-Jul-16 | PPI Individual Membership | Daniel Schwalm | 10.00 € | 169.52 € | 9.13 € |
| ||||||
24-Sep-16 | PPI Individual Membership | Antoine Guignard | 10.00 € | 178.83 € | 9.31 € |
| ||||||
1-Nov-16 | PPI Individual Membership | Mark Rose | 10.00 € | 188.09 € | 9.26 € | |||||||
31-Jan-17 | PPI Individual Membership | Coby Acinti | 10.00 € | 197.40 € | 9.31 € | |||||||
31-Jan-17 | PPI Individual Membership | Patrick Machler | 10.00 € | 197.27* (ERROR IN PAYPAL!) € | 9.18 € | |||||||
21-Feb-17 | PPI Individual Membership | Grigorij Engels | 10.00 € | 215.89 € | 9.31 € | |||||||
23-Feb-17 | PPI Individual Membership | Michael John Sinclair | 10.00 € | 225.20 € | 9.31 € |
| ||||||
09-Mar-17 | PPI National Membership Fee for Pirate Party Russia | Воронов Николай | 23,00 EUR | 246,77 EUR | 21,57 EUR |
| ||||||
18-Mar-17 | PPI Individual Membership | Yves SCHILTZ | 10,00 EUR | 256,08 EUR | 9,31 EUR | |||||||
19-Mar-17 | PPI Individual Membership | hadrien majoie | 10,00 EUR | 265,39 EUR | 9,31 EUR | |||||||
11-Apr-17 | PPI National Membership Fee for Pirate Party Russia | Воронов Николай | 23,00 EUR | 286,96 EUR | 21,57 EUR | |||||||
21-Apr-17 | PPI National Membership Fee for Pirate Party Israel | Piratim | 18,00 EUR | 303.67 EUR | 16.71 EUR | |||||||
21-Apr-17 | PPI National Membership Fee for Pirate Party Norway | 40,00 EUR | 341.96 EUR | 38.29 EUR | ||||||||
21-Apr-17 | Individual Membership Fee | Mark Aldrich | 10,00 EUR | 351.22 EUR | 9.26 EUR | |||||||
5-Jun-17 | Individual Membership Fee | Rasmus Sylvester Forsberg Outzen | 10,00 EUR | 360.53 EUR | 9.31 EUR |
| ||||||
10-Jun-17 | Individual Membership Fee | Owen Doyle | 10,00 EUR | 369.84 EUR | 9.31 EUR |
| ||||||
1-Jul-17 | Individual Membership Fee | GC van der lingen | 10,00 EUR | 379.15 EUR | 9.31 EUR |
| ||||||
13-Jul-17 | Individual Membership Fee | Thomas Smith | 10,00 EUR | 388.36 EUR | 9.21 EUR |
| ||||||
29-Jul-17 | Individual Membership Fee | Daniel Schwalm | 10,00 EUR | 397.65 EUR | 9.21 EUR | |||||||
03-Aug-17 | Individual Membership Fee | Gilles Gravier | 10,00 EUR | 406.94 EUR | 9.21 EUR |
| ||||||
30-Aug-17 | Individual Membership Fee | Claudia Simon | 10,00 EUR | 416.23 EUR | 9.21 EUR |
| ||||||
23-Oct-17 | Country Membership Fee | Piratenpartei Österreichs | 40,00 EUR | 454.38 EUR | 38.29 EUR | |||||||
24-Nov-17 | Individual Membership Fee | Patrick Machler | 10,00 EUR | 463.56 EUR | 9.18 EUR |
| ||||||
24-Nov-17 | Individual Membership Fee | Patrick Machler | 10,00 EUR | 472.74 EUR | 9.18 EUR | |||||||
26-Nov-17 | Raymond Johansen | -40 CHF | 436.91 EUR | -35.83EUR |
| |||||||
31-Jan-18 | PPI Individual Membership | Coby Acinti | 10 EUR | 446.22 EUR | 9.31 |
| ||||||
31-Jan-18 | PPI Individual Membership | Patrick Mächler | 10 EUR | 455.4 EUR | 9.18 |
| ||||||
15-Feb-18 | PPI Individual Membership | Fernando Molina Cuevas | 10 EUR | 464.51 EUR | 9.18 |
| ||||||
21-Feb-18 | PPI Individual Membership | Grigorij Engels | 10 EUR | 473.82 EUR | 9.31 |
| ||||||
23-Feb-18 | PPI Individual Membership | michael john sinclair | 10 EUR | 483.13 EUR | 9.31 |
| ||||||
19-Mar-18 | PPI Individual Membership | hadrien majoie | 10 EUR | 492.44 EUR | 9.31 |
| ||||||
27-Apr-18 | Pirate Parties International | Numero6 | 10 EUR | 501.75 EUR | 9.31 |
| ||||||
5-Jun-18 | PPI Individual Membership | Rasmus Sylvester Forsberg Outzen | 10 EUR | 511.06 EUR | 9.31 |
| ||||||
10-Jun-18 | PPI Individual Membership | Owen Doyle | 10 EUR | 520.37 EUR | 9.31 |
| ||||||
1-Jul-18 | PPI Individual Membership | GC van der lingen | 10 EUR | 529.68 EUR | 9.31 |
| ||||||
29-Jul-18 | PPI Individual Membership | Daniel Schwalm | 10 EUR | 538.79 EUR | 9.11 |
|
Cashbox
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | sales receipt | Revenue | Expenditure | Saldo |
1.1.2013 | OB-Value | OB-Value | 0,00 € | 0,00 € | ||||
4.21.2013 | Donation | Gregory Engels | 50,00 € | 251,84 € | ||||
4.21.2013 | GA Kazan | total costs | 50,00 € | 201,84 € | ||||
12.31.2013 | Total | 50,00 € | 50,00 € | |||||
Balance | 0,00 € | |||||||
1.1.2014 | OB-Value | OB-Value | 0,00 € | 0,00 € | ||||
2.23.2014 | Thinktwice Conference | participation fees | 1.320,00 € | 1.320,00 € | ||||
2.23.2014 | Thinktwice Conference | Venue | 832,16 € | 487,84 € | ||||
2.23.2014 | Thinktwice Conference | hotel speaker Zimmermann | 19,00 € | 468,84 € | ||||
2.23.2014 | Thinktwice Conference | hotel speaker Valentin Abgottspon (reduced by private donation) | 100,00 € | 368,84 € | ||||
2.23.2014 | Thinktwice Conference | travel speaker Claudio Agosti | 178,00 € | 190,84 € | ||||
2.23.2014 | Thinktwice Conference | donations w/o receipt (assumed by Gregory Engels at GA Paris) | 11,00 € | 201,84 € | ||||
4.13.2014 | GA Paris | participation fees | 500,00 € | 701,84 € | ||||
4.13.2014 | GA Paris | coffee cash | 43,94 € | 745,78 € | ||||
4.13.2014 | GA Paris | donations indirect (leftover food purchase cash) | 36,45 € | 782,23 € | ||||
4.13.2014 | GA Paris | donations w/o receipt (assumed by Gregory Engels at GA Paris) | 37,20 € | 819,43 € | ||||
4.13.2014 | GA Paris | streaming | Wolfgang Preiss | 600,00 € | 219,43 € | |||
4.13.2014 | GA Paris | donations by the participants | 600,00 € | 819,43 € | ||||
4.13.2014 | GA Paris | 461,37 € | 358,06 € | |||||
6.5.2014 | PPI-Board Meeting London | donations by the participants | 404,52 € | 762,58 € | ||||
6.5.2014 | PPI-Board Meeting London | Conway Hall | GBP 69,30 | 94,04 € | 668,54 € | |||
6.5.2014 | PPI-Board Meeting London | Claraton Hotel | GBP 228,80 | 310,48 € | 358,06 € | |||
10.6.2014 | Statute changes | PPI Headquarters | 122,94 € | 235,12 € | ||||
10.6.2014 | Donation | Koen De Voegt | 122,94 € | 358,06 € | ||||
12.31.2014 | Total | 3.076,05 € | 2.717,99 € | |||||
Balance | 358,06 € | |||||||
1.1.2015 | OB-Value | OB-Value | 358,06 € | 358,06 € | ||||
06.30.2015 | Total | 358,06 € | ||||||
Balance | 358,06 € | |||||||
02.25.2017 | Opening of the cashbox | |||||||
cash in cashbox | https://piratenbrandenburg.org/2017/02/opening-ppi-cash-box/ | €758.60+(40CHF)€37.44+(510.52PLN)€118.34 | €913.84 | |||||
cash | T-Shirts PPI Summer 2015 | €105 | €1018.84
| |||||
02.28.2017 | Transfer of Cashbox to Postfinance Bank Account | €1018.84 | €1018.84 | €0 | ||||
Short-term liabilities: | ||||||||
Thinktwice Conference 2013 | travel reimburcement | Samuel Carlisle | 246,00 € | |||||
Donation | Pirate Party of Australia | 20,00 € | ||||||
Deposit | Treasurer | 50,00 € | ||||||
Server costs | Treasurer | 122,02 € | ||||||
Balance | 438,02 € |
| ||||||
Long-term liabilities: | ||||||||
Pirate Party of Norway | 2.276,56 € | |||||||
Balance | 2.276,56 € |
Expected Transfers Withstanding
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
24-Mar-17 | IBAN: LU950026310080043500 BIC: BILL LULL | D1 | Luxembourg Bank Balance | 213,70 € | 0,00 € | 0,00 € | Final transfer made, account liquidated to Postfinance | CONFIRMED |
28-Feb-17 | - | D2 | Cashbox Balance | 0,00 € | 0,00 € | 358.06 € | Cashbox liquidated to Postfinance | Confirmed transfer of €913.84 on 2/28/17, see balance above in cashbox |
9-Dec-16 | - | D3 | PayPal Balance | 0,00 € | 0,00 € | 188.06 € | CONFIRMED
| |
1-Oct-16 | - | W1 | Pirate Party of Norway | 0,00 € | 0,00 € | -2,276.56 € | Relates to 2015 liability published from TT2 | CONFIRMING
|
1-Oct-16 | - | W2 | Other Short Term Liabilities | 0,00 € | 0,00 € | -438.02 € | Relates to 2015 liability published from TT2 | CONFIRMING
|
1-Oct-16 | - | W3 | Server payment, Task #350: | 0,00 € | 0,00 € | -748.00 € | annual operating cost is 748 euros/year | CONFIRMING |
26-Feb-17 | - | W3 | statute changes: | 0,00 € | 0,00 € | -123.06 € | payment for Belgian authorities for 2015 registration | CONFIRMING |