From PPI
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
- ThinkTwice conference 2014 billing is on separate page.
- PriorPPIAccounts are on a separate page.
Overview of the accounts
Date | Name | Amount | Monetary |
---|---|---|---|
30.06.2021 | PostFinance | 5.064,48 | CHF |
30.06.2021 | Paypal | 955,25 | CHF |
6.019,73 | CHF | ||
29.06.2021 | Cryptocurrencies | 678,95 | USD |
Bank accounts
PostFinance
Pirate-Parties International, Case postale 36, 1188 Gimel IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland
- 2016 - File:PostFinanceSignatures.pdf
- 2017 - File:April2017postfinance.pdf
Balances listed in Swiss Franks CHF
2021 |
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
30.06.2021 | Bank charges | Bank charges | 5,00 | 5.064,48 | 5,00 | ||||
31.05.2021 | Bank charges | Bank charges | 5,00 | 5.069,48 | 5,00 | ||||
30.04.2021 | Bank charges | Bank charges | 5,00 | 5.074,48 | 5,00 | ||||
31.03.2021 | Bank charges | Bank charges | 5,00 | 5.079,48 | 5,00 | ||||
28.02.2021 | Bank charges | Bank charges | 5,00 | 5.084,48 | 5,00 | ||||
31.01.2021 | Bank charges | Bank charges | 5,00 | 5.089,48 | 5,00 | ||||
01.01.2021 | OB-Value | 5.094,48 | 5.094,48 | 5.094,48 | |||||
Account balance | 5.094,48 | 30,00 | 5.064,48 | ||||||
2020 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2020 | Bank charges | Bank charges | 5,00 | 5.094,48 | 5,00 | ||||
30.11.2020 | Bank charges | Bank charges | 5,00 | 5.099,48 | 5,00 | ||||
24.11.2020 | Fees | PP-CZ | 1.067,90 | 5.104,48 | 1.067,90 | ||||
19.11.2020 | PayPal | Verfication | 0,18 | 4.036,58 | 0,18 | ||||
19.11.2020 | PayPal | Verfication | 0,19 | 4.036,40 | 0,19 | ||||
31.10.2020 | Bank charges | Bank charges | 5,00 | 4.036,21 | 5,00 | ||||
20.10.2020 | Membership Fees | PP-AT | 52,94 | 4.041,21 | 52,94 | ||||
20.10.2020 | Membership Fees | PP-DE | 1.058,80 | 3.988,27 | 1.058,80 | ||||
30.09.2020 | Bank charges | Bank charges | 5,00 | 2.929,47 | 5,00 | ||||
31.08.2020 | Bank charges | Bank charges | 5,00 | 2.934,47 | 5,00 | ||||
31.07.2020 | Bank charges | Bank charges | 5,00 | 2.939,47 | 5,00 | ||||
30.06.2020 | Bank charges | Bank charges | 5,00 | 2.944,47 | 5,00 | ||||
31.05.2020 | Bank charges | Bank charges | 5,00 | 2.949,47 | 5,00 | ||||
30.04.2020 | Bank charges | Bank charges | 5,00 | 2.954,47 | 5,00 | ||||
31.03.2020 | Bank charges | Bank charges | 5,00 | 2.959,47 | 5,00 | ||||
23.03.2020 | Membership Fees | Private | 10,42 | 2.964,47 | 10,42 | ||||
29.02.2020 | Bank charges | Bank charges | 5,00 | 2.954,05 | 5,00 | ||||
31.01.2020 | Bank charges | Bank charges | 5,00 | 2.959,05 | 5,00 | ||||
01.01.2020 | OB-Value | 2.964,05 | 2.964,05 | 2.964,05 | |||||
Account balance | 5.151,48 | 60,00 | 5.094,48 | ||||||
2019 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
---|---|---|---|---|---|---|---|---|---|
31.12.2019 | Bank charges | Bank charges | 5,00 | 2.964,05 | 5,00 | ||||
30.11.2019 | Bank charges | Bank charges | 5,00 | 2.969,05 | 5,00 | ||||
27.11.2019 | Membership Fees | PP-NL | 44,37 | 2.974,05 | 44,37 | ||||
31.10.2019 | Bank charges | Bank charges | 5,00 | 2.929,68 | 5,00 | ||||
30.09.2019 | Bank charges | Bank charges | 5,00 | 2.934,68 | 5,00 | ||||
04.09.2019 | Membership Fees | PP-FR | 39,36 | 2.939,68 | 39,36 | ||||
31.08.2019 | Bank charges | Bank charges | 5,00 | 2.900,32 | 5,00 | ||||
31.07.2019 | Bank charges | Bank charges | 5,00 | 2.905,32 | 5,00 | ||||
30.06.2019 | Bank charges | Bank charges | 5,00 | 2.910,32 | 5,00 | ||||
03.06.2019 | Membership Fees | PP-CH | 204,07 | 2.915,32 | 204,07 | ||||
31.05.2019 | Bank charges | Bank charges | 5,00 | 2.711,25 | 5,00 | ||||
30.04.2019 | Bank charges | Bank charges | 5,00 | 2.716,25 | 5,00 | ||||
31.03.2019 | Bank charges | Bank charges | 5,00 | 2.721,25 | 5,00 | ||||
28.02.2019 | Bank charges | Bank charges | 5,00 | 2.726,25 | 5,00 | ||||
31.01.2019 | Bank charges | Bank charges | 5,00 | 2.731,25 | 5,00 | ||||
29.01.2019 | Membership Fees | Private | 11,21 | 2.736,25 | 11,21 | ||||
25.01.2019 | Membership Fees | Private | 11,14 | 2.725,04 | 11,14 | ||||
25.01.2019 | Membership Fees | Private | 11,14 | 2.713,90 | 11,14 | ||||
14.01.2019 | Think Twice Conference | PP-CZ | 1.115,50 | 2.702,76 | 1.115,50 | ||||
01.01.2019 | OB-Value | 1.587,26 | 1.587,26 | 1.587,26 | |||||
Account balance | 3.024,05 | 60,00 | 2.964,05 | ||||||
2018 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue CHF | Expenditure CHF | Saldo CHF |
Booking Amount | |
31.12.2018 | Bank charges | Bank charges | 5,00 | 1.587,26 | 5,00 | ||||
18.12.2018 | Membership Fees | PP-CAT | 35,36 | 1.592,26 | 35,36 | ||||
10.12.2018 | Membership Fees | PP-CZ | 394,41 | 1.556,90 | 394,41 | ||||
30.11.2018 | Bank charges | Bank charges | 5,00 | 1.162,49 | 5,00 | ||||
08.11.2018 | Membership Fees | PP-SI | 36,80 | 1.167,49 | 36,80 | ||||
31.10.2018 | Bank charges | Bank charges | 5,00 | 1.130,69 | 5,00 | ||||
30.09.2018 | Bank charges | Bank charges | 5,00 | 1.135,69 | 5,00 | ||||
31.08.2018 | Bank charges | Bank charges | 2,00 | 1.140,69 | 2,00 | ||||
31.08.2018 | Bank charges | Bank charges | 5,00 | 1.142,69 | 5,00 | ||||
13.08.2018 | Think Twice Conference | PP-IL | 915,76 | 1.147,69 | 915,76 | ||||
13.08.2018 | Repayment of loans | PP-NO | 372,28 | 2.063,45 | 372,28 | ||||
13.08.2018 | Repayment of loans | PP-NO | 372,28 | 2.435,73 | 372,28 | ||||
07.08.2018 | Membership Fees | PP-DE | 402,43 | 2.808,01 | 402,43 | ||||
31.07.2018 | Bank charges | Bank charges | 5,00 | 2.405,58 | 5,00 | ||||
27.07.2020 | PPFR Donation | PP-CH | TT3 | 250,00 | 2.410,58 | 250,00 | |||
30.06.2018 | Bank charges | Bank charges | 5,00 | 2.160,58 | 5,00 | ||||
25.06.2018 | PPFR Donation | PP-FR | TT3 | 113,70 | 2.165,58 | 113,70 | |||
31.05.2018 | Bank charges | Bank charges | 5,00 | 2.051,88 | 5,00 | ||||
28.05.2018 | OB-Value | OB-Value | 2.056,88 | 2.056,88 | 2.056,88 | ||||
Account balance | 3.289,58 | 1.702,32 | 1.587,26 | ||||||
Date | Account | Invoice No. |
Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
|
16-Nov-16 | 19371 | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | ||
9-Dec-16 | 19371 | 2 | FORMER ACCOUNTS TRANSFER | 0,00 € | 0,00 € | 0,00 € | ||
31-Jan-17 | 19371 | 3 | -5,00 | 0 | -5,00 | BANK FEE | ||
3-March-17 | 19371 | 4 | CASHBOX TRANSFER | 0,00 | 968.94 | 963.94 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO. 170302CH01N20F2V, SEBASTIAN KRONE PPI REF.:TPBA70301AG90 | |
3-March-17 | 19371 | 5 | SALE T-SHIRTS PIRATE SUMMER 2015 | 0,00 | 109.92 | 1073.86 | FOREIGN GIRO-TRANSFER 03.03.17, REF. NO.170302CH01N20F2W, SEBASTIAN KRONE PPI REF.: TPBA70301AI8010 | |
14-March-17 | 19371 | 6 | MEMBERSHIP FEE (INDIVIDUAL) | 0,00 | 10.69 | 1084.55 | GAUL, THOMAS , NOLADE2HXXX-B0906972582216G5 | |
20-March-17 | 19371 | 7 | PPI AFFILIATION FEE SWITZERLAND | 0,00 | 60.41 | 1144.96 | ETEAFA1E93D0F2440E0976FFB1EFC78D481 | EUR 57.00 EXCHANGE RATE 1.0599 |
28-March-17 | 19371 | 8 | TRANSFER OF DEXIA ACCOUNT | 0,00 | 225.92 | 1370.88 | BANQUE INTERNATIONALE LUXEMBOURG | |
5-April-17 | 19371 | 9 | PPI ANNUAL MEMBERSHIP FEE 2015 | 0,00 | 291.51 | 1662.39 | PIRATE PARTY OF GERMANY | |
5-April-17 | 19371 | 10 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 291.51 | 1953.90 | PIRATE PARTY OF GERMANY | |
28-April-17 | 19371 | 11 | PPI ANNUAL MEMBERSHIP FEE 2016 | 0,00 | 39.00 EURO (41.78 CHF) | 1995.68 | PARTI PIRATE France | |
15-June-17 | 19371 | 12 | PPI Individual MEMBERSHIP FEE | 0,00 | 10.00 EURO (10.73 CHF) | 2006.41 | Sebastian Krone | |
16-June-17 | 19371 | 13 | PPI National Affiliation Fee 2016 | 0,00 | 30.00 EURO (32.23 CHF) | 2038.64 | PP Italy | |
29-August-17 | 19371 | 14 | PPI individual donation cf kg | 0,00 | 4.25 | 2042.89 | STRIPE PAYMENTS UK | |
29-August-17 | 19371 | 15 | 2016 National Affiliation Fee | 0,00 | 28.17 | 2071.06 | PP Belarus | |
23-Nov-17 | 19371 | 16 | BALANCE | 0,00 | 2,156.89 | FINAL BALANCE STATEMENT | ADD NAME(S) FOR 85 DEPOSIT | |
3-Jan-18 | 19371 | 17 | CZECH PIRATE PARTY,PPI MEMBERSHIP | 396,00 EUR/457.18 CHF | 2'614.02 | PPCZ | ||
31-Jan-18 | 19371 | 18 | FOR THE ACCOUNT SERVICE | -60 CHF | 2'554.02 | |||
16-Feb-18 | 19371 | 19 | INDIVIDUAL MEMBERSHIP | 11.43 CHF | DR. BERNDT, MICHAEL |
| ||
16-Mar-18 | 19371 | 19 | Payment COLLECTIVE ORDER | -500 CHF | 2'076.88 | 2017 GA Payment | ||
31-Mar-18 | 19371 | 20 | Account Services | -15 CHF | 2'061.88 | Bank Fee | ||
30-Apr-18 | 19371 | 21 | Account Services | -5 CHF | 2'056.88 | Bank Fee | ||
Kraken
Cryptocurrencies known on 29.06.2021:
Name | Units | Value | Total | |
---|---|---|---|---|
Bitcoin balance | 0,01537 | 34.670,90 | 532,89 USD | |
Ethereum's balance | 0,06905 | 2.115,21 | 146,06 USD | |
678,95 USD | ||||
Bitcoin Exchange Account, AA93 N84G Z6LC C7VQ kraken.com
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status
| |
---|---|---|---|---|---|---|---|---|---|
26-Dec-16 | Kraken | 1 | Opening Balance | 0,00 € | 0,00 € | 0,00 € | CONFIRMED | ||
30-Oct-18 | Kraken | 2 | Account Update | 0,00 € | 0,00 € | 0,00 € | CONFIRMED | ||
Paypal (current account)
Pirate Parties International
paypal@pp-international.net
Merchant-ID: CKSWVAQJYUHTC
2021
Date | Posting Text | Invoice No. | Remarks | Revenue EUR | Expenditure EUR | Saldo EUR | |||
20.08.2021 | PayPal Fee | 0,74 | 37,67 | ||||||
20.08.2021 | Individual Membership Fee | 10,00 | 38,41 | ||||||
12.07.2021 | GoDaddy Domain | 21,59 | 28,41 | ||||||
30.06.2021 | Membership Fee PP-AT | 50,00 | 50,00
| ||||||
01.06.2021 | OB-Value | 0,00 | |||||||
Date | Posting Text | Invoice No. | Remarks | Revenue CHF | Expenditure CHF | Saldo CHF
| |||
17.01.2021 | PayPal Fee | 0,95 | 900,25 | ||||||
17.01.2021 | Individual Membership Fee | 9,00 | 901,20 | ||||||
01.01.2021 | OB-Value | 889,20 | |||||||
2020
Date | Posting Text | Invoice No. | Remarks | Revenue CHF | Expenditure CHF | Saldo CHF |
05.12.2020 | PayPal Fee | 36,40 | 889,20 | |||
05.12.2020 | PayPal Transfer EUR-CHF | 919,21 | 928,60 | |||
05.12.2020 | PayPal Fee | 0,95 | 9,39 | |||
19.11.2020 | Indivual Membership Fee | 10,34 | 10,34 | |||
19.11.2020 | OB-Value | 0,00 | ||||
Paypal (old account)
2020 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Revenue EUR |
Expenditure EUR |
Saldo EUR | |||
24.11.2020 | PayPal Fee | 0,89 | 887,72 | ||||||
24.11.2020 | Indivual Membership Fee | P.M. | 10,00 | 887,72 | |||||
11.10.2020 | PayPal Fee | 1,44 | 878,61 | ||||||
11.10.2020 | Membership Fee | Partito Pirata | 32,14 | 878,61 | |||||
11.09.2020 | PayPal Fee | 0,69 | 847,91 | ||||||
11.09.2020 | Indivual Membership Fee | E.W. | 10,00 | 847,91 | |||||
01.07.2020 | PayPal Fee | 0,69 | 838,60 | ||||||
01.07.2020 | Indivual Membership Fee | GCI | 10,00 | 838,60 | |||||
05.06.2020 | PayPal Fee | 0,69 | 829,29 | ||||||
05.06.2020 | Indivual Membership Fee | R.F. | 10,00 | 829,29 | |||||
31.05.2020 | PayPal Fee | 0,69 | 819,98 | ||||||
31.05.2020 | Indivual Membership Fee | R.M. | 10,00 | 819,98 | |||||
24.04.2020 | PayPal Fee | 0,69 | 810,67 | ||||||
24.04.2020 | Indivual Membership Fee | E.S. | 10,00 | 810,67 | |||||
16.04.2020 | PayPal Fee | 0,89 | 801,36 | ||||||
16.04.2020 | Indivual Membership Fee | T.F. | 10,00 | 801,36 | |||||
04.04.2020 | PayPal Fee | 0,89 | 792,25 | ||||||
04.04.2020 | Indivual Membership Fee | T.K. | 10,00 | 792,25 | |||||
27.03.2020 | PayPal Fee | 0,69 | 783,14 | ||||||
27.03.2020 | Indivual Membership Fee | MvP | 10,00 | 783,14 | |||||
27.03.2020 | PayPal Fee | 0,69 | 773,83 | ||||||
27.03.2020 | Donation | Thingylans GbR | 10,00 | 773,83 | |||||
23.02.2020 | PayPal Fee | 0,69 | 764,52 | ||||||
23.02.2020 | Indivual Membership Fee | M.S. | 10,00 | 764,52 | |||||
21.02.2020 | PayPal Fee | 0,69 | 755,21 | ||||||
21.02.2020 | Indivual Membership Fee | G.E. | 10,00 | 755,21 | |||||
15.02.2020 | PayPal Fee | 0,89 | 745,90 | ||||||
15.02.2020 | Indivual Membership Fee | F.C. | 10,00 | 745,90 | |||||
31.01.2020 | PayPal Fee | 0,89 | 736,79 | ||||||
31.01.2020 | Indivual Membership Fee | P.M. | 10,00 | 736,79 | |||||
01.01.2020 | OB-Value | 727,68 | 727,68 | ||||||
2019 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Revenue EUR |
Expenditure EUR |
Saldo EUR | |||
08.12.2019 | Zoom PPI GA | 39,45 | 727,68 | ||||||
24.11.2019 | PayPal Fee | 0,69 | 727,68 | ||||||
24.11.2019 | Indivual Membership Fee | P.M. | 10,00 | 767,13 | |||||
03.11.2019 | PayPal Fee | 0,89 | 757,82 | ||||||
03.11.2019 | Indivual Membership Fee | W.S. | 10,00 | 757,82 | |||||
04.10.2019 | PayPal Fee | 0,89 | 748,71 | ||||||
04.10.2019 | Indivual Membership Fee | LTF | 10,00 | 748,71 | |||||
11.09.2019 | PayPal Fee | 0,89 | 739,60 | ||||||
11.09.2019 | Indivual Membership Fee | E.W. | 10,00 | 739,60 | |||||
01.07.2019 | PayPal Fee | 0,69 | 730,49 | ||||||
01.07.2019 | Indivual Membership Fee | GCvI | 10,00 | 730,49 | |||||
10.06.2019 | PayPal Fee | 0,69 | 721,18 | ||||||
10.06.2019 | Indivual Membership Fee | O.D. | 10,00 | 721,18 | |||||
05.06.2019 | PayPal Fee | 0,69 | 711,87 | ||||||
05.06.2019 | Indivual Membership Fee | R.F. | 10,00 | 711,87 | |||||
31.05.2019 | PayPal Fee | 0,69 | 702,56 | ||||||
31.05.2019 | Indivual Membership Fee | R.M. | 10,00 | 702,56 | |||||
11.04.2019 | PayPal Fee | 0,89 | 693,25 | ||||||
11.04.2019 | Indivual Membership Fee | T.F. | 10,00 | 693,25 | |||||
04.04.2019 | PayPal Fee | 0,79 | 684,14 | ||||||
04.04.2019 | Indivual Membership Fee | T.K. | 10,00 | 684,14 | |||||
27.03.2019 | PayPal Fee | 0,69 | 674,93 | ||||||
27.03.2019 | Indivual Membership Fee | MvP | 10,00 | 674,93 | |||||
19.03.2019 | PayPal Fee | 0,69 | 665,62 | ||||||
19.03.2019 | Indivual Membership Fee | H.M. | 10,00 | 665,62 | |||||
23.02.2019 | PayPal Fee | 0,69 | 656,31 | ||||||
23.02.2019 | Indivual Membership Fee | M.S. | 10,00 | 656,31 | |||||
21.02.2019 | PayPal Fee | 0,69 | 647,00 | ||||||
21.02.2019 | Indivual Membership Fee | G.E. | 10,00 | 647,00 | |||||
15.02.2019 | PayPal Fee | 0,89 | 637,69 | ||||||
15.02.2019 | Indivual Membership Fee | F.C. | 10,00 | 637,69 | |||||
31.01.2019 | PayPal Fee | 0,82 | 628,58 | ||||||
31.01.2019 | Indivual Membership Fee | P.M. | 10,00 | 628,58 | |||||
31.01.2019 | PayPal Fee | 0,69 | 619,40 | ||||||
31.01.2019 | Indivual Membership Fee | C.B. | 10,00 | 619,40 | |||||
24.01.2019 | PayPal Fee | 0,87 | 610,09 | ||||||
24.01.2019 | Donation | A.N. | 11,00 | 610,09 | |||||
01.01.2019 | OB-Value | 599,96 | 599,96 | ||||||
2018 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Revenue EUR |
Expenditure EUR |
Saldo EUR | |||
31.12.2018 | PayPal Fee | 2,29 | 599,96 | ||||||
31.12.2018 | Membership Fee | Internetparty NZ | 35,86 | 602,25 | |||||
26.12.2018 | PayPal Fee | 0,79 | 566,39 | ||||||
26.12.2018 | Indivual Membership Fee | T.T. | 10,00 | 567,18 | |||||
24.11.2018 | PayPal Fee | 0,82 | 557,18 | ||||||
24.11.2018 | Donation | P.M. | 10,00 | 558,00 | |||||
06.11.2018 | PayPal Fee | 0,79 | 548,00 | ||||||
06.11.2018 | Donation | Business Center am Main | 10,00 | 548,79 | |||||
29.07.2018 | PayPal Fee | 0,89 | 538,79 | ||||||
29.07.2018 | Indivual Membership Fee | D.S. | 10,00 | 539,68 | |||||
01.07.2018 | PayPal Fee | 0,69 | 529,68 | ||||||
01.07.2018 | Indivual Membership Fee | GCI | 10,00 | 530,37 | |||||
10.06.2018 | PayPal Fee | 0,69 | 520,37 | ||||||
10.06.2018 | Indivual Membership Fee | O.D. | 10,00 | 521,06 | |||||
05.06.2018 | PayPal Fee | 0,69 | 511,06 | ||||||
05.06.2018 | Indivual Membership Fee | R.O. | 10,00 | 511,75 | |||||
27.04.2018 | PayPal Fee | 0,69 | 501,75 | ||||||
27.04.2018 | Indivual Membership Fee | N.S. | 10,00 | 502,44 | |||||
19.03.2018 | PayPal Fee | 0,69 | 492,44 | ||||||
19.03.2018 | Indivual Membership Fee | H.M. | 10,00 | 493,13 | |||||
23.02.2018 | PayPal Fee | 0,69 | 483,13 | ||||||
23.02.2018 | Indivual Membership Fee | M.S. | 10,00 | 483,82 | |||||
21.02.2018 | PayPal Fee | 0,69 | 473,82 | ||||||
21.02.2018 | Indivual Membership Fee | G.E. | 10,00 | 474,51 | |||||
15.02.2018 | PayPal Fee | 0,89 | 464,51 | ||||||
15.02.2018 | Indivual Membership Fee | F.C. | 10,00 | 465,40 | |||||
31.01.2018 | PayPal Fee | 0,82 | 455,40 | ||||||
31.01.2018 | Indivual Membership Fee | P.M. | 10,00 | 456,22 | |||||
31.01.2018 | PayPal Fee | 0,69 | 446,22 | ||||||
31.01.2018 | Indivual Membership Fee | C.A. | 10,00 | 446,91 | |||||
01.01.2018 | OB-Value | OB-Value | 436,91 | 436,91 | |||||
2017 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Revenue EUR |
Expenditure EUR |
Saldo EUR | |||
26.11.2017 | Zoom PPI GA | 35,83 | 436,81 | ||||||
24.11.2017 | PayPal Fee | 0,82 | 472,64 | ||||||
24.11.2017 | Donation | P.M. | 10,00 | 473,46 | |||||
24.11.2017 | PayPal Fee | 0,82 | 463,46 | ||||||
24.11.2017 | Indivual Membership Fee | P.M. | 10,00 | 464,28 | |||||
23.10.2017 | PayPal Fee | 1,71 | 454,28 | ||||||
23.10.2017 | Membership Fee | Piratenpartei Österreichs | 40,00 | 455,99 | |||||
30.08.2017 | PayPal Fee | 0,79 | 415,99 | ||||||
30.08.2017 | Indivual Membership Fee | C.S. | 10,00 | 416,78 | |||||
03.08.2017 | PayPal Fee | 0,79 | 406,78 | ||||||
03.08.2017 | Indivual Membership Fee | G.G. | 10,00 | 407,57 | |||||
29.07.2017 | PayPal Fee | 0,79 | 397,57 | ||||||
29.07.2017 | Indivual Membership Fee | D.S. | 10,00 | 398,36 | |||||
13.07.2017 | PayPal Fee | 0,79 | 388,36 | ||||||
13.07.2017 | Indivual Membership Fee | T.S. | 10,00 | 389,15 | |||||
01.07.2017 | PayPal Fee | 0,69 | 379,15 | ||||||
01.07.2017 | Indivual Membership Fee | GCI | 10,00 | 379,84 | |||||
10.06.2017 | PayPal Fee | 0,69 | 369,84 | ||||||
10.06.2017 | Indivual Membership Fee | O.D. | 10,00 | 370,53 | |||||
05.06.2017 | PayPal Fee | 0,69 | 360,53 | ||||||
05.06.2017 | Indivual Membership Fee | R.O. | 10,00 | 361,22 | |||||
21.04.2017 | PayPal Fee | 0,74 | 351,22 | ||||||
21.04.2017 | Indivual Membership Fee | M.A. | 10,00 | 351,96 | |||||
21.04.2017 | PayPal Fee | 1,71 | 341,96 | ||||||
21.04.2017 | Membership Fee | Pirate Party Norway | 40,00 | 343,67 | |||||
21.04.2017 | PayPal Fee | 1,29 | 303,67 | ||||||
21.04.2017 | Indivual Membership Fee | Piratim | 18,00 | 304,96 | |||||
11.04.2017 | PayPal Fee | 1,43 | 286,96 | ||||||
11.04.2017 | Indivual Membership Fee | N.N. | 23,00 | 288,39 | |||||
19.03.2017 | PayPal Fee | 0,69 | 265,39 | ||||||
19.03.2017 | Indivual Membership Fee | H.M. | 10,00 | 266,08 | |||||
18.03.2017 | PayPal Fee | 0,69 | 256,08 | ||||||
18.03.2017 | Indivual Membership Fee | Y.S. | 10,00 | 256,77 | |||||
09.03.2017 | PayPal Fee | 1,43 | 246,77 | ||||||
09.03.2017 | Indivual Membership Fee | B.H. | 23,00 | 248,20 | |||||
23.02.2017 | PayPal Fee | 0,69 | 225,20 | ||||||
23.02.2017 | Indivual Membership Fee | M.S. | 10,00 | 225,89 | |||||
21.02.2017 | PayPal Fee | 0,69 | 215,89 | ||||||
21.02.2017 | Indivual Membership Fee | G.E. | 10,00 | 216,58 | |||||
31.01.2017 | PayPal Fee | 0,82 | 206,58 | ||||||
31.01.2017 | Indivual Membership Fee | P.M. | 10,00 | 207,40 | |||||
31.01.2017 | PayPal Fee | 0,69 | 197,40 | ||||||
31.01.2017 | Indivual Membership Fee | C.A. | 10,00 | 198,09 | |||||
01.01.2017 | OB-Value | OB-Value | 188,09 | 188,09 | |||||
2017 | |||||||||
Date | Posting Text | Invoice No. | Remarks | Revenue EUR |
Expenditure EUR |
Saldo EUR | |||
01.11.2016 | PayPal Fee | 0,74 | 188,09 | ||||||
01.11.2016 | Indivual Membership Fee | M.R. | 10,00 | 188,83 | |||||
24.09.2016 | PayPal Fee | 0,69 | 178,83 | ||||||
24.09.2016 | Indivual Membership Fee | A.G. | 10,00 | 179,52 | |||||
29.07.2016 | PayPal Fee | 0,87 | 169,52 | ||||||
29.07.2016 | Indivual Membership Fee | D.S. | 10,00 | 170,39 | |||||
18.07.2016 | PayPal Fee | 0,69 | 160,39 | ||||||
18.07.2016 | Indivual Membership Fee | PvB | 10,00 | 161,08 | |||||
01.07.2016 | PayPal Fee | 0,69 | 151,08 | ||||||
01.07.2016 | Indivual Membership Fee | GCI | 10,00 | 151,77 | |||||
29.06.2016 | PayPal Fee | 0,74 | 141,77 | ||||||
29.06.2016 | Indivual Membership Fee | T.F. | 10,00 | 142,51 | |||||
16.06.2016 | Domain name extension | KdF | 17,13 | 132,51 | |||||
10.06.2016 | PayPal Fee | 0,69 | 149,64 | ||||||
10.06.2016 | Indivual Membership Fee | O.D. | 10,00 | 150,33 | |||||
05.06.2016 | Unclear Difference | -0,69 | 140,33 | ||||||
05.06.2016 | PayPal Fee | 0,69 | 139,64 | ||||||
05.06.2016 | Indivual Membership Fee | N.N. | 10,00 | 140,33 | |||||
05.06.2016 | PayPal Fee | 0,69 | 130,33 | ||||||
05.06.2016 | Indivual Membership Fee | N.N. | 10,00 | 131,02 | |||||
05.06.2016 | PayPal Fee | 0,70 | 121,02 | ||||||
05.06.2016 | Indivual Membership Fee | N.N. | 10,00 | 121,72 | |||||
05.06.2016 | PayPal Fee | 0,69 | 111,72 | ||||||
05.06.2016 | Indivual Membership Fee | R.O. | 10,00 | 112,41 | |||||
15.03.2016 | PayPal Fee | 0,69 | 102,41 | ||||||
15.03.2016 | Indivual Membership Fee | P.S. | 10,00 | 103,10 | |||||
23.02.2016 | PayPal Fee | 0,69 | 93,10 | ||||||
23.02.2016 | Indivual Membership Fee | M.S. | 10,00 | 93,79 | |||||
14.02.2016 | PayPal Fee | 0,69 | 83,79 | ||||||
14.02.2016 | Indivual Membership Fee | G.E. | 10,00 | 84,48 | |||||
11.02.2016 | PayPal Fee | 0,69 | 74,48 | ||||||
11.02.2016 | Indivual Membership Fee | PvB | 10,00 | 75,17 | |||||
09.02.2016 | PayPal Fee | 0,69 | 65,17 | ||||||
09.02.2016 | Indivual Membership Fee | L.C. | 10,00 | 65,86 | |||||
30.01.2016 | PayPal Fee | 0,69 | 55,86 | ||||||
30.01.2016 | Indivual Membership Fee | P.M. | 10,00 | 56,55 | |||||
19.01.2016 | PayPal Fee | 0,69 | 46,55 | ||||||
19.01.2016 | Indivual Membership Fee | C.A. | 10,00 | 47,24 | |||||
14.01.2016 | PayPal Fee | 0,69 | 37,24 | ||||||
14.01.2016 | Indivual Membership Fee | M.F. | 10,00 | 37,93 | |||||
14.01.2016 | PayPal Fee | 0,69 | 27,93 | ||||||
14.01.2016 | Indivual Membership Fee | T.G. | 10,00 | 28,62 | |||||
14.01.2016 | PayPal Fee | 0,69 | 18,62 | ||||||
14.01.2016 | Indivual Membership Fee | S.K. | 10,00 | 19,31 | |||||
14.01.2016 | PayPal Fee | 0,69 | 9,31 | ||||||
14.01.2016 | Indivual Membership Fee | A.R. | 10,00 | 10,00 | |||||
01.01.2016 | OB-Value | OB-Value | 0,00 | 0,00 | |||||
Expected Transfers Withstanding
Date | Account | Invoice No. | Remarks | Withdrawal | Deposit | Balance | Additional Remarks | Status |
24-Mar-17 | IBAN: LU950026310080043500 BIC: BILL LULL | D1 | Luxembourg Bank Balance | 213,70 € | 0,00 € | 0,00 € | Final transfer made, account liquidated to Postfinance | CONFIRMED |
28-Feb-17 | - | D2 | Cashbox Balance | 0,00 € | 0,00 € | 358.06 € | Cashbox liquidated to Postfinance | Confirmed transfer of €913.84 on 2/28/17, see balance above in cashbox |
9-Dec-16 | - | D3 | PayPal Balance | 0,00 € | 0,00 € | 188.06 € | CONFIRMED
| |
