From PPI
This is an informal poll to gather the general opinion from PPI members on the Online GA plan. The reason for this poll is the conflict of the PPI board resulting in motions related to the Online GA not being passed (https://ppi.piratenpad.de/agenda-2015-02-08).
Which PPI members support the plan for the online GA provided by PP-AU:
- Timeline: http://pirateparty.org.au/w/index.php?title=User:Brendan/PPI_Online_GA_Timeline&oldid=7978
- GA RoP: http://pirateparty.org.au/w/index.php?title=User:Brendan/PPI_Online_GA_RoP&oldid=7976
- GA Team RoP: http://pirateparty.org.au/w/index.php?title=User:Brendan/PPI_Online_GA_Team_RoP&oldid=7971
Please answer simply - YES or NO. If you answer NO - please give some explanations and or an alternative plan.
State | Vote | Explanation and/or alternative plan |
---|---|---|
Australia | ||
Austria | ||
Belarus | ||
Belgium | ||
Bosnia and Herzegovina | ||
Brazil | ||
Bulgaria | ||
Canada | ||
Catalonia | ||
Croatia | ||
Czech Republic | ||
Denmark | ||
Estonia | ||
Finland | ||
France | ||
Germany | ||
Greece | ||
Hungary | ||
Iceland | ||
Israel | ||
Italy | ||
Japan | ||
Kazakhstan | ||
Latvia | ||
Luxembourg | ||
Morocco | ||
Netherlands | ||
New Zealand | ||
Norway | ||
Poland | YES | |
Portugal | ||
Romania | ||
Russia | ||
Serbia | ||
Slovakia | ||
Slovenia | ||
South Korea | ||
Spain | ||
Switzerland | ||
Tunisia | ||
Turkey | ||
Ukraine | ||
UK |