From PPI
Website |
| 00.00.2022 | Total Donate | 0,00 | |
| 00.00.2022 | Total Expenditure | 0.00 | |
| Saldo : | 0.00 | ||
| Date | Name | Amount | Monetary |
|---|---|---|---|
| 00.00.2022 | PostFinance | 0,00 | |
| 00.00.2022 | Paypal | 0.00 | |
| Total : | 0.00 | ||
| Date | Posting Text | Amount | Monetary |
|---|---|---|---|
| 00.00.2022 | xxxxxx | 0,00 | |
| 00.00.2022 | xxxxxx | 0.00 | |
| Total : | 0.00 | ||
