From PPI
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
- The Finance Archive is on a separate page.
Bank accounts
PostFinance
CHF-Account Pirate-Parties International, CH-1200 Geneva
IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland
EUR-Account Pirate-Parties International, CH-1200 Geneva
IBAN: CH96 0900 0000 1577 6678 4 BIC: POFICHBEXXX Geneve, Switzerland
2025
Balances listed in Swiss Franks CHF
| Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue | Expenditure | Saldo | Booking Amount | |
| 01.01.2025 | OB-Value | 1.676,30 | 1.676,30 | 1.676,30 | |||||
| 31.01.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 1.671,30 | 5,00 | |||
| 12.02.2025 | Membership Fees 2024 | 24002 | PP-DE | 934,60 | 2.605,90 | 934,60 | |||
| 12.02.2025 | Membership Fees 2023 | 23002 | PP-DE | 934,60 | 3.540,50 | 934,60 | |||
| 24.02.2025 | Postbox | 1200 Geneve | 40,00 | 3.500,50 | 97,41 | ||||
| 24.02.2025 | PSC 2025 | Donation | 95,40 | 3.405,10 | 5,00 | ||||
| 24.02.2025 | Benjamin N. | Donation | 4,66 | 3.409,76 | 5,00 | ||||
| 28.02.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.404,76 | 5,00 | |||
| 31.03.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.399,76 | 5,00 | |||
| 30.04.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.394,76 | 5,00 | |||
| 31.05.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.389,76 | 5,00 | |||
| 30.06.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.384,76 | 5,00 | |||
| 31.07.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.379,76 | 5,00 | |||
| 31.08.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.374,76 | 5,00 | |||
| 30.09.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.369,76 | 5,00 | |||
| 31.10.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.364,76 | 5,00 | |||
| 30.11.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.359,76 | 5,00 | |||
| 29.12.2025 | Transfer | 28,23 | 3.331,53 | 28,23 | |||||
| 29.12.2025 | INV 25122301 | Server costs 2025 | 1.186,13 | 2.145,40 | 1.186,13 | ||||
| 29.12.2025 | INV 24122901 | Domains 2022-2024 | 428,40 | 1.717,00 | 428,40 | ||||
| 29.12.2025 | INV 25122901 | Domains 2025 | 142,80 | 1.574,20 | 142,80 | ||||
| 31.12.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 1.569,20 | 5,00 |
Balances listed in Euros (EUR)
| Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue | Expenditure | Saldo | Booking Amount | |
| 01.01.2025 | OB-Value | 41,34 | 41,34 | 0,00 | |||||
| 31.01.2025 | Bank charges | Bank charges | 5,28 | 36,06 | 5,28 | ||||
| 28.02.2025 | Bank charges | Bank charges | 5,34 | 30,72 | 5,34 | ||||
| 31.03.2025 | Bank charges | Bank charges | 5,24 | 25,48 | 5,24 | ||||
| 30.04.2025 | Bank charges | Bank charges | 5,33 | 20,15 | 5,33 | ||||
| 31.05.2025 | Bank charges | Bank charges | 5,35 | 14,80 | 5,35 | ||||
| 30.06.2025 | Bank charges | Bank charges | 5,34 | 9,46 | 5,34 | ||||
| 31.07.2025 | Bank charges | Bank charges | 5,38 | 4,08 | 5,38 | ||||
| 31.08.2025 | Bank charges | Bank charges | 5,34 | -1,26 | 5,34 | ||||
| 30.09.2025 | Bank charges | Bank charges | 5,34 | -6,60 | 5,34 | ||||
| 31.10.2025 | Bank charges | Bank charges | 5,39 | -11,99 | 5,39 | ||||
| 30.11.2025 | Bank charges | Bank charges | 5,35 | -17,34 | 5,35 | ||||
| 31.12.2025 | Bank charges | Bank charges | 0,00 | -17,34 | 0,00 | ||||
| 31.12.2025 | Interest Statement | Bank charges | 0,00 | -17,34 | 0,00 |
Paypal (current account)
Pirate Parties International
paypal@pp-international.net
Merchant-ID: CKSWVAQJYUHTC
Balances listed in Swiss Francs (CHF) & Euros (EUR)
| Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue | Expenditure | Booking Amount | |
| 01.01.2025 | OB-Value | OB-Value | 54,84 EUR | 54,84 EUR | ||||
| 27.01.2025 | Marco Voltolina | Membership Fee | Membership Fee | 180,00 CHF | 180,00 CHF | |||
| 27.01.2025 | PayPal Fee | Bank fees | 8,99 CHF | 8,99 CHF | ||||
| 06.02.2025 | Individual Membership Fee Y.S. | Membership Fee | Membership Fee | 10 EUR | 10 EUR | |||
| 16.02.2025 | PayPal Fee | Bank fees | 0,82 EUR | 0,82 EUR | ||||
| 13.05.2025 | Kay S. | Donation | Donation | 10 CHF | 10 CHF | |||
| 13.05.2025 | PayPal Fee | Bank fees | 1,02 EUR | 1,02 EUR | ||||
| 06.06.2025 | Sebastian Krone | IGF 2025 | must be refunded | 103,35 EUR | 103,35 EUR | |||
| 06.06.2025 | PayPal Fee | Bank fees | 5,20 EUR | 5,20 EUR | ||||
| 06.06.2025 | Keith Goldstein | IGF 2025 | must be refunded | 15 EUR | 15 EUR | |||
| 06.06.2025 | PayPal Fee | Bank fees | 1,16 EUR | 1,16 EUR | ||||
| 06.07.2025 | Jonathan D. | Donation | Donation | 10 EUR | 10 EUR | |||
| 06.07.2025 | PayPal Fee | Bank fees | 0,82 EUR | 0,82 EUR | ||||
| CHF | 190,00 CHF | 10,01 CHF | ||||||
| EUR | 193,19 EUR | 8,00 EUR | ||||||
| Saldo | CHF | 179,99 CHF | ||||||
| Saldo | EUR | 185,19 EUR |
|}