From PPI
Jump to: navigation, search
(9 intermediate revisions by 2 users not shown)
Line 14: Line 14:
! style="background-color:#FFFF00; | Monetary
! style="background-color:#FFFF00; | Monetary
|-
|-
|style="text-align:center;" | 15.02.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:center;" | 30.04.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:right;padding:4px;" |'''9.105,95'''||style="text-align:center;" rowspan="4"|  
|style="text-align:right;padding:4px;" |'''10.059,42'''||style="text-align:center;" rowspan="4"|  
'''CHF''' {{flag-ch}}
'''CHF''' {{flag-ch}}
|-
|-
|style="text-align:center;" | 06.10.2021 ||style="padding:4px;" | Paypal  
|style="text-align:center;" | 08.03.2022 ||style="padding:4px;" | Paypal  
|style="text-align:right;padding:4px;" |'''900,25'''  
|style="text-align:right;padding:4px;" |'''900,66'''  
|-
|-
| colspan="3" style="background-color:#FFFF00;" |
| colspan="3" style="background-color:#FFFF00;" |
|-
|-
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
|style="text-align:right;padding:4px;" |'''10.006,20'''  
|style="text-align:right;padding:4px;" |'''10.960,08'''  
|-
|-
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
Line 32: Line 32:
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
|-
|-
|style="text-align:center;" | 31.01.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:center;" | 30.04.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:right;color:red;padding:4px;" |'''-14,46'''||style="text-align:center;" rowspan="4"|  
|style="text-align:right;padding:4px;" |'''21,00'''||style="text-align:center;" rowspan="4"|  
'''EUR''' {{flag-eu|20px}}
'''EUR''' {{flag-eu|20px}}
|-
|-
Line 42: Line 42:
|-
|-
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
|style="text-align:right;padding:4px;" |'''187.40'''  
|style="text-align:right;padding:4px;" |'''222,86'''  
|-
|-
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
Line 107: Line 107:
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 12.04.2022
 
| Donation Aid Ukraine
| align="right" height="13" | 24.10.2022
| Account balance
|   
|   
| B.B. (AT)
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 50,29
| align="right" |  
| align="right" |  
| align="right" | 9.093,24
| align="right" |  
| align="right" | 50,29
| align="right" | 5.050,88
| align="right" |  
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 31.03.2022
| align="right" height="13" | 30.09.2022
| Bank charges
| Bank charges
|   
|   
Line 127: Line 128:
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 9.042,95
| align="right" | 5.050,88
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 28.02.2022
| align="right" height="13" | 13.09.2022
| Membership Fees 2017
| 21009 
| PP-GR
| align="right" |  
| align="right" |  
| align="right" | 48,34
| align="right" |
| align="right" | 5.055,88
| align="right" | 48,34
|-  valign="bottom"
 
| align="right" height="13" | 02.08.2022
| Bank charges
| Bank charges
|   
|   
Line 137: Line 150:
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |
| align="right" |  
| align="right" | 5,00
| align="right" | 10,00
| align="right" | 9.047,95
| align="right" | 5.007,54
| align="right" | 5,00
| align="right" | 10,00
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 22.02.2022
| align="right" height="13" | 02.08.2022
| Transit CHF->EUR
| Money transfer
|   
|   
| PP-NL 2017-2021
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 53,00
| align="right" | 50,00
| align="right" | 9.052,95
| align="right" | 5.017,54
| align="right" | 53,00
| align="right" | 50,00
|-  valign="bottom"
|-  valign="bottom"


 
| align="right" height="13" | 31.07.2022
| align="right" height="13" | 15.02.2022
| Bank charges
| Membership Fees
|   
|   
| PP-NL 2017-2021
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 481,04
| align="right" |  
| align="right" |  
| align="right" | 9.105,95
| align="right" | 5,00
| align="right" | 481,04
| align="right" | 5.067,54
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 01.02.2022
| align="right" height="13" | 21.07.2022
| Bank charges
| Transfer Aid Ukraine donations
|   
|   
| Bank charges
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 461,59
| align="right" | 8.624,91
| align="right" | 5.072,54
| align="right" | 5,00
| align="right" | 461,59
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 25.01.2022
| align="right" height="13" | 20.07.2022
| Membership Fees 2021
| Currency difference
| 22008
|  
| PP-DE
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 1.025,50
| align="right" |  
| align="right" |  
| align="right" | 8.629,91
| align="right" | 5,55
| align="right" | 1.025,50
| align="right" | 5.534,13
| align="right" | 5,55
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 04.01.2022
| align="right" height="13" | 20.07.2022
| Membership Fees 2019
| Donation
|   
|   
| PP-IT
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 19,88
| align="right" | 714,00
| align="right" |  
| align="right" |  
| align="right" | 7.604,41
| align="right" | 5.539,68
| align="right" | 19,88
| align="right" | 714,00
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 04.01.2022
| align="right" height="13" | 20.07.2022
| Membership Fees 2017
| INV 211231102 PPI-Server 2019
| 21012 
|  
| PP-IT
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 51,26
| align="right" |  
| align="right" |  
| align="right" | 7.584,53
| align="right" | 1.974,50
| align="right" | 51,26
| align="right" | 4.825,68
| align="right" | 1.974,50
|-  valign="bottom"
|-  valign="bottom"


 
| align="right" height="13" | 20.07.2022
| align="right" height="13" | 04.01.2022
| Currency difference
| Membership Fees 2020
|  
| 1,992,478 
|  
| PP-IT
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 32,95
| align="right" |  
| align="right" |  
| align="right" | 7.533,27
| align="right" | 8,69
| align="right" | 32,95
| align="right" | 6.800,18
| align="right" | 8,69
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 01.01.2022
| align="right" height="13" | 20.07.2022
| OB-Value
| INV 211231102 PPI-Server 2020
|   
|   
|
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 7.500,32
| align="right" |  
| align="right" |  
| align="right" | 7.500,32
| align="right" | 1.974,50
| align="right" | 7.500,32
| align="right" | 6.808,87
| align="right" | 1.974,50
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" |  
| align="right" height="13" | 20.07.2022
| align="right" |  
| Currency difference
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |
| align="right" | 5,55
| align="right" | 8.783,37
| align="right" | 5,55
|-  valign="bottom"
| align="right" height="13" | 20.07.2022
| Donation
|
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 714,00
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 8.788,92
| align="right" |  
| align="right" | 714,00
| align="right" |
|-  valign="bottom"
|-
 
| colspan="10" style="background-color:#FFFF00; |
| align="right" height="13" | 20.07.2022
|-
| INV 211231102 PPI-Server 2020
| align="right" height="14" |  
|  
|  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" |
| align="right" | 1.974,50
| align="right" | 8.074,92
| align="right" | 1.974,50
|-  valign="bottom"
| align="right" height="13" | 30.06.2022
| Bank charges
|
| align="right" |  
| align="right" |  
|style="font-weight:bold" | Account balance
| align="right" |  
| align="right" |  
| align="right" | 9.161,24
| align="right" | 68,00
| align="right" | 9.093,24
| align="right" |  
| align="right" |  
|-
| align="right" | 5,00
| colspan="10" style="background-color:#FFFF00; |
| align="right" | 10.049,42
|}
| align="right" | 5,00
 
 
Balances listed in '''Euros EUR'''
 
{| class="wikitable"  style="font-size:9pt;"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2022
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
|}
 
{| class="wikitable"  style="font-size:9pt;"
| style="background-color:#FFFF00"  valign="bottom" width="62" height="13" align="center" | '''Date '''
| style="background-color:#FFFF00" width="86" align="center" | '''Posting Text '''
| style="background-color:#FFFF00" width="62" align="center" | '''Invoice No. '''
| style="background-color:#FFFF00" width="100" align="center" | '''Remarks '''
| style="background-color:#FFFF00" width="70" align="center" | '''Remarks 2 '''
| style="background-color:#FFFF00" width="62" align="center" |  
| style="background-color:#FFFF00" width="76" align="center" | '''Revenue EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Expenditure EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Saldo<br>EUR'''
| style="background-color:#FFFF00" width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
|-  valign="bottom"


 
| align="right" height="13" | 31.05.2022
| align="right" height="13" | 30.04.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 4,88
| align="right" | 5,00
| align="right" | 21,00
| align="right" | 10.054,42
| align="right" | 4,88
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"


Line 313: Line 315:
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 4,84
| align="right" | 5,00
| align="right" | 25,88
| align="right" | 10.059,42
| align="right" | 4,84
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 28.02.2022
| align="right" height="13" | 27.04.2022
| Bank charges
| Fees
|  
| 21107
| Bank charges
| PP-FR
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 20,27
| align="right" |  
| align="right" |  
| align="right" | 4,82
| align="right" | 10.064,42
| align="right" | 30,72
| align="right" | 20,27
| align="right" | 4,82
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 15.02.2022
| align="right" height="13" | 27.04.2022
| Transit
| Fees
|  
| 21107
| Bank charges
| PP-FR
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 50,00
| align="right" | 541,54
| align="right" |  
| align="right" |  
| align="right" | 35,54
| align="right" | 10.044,15
| align="right" | 50,00
| align="right" | 541,54
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 31.01.2022
| align="right" height="13" | 19.04.2022
| Bank charges
| Donation Aid Ukraine
|   
|   
| Bank charges
| D.P.
| align="right" | &nbsp;
| align="right" | (trans. item)
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 101,00
| align="right" |  
| align="right" |  
| align="right" | 4,80
| align="right" | 9.502,61
| align="right" | -14,46
| align="right" | 101,00
| align="right" | 4,80
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 01.01.2022
| align="right" height="13" | 13.04.2022
| OB-Value
| Donation Aid Ukraine
|   
|   
| M.S.
| align="right" | (trans. item)
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 9,99
| align="right" |
| align="right" | 9.401,61
| align="right" | 9,99
|-  valign="bottom"
| align="right" height="13" | 12.04.2022
| Donation Aid Ukraine
|   
|   
| PP-CZ
| align="right" | (trans. item)
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 298,38
| align="right" |  
| align="right" |  
| align="right" | 9,66
| align="right" | 9.391,62
| align="right" | -9,66
| align="right" | 298,38
| align="right" | 9,66
|-  valign="bottom"
|-  valign="bottom"


|-
| align="right" height="13" | 06.04.2022
| colspan="10" style="background-color:#FFFF00; |
| Donation Aid Ukraine
|-
|  
| align="right" height="14" |  
| B.B.
| align="right" | (trans. item)
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 50,29
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | 50,00
| align="right" | 29,00
| align="right" | 21,00
| align="right" |  
| align="right" |  
| align="right" | 9.093,24
| align="right" | 50,29
|-  valign="bottom"
|-  valign="bottom"
|-
| colspan="10" style="background-color:#FFFF00; |
|-
|}
----


| align="right" height="13" | 31.03.2022
| Bank charges
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 9.042,95
| align="right" | 5,00
|-  valign="bottom"


Balances listed in '''Swiss Franks CHF'''
| align="right" height="13" | 28.02.2022
| Bank charges
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 9.047,95
| align="right" | 5,00
|-  valign="bottom"


{| class="wikitable"  style="font-size:9pt;"
| align="right" height="13" | 22.02.2022
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2021
| Transit CHF->EUR
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
|}
 
{| class="wikitable"  style="font-size:9pt;"
| style="background-color:#FFFF00"  valign="bottom" width="62" height="13" align="center" | '''Date '''
| style="background-color:#FFFF00" width="86" align="center" | '''Posting Text '''
| style="background-color:#FFFF00" width="62" align="center" | '''Invoice No. '''
| style="background-color:#FFFF00" width="100" align="center" | '''Remarks '''
| style="background-color:#FFFF00" width="70" align="center" | '''Remarks 2 '''
| style="background-color:#FFFF00" width="62" align="center" | &nbsp;
| style="background-color:#FFFF00" width="76" align="center" | '''Revenue CHF'''
| style="background-color:#FFFF00" width="76" align="center" | '''Expenditure CHF'''
| style="background-color:#FFFF00" width="76" align="center" | '''Saldo<br>CHF'''
| style="background-color:#FFFF00" width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
 
| align="right" height="13" | 31.12.2021
| Bank charges
|   
|   
| Bank charges
| PP-NL 2017-2021
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 53,00
| align="right" | 7.500,32
| align="right" | 9.052,95
| align="right" | 5,00
| align="right" | 53,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 17.12.2021
 
| Membership Fees 2021
 
| align="right" height="13" | 15.02.2022
| Membership Fees  
|   
|   
| PP-CZ
| PP-NL 2017-2021
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.029,10
| align="right" | 481,04
| align="right" |  
| align="right" |  
| align="right" | 7.505,32
| align="right" | 9.105,95
| align="right" | 1.029,10
| align="right" | 481,04
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 13.12.2021
 
| Membership Fees 2020
| align="right" height="13" | 01.02.2022
| Bank charges
|   
|   
| PP-DE
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.028,90
| align="right" |  
| align="right" |  
| align="right" | 6.476,22
| align="right" | 5,00
| align="right" | 1.028,90
| align="right" | 8.624,91
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 09.12.2021
 
| Membership Fees 2020
| align="right" height="13" | 25.01.2022
|  
| Membership Fees 2021
| PP-CZ
| 22008
| PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.031,00
| align="right" | 1.025,50
| align="right" |  
| align="right" |  
| align="right" | 5.447,32
| align="right" | 8.629,91
| align="right" | 1.031,00
| align="right" | 1.025,50
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 30.11.2021
 
| Bank charges
| align="right" height="13" | 04.01.2022
| Membership Fees 2019
|   
|   
| Bank charges
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 19,88
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 7.604,41
| align="right" | 4.416,32
| align="right" | 19,88
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.10.2021
 
| Bank charges
| align="right" height="13" | 04.01.2022
|  
| Membership Fees 2017
| Bank charges
| 21012 
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 51,26
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 7.584,53
| align="right" | 4.421,32
| align="right" | 51,26
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 30.09.2021
 
| Bank charges
 
|  
| align="right" height="13" | 04.01.2022
| Bank charges
| Membership Fees 2020
| 1,992,478 
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 32,95
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 7.533,27
| align="right" | 4.426,32
| align="right" | 32,95
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | xx.09.2021
| align="right" height="13" | 01.01.2022
| UIA
| OB-Value
|   
|   
| Attendance fee
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 7.500,32
| align="right" |  
| align="right" |  
| align="right" | 79,66
| align="right" | 7.500,32
| align="right" | 4.510,98
| align="right" | 7.500,32
| align="right" | 79,66
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.08.2021
 
| Bank charges
| align="right" height="13" |  
| align="right" | &nbsp;
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 4.510,98
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 10.08.2021
| GOIPE, Milano ECI Support
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 543,50
| align="right" |  
| align="right" | 4.515,98
| align="right" |  
| align="right" | 543,50
| align="right" |  
|-   valign="bottom"
|-
 
| colspan="10" style="background-color:#FFFF00; |
 
|-
| align="right" height="13" | 31.07.2021
| align="right" height="14" |  
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 5.059,48
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 30.06.2021
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 11.608,76
| align="right" | 6.557,88
| align="right" | 5.050,88
| align="right" |  
| align="right" |  
| align="right" | 5,00
|-
| align="right" | 5.064,48
| colspan="10" style="background-color:#FFFF00; |
| align="right" | 5,00
|}
 
 
Balances listed in '''Euros EUR'''
 
{| class="wikitable"  style="font-size:9pt;"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2022
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |
|}
 
{| class="wikitable"  style="font-size:9pt;"
| style="background-color:#FFFF00"  valign="bottom" width="62" height="13" align="center" | '''Date '''
| style="background-color:#FFFF00" width="86" align="center" | '''Posting Text '''
| style="background-color:#FFFF00" width="62" align="center" | '''Invoice No. '''
| style="background-color:#FFFF00" width="100" align="center" | '''Remarks '''
| style="background-color:#FFFF00" width="70" align="center" | '''Remarks 2 '''
| style="background-color:#FFFF00" width="62" align="center" | &nbsp;
| style="background-color:#FFFF00" width="76" align="center" | '''Revenue EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Expenditure EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Saldo<br>EUR'''
| style="background-color:#FFFF00" width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.05.2021
 
| Bank charges
| align="right" height="13" | 30.09.2022
| Account balance
|   
|   
| Bank charges
| Bank charges
Line 563: Line 581:
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" |  
| align="right" | 5.069,48
| align="right" |
| align="right" | 5,00
| align="right" | 51,38
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 30.04.2021
 
| Bank charges
| align="right" height="13" | 30.09.2022
| Money transfer
|   
|   
| Bank charges
| Bank charges
Line 574: Line 593:
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,21
| align="right" | 5.074,48
| align="right" | 51,38
| align="right" | 5,00
| align="right" | 5,21
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.03.2021
 
| Bank charges
| align="right" height="13" | 02.08.2022
| Money transfer
|   
|   
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 50,56
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 56,59
| align="right" | 5.079,48
| align="right" | 50,56
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 28.02.2021
 
| align="right" height="13" | 30.06.2022
| Bank charges
| Bank charges
|   
|   
Line 596: Line 617:
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,13
| align="right" | 5.084,48
| align="right" | 6,03
| align="right" | 5,00
| align="right" | 5,13
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.01.2021
 
| align="right" height="13" | 30.06.2022
| Bank charges
| Bank charges
|   
|   
Line 608: Line 630:
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 5.089,48
| align="right" | 11,16
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 01.01.2021
 
| OB-Value
| align="right" height="13" | 31.05.2022
| Bank charges
|   
|   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 5.094,48
| align="right" |  
| align="right" |  
| align="right" | 5.094,48
| align="right" | 4,84
| align="right" | 5.094,48
| align="right" | 16,16
| align="right" | 4,84
|-  valign="bottom"
 


|-  valign="bottom"
| align="right" height="13" | 30.04.2022
| align="right" height="13" |  
| Bank charges
| align="right" | &nbsp;
|  
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 4,88
| align="right" | 21,00
| align="right" | 4,88
|-  valign="bottom"
| align="right" height="13" | 31.03.2022
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 4,84
| align="right" |  
| align="right" | 25,88
| align="right" |  
| align="right" | 4,84
|-
|-   valign="bottom"
| colspan="10" style="background-color:#FFFF00; |
 
|-
 
| align="right" height="14" |  
| align="right" height="13" | 28.02.2022
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 4,82
| align="right" | 30,72
| align="right" | 4,82
|-  valign="bottom"
| align="right" height="13" | 15.02.2022
| Transit
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 8.183,48
| align="right" | 50,00
| align="right" | 683,16
| align="right" | 7.500,32
| align="right" |  
| align="right" |  
| align="right" | 35,54
| align="right" | 50,00
|-  valign="bottom"
|-  valign="bottom"
|-
| colspan="10" style="background-color:#FFFF00; |
|-
|}


Balances listed in '''Euros EUR'''
| align="right" height="13" | 31.01.2022
 
{| class="wikitable"  style="font-size:9pt;"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2021
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
|}
 
{| class="wikitable"  style="font-size:9pt;"
| style="background-color:#FFFF00"  valign="bottom" width="62" height="13" align="center" | '''Date '''
| style="background-color:#FFFF00" width="86" align="center" | '''Posting Text '''
| style="background-color:#FFFF00" width="62" align="center" | '''Invoice No. '''
| style="background-color:#FFFF00" width="100" align="center" | '''Remarks '''
| style="background-color:#FFFF00" width="70" align="center" | '''Remarks 2 '''
| style="background-color:#FFFF00" width="62" align="center" | &nbsp;
| style="background-color:#FFFF00" width="76" align="center" | '''Revenue EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Expenditure EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Saldo<br>EUR'''
| style="background-color:#FFFF00" width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
 
 
| align="right" height="13" | 31.12.2021
| Bank charges
| Bank charges
|   
|   
| Interest
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 0,04
| align="right" | 4,80
| align="right" | 9,66
| align="right" | -14,46
| align="right" | 0,04
| align="right" | 4,80
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.12.2021
 
| Bank charges
| align="right" height="13" | 01.01.2022
| OB-Value
|   
|   
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 4,83
| align="right" | 9,66
| align="right" | 9,62
| align="right" | -9,66
| align="right" | 4,83
| align="right" | 9,66
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 30.11.2021
 
| Bank charges
|-
