From PPI
Jump to: navigation, search
 
(27 intermediate revisions by 2 users not shown)
Line 2: Line 2:
{{PPI_Topnavigation}}
{{PPI_Topnavigation}}
{{Finance_navigation}}
{{Finance_navigation}}
*[[Finances/ThinkTwice2014|ThinkTwice conference 2014 billing]] is on separate page.
*[[Finances/AidUkraine|Donations for "Aid Ukraine"]] are on a separate page.
*[[Finances/ThinkTwice2014|ThinkTwice conference 2014 billing]] are on a separate page.
*[[Finances/PriorBankStatements|PriorPPIAccounts]] are on a separate page.
*[[Finances/PriorBankStatements|PriorPPIAccounts]] are on a separate page.


Line 13: Line 14:
! style="background-color:#FFFF00; | Monetary
! style="background-color:#FFFF00; | Monetary
|-
|-
|style="text-align:center;" | 31.08.2021 || PostFinance  
|style="text-align:center;" | 30.04.2022 ||style="padding:4px;" | PostFinance  
|style="text-align:right;" |'''4.510,98'''||style="text-align:center;" rowspan="4"|  
|style="text-align:right;padding:4px;" |'''10.059,42'''||style="text-align:center;" rowspan="4"|  
'''CHF''' {{flag-ch}}
'''CHF''' {{flag-ch}}
|-
|-
|style="text-align:center;" | 06.10.2021 || Paypal  
|style="text-align:center;" | 08.03.2022 ||style="padding:4px;" | Paypal  
|style="text-align:right;" | '''900,25'''  
|style="text-align:right;padding:4px;" |'''900,66'''  
|-
|-
| colspan="3" style="background-color:#FFFF00;" |
| colspan="3" style="background-color:#FFFF00;" |
|-
|-
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
|style="text-align:right;" |'''5.521,21'''  
|style="text-align:right;padding:4px;" |'''10.960,08'''
|-
| colspan="4" style="background-color:#FFFF00;" |
|-
|
|-
| colspan="4" style="background-color:#FFFF00;" |
|-
|style="text-align:center;" | 30.04.2022 ||style="padding:4px;" | PostFinance
|style="text-align:right;padding:4px;" |'''21,00'''||style="text-align:center;" rowspan="4"|
'''EUR''' {{flag-eu|20px}}
|-
|style="text-align:center;" | 29.03.2022 ||style="padding:4px;" | Paypal
|style="text-align:right;padding:4px;" |'''201,86'''
|-
| colspan="3" style="background-color:#FFFF00;" |
|-
| colspan="2" style="background-color:#FFFF00;text-align:center;" | '''Total :'''
|style="text-align:right;padding:4px;" |'''222,86'''  
|-
|-
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
Line 29: Line 48:
|
|
|-
|-
|style="text-align:center;" | 06.10.2021 ||  Paypal
|style="text-align:right;" | '''101,44''' ||style="text-align:center;" | '''EUR''' {{flag-eu|20px}}
|-
|-
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
|-
|-
|style="text-align:center;" | 29.06.2021 || Cryptocurrencies  
|style="text-align:center;" | 29.06.2021 ||style="padding:4px;" | Cryptocurrencies  
|style="text-align:right;" | '''678,95''' ||style="text-align:center;" | '''USD''' {{flag-us|20px}}
|style="text-align:right;padding:4px;" | '''678,95''' ||style="text-align:center;" | '''USD''' {{flag-us|20px}}
|-
|-
| colspan="4" style="background-color:#FFFF00;" |
| colspan="4" style="background-color:#FFFF00;" |
Line 43: Line 60:


===PostFinance===
===PostFinance===
Pirate-Parties International, Case postale 36, 1188 Gimel
'''CHF'''-Account Pirate-Parties International, CH-1200 Geneva <br>
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland
IBAN: CH63 0900 0000 8901 9371 7    BIC: POFICHBEXXX  Geneve, Switzerland <br>


* 2016 - [[:File:PostFinanceSignatures.pdf]]
'''EUR'''-Account Pirate-Parties International, CH-1200 Geneva <br>
* 2017 - [[:File:April2017postfinance.pdf]]
IBAN: CH96 0900 0000 1577 6678 4  BIC: POFICHBEXXX  Geneve, Switzerland<br>
 
----
Balances listed in '''Swiss Franks CHF'''


Balances listed in Swiss Franks CHF
{| class="wikitable"  style="font-size:9pt"


{| class="wikitable" style="font-size:9pt;"
|-  valign="bottom"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2021
| align="right" height="13" |
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" |
| align="right" |
| align="right" |
|-
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2023
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
Line 62: Line 93:
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
|}


{| class="wikitable"  style="font-size:9pt;"
|- style="background-color:#FFFF00;font-weight:bold;"  valign="bottom"
| style="background-color:#FFFF00"  valign="bottom" width="62" height="13" align="center" | '''Date '''
| width="62" height="13" align="center" | '''Date '''
| style="background-color:#FFFF00" width="86" align="center" | '''Posting Text '''
| width="86" align="center" | '''Posting Text '''
| style="background-color:#FFFF00" width="62" align="center" | '''Invoice No. '''
| width="62" align="center" | '''Invoice No. '''
| style="background-color:#FFFF00" width="100" align="center" | '''Remarks '''
| width="100" align="center" | '''Remarks '''
| style="background-color:#FFFF00" width="70" align="center" | '''Remarks 2 '''
| width="70" align="center" | '''Remarks 2 '''
| style="background-color:#FFFF00" width="62" align="center" | &nbsp;
| align="right" width="62" align="center" | &nbsp;
| style="background-color:#FFFF00" width="76" align="center" | '''Revenue CHF'''
| width="76" align="center" | '''Revenue CHF'''
| style="background-color:#FFFF00" width="76" align="center" | '''Expenditure CHF'''
| width="76" align="center" | '''Expenditure CHF'''
| style="background-color:#FFFF00" width="76" align="center" | '''Saldo<br>CHF'''
| width="76" align="center" | '''Saldo<br>CHF'''
| style="background-color:#FFFF00" width="74" align="center" | '''Booking Amount '''
| width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 31.12.2021
 
| Bank charges
| align="right" height="13" | 16.01.2023
| Account balance
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" |  
| align="right" | 7.500,32
| align="right" | 6.026,08
| align="right" | 5,00
| align="right" |  
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 17.12.2021
 
| Membership Fees 2021
| align="right" height="13" | 16.01.2023
|  
| PPI Membership fees PP-CZ
| PP-CZ
| 21102
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.029,10
| align="right" | 990,20
| align="right" |  
| align="right" |  
| align="right" | 7.505,32
| align="right" | 6.026,08
| align="right" | 1.029,10
| align="right" | 990,20
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 13.12.2021
 
| Membership Fees 2020
| align="right" height="13" | 01.01.2023
| OB-Value
|   
|   
| PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.028,90
| align="right" | 5.035.88
| align="right" |  
| align="right" |  
| align="right" | 6.476,22
| align="right" | 5.035.88
| align="right" | 1.028,90
| align="right" | 5.035.88
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 09.12.2021
 
| Membership Fees 2020
| align="right" height="13" |  
| align="right" | &nbsp;
| PP-CZ
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.031,00
| align="right" |
| align="right" | 5.447,32
| align="right" | 1.031,00
|-  valign="bottom"
| align="right" height="13" | 30.11.2021
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" |  
| align="right" | 4.416,32
| align="right" |  
| align="right" | 5,00
| align="right" |  
|-   valign="bottom"
|-
| align="right" height="13" | 31.10.2021
| colspan="10" style="background-color:#FFFF00; |
| Bank charges
|-
| align="right" height="14" |  
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 4.421,32
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 30.09.2021
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 6.026,08
| align="right" | 0,00
| align="right" | 6.026,08
| align="right" |  
| align="right" |  
| align="right" | 5,00
|-
| align="right" | 4.426,32
| colspan="10" style="background-color:#FFFF00; |
| align="right" | 5,00
|}
|-  valign="bottom"


| align="right" height="13" | xx.09.2021
 
| UIA
 
{| class="wikitable"  style="font-size:9pt"
| Attendance fee
 
|-  valign="bottom"
| align="right" height="13" |  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 79,66
| align="right" | 4.510,98
| align="right" | 79,66
|-  valign="bottom"
| align="right" height="13" | 31.08.2021
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 4.510,98
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 10.08.2021
| GOIPE, Milano ECI Support
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 543,50
| align="right" | 4.515,98
| align="right" | 543,50
|-  valign="bottom"
| align="right" height="13" | 31.07.2021
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" |  
| align="right" | 5.059,48
|-
| align="right" | 5,00
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2022
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right" valign="bottom" |
 
|- style="background-color:#FFFF00;font-weight:bold;"  valign="bottom"
| width="62" height="13" align="center" | '''Date '''
| width="86" align="center" | '''Posting Text '''
| width="62" align="center" | '''Invoice No. '''
| width="100" align="center" | '''Remarks '''
| width="70" align="center" | '''Remarks 2 '''
| align="right" width="62" align="center" | &nbsp;
| width="76" align="center" | '''Revenue CHF'''
| width="76" align="center" | '''Expenditure CHF'''
| width="76" align="center" | '''Saldo<br>CHF'''
| width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
|-  valign="bottom"


| align="right" height="13" | 30.06.2021
| align="right" height="13" | 31.12.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 5.064,48
| align="right" | 5.035,88
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.05.2021
 
| align="right" height="13" | 30.11.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 5.069,48
| align="right" | 5.040,88
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 30.04.2021
 
| align="right" height="13" | 31.10.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 5.074,48
| align="right" | 5.045,88
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.03.2021
 
| align="right" height="13" | 30.09.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 5.079,48
| align="right" | 5.050,88
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 28.02.2021
 
| align="right" height="13" | 13.09.2022
| Membership Fees 2017
| 21009 
| PP-GR
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 48,34
| align="right" |
| align="right" | 5.055,88
| align="right" | 48,34
|-  valign="bottom"
 
| align="right" height="13" | 02.08.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 10,00
| align="right" | 5.007,54
| align="right" | 10,00
|-  valign="bottom"
 
| align="right" height="13" | 02.08.2022
| Money transfer
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 50,00
| align="right" | 5.084,48
| align="right" | 5.017,54
| align="right" | 5,00
| align="right" | 50,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.01.2021
 
| align="right" height="13" | 31.07.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 5,00
| align="right" | 5.089,48
| align="right" | 5.067,54
| align="right" | 5,00
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 01.01.2021
 
| OB-Value
| align="right" height="13" | 21.07.2022
| Transfer Aid Ukraine donations
|   
|   
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 5.094,48
| align="right" |  
| align="right" |  
| align="right" | 5.094,48
| align="right" | 461,59
| align="right" | 5.094,48
| align="right" | 5.072,54
| align="right" | 461,59
|-  valign="bottom"


|-  valign="bottom"
| align="right" height="13" | 20.07.2022
| align="right" height="13" |  
| Currency difference
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,55
| align="right" | 5.534,13
| align="right" | 5,55
|-  valign="bottom"
| align="right" height="13" | 20.07.2022
| Donation
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 714,00
| align="right" |
| align="right" | 5.539,68
| align="right" | 714,00
|-  valign="bottom"
| align="right" height="13" | 20.07.2022
| INV 211231102 PPI-Server 2019
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 1.974,50
| align="right" | 4.825,68
| align="right" | 1.974,50
|-  valign="bottom"
| align="right" height="13" | 20.07.2022
| Currency difference
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 8,69
| align="right" | 6.800,18
| align="right" | 8,69
|-  valign="bottom"
| align="right" height="13" | 20.07.2022
| INV 211231102 PPI-Server 2020
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 1.974,50
|-
| align="right" | 6.808,87
| colspan="10" style="background-color:#FFFF00; |
| align="right" | 1.974,50
|-
|-   valign="bottom"
| align="right" height="14" |  
 
| align="right" height="13" | 20.07.2022
| Currency difference
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,55
| align="right" | 8.783,37
| align="right" | 5,55
|-  valign="bottom"
| align="right" height="13" | 20.07.2022
| Donation
|
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 8.183,48
| align="right" | 714,00
| align="right" | 683,16
| align="right" | 7.500,32
| align="right" |  
| align="right" |  
| align="right" | 8.788,92
| align="right" | 714,00
|-  valign="bottom"
|-  valign="bottom"
|-
| colspan="10" style="background-color:#FFFF00; |
|-
|}


Balances listed in Euros EUR
| align="right" height="13" | 20.07.2022
 
| INV 211231102 PPI-Server 2020
{| class="wikitable"  style="font-size:9pt;"
|  
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2021
|  
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right" |  
| align="right"  valign="bottom" | &nbsp;
| align="right" | 1.974,50
| align="right"  valign="bottom" | &nbsp;
| align="right" | 8.074,92
| align="right"  valign="bottom" |  
| align="right" | 1.974,50
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right" valign="bottom" |
|}
 
{| class="wikitable"  style="font-size:9pt;"
| style="background-color:#FFFF00"  valign="bottom" width="62" height="13" align="center" | '''Date '''
| style="background-color:#FFFF00" width="86" align="center" | '''Posting Text '''
| style="background-color:#FFFF00" width="62" align="center" | '''Invoice No. '''
| style="background-color:#FFFF00" width="100" align="center" | '''Remarks '''
| style="background-color:#FFFF00" width="70" align="center" | '''Remarks 2 '''
| style="background-color:#FFFF00" width="62" align="center" | &nbsp;
| style="background-color:#FFFF00" width="76" align="center" | '''Revenue EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Expenditure EUR'''
| style="background-color:#FFFF00" width="76" align="center" | '''Saldo<br>EUR'''
| style="background-color:#FFFF00" width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
|-  valign="bottom"


 
| align="right" height="13" | 30.06.2022
| align="right" height="13" | 31.12.2021
| Bank charges
| Bank charges
|   
|   
| Interest
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 0,04
| align="right" | 5,00
| align="right" | 9,66
| align="right" | 10.049,42
| align="right" | 0,04
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 31.12.2021
 
| align="right" height="13" | 31.05.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 4,83
| align="right" | 5,00
| align="right" | 9,62
| align="right" | 10.054,42
| align="right" | 4,83
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 30.11.2021
 
| align="right" height="13" | 30.04.2022
| Bank charges
| Bank charges
|   
|   
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 4,79
| align="right" | 5,00
| align="right" | 4,79
| align="right" | 10.059,42
| align="right" | 4,79
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 04.10.2021
 
| OB-Value
| align="right" height="13" | 27.04.2022
|  
| Fees
| 21107
| PP-FR
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 0,00
| align="right" | 20,27
| align="right" |  
| align="right" |  
| align="right" | 0,00
| align="right" | 10.064,42
| align="right" | 0,00
| align="right" | 20,27
|-  valign="bottom"


|-  valign="bottom"
| align="right" height="13" | 27.04.2022
| align="right" height="13" |  
| Fees
| 21107
| PP-FR
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 541,54
| align="right" |
| align="right" | 10.044,15
| align="right" | 541,54
|-  valign="bottom"
| align="right" height="13" | 19.04.2022
| Donation Aid Ukraine
| D.P.
| align="right" | (trans. item)
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 101,00
| align="right" |
| align="right" | 9.502,61
| align="right" | 101,00
|-  valign="bottom"
| align="right" height="13" | 13.04.2022
| Donation Aid Ukraine
| M.S.
| align="right" | (trans. item)
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 9,99
| align="right" |
| align="right" | 9.401,61
| align="right" | 9,99
|-  valign="bottom"
| align="right" height="13" | 12.04.2022
| Donation Aid Ukraine
| PP-CZ
| align="right" | (trans. item)
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 298,38
| align="right" |  
| align="right" |  
| align="right" | 9.391,62
| align="right" | 298,38
|-  valign="bottom"
| align="right" height="13" | 06.04.2022
| Donation Aid Ukraine
| B.B.
| align="right" | (trans. item)
| align="right" | &nbsp;
| align="right" | 50,29
| align="right" |  
| align="right" |  
| align="right" | 9.093,24
| align="right" | 50,29
|-  valign="bottom"
| align="right" height="13" | 31.03.2022
| Bank charges
|
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 5,00
|-
| align="right" | 9.042,95
| colspan="10" style="background-color:#FFFF00; |
| align="right" | 5,00
|-
|-   valign="bottom"
| align="right" height="14" |  
 
| align="right" height="13" | 28.02.2022
| Bank charges
|  
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |
| align="right" | 5,00
| align="right" | 9.047,95
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 22.02.2022
| Transit CHF->EUR
| PP-NL 2017-2021
| align="right" | &nbsp;
| align="right" | &nbsp;
|style="font-weight:bold" | Account balance
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  0,00
| align="right" |  9,66
| align="right" | -9,66
| align="right" |  
| align="right" |  
| align="right" | 53,00
| align="right" | 9.052,95
| align="right" | 53,00
|-  valign="bottom"
|-  valign="bottom"
|-
| colspan="10" style="background-color:#FFFF00; |
|-
|}


{| class="wikitable"  style="font-size:9pt"


|-  valign="bottom"
| align="right" height="13" | 15.02.2022
| align="right" height="13" |  
| Membership Fees
| align="right" | &nbsp;
|  
| PP-NL 2017-2021
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 481,04
| align="right" |
| align="right" | 9.105,95
| align="right" | 481,04
|-  valign="bottom"
| align="right" height="13" | 01.02.2022
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 8.624,91
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 25.01.2022
| Membership Fees 2021
| 22008
| PP-DE
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.025,50
| align="right" |  
| align="right" |  
| align="right" |  
| align="right" | 8.629,91
| align="right" |  
| align="right" | 1.025,50
|-
|-   valign="bottom"
|style="background-color:#FFFF00;font-weight:bold" align="right" height="13" align="center" valign="bottom" width="62" | 2020
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" | &nbsp;
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |
| align="right"  valign="bottom" |


|- style="background-color:#FFFF00;font-weight:bold;"  valign="bottom"
| align="right" height="13" | 04.01.2022
| width="62" height="13" align="center" | '''Date '''
| Membership Fees 2019
| width="86" align="center" | '''Posting Text '''
| width="62" align="center" | '''Invoice No. '''
| width="100" align="center" | '''Remarks '''
| width="70" align="center" | '''Remarks 2 '''
| align="right" width="62" align="center" | &nbsp;
| width="76" align="center" | '''Revenue CHF'''
| width="76" align="center" | '''Expenditure CHF'''
| width="76" align="center" | '''Saldo<br>CHF'''
| width="74" align="center" | '''Booking Amount '''
|-  valign="bottom"
| align="right" height="13" | 31.12.2020
| Bank charges
|   
|   
| Bank charges
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 19,88
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 7.604,41
| align="right" | 5.094,48
| align="right" | 19,88
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 30.11.2020
 
| Bank charges
| align="right" height="13" | 04.01.2022
|  
| Membership Fees 2017
| Bank charges
| 21012 
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 51,26
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 7.584,53
| align="right" | 5.099,48
| align="right" | 51,26
| align="right" | 5,00
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 24.11.2020
 
| Fees
 
|  
| align="right" height="13" | 04.01.2022
| PP-CZ
| Membership Fees 2020
| 1,992,478 
| PP-IT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 1.067,90
| align="right" | 32,95
| align="right" |  
| align="right" |  
| align="right" | 5.104,48
| align="right" | 7.533,27
| align="right" | 1.067,90
| align="right" | 32,95
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 19.11.2020
 
| PayPal
| align="right" height="13" | 01.01.2022
| OB-Value
|   
|   
| Verfication
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 0,18
| align="right" | 7.500,32
| align="right" |  
| align="right" |  
| align="right" | 4.036,58
| align="right" | 7.500,32
| align="right" | 0,18
| align="right" | 7.500,32
|-  valign="bottom"
|-  valign="bottom"
| align="right" height="13" | 19.11.2020
 
| PayPal
| align="right" height="13" |  
| align="right" | &nbsp;
| Verfication
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 0,19
| align="right" |
| align="right" | 4.036,40
| align="right" | 0,19
|-  valign="bottom"
| align="right" height="13" | 31.10.2020
| Bank charges
| Bank charges
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" |  
| align="right" |  
| align="right" | 5,00
| align="right" | 4.036,21
| align="right" | 5,00
|-  valign="bottom"
| align="right" height="13" | 20.10.2020
| Membership Fees
| align="right" | &nbsp;
| PP-AT
| align="right" | &nbsp;
| align="right" | &nbsp;
| align="right" | 52,94
| align="right" |  
| align="right" |  
| align="right" | 4.041,21
| align="right" |  
| align="right" | 52,94
| align="right" |  
|-   valign="bottom"
|-
| align="right" height="13" | 20.10.2020
