From PPI
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
- The Finance Archive is on a separate page.
Bank accounts
PostFinance
CHF-Account Pirate-Parties International, CH-1200 Geneva
IBAN: CH63 0900 0000 8901 9371 7 BIC: POFICHBEXXX Geneve, Switzerland
EUR-Account Pirate-Parties International, CH-1200 Geneva
IBAN: CH96 0900 0000 1577 6678 4 BIC: POFICHBEXXX Geneve, Switzerland
2026
Balances listed in Swiss Franks CHF
| Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue | Expenditure | Saldo | Booking Amount | |
| 1.1.2026 | OB-Value | 1.604,76 | 1.604,76 | 1.604,76 | |||||
| 8.1.2026 | Membership Fees 2024 | 2025 | PP-DE | 170,13 | 1.774,89 | 934,60 | |||
| 8.1.2026 | Membership Fees 2023 | 2024 | PP-DE | 170,13 | 1.945,02 | 934,60 | |||
| 8.1.2026 | Membership Fees 2023 | 2025 | PP-NL | 46,03 | 1.991,05 | 97,41 | |||
| 31.1.2026 | Bank charges | Bank charges | Bank fees | 5,00 | 1.986,05 | 5,00 | |||
| 28.2.2026 | Bank charges | Bank charges | Bank fees | 5,00 | 1.981,05 | 5,00 | |||
| 16.3.2026 | Pat Mächler | INV 2024+2025 | Office Fees | 443,62 | 1.537,43 | 443,62 | |||
| 30.3.2026 | Bank charges | Bank charges | Bank fees | 5,00 | 1.532,43 | 5,00 | |||
| 16.4.2026 | Post CH | 2026041500080010445859 | PostBox | 40,00 | 1.492,43 | 40,00 | |||
| 30.4.2026 | Bank charges | Bank charges | Bank fees | 5,00 | 1.487,43 | 5,00 | |||
| 31.5.2026 | Bank charges | Bank charges | Bank fees | 5,00 | 1.482,43 | 5,00 | |||
| 18.6.2026 | INV 26043001 | Server costs JAN-JUN/2026 | 640,30 | 842,13 | 640,30 | ||||
| 19.6.2026 | Pirate Secon | PSC 2026 Support | 100,00 | 742,13 | 100,00 |
Balances listed in Euros (EUR)
| Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue | Expenditure | Saldo | Booking Amount | |
| 01.01.2026 | OB-Value | 7,00 | 7,00 | 7,00 | |||||
| 13.01.2026 | Bank transfer | 100,00 | 107,00 | 100,00 | |||||
| 31.01.2026 | Bank charges | Bank charges | 5,45 | 101,55 | 5,45 | ||||
| 28.02.2026 | Bank charges | Bank charges | 5,47 | 96,08 | 5,47 | ||||
| 31.03.2026 | Bank charges | Bank charges | 5,45 | 90,63 | 5,45 | ||||
| 30.04.2026 | Bank charges | Bank charges | 5,41 | 85,22 | 5,41 | ||||
| 31.05.2026 | Bank charges | Bank charges | 5,48 | 79,74 | 5,48 | ||||
| 107,00 | 27,26 | ||||||||
| 79,74 |
2025
Balances listed in Swiss Franks CHF
| Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue | Expenditure | Saldo | Booking Amount | |
| 01.01.2025 | OB-Value | 1.676,30 | 1.676,30 | 1.676,30 | |||||
| 31.01.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 1.671,30 | 5,00 | |||
| 12.02.2025 | Membership Fees 2024 | 24002 | PP-DE | 934,60 | 2.605,90 | 934,60 | |||
| 12.02.2025 | Membership Fees 2023 | 23002 | PP-DE | 934,60 | 3.540,50 | 934,60 | |||
| 24.02.2025 | Postbox | 1200 Geneve | 40,00 | 3.500,50 | 97,41 | ||||
| 24.02.2025 | PSC 2025 | Donation | 95,40 | 3.405,10 | 5,00 | ||||
| 24.02.2025 | Benjamin N. | Donation | 4,66 | 3.409,76 | 5,00 | ||||
| 28.02.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.404,76 | 5,00 | |||
| 31.03.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.399,76 | 5,00 | |||
| 30.04.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.394,76 | 5,00 | |||
| 31.05.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.389,76 | 5,00 | |||
| 30.06.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.384,76 | 5,00 | |||
| 31.07.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.379,76 | 5,00 | |||
| 31.08.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.374,76 | 5,00 | |||
| 30.09.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.369,76 | 5,00 | |||
| 31.10.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.364,76 | 5,00 | |||
| 30.11.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 3.359,76 | 5,00 | |||
| 29.12.2025 | Transfer | 28,20 | 3.331,56 | 28,20 | |||||
| 29.12.2025 | INV 25122301 | Server costs 2025 | 1.184,87 | 2.146,69 | 1.186,13 | ||||
| 29.12.2025 | INV 24122901 | Domains 2022-2024 | 403,18 | 1.743,51 | 403,18 | ||||
| 29.12.2025 | INV 25122901 | Domains 2025 | 133,75 | 1.609,76 | 133,75 | ||||
| 31.12.2025 | Bank charges | Bank charges | Bank fees | 5,00 | 1.604,76 | 5,00 |
Balances listed in Euros (EUR)
| Date | Posting Text | Invoice No. | Remarks | Remarks 2 | Revenue | Expenditure | Saldo | Booking Amount | |
| 01.01.2025 | OB-Value | 41,34 | 41,34 | 0,00 | |||||
| 31.01.2025 | Bank charges | Bank charges | 5,28 | 36,06 | 5,28 | ||||
| 28.02.2025 | Bank charges | Bank charges | 5,34 | 30,72 | 5,34 | ||||
| 31.03.2025 | Bank charges | Bank charges | 5,24 | 25,48 | 5,24 | ||||
| 30.04.2025 | Bank charges | Bank charges | 5,33 | 20,15 | 5,33 | ||||
| 31.05.2025 | Bank charges | Bank charges | 5,35 | 14,80 | 5,35 | ||||
| 30.06.2025 | Bank charges | Bank charges | 5,34 | 9,46 | 5,34 | ||||
| 31.07.2025 | Bank charges | Bank charges | 5,38 | 4,08 | 5,38 | ||||
| 31.08.2025 | Bank charges | Bank charges | 5,34 | -1,26 | 5,34 | ||||
| 30.09.2025 | Bank charges | Bank charges | 5,34 | -6,60 | 5,34 | ||||
| 31.10.2025 | Bank charges | Bank charges | 5,39 | -11,99 | 5,39 | ||||
| 30.11.2025 | Bank charges | Bank charges | 5,35 | -17,34 | 5,35 | ||||
| 30.12.2025 | Transfer | 30,00 | -12,66 | 12,66 | |||||
| 31.12.2025 | Bank charges | Bank charges | 5,37 | -17,34 | 5,37 | ||||
| 31.12.2025 | Interest Statement | Bank charges | 0,29 | 7,00 | 0,29 |
Paypal (current account)
Pirate Parties International
paypal@pp-international.net
Merchant-ID: CKSWVAQJYUHTC
Balances listed in Swiss Francs (CHF) & Euros (EUR)
| Date | Posting Text | Invoice No. | Remarks | Booking Amount |
Membership Fee EUR |
Membership Fee CHF |
Donations CHF |
Bank fees EUR |
Bank fees CHF |
| 1.1.2026 | OB-Value | 179,99 CHF | |||||||
| 1.1.2026 | OB-Value | 64,27 EUR | |||||||
| 2.6.2026 | Individual Membership Fee Y.S. | Membership Fee | 10,00 EUR | 10,00 € | 0,82 € | ||||
| 3.19.2026 | Donation O.M-W. | 250,00 CHF | 250,00 | 12,28 | |||||
| 3.23.2026 | Individual Membership Fee E.B. | Membership Fee | 10,00 EUR | 10,00 € | 0,89 € | ||||
| 6.16.2026 | Individual Membership Fee E.B. | Membership Fee | 10,00 CHF | 9,21 | 0,98 | ||||
| Total | 20,00 € | 9,21 | 250,00 | 1,71 € | 13,26 | ||||
| 18,29 € | 245,95 | ||||||||
| Total incl. OB | 82,56 € | 425,94 | |||||||
| 18.06.2026 | Convert | 461,71 € | |||||||
| Total in EUR | 544,27 € | ||||||||
|}