From PPI
Jump to: navigation, search
Line 77: Line 77:
|- style="font-size:9pt"
|- style="font-size:9pt"
| height="13"  valign="up" | 27.04.2022
| height="13"  valign="up" | 27.04.2022
| valign="bottom" | Donation K.O. / PayPalFee
| valign="bottom" | Donation R.S. / PayPalFee
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right" align="center" valign="bottom" |  
| align="right" align="center" valign="bottom" |  
Line 86: Line 86:
|- style="font-size:9pt"
|- style="font-size:9pt"
| height="13"  valign="up" | 19.04.2022
| height="13"  valign="up" | 19.04.2022
| valign="bottom" | Donation K.O. / PayPalFee
| valign="bottom" | Donation R.S. / PayPalFee
| align="right"  valign="bottom" |  
| align="right"  valign="bottom" |  
| align="right" align="center" valign="bottom" |  
| align="right" align="center" valign="bottom" |  

Revision as of 13:08, 29 April 2022


Bank account

Incoming Donations to be transferred to PayPal Donation Account



Euros

         
2022          
Date Posting Text Remarks   Revenue EUR Expenditure EUR Saldo
EUR
12.04.2022 Donation Aid Ukraine B.B. (AT)     50,29 50,29

Paypal (Donation Account)

Pirate Parties International
aidukraine@pp-international.net
Merchant-ID: CAYPRSDCKDZJC

2022

Date Posting Text Remarks Revenue EUR Expenditure EUR Saldo EUR
27.04.2022 Donation R.S. / PayPalFee   100,00 2,84 356,86
19.04.2022 Donation R.S. / PayPalFee   17,11 0,78 259,70
10.04.2022 Donation K.O. / PayPalFee   102,91 2,91 243,37
09.04.2022 Donation B.L. / PayPalFee   51,64 2,67 143,37
07.04.2022 Donation A.N. / PayPalFee   5,49 0,49 94,40
03.04.2022 Donation M.S. / PayPalFee   20,87 0,87 89,40
29.03.2022 Donation G.E. / PayPalFee   10,61 0,61 69,40
28.03.2022 Donation F.L. / PayPalFee   51,64 1,64 59,40
25.03.2022 Donation CIH / PayPalFee   10,00 0,60 9,40
25.03.2022 OB-Value   0,00