From PPI
Jump to: navigation, search
m (correction)
m (→‎2020-202x: update)
Line 6: Line 6:
{| class="wikitable" width="80%" border="1" style="border-collapse:collapse;font-size:9pt;text-align:center;"
{| class="wikitable" width="80%" border="1" style="border-collapse:collapse;font-size:9pt;text-align:center;"
|-  style="background-color:#9accff;"
|-  style="background-color:#9accff;"
! width="6%" | Abbriv. !! flag !! width="20%" | Name !! Votes !! Delegates !! width="10%" | Fee !! width="12%" | Note 2020 !! width="12%" | Note 2021 !! width="12%" | Note 2022 !! width="12%" | Note 2023 !! width="12%" | Note 2024
! width="7%" | Abbriv. !! flag !! width="20%" | Name !! Votes !! Delegates !! width="10%" | Fee !! width="12%" | Note 2020 !! width="12%" | Note 2021 !! width="12%" | Note 2022 !! width="12%" | Note 2023 !! width="12%" | Note 2024
|-
|-
| PP-AT|| {{flag-at}}|| Piratenpartei Österreichs || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-AT|| {{flag-at}}|| Piratenpartei Österreichs || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-CZ|| {{flag-cz}}|| Česká pirátská strana || 6 || 4 || 300 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-CZ|| {{flag-cz}}|| Česká pirátská strana || 6 || 4 || 300 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| paid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-EE|| {{flag-ee}}|| Eesti Piraadipartei || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-EE|| {{flag-ee}}|| Eesti Piraadipartei || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:orange;"|'''waived''' ||style="color:green;"| paid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-FI|| {{flag-fi}}|| Piraattipuolue || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-FI|| {{flag-fi}}|| Piraattipuolue || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
Line 22: Line 22:
| PP-GR|| {{flag-gr}}|| Κόμμα Πειρατών Ελλάδας || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-GR|| {{flag-gr}}|| Κόμμα Πειρατών Ελλάδας || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-IS|| {{flag-is}}|| Píratar || 3 || 2 || 150 € ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-IS|| {{flag-is}}|| Píratar || 3 || 2 || 150 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-IT|| {{flag-it}}|| Partito Pirata || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-IT|| {{flag-it}}|| Partito Pirata || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-LU|| {{flag-lu}}|| Piratepartei Lëtzebuerg || 2 || 2 || 100 € ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-LU|| {{flag-lu}}|| Piratepartei Lëtzebuerg || 2 || 2 || 100 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-NL|| {{flag-nl}}|| Piratenpartij || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-NL|| {{flag-nl}}|| Piratenpartij || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-NO|| {{flag-no}}|| Piratpartiet || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-NO|| {{flag-no}}|| Piratpartiet || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-PL|| {{flag-pl}}|| Polska Partia Piratów || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-PL|| {{flag-pl}}|| Polska Partia Piratów || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-CAT|| {{flag-cat}}|| Pirates de Catalunya || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid'''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-CAT|| {{flag-cat}}|| Pirates de Catalunya || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-ES|| {{flag-es}}|| Confederación Pirata || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-ES|| {{flag-es}}|| Confederación Pirata || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-SE|| {{flag-se}}|| Piratpartiet || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-SE|| {{flag-se}}|| Piratpartiet || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-CH|| {{flag-ch}}|| Piratenpartei Schweiz || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-CH|| {{flag-ch}}|| Piratenpartei Schweiz || 1 || 2 || 50 € ||style="color:red;"| unpaid ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-SI|| {{flag-si}}|| Piratska stranka Slovenije || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| paid ||style="color:green;"| paid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-SI|| {{flag-si}}|| Piratska stranka Slovenije || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-SK|| {{flag-sk}}|| Pirátska strana - Slovensko || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-SK|| {{flag-sk}}|| Pirátska strana - Slovensko || 1 || 2 || 50 € ||style="color:green;"| '''paid''' ||style="color:orange;"|'''waived''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
| PIRATI|| {{flag-it}}|| Pirati.io || 1 || 2 || 50 € || style="background-color:#9accff;"| || style="background-color:#9accff;"| || style="background-color:#9accff;"|  ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid
|-
|-
|}
|}
Line 51: Line 53:
{| class="wikitable" width="80%" border="1" style="border-collapse:collapse;font-size:9pt;text-align:center;"
{| class="wikitable" width="80%" border="1" style="border-collapse:collapse;font-size:9pt;text-align:center;"
|-  style="background-color:#9accff;"
|-  style="background-color:#9accff;"
! width="15%" | Abbriv. / flag!!Name!!Country!!style="background-color:#9accff;"| !!colspan="2"|Membership 2019-13*!! style="background-color:#9accff;"| !!colspan="2"|Free donation 2022!!colspan="2"|Membership 2021-18*!! style="background-color:#9accff;"| !!colspan="2"|Membership 2023-18*
! width="15%" | Abbriv. / flag!!Name!!Country!! style="background-color:#9accff;"| !!colspan="2"|Free donation !! style="background-color:#9accff;"|  
|-
| || A. E. || ?|| style="background-color:#9accff;"| || 14.05.2019 || 250 € || style="background-color:#9accff;"|  
|-
| {{flag-it}} || Pirati.io || Italy || style="background-color:#9accff;"| || 11.04.2020 || 50 € || style="background-color:#9accff;"|  
|-
|-
| {{flag-it}}|| Pirati ||Italy || style="background-color:#9accff;"| ||26.05.2020 || 300 € || style="background-color:#9accff;"| || 11.04.22 || 50 € || 04.05.2022 || 50 € || style="background-color:#9accff;"| || 07.03.2023 || 50 €
| {{flag-eu}} || YPE || Europe || style="background-color:#9accff;"| || 20.04.2023 || 97.75 € || style="background-color:#9accff;"|  
|-
|-
|}
|}

Revision as of 18:46, 17 June 2023

Source: https://wiki.ppeu.net/doku.php?id=ppeu:members:fees

2020-202x

Ordinary members

Abbriv. flag Name Votes Delegates Fee Note 2020 Note 2021 Note 2022 Note 2023 Note 2024
PP-AT Austria Piratenpartei Österreichs 1 2 50 € paid waived unpaid unpaid unpaid
PP-CZ Czech Republic Česká pirátská strana 6 4 300 € paid paid paid unpaid unpaid
PP-EE Eesti Piraadipartei 1 2 50 € unpaid waived paid unpaid unpaid
PP-FI Finland Piraattipuolue 1 2 50 € paid paid paid unpaid unpaid
PP-FR Parti Pirate 1 2 50 € paid paid paid unpaid unpaid
PP-DE Piratenpartei Deutschland 2 2 100 € paid paid paid unpaid unpaid
PP-GR Κόμμα Πειρατών Ελλάδας 1 2 50 € paid paid unpaid unpaid unpaid
PP-IS Iceland Píratar 3 2 150 € paid waived unpaid unpaid unpaid
PP-IT Partito Pirata 1 2 50 € paid paid unpaid unpaid unpaid
PP-LU Piratepartei Lëtzebuerg 2 2 100 € paid paid paid unpaid unpaid
PP-NL Piratenpartij 1 2 50 € paid waived paid unpaid unpaid
PP-NO Piratpartiet 1 2 50 € paid waived paid unpaid unpaid
PP-PL Polska Partia Piratów 1 2 50 € unpaid waived paid unpaid unpaid
PP-CAT Pirates de Catalunya 1 2 50 € paid paid unpaid unpaid unpaid
PP-ES Confederación Pirata 1 2 50 € unpaid waived unpaid unpaid unpaid
PP-SE Piratpartiet 1 2 50 € paid waived paid unpaid unpaid
PP-CH Piratenpartei Schweiz 1 2 50 € unpaid waived unpaid unpaid unpaid
PP-SI Piratska stranka Slovenije 1 2 50 € paid paid paid unpaid unpaid
PP-SK Pirátska strana - Slovensko 1 2 50 € paid waived unpaid unpaid unpaid
PIRATI Pirati.io 1 2 50 € paid unpaid

Observer Members

Abbriv. / flag Name Country Free donation
A. E. ? 14.05.2019 250 €
Pirati.io Italy 11.04.2020 50 €
YPE Europe 20.04.2023 97.75 €
* PP-SI membership fee

2014-2019

Ordinary members

Abbriv. flag Name Votes
2014
Fee
2014
Note
2014
Votes
2015
Fee
2015
Note
2015
Votes
2016
Fee
2016
Note
2016
Votes
2017
Fee
2017
Note
2017
Votes
2018
Fee
2018
Note
2018
Votes
2019
Fee
2019
Note
2019
PP-AT Austria Piratenpartei Österreichs 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ paid
PP-BE Parti Pirate/Piratenpartij 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid
PP-HR Croatia Piratska Stranka 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid
PP-CZ Czech Republic Česká pirátská strana 1 300€ waived 2 600€ waived 2 600€ waived 5 1500€ waived 5 1500€ unpaid 6 1800€ paid
PP-EE Eesti Piraadipartei 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ unpaid
PP-FI Finland Piraattipuolue 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ paid
PP-FR Parti Pirate 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ paid
PP-DE Piratenpartei Deutschland 4 1200€ paid 4 1200€ waived 4 1200€ waived 3 900€ waived 3 900€ unpaid 3 900€ paid
PP-GR Κόμμα Πειρατών Ελλάδας 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ unpaid
PP-IS Iceland Píratar 2 600€ unpaid 2 600€ waived 4 1200€ waived 3 900€ waived 3 900€ unpaid 3 900€ paid
PP-IT Partito Pirata 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ paid
PP-LU Piratepartei Lëtzebuerg 1 300€ paid 2 600€ paid 2 600€ waived 2 600€ waived 2 600€ unpaid 2 600€ unpaid
PP-NL Piratenpartij 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ paid
PP-NO Piratpartiet 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ paid
PP-PL Polska Partia Piratów 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ unpaid
PP-RO Partidul Pirat 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid
PP-CAT Pirates de Catalunya 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ paid
PP-ES Confederación Pirata 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ unpaid
PP-SE Piratpartiet 3 900€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ paid
PP-CH Piratenpartei Schweiz 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ paid
PP-SI Piratska stranka Slovenije 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ unpaid 1 300€ paid