From PPI
Jump to: navigation, search
m (layout)
m (update)
Line 26: Line 26:
| PP-GR|| {{flag-gr}}|| Κόμμα Πειρατών Ελλάδας || '''1''' || 2 || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-GR|| {{flag-gr}}|| Κόμμα Πειρατών Ελλάδας || '''1''' || 2 || '''50 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-IS|| {{flag-is}}|| Píratar || '''3''' || 2 || '''150 €''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-IS|| {{flag-is}}|| Píratar || '''3''' || 2 || '''150 €''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
|-
|-
| PP-IT|| {{flag-it}}|| Partito Pirata || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
| PP-IT|| {{flag-it}}|| Partito Pirata || '''1''' || 2 || '''50 €''' ||style="color:green;"| '''paid''' ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid ||style="color:red;"| unpaid
Line 54: Line 54:
| colspan="12" style="background-color:#9accff;"|  
| colspan="12" style="background-color:#9accff;"|  
|-style="background-color:#ffffff;color:#02376b;"  
|-style="background-color:#ffffff;color:#02376b;"  
| colspan="3" | <big>'''Total :'''</big> ||'''32'''|| 48 ||style="color:black;"|'''1 400 €'''|| '''950 €''' || '''0 €''' || ''' - €''' || ''' - €''' || ''' - €''' || ''' - €'''
| colspan="3" | <big>'''Total :'''</big> ||'''32'''|| 48 ||style="color:black;"|'''1 400 €'''|| '''1 100 €''' || '''0 €''' || ''' - €''' || ''' - €''' || ''' - €''' || ''' - €'''
|-
|-
| colspan="12" style="background-color:#9accff;"|  
| colspan="12" style="background-color:#9accff;"|  

Revision as of 16:38, 16 August 2023

Source: https://wiki.ppeu.net/doku.php?id=ppeu:members:fees

2023-2028

Ordinary members

Abbriv. flag Name Votes Delegates Fee Note 2023 Note 2024 Note 2025 Note 2026 Note 2027 Note 2028
PP-AT Austria Piratenpartei Österreichs 1 2 50 € unpaid unpaid unpaid unpaid unpaid unpaid
PP-CAT Pirates de Catalunya 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
PP-CH Piratenpartei Schweiz 1 2 50 € unpaid unpaid unpaid unpaid unpaid unpaid
PP-CZ Czech Republic Česká pirátská strana 6 4 300 € paid unpaid unpaid unpaid unpaid unpaid
PP-DE Piratenpartei Deutschland 2 2 100 € paid unpaid unpaid unpaid unpaid unpaid
PP-ES Confederación Pirata 1 2 50 € unpaid unpaid unpaid unpaid unpaid unpaid
PP-FI Finland Piraattipuolue 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
PP-FR Parti Pirate 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
PP-GR Κόμμα Πειρατών Ελλάδας 1 2 50 € unpaid unpaid unpaid unpaid unpaid unpaid
PP-IS Iceland Píratar 3 2 150 € paid unpaid unpaid unpaid unpaid unpaid
PP-IT Partito Pirata 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
PP-LU Piratepartei Lëtzebuerg 2 2 100 € paid unpaid unpaid unpaid unpaid unpaid
PP-NL Piratenpartij 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
PP-NO Piratpartiet 1 2 50 € unpaid unpaid unpaid unpaid unpaid unpaid
PP-PL Polska Partia Piratów 1 2 50 € unpaid unpaid unpaid unpaid unpaid unpaid
PP-SE Piratpartiet 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
PP-SI Piratska stranka Slovenije 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
PP-SK Pirátska strana - Slovensko 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
PIRATI Pirati.io 1 2 50 € paid unpaid unpaid unpaid unpaid unpaid
MEPs Members of the European Parliament 2 4 Special observer member
YPE Young Pirates of Europe 2 4 Special observer member
Total : 32 48 1 400 € 1 100 € 0 € - € - € - € - €


2020-2023

Ordinary members

Abbriv. flag Name Votes Delegates Fee Note 2020 Note 2021 Note 2022
PP-AT Austria Piratenpartei Österreichs 1 2 50 € paid waived unpaid
PP-CAT Pirates de Catalunya 1 2 50 € paid paid paid
PP-CH Piratenpartei Schweiz 1 2 50 € waived waived
PP-CZ Czech Republic Česká pirátská strana 6 4 300 € paid paid paid
PP-DE Piratenpartei Deutschland 2 2 100 € paid paid paid
PP-EE Eesti Piraadipartei 1 2 50 € waived waived paid
PP-ES Confederación Pirata 1 2 50 € waived waived unpaid
PP-FI Finland Piraattipuolue 1 2 50 € paid paid (100€) paid
PP-FR Parti Pirate 1 2 50 € paid paid (100€) paid
PP-GR Κόμμα Πειρατών Ελλάδας 1 2 50 € paid paid unpaid
PP-IS Iceland Píratar 3 2 150 € paid waived unpaid
PP-IT Partito Pirata 1 2 50 € paid paid paid
PP-LU Piratepartei Lëtzebuerg 2 2 100 € paid (150€) paid paid
PP-NL Piratenpartij 1 2 50 € paid waived paid
PP-NO Piratpartiet 1 2 50 € paid waived paid
PP-PL Polska Partia Piratów 1 2 50 € waived waived paid
PP-SE Piratpartiet 1 2 50 € waived waived paid
PP-SI Piratska stranka Slovenije 1 2 50 € paid paid paid
PP-SK Pirátska strana - Slovensko 1 2 50 € paid waived unpaid
MEPs Members of the European Parliament 2 4 Special observer member
YPE Young Pirates of Europe 2 4 Special observer member
Total : 32 48 1 400 € 1 200 € 900 € 1 000 €


2014-2019

Ordinary members

Abbriv. flag Name Votes
2014
Fee
2014
Note
2014
Votes
2015
Fee
2015
Note
2015
Votes
2016
Fee
2016
Note
2016
Votes
2017
Fee
2017
Note
2017
Votes
2018
Fee
2018
Note
2018
Votes
2019
Fee
2019
Note
2019
PP-AT Austria Piratenpartei Österreichs 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-BE Parti Pirate/Piratenpartij 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-HR Croatia Piratska Stranka 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-CZ Czech Republic Česká pirátská strana 1 300€ waived 2 600€ waived 2 600€ waived 5 1500€ waived 5 1500€ paid 6 1800€ paid
PP-EE Eesti Piraadipartei 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-FI Finland Piraattipuolue 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-FR Parti Pirate 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ paid
PP-DE Piratenpartei Deutschland 4 1200€ paid 4 1200€ waived 4 1200€ waived 3 900€ waived 3 900€ waived 3 300€ paid
PP-GR Κόμμα Πειρατών Ελλάδας 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-IS Iceland Píratar 2 600€ waived 2 600€ waived 4 1200€ waived 3 900€ waived 3 900€ paid 3 900€ paid
PP-IT Partito Pirata 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ paid
PP-LU Piratepartei Lëtzebuerg 1 300€ paid 2 600€ paid 2 600€ waived 2 600€ waived 2 600€ waived 2 600€ waived
PP-NL Piratenpartij 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid
PP-NO Piratpartiet 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 299.37€ paid
PP-PL Polska Partia Piratów 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-RO Partidul Pirat 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-CAT Pirates de Catalunya 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-ES Confederación Pirata 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ waived
PP-SE Piratpartiet 3 900€ paid 1 300€ paid 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ waived
PP-CH Piratenpartei Schweiz 1 300€ paid 1 300€ paid 1 300€ paid 1 300€ paid 1 300€ waived 1 300€ waived
PP-SI Piratska stranka Slovenije 1 300€ waived 1 300€ waived 1 300€ waived 1 300€ paid 1 300€ paid
Total : 26 7 800 € 3 600 € 27 8 100 € 2 100 € 29 8 700 € 300 € 30 9 000 € 300 € 30 9 000 € 3 600 € 28 8 400 € 5 099.37 €


Donations

flag Name Country Free donation
YPE Europe 20.04.2023 97.75
Pirati.io Italy 11.04.2022 50 €
A. E. ? 14.05.2019 250 €