From PPI
Jump to: navigation, search
Line 94: Line 94:
|  style="text-align:center"|  || style="text-align:center"| 6 ||style="text-align:right"| || 17.05.2016 || 22:00 CEST || [[PPI_Minutes_2016_05_17|Minutes]] ||
|  style="text-align:center"|  || style="text-align:center"| 6 ||style="text-align:right"| || 17.05.2016 || 22:00 CEST || [[PPI_Minutes_2016_05_17|Minutes]] ||
|-
|-
|  style="text-align:center"|  || style="text-align:center"| 6 ||style="text-align:right"| || 03.05.2016 || 22:00 CEST || [[PPI_Minutes_2016_05_03|Minutes]] ||
|  style="text-align:center"|  || style="text-align:center"| 6 ||style="text-align:right"| || 03.05.2016 || 22:00 CEST || || no formal meeting held
|-
|-
|  style="text-align:center"|  || style="text-align:center"| 6 ||style="text-align:right"| || 19.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_19|Minutes]] ||
|  style="text-align:center"|  || style="text-align:center"| 6 ||style="text-align:right"| || 19.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_19|Minutes]] ||
Line 176: Line 176:
|  style="text-align:center"|  || style="text-align:center"| 5 ||style="text-align:right"| || 29.11.2014 || 09:00 CET || [[PPI_Minutes_2014-11-29|Minutes]] ||
|  style="text-align:center"|  || style="text-align:center"| 5 ||style="text-align:right"| || 29.11.2014 || 09:00 CET || [[PPI_Minutes_2014-11-29|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 11.11.2014 || 21:00 CET || [[PPI_Minutes_2014-11-11|Minutes]] ||
|  style="text-align:center"| 132 || style="text-align:center"| 5 ||style="text-align:right"| || 11.11.2014 || 21:00 CET || [[PPI_Minutes_2014-11-11|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 01.11.2014 || 09:00 CET || [[PPI_Minutes_2014-11-01|Minutes]] ||
|  style="text-align:center"| 131 || style="text-align:center"| 5 ||style="text-align:right"| || 01.11.2014 || 09:00 CET || [[PPI_Minutes_2014-11-01|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 14.10.2014 || || [[PPI_Minutes_2014-10-14|Minutes]] ||
|  style="text-align:center"| 130 || style="text-align:center"| 5 ||style="text-align:right"| || 14.10.2014 || || [[PPI_Minutes_2014-10-14|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 30.09.2014 || || [[PPI_Minutes_2014-09-30|Minutes]] ||
|  style="text-align:center"| 129 || style="text-align:center"| 5 ||style="text-align:right"| || 30.09.2014 || || [[PPI_Minutes_2014-09-30|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 16.09.2014 || || [[PPI_Minutes_2014-09-16|Minutes]] ||
|  style="text-align:center"| 128 || style="text-align:center"| 5 ||style="text-align:right"| || 16.09.2014 || || [[PPI_Minutes_2014-09-16|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 19.08.2014 || || [[PPI_Minutes_2014-08-19|Minutes]] ||
|  style="text-align:center"| 127 || style="text-align:center"| 5 ||style="text-align:right"| || 19.08.2014 || || [[PPI_Minutes_2014-08-19|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 05.08.2014 || || [[PPI_Minutes_2014-08-05|Minutes]] ||
|  style="text-align:center"| 126 || style="text-align:center"| 5 ||style="text-align:right"| || 05.08.2014 || || [[PPI_Minutes_2014-08-05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 22.07.2014 || || [[PPI_Minutes_2014-07-22|Minutes]] ||
|  style="text-align:center"| 125 || style="text-align:center"| 5 ||style="text-align:right"| || 22.07.2014 || || [[PPI_Minutes_2014-07-22|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 05.-06.07.2014 || || [[PPI_Minutes_2014-07-05|Minutes]] || Reallife meeting in London
|  style="text-align:center"| 124 || style="text-align:center"| 5 ||style="text-align:right"| || 05.-06.07.2014 || || [[PPI_Minutes_2014-07-05|Minutes]] || Reallife meeting in London
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 03.07.2014 || || [[PPI_Minutes_2014-07-22|Minutes]] || with offerers for hosting the next GA
|  style="text-align:center"| 123 || style="text-align:center"| 5 ||style="text-align:right"| || 03.07.2014 || || [[PPI_Minutes_2014-07-22|Minutes]] || with offerers for hosting the next GA
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 24.06.2014 || || [[PPI_Minutes_2014-06-24|Minutes]] ||
|  style="text-align:center"| 122 || style="text-align:center"| 5 ||style="text-align:right"| || 24.06.2014 || || [[PPI_Minutes_2014-06-24|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 10.06.2014 || || [[PPI_Minutes_2014-06-10|Minutes]] ||
|  style="text-align:center"| 121 || style="text-align:center"| 5 ||style="text-align:right"| || 10.06.2014 || || [[PPI_Minutes_2014-06-10|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 27.05.2014 || || [[PPI_Minutes_2014-05-27|Minutes]] ||
|  style="text-align:center"| 120 || style="text-align:center"| 5 ||style="text-align:right"| || 27.05.2014 || || [[PPI_Minutes_2014-05-29|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 13.05.2014 || || [[PPI_Minutes_2014-05-13|Minutes]] ||
|  style="text-align:center"| 119 || style="text-align:center"| 5 ||style="text-align:right"| || 13.05.2014 || || [[PPI_Minutes_2014-05-13|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 29.04.2014 || || [[PPI_Minutes_2014-04-29|Minutes]] ||
|  style="text-align:center"| 118 || style="text-align:center"| 5 ||style="text-align:right"| || 29.04.2014 || || [[PPI_Minutes_2014-04-29|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 15.04.2014 || || [[PPI_Minutes_2014-04-15|Minutes]] ||
|  style="text-align:center"| 117 || style="text-align:center"| 5 ||style="text-align:right"| || 15.04.2014 || || [[PPI_Minutes_2014-04-15|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 08.04.2014 || || [[PPI_Minutes_2014-04-08|Minutes]] ||
|  style="text-align:center"| 116 || style="text-align:center"| 4 ||style="text-align:right"| || 08.04.2014 || || [[PPI_Minutes_2014-04-08|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 01.04.2014 || || [[PPI_Minutes_2014-04-01|Minutes]] ||
|  style="text-align:center"| 115 || style="text-align:center"| 4 ||style="text-align:right"| || 01.04.2014 || || [[PPI_Minutes_2014-04-01|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 18.03.2014 || || [[PPI_Minutes_2014-03-18|Minutes]] ||
|  style="text-align:center"| 114 || style="text-align:center"| 4 ||style="text-align:right"| || 18.03.2014 || || [[PPI_Minutes_2014-03-18|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 18.02.2014 || || [[PPI_Minutes_2014-02-18|Minutes]] ||
|  style="text-align:center"| 113 || style="text-align:center"| 4 ||style="text-align:right"| || 18.02.2014 || || [[PPI_Minutes_2014-02-18|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 21.01.2014 || || [[PPI_Minutes_2014-01-21|Minutes]] ||
|  style="text-align:center"| 112 || style="text-align:center"| 4 ||style="text-align:right"| || 21.01.2014 || || [[PPI_Minutes_2014-01-21|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 07.01.2014 || || [[PPI_Minutes_2014-01-07|Minutes]] ||
|  style="text-align:center"| 111 || style="text-align:center"| 4 ||style="text-align:right"| || 07.01.2014 || || [[PPI_Minutes_2014-01-07|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 12.11.2013 || || [[PPI_Minutes_2013-11-12|Minutes]] ||
|  style="text-align:center"| 110 || style="text-align:center"| 4 ||style="text-align:right"| || 12.11.2013 || || [[PPI_Minutes_2013-11-12|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 29.10.2013 || || [[PPI_Minutes_2013-10-29|Minutes]] ||
|  style="text-align:center"| 109 || style="text-align:center"| 4 ||style="text-align:right"| || 29.10.2013 || || [[PPI_Minutes_2013-10-29|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 15.10.2013 || || [[PPI_Minutes_2013-10-15|Minutes]] ||
|  style="text-align:center"| 108 || style="text-align:center"| 4 ||style="text-align:right"| || 15.10.2013 || || [[PPI_Minutes_2013-10-15|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 01.10.2013 || || [[PPI_Minutes_2013-10-01|Minutes]] ||
|  style="text-align:center"| 107 || style="text-align:center"| 4 ||style="text-align:right"| || 01.10.2013 || || [[PPI_Minutes_2013-10-01|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 17.09.2013 || || [[PPI_Minutes_2013-09-17|Minutes]] ||
|  style="text-align:center"| 106 || style="text-align:center"| 4 ||style="text-align:right"| || 17.09.2013 || || [[PPI_Minutes_2013-09-17|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 02.09.2013 || ||  style="text-align:center"|  || Informal meting during PPEU conference in Luxembourg
|  style="text-align:center"| 105 || style="text-align:center"| 4 ||style="text-align:right"| || 02.09.2013 || ||  style="text-align:center"|  || Informal meting during PPEU conference in Luxembourg
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 20.08.2013 || || [[PPI_Minutes_2013-08-20|Minutes]] ||
|  style="text-align:center"| 104 || style="text-align:center"| 4 ||style="text-align:right"| || 20.08.2013 || || [[PPI_Minutes_2013-08-20|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 06.08.2013 || || [[PPI_Minutes_2013-08-06|Minutes]] ||
|  style="text-align:center"| 103 || style="text-align:center"| 4 ||style="text-align:right"| || 06.08.2013 || || [[PPI_Minutes_2013-08-06|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 23.07.2013 || || [[PPI_Minutes_2013-07-23|Minutes]] ||
|  style="text-align:center"| 102 || style="text-align:center"| 4 ||style="text-align:right"| || 23.07.2013 || || [[PPI_Minutes_2013-07-23|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 25.06.2013 || || [[PPI_Minutes_2013-06-25|Minutes]] ||
|  style="text-align:center"| 101 || style="text-align:center"| 4 ||style="text-align:right"| || 25.06.2013 || || [[PPI_Minutes_2013-06-25|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 11.06.2013 || || [[PPI_Minutes_2013-06-11|Minutes]] ||
|  style="text-align:center"| 100 || style="text-align:center"| 4 ||style="text-align:right"| || 11.06.2013 || || [[PPI_Minutes_2013-06-11|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 28.05.2013 || || [[PPI_Minutes_2013-05-28|Minutes]] ||
|  style="text-align:center"| 99 || style="text-align:center"| 4 ||style="text-align:right"| || 28.05.2013 || || [[PPI_Minutes_2013-05-28|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 14.05.2013 || || [[PPI_Minutes_2013-05-14|Minutes]] ||
|  style="text-align:center"| 98 || style="text-align:center"| 4 ||style="text-align:right"| || 14.05.2013 || || [[PPI_Minutes_2013-05-14|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 4 ||style="text-align:right"| || 30.04.2013 || || [[PPI_Minutes_2013-04-30|Minutes]] ||
|  style="text-align:center"| 97 || style="text-align:center"| 4 ||style="text-align:right"| || 30.04.2013 || || [[PPI_Minutes_2013-04-30|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 16.04.2013 || || [[PPI_Minutes_2013-04-16|Minutes]] ||
|  style="text-align:center"| 96 || style="text-align:center"| 3 ||style="text-align:right"| || 16.04.2013 || || [[PPI_Minutes_2013-04-16|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 02.04.2013 || || [[PPI_Minutes_2013-04-02|Minutes]] ||
|  style="text-align:center"| 95 || style="text-align:center"| 3 ||style="text-align:right"| || 02.04.2013 || || [[PPI_Minutes_2013-04-02|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 19.03.2013 || || [[PPI_Minutes_2013-03-19|Minutes]] ||
|  style="text-align:center"| 94 || style="text-align:center"| 3 ||style="text-align:right"| || 19.03.2013 || || [[PPI_Minutes_2013-03-19|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 05.03.2013 || || [[PPI_Minutes_2013-03-05|Minutes]] ||
|  style="text-align:center"| 93 || style="text-align:center"| 3 ||style="text-align:right"| || 05.03.2013 || || [[PPI_Minutes_2013-03-05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 19.02.2013 || || [[PPI_Minutes_2013-02-19|Minutes]] ||
|  style="text-align:center"| 92 || style="text-align:center"| 3 ||style="text-align:right"| || 19.02.2013 || || [[PPI_Minutes_2013-02-19|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 05.02.2013 || || [[PPI_Minutes_2013-02-05|Minutes]] ||
|  style="text-align:center"| 91 || style="text-align:center"| 3 ||style="text-align:right"| || 05.02.2013 || || [[PPI_Minutes_2013-02-05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 22.01.2013 || || [[PPI_Minutes_2013-01-22|Minutes]] ||
|  style="text-align:center"| 90 || style="text-align:center"| 3 ||style="text-align:right"| || 22.01.2013 || || [[PPI_Minutes_2013-01-22|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 08.01.2013 || || [[PPI_Minutes_2013-01-08|Minutes]] ||
|  style="text-align:center"| 89 || style="text-align:center"| 3 ||style="text-align:right"| || 08.01.2013 || || [[PPI_Minutes_2013-01-08|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 03.01.2013 || || [[PPI_Minutes_2013-01.03|Minutes]] || PPI GA offers meeting
|  style="text-align:center"| 88 || style="text-align:center"| 3 ||style="text-align:right"| || 03.01.2013 || || [[PPI_Minutes_2013-01-03|Minutes]] || PPI GA offers meeting
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 18.12.2012 || || [[PPI_Board_Minutes_2012-12-18|Minutes]] ||
|  style="text-align:center"| 87 || style="text-align:center"| 3 ||style="text-align:right"| || 18.12.2012 || || [[PPI_Board_Minutes_2012-12-18|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 04.12.2012 || || [[PPI_Board_Minutes_2012-12-04|Minutes]] ||
|  style="text-align:center"| 86 || style="text-align:center"| 3 ||style="text-align:right"| || 04.12.2012 || || [[PPI_Board_Minutes_2012-12-04|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 20.11.2012 || || [[PPI_Board_Minutes_2012-11-20|Minutes]] ||
|  style="text-align:center"| 85 || style="text-align:center"| 3 ||style="text-align:right"| || 20.11.2012 || || [[PPI_Board_Minutes_2012-11-20|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 06.11.2012 || || [[PPI_Board_Minutes_2012-11-06|Minutes]] ||
|  style="text-align:center"| 84 || style="text-align:center"| 3 ||style="text-align:right"| || 06.11.2012 || || [[PPI_Board_Minutes_2012-11-06|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 23.10.2012 || || [[PPI_Board_Minutes_2012-10-23|Minutes]] ||
|  style="text-align:center"| 83 || style="text-align:center"| 3 ||style="text-align:right"| || 23.10.2012 || || [[PPI_Board_Minutes_2012-10-23|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 09.10.2012 || || [[PPI_Board_Minutes_2012-10-09|Minutes]] ||
|  style="text-align:center"| 82 || style="text-align:center"| 3 ||style="text-align:right"| || 09.10.2012 || || [[PPI_Board_Minutes_2012-10-09|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 25.09.2012 || || [[PPI_Board_Minutes_2012-09-25|Minutes]] ||
|  style="text-align:center"| 81 || style="text-align:center"| 3 ||style="text-align:right"| || 25.09.2012 || || [[PPI_Board_Minutes_2012-09-25|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 11.09.2012 || || [[PPI_Board_Minutes_2012-09-11|Minutes]] ||
|  style="text-align:center"| 80 || style="text-align:center"| 3 ||style="text-align:right"| || 11.09.2012 || || [[PPI_Board_Minutes_2012-09-11|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 28.08.2012 || || [[PPI_Board_Minutes_2012-08-28|Minutes]] ||
|  style="text-align:center"| 79 || style="text-align:center"| 3 ||style="text-align:right"| || 28.08.2012 || || [[PPI_Board_Minutes_2012-08-28|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 14.08.2012 || || [[PPI_Board_Minutes_2012-08-14|Minutes]] ||
|  style="text-align:center"| 78 || style="text-align:center"| 3 ||style="text-align:right"| || 14.08.2012 || || [[PPI_Board_Minutes_2012-08-14|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 31.07.2012 || || [[PPI_Board_Minutes_2012-07-31|Minutes]] ||
|  style="text-align:center"| 77 || style="text-align:center"| 3 ||style="text-align:right"| || 31.07.2012 || || [[PPI_Board_Minutes_2012-07-31|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 17.07.2012 || || [[PPI_Board_Minutes_2012-07-17|Minutes]] ||
|  style="text-align:center"| 76 || style="text-align:center"| 3 ||style="text-align:right"| || 17.07.2012 || || [[PPI_Board_Minutes_2012-07-17|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 03.07.2012 || || [[PPI_Board_Minutes_2012-07-03|Minutes]] ||
|  style="text-align:center"| 75 || style="text-align:center"| 3 ||style="text-align:right"| || 03.07.2012 || || [[PPI_Board_Minutes_2012-07-03|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 19.06.2012 || || [[PPI_Board_Minutes_2012-06-19|Minutes]] ||
|  style="text-align:center"| 74 || style="text-align:center"| 3 ||style="text-align:right"| || 19.06.2012 || || [[PPI_Board_Minutes_2012-06-19|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 05.06.2012 || || [[PPI_Board_Minutes_2012-06-05|Minutes]] ||
|  style="text-align:center"| 73 || style="text-align:center"| 3 ||style="text-align:right"| || 05.06.2012 || || [[PPI_Board_Minutes_2012-06-05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 29.05.2012 || || [[PPI_Board_Minutes_2012-05-29|Minutes]] ||
|  style="text-align:center"| 72 || style="text-align:center"| 3 ||style="text-align:right"| || 29.05.2012 || || [[PPI_Board_Minutes_2012-05-29|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 15.05.2012 || || [[PPI_Board_Minutes_2012-05-15|Minutes]] ||
|  style="text-align:center"| 71 || style="text-align:center"| 3 ||style="text-align:right"| || 15.05.2012 || || [[PPI_Board_Minutes_2012-05-15|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 08.05.2012 || || [[PPI_Board_Minutes_2012-05-08|Minutes]] ||
|  style="text-align:center"| 70 || style="text-align:center"| 3 ||style="text-align:right"| || 08.05.2012 || || [[PPI_Board_Minutes_2012-05-08|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 01.05.2012 || || [[PPI_Board_Minutes_2012-05-01|Minutes]] ||
|  style="text-align:center"| 69 || style="text-align:center"| 3 ||style="text-align:right"| || 01.05.2012 || || [[PPI_Board_Minutes_2012-05-01|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 3 ||style="text-align:right"| || 24.04.2012 || || [[PPI_Board_Minutes_2012-04-24|Minutes]] ||
|  style="text-align:center"| 68 || style="text-align:center"| 3 ||style="text-align:right"| || 24.04.2012 || || [[PPI_Board_Minutes_2012-24-04|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 10.04.2012 || || [[PPI_Board_Minutes_2012-04-10|Minutes]] ||
|  style="text-align:center"| 67 || style="text-align:center"| 2 ||style="text-align:right"| || 10.04.2012 || || [[PPI_Board_Minutes_2012-10-04|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 27.03.2012 || || [[PPI_Board_Minutes_2012-03-27|Minutes]] ||
|  style="text-align:center"| 66 || style="text-align:center"| 2 ||style="text-align:right"| || 27.03.2012 || || [[PPI_Board_Minutes_2012-27-03|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 13.03.2012 || || [[PPI_Board_Minutes_2012-03-13|Minutes]] ||
|  style="text-align:center"| 65 || style="text-align:center"| 2 ||style="text-align:right"| || 13.03.2012 || || [[PPI_Board_Minutes_2012-13-03|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 28.02.2012 || || [[PPI_Board_Minutes_2012-02-28|Minutes]] ||
|  style="text-align:center"| 64 || style="text-align:center"| 2 ||style="text-align:right"| || 28.02.2012 || || [[PPI_Board_Minutes_2012-02-28|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 17.01.2012 || || [[PPI_Board_Minutes_2012-01-17|Minutes]] ||
|  style="text-align:center"| 63 || style="text-align:center"| 2 ||style="text-align:right"| || 17.01.2012 || || [[PPI_Board_Minutes_2012-01-17|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 03.01.2012 || || [[PPI_Board_Minutes_2012-01-03|Minutes]] ||
|  style="text-align:center"| 62 || style="text-align:center"| 2 ||style="text-align:right"| || 03.01.2012 || || [[PPI_Board_Minutes_2012-01-03|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 20.12.2011 || || [[PPI_Board_Minutes_2011-12-20|Minutes]] ||
|  style="text-align:center"| 61 || style="text-align:center"| 2 ||style="text-align:right"| || 20.12.2011 || || [[PPI_Board_Minutes_2011-12-20|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 06.12.2011 || || [[PPI_Board_Minutes_2011-12-06|Minutes]] ||
|  style="text-align:center"| 60 || style="text-align:center"| 2 ||style="text-align:right"| || 06.12.2011 || || [[PPI_Board_Minutes_2011-12-06|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 22.11.2011 || || [[PPI_Board_Minutes_2011-11-22|Minutes]] ||
|  style="text-align:center"| 59 || style="text-align:center"| 2 ||style="text-align:right"| || 22.11.2011 || || [[PPI_Board_Minutes_2011-11-22|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 08.11.2011 || || [[PPI_Board_Minutes_2011-11-08|Minutes]] ||
|  style="text-align:center"| 58 || style="text-align:center"| 2 ||style="text-align:right"| || 08.11.2011 || || [[PPI_Board_Minutes_2011-11-08|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 25.10.2011 || || [[PPI_Board_Minutes_2011-10-25|Minutes]] ||
|  style="text-align:center"| 57 || style="text-align:center"| 2 ||style="text-align:right"| || 25.10.2011 || || [[PPI_Board_Minutes_2011-10-25|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 11.10.2011 || || [[PPI_Board_Minutes_2011-10-11|Minutes]] ||
|  style="text-align:center"| 56 || style="text-align:center"| 2 ||style="text-align:right"| || 11.10.2011 || || [[PPI_Board_Minutes_2011-10-11|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 27.09.2011 || || [[PPI_Board_Minutes_2011-09-27|Minutes]] ||
|  style="text-align:center"| 55 || style="text-align:center"| 2 ||style="text-align:right"| || 27.09.2011 || || [[PPI_Board_Minutes_2011-09-27|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 13.09.2011 || || [[PPI_Board_Minutes_2011-09-13|Minutes]] ||
|  style="text-align:center"| 54 || style="text-align:center"| 2 ||style="text-align:right"| || 13.09.2011 || || [[PPI_Board_Minutes_2011-09-13|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 02.08.2011 || || [[PPI_Board_Minutes_2011-08-02|Minutes]] ||
|  style="text-align:center"| 53 || style="text-align:center"| 2 ||style="text-align:right"| || 02.08.2011 || || [[PPI_Board_Minutes_2011-08-02|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 21.06.2011 || || [[PPI_Board_Minutes_2011-06-21|Minutes]] ||
|  style="text-align:center"| 52 || style="text-align:center"| 2 ||style="text-align:right"| || 21.06.2011 || || [[PPI_Board_Minutes_2011-06-21|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 2 ||style="text-align:right"| || 07.06.2011 || || [[PPI_Board_Minutes_2011-06-07|Minutes]] ||
|  style="text-align:center"| 51 || style="text-align:center"| 2 ||style="text-align:right"| || 07.06.2011 || || [[PPI_Board_Minutes_2011-06-07|Minutes]] ||
|-
|-
