From PPI
Jump to: navigation, search
No edit summary
Line 8: Line 8:
! style="width:10%"| Meeting Nr. | !! style="width:10%"| Board Nr. !! style="width:10%"| Weekday !! style="width:5"|Date !! style="width:10%"| Time !! class="unsortable" style="width:10%" | Minutes !! class="unsortable"| Remarks
! style="width:10%"| Meeting Nr. | !! style="width:10%"| Board Nr. !! style="width:10%"| Weekday !! style="width:5"|Date !! style="width:10%"| Time !! class="unsortable" style="width:10%" | Minutes !! class="unsortable"| Remarks
|-
|-
|  style="text-align:center"| || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 28.01.2018 || 21:00 CET || [[PPI_Minutes_2018_01_28|Minutes]] ||
|  style="text-align:center"| 215 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 28.01.2018 || 21:00 CET || [[PPI_Minutes_2018_01_28|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 8 ||style="text-align:right"| Monday || 08.01.2018 || 14:00 CET || [[PPI_Minutes_2018_01_08|Minutes]] ||
|  style="text-align:center"| 214 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 08.01.2018 || 14:00 CET || [[PPI_Minutes_2018_01_08|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 8 ||style="text-align:right"| Thursday || 28.12.2017 || 08:00 CET || [[PPI_Minutes_2017_12_28|Minutes]] ||
|  style="text-align:center"| 213 || style="text-align:center"| 8 ||style="text-align:right"| Thursday || 28.12.2017 || 08:00 CET || [[PPI_Minutes_2017_12_28|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 10.12.2017 || 21:00 CET || [[PPI_Minutes_2017_12_10|Minutes]] ||
|  style="text-align:center"| 212 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 10.12.2017 || 21:00 CET || [[PPI_Minutes_2017_12_10|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.11.2017 || 14:00 CET || [[PPI_Minutes_2017_11_20|Minutes]] ||
|  style="text-align:center"| 211 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.11.2017 || 14:00 CET || [[PPI_Minutes_2017_11_20|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Friday || 10.11.2017 || 14:00 CET || [[PPI_Minutes_2017_11_10|Minutes]] ||
|  style="text-align:center"| 210 || style="text-align:center"| 7 ||style="text-align:right"| Friday || 10.11.2017 || 14:00 CET || [[PPI_Minutes_2017_11_10|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 23.10.2017 || 21:00 CEST || [[PPI_Minutes_2017_10_23|Minutes]] ||
|  style="text-align:center"| 209 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 23.10.2017 || 21:00 CEST || [[PPI_Minutes_2017_10_23|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 08.10.2017 || 14:00 CEST || [[PPI_Minutes_2017_10_08|Minutes]] ||
|  style="text-align:center"| 208 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 08.10.2017 || 14:00 CEST || [[PPI_Minutes_2017_10_08|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 18.09.2017 || 08:00 CEST || [[PPI_Minutes_2017_09_18|Minutes]] ||
|  style="text-align:center"| 207 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 18.09.2017 || 08:00 CEST || [[PPI_Minutes_2017_09_18|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 03.09.2017 || 21:00 CEST || [[PPI_Minutes_2017_09_03|Minutes]] ||
|  style="text-align:center"| 206 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 03.09.2017 || 21:00 CEST || [[PPI_Minutes_2017_09_03|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 21.08.2017 || 14:00 CEST || [[PPI_Minutes_2017_08_21|Minutes]] ||
|  style="text-align:center"| 205 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 21.08.2017 || 14:00 CEST || [[PPI_Minutes_2017_08_21|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 06.08.2017 || 08:00 CEST || [[PPI_Minutes_2017_08_06|Minutes]] ||
|  style="text-align:center"| 204 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 06.08.2017 || 08:00 CEST || [[PPI_Minutes_2017_08_06|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.07.2017 || 21:00 CEST || [[PPI_Minutes_2017_07_24|Minutes]] ||
|  style="text-align:center"| 203 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.07.2017 || 21:00 CEST || [[PPI_Minutes_2017_07_24|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.07.2017 || 14:00 CEST || [[PPI_Minutes_2017_07_09|Minutes]] ||
|  style="text-align:center"| 202 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.07.2017 || 14:00 CEST || [[PPI_Minutes_2017_07_09|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.06.2017 || 08:00 CEST || [[PPI_Minutes_2017_06_26|Minutes]] ||
|  style="text-align:center"| 201 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.06.2017 || 08:00 CEST || [[PPI_Minutes_2017_06_26|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.06.2017 || 21:00 CEST || [[PPI_Minutes_2017_06_11|Minutes]] ||
|  style="text-align:center"| 200 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.06.2017 || 21:00 CEST || [[PPI_Minutes_2017_06_11|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 22.05.2017 || 14:00 CEST || [[PPI_Minutes_2017_05_22|Minutes]] ||
|  style="text-align:center"| 199 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 22.05.2017 || 14:00 CEST || [[PPI_Minutes_2017_05_22|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 07.05.2017 || 08:00 CEST || [[PPI_Minutes_2017_05_07|Minutes]] ||
|  style="text-align:center"| 198 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 07.05.2017 || 08:00 CEST || [[PPI_Minutes_2017_05_07|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.04.2017 || 21:00 CEST || [[PPI_Minutes_2017_04_24|Minutes]] ||
|  style="text-align:center"| 197 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.04.2017 || 21:00 CEST || [[PPI_Minutes_2017_04_24|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.04.2017 || 14:00 CEST || [[PPI_Minutes_2017_04_09|Minutes]] ||
|  style="text-align:center"| 196 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.04.2017 || 14:00 CEST || [[PPI_Minutes_2017_04_09|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.03.2017 || 08:00 CET || [[PPI_Minutes_2017_03_20|Minutes]] ||
|  style="text-align:center"| 195 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.03.2017 || 08:00 CET || [[PPI_Minutes_2017_03_20|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 05.03.2017 || 21:00 CET || [[PPI_Minutes_2017_03_05|Minutes]] ||
|  style="text-align:center"| 194 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 05.03.2017 || 21:00 CET || [[PPI_Minutes_2017_03_05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.02.2017 || 14:00 CET || [[PPI_Minutes_2017_02_20|Minutes]] ||
|  style="text-align:center"| 193 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.02.2017 || 14:00 CET || [[PPI_Minutes_2017_02_20|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 05.02.2017 || 08:00 CET || [[PPI_Minutes_2017_02_05|Minutes]] ||
|  style="text-align:center"| 192 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 05.02.2017 || 08:00 CET || [[PPI_Minutes_2017_02_05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 23.01.2017 || 21:00 CET || [[PPI_Minutes_2017_01_23|Minutes]] ||
|  style="text-align:center"| 191 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 23.01.2017 || 21:00 CET || [[PPI_Minutes_2017_01_23|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 08.01.2017 || 14:00 CET || [[PPI_Minutes_2017_01_08|Minutes]] ||
|  style="text-align:center"| 190 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 08.01.2017 || 14:00 CET || [[PPI_Minutes_2017_01_08|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.12.2016 || 08:00 CET || [[PPI_Minutes_2016_12_26|Minutes]] ||
|  style="text-align:center"| 189 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.12.2016 || 08:00 CET || [[PPI_Minutes_2016_12_26|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.12.2016 || 21:00 CET || [[PPI_Minutes_2016_12_11|Minutes]] ||
|  style="text-align:center"| 188 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.12.2016 || 21:00 CET || [[PPI_Minutes_2016_12_11|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 14.11.2016 || 14:00 CET || [[PPI_Minutes_2016_11_21|Minutes]] ||
|  style="text-align:center"| 187 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 14.11.2016 || 14:00 CET || [[PPI_Minutes_2016_11_21|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 06.11.2016 || 08:00 CET || [[PPI_Minutes_2016_11_06|Minutes]] ||
|  style="text-align:center"| 186 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 06.11.2016 || 08:00 CET || [[PPI_Minutes_2016_11_06|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.10.2016 || 21:00 CEST || [[PPI_Minutes_2016_10_24|Minutes]] ||
|  style="text-align:center"| 185 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.10.2016 || 21:00 CEST || [[PPI_Minutes_2016_10_24|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.10.2016 || 14:00 CEST || [[PPI_Minutes_2016_10_09|Minutes]] ||
|  style="text-align:center"| 184 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.10.2016 || 14:00 CEST || [[PPI_Minutes_2016_10_09|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.09.2016 || 08:00 CEST || [[PPI_Minutes_2016_09_26|Minutes]] ||
|  style="text-align:center"| 183 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.09.2016 || 08:00 CEST || [[PPI_Minutes_2016_09_26|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.09.2016 || 21:00 CEST || [[PPI_Minutes_2016_09_11|Minutes]] ||
|  style="text-align:center"| 182 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.09.2016 || 21:00 CEST || [[PPI_Minutes_2016_09_11|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Monday || 29.08.2016 || 08:00 CEST || [[PPI_Minutes_2016_08_29|Minutes]] ||
|  style="text-align:center"| 181 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 29.08.2016 || 08:00 CEST || [[PPI_Minutes_2016_08_29|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 14.08.2016 || 21:00 CEST || [[PPI_Minutes_2016_08_14|Minutes]] ||
|  style="text-align:center"| 180 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 14.08.2016 || 21:00 CEST || [[PPI_Minutes_2016_08_14|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 31.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_31|Minutes]] ||
|  style="text-align:center"| 179 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 31.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_31|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 19.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_19|Minutes]] || no formal meeting held
|  style="text-align:center"| 178 || style="text-align:center"| 6 ||style="text-align:right"| || 19.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_19|Minutes]] || no formal meeting held
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 05.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_05|Minutes]] ||
|  style="text-align:center"| 177 || style="text-align:center"| 6 ||style="text-align:right"| || 05.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 21.06.2016 || 22:00 CEST || [[PPI_Minutes_2016_06_21|Minutes]] ||
|  style="text-align:center"| 176 || style="text-align:center"| 6 ||style="text-align:right"| || 21.06.2016 || 22:00 CEST || [[PPI_Minutes_2016_06_21|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 07.06.2016 || 22:00 CEST || [[PPI_Minutes_2016_06_07|Minutes]] ||
|  style="text-align:center"| 175 || style="text-align:center"| 6 ||style="text-align:right"| || 07.06.2016 || 22:00 CEST || [[PPI_Minutes_2016_06_07|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 17.05.2016 || 22:00 CEST || [[PPI_Minutes_2016_05_17|Minutes]] ||
|  style="text-align:center"| 174 || style="text-align:center"| 6 ||style="text-align:right"| || 17.05.2016 || 22:00 CEST || [[PPI_Minutes_2016_05_17|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 03.05.2016 || 22:00 CEST ||  || no formal meeting held
|  style="text-align:center"| 173 || style="text-align:center"| 6 ||style="text-align:right"| || 03.05.2016 || 22:00 CEST ||  || no formal meeting held
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 19.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_19|Minutes]] ||
|  style="text-align:center"| 172 || style="text-align:center"| 6 ||style="text-align:right"| || 19.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_19|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 05.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_05|Minutes]] ||
|  style="text-align:center"| 171 || style="text-align:center"| 6 ||style="text-align:right"| || 05.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 15.03.2016 || 22:00 CET || [[PPI_Minutes_2016_03_15|Minutes]] ||
|  style="text-align:center"| 170 || style="text-align:center"| 6 ||style="text-align:right"| || 15.03.2016 || 22:00 CET || [[PPI_Minutes_2016_03_15|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 01.03.2016 || 22:00 CET || [[PPI_Minutes_2016_03_01|Minutes]] ||
|  style="text-align:center"| 169 || style="text-align:center"| 6 ||style="text-align:right"| || 01.03.2016 || 22:00 CET || [[PPI_Minutes_2016_03_01|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 16.02.2016 || 22:00 CET || [[PPI_Minutes_2016_02_16|Minutes]] ||
|  style="text-align:center"| 168 || style="text-align:center"| 6 ||style="text-align:right"| || 16.02.2016 || 22:00 CET || [[PPI_Minutes_2016_02_16|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 02.02.2016 || 22:00 CET || [[PPI_Minutes_2016-02-02|Minutes]] ||
|  style="text-align:center"| 167 || style="text-align:center"| 6 ||style="text-align:right"| || 02.02.2016 || 22:00 CET || [[PPI_Minutes_2016-02-02|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 19.01.2016 || 22:00 CET || [[PPI_Minutes_2016-01-19|Minutes]] ||
|  style="text-align:center"| 166 || style="text-align:center"| 6 ||style="text-align:right"| || 19.01.2016 || 22:00 CET || [[PPI_Minutes_2016-01-19|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 05.01.2016 || 22:00 CET || [[PPI_Minutes_2016-01-05|Minutes]] ||
|  style="text-align:center"| 165 || style="text-align:center"| 6 ||style="text-align:right"| || 05.01.2016 || 22:00 CET || [[PPI_Minutes_2016-01-05|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 15.12.2015 || 22:00 CET || [[PPI_Minutes_2015-12-15|Minutes]] ||
|  style="text-align:center"| 164 || style="text-align:center"| 6 ||style="text-align:right"| || 15.12.2015 || 22:00 CET || [[PPI_Minutes_2015-12-15|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 01.12.2015 || 22:00 CET || [[PPI_Minutes_2015-12-01|Minutes]] || no formal meeting held
|  style="text-align:center"| 163 || style="text-align:center"| 6 ||style="text-align:right"| || 01.12.2015 || 22:00 CET || [[PPI_Minutes_2015-12-01|Minutes]] || no formal meeting held
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 17.11.2015 || 22:00 CET || [[PPI_Minutes_2015-11-17|Minutes]] ||
|  style="text-align:center"| 162 || style="text-align:center"| 6 ||style="text-align:right"| || 17.11.2015 || 22:00 CET || [[PPI_Minutes_2015-11-17|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 03.11.2015 || 22:00 CET || [[PPI_Minutes_2015-11-03|Minutes]] ||
|  style="text-align:center"| 161 || style="text-align:center"| 6 ||style="text-align:right"| || 03.11.2015 || 22:00 CET || [[PPI_Minutes_2015-11-03|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 20.10.2015 || 22:00 CEST || [[PPI_Minutes_2015-10-20|Minutes]] ||
|  style="text-align:center"| 160 || style="text-align:center"| 6 ||style="text-align:right"| || 20.10.2015 || 22:00 CEST || [[PPI_Minutes_2015-10-20|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 06.10.2015 || 22:00 CEST || [[PPI_Minutes_2015-10-06|Minutes]] ||
|  style="text-align:center"| 159 || style="text-align:center"| 6 ||style="text-align:right"| || 06.10.2015 || 22:00 CEST || [[PPI_Minutes_2015-10-06|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 22.09.2015 || 22:00 CEST || [[PPI_Minutes_2015-09-22|Minutes]] ||
|  style="text-align:center"| 158 || style="text-align:center"| 6 ||style="text-align:right"| || 22.09.2015 || 22:00 CEST || [[PPI_Minutes_2015-09-22|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 08.09.2015 || 22:00 CEST ||  style="text-align:center"|  || no quorum - no formal meeting held
|  style="text-align:center"| 157 || style="text-align:center"| 6 ||style="text-align:right"| || 08.09.2015 || 22:00 CEST ||  style="text-align:center"|  || no quorum - no formal meeting held
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 25.08.2015 || 22:00 CEST || [[PPI_Minutes_2015-08-25|Minutes]] ||
|  style="text-align:center"| 156 || style="text-align:center"| 6 ||style="text-align:right"| || 25.08.2015 || 22:00 CEST || [[PPI_Minutes_2015-08-25|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 11.08.2015 || 22:00 CEST ||  style="text-align:center"|  || no quorum - no formal meeting held
|  style="text-align:center"| 155 || style="text-align:center"| 6 ||style="text-align:right"| || 11.08.2015 || 22:00 CEST ||  style="text-align:center"|  || no quorum - no formal meeting held
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 28.07.2015 || 22:00 CEST || [[PPI_Minutes_2015-07-28|Minutes]] ||
|  style="text-align:center"| 154 || style="text-align:center"| 6 ||style="text-align:right"| || 28.07.2015 || 22:00 CEST || [[PPI_Minutes_2015-07-28|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 14.07.2015 || 22:00 CEST || [[PPI_Minutes_2015-07-14|Minutes]] ||
|  style="text-align:center"| 153 || style="text-align:center"| 6 ||style="text-align:right"| || 14.07.2015 || 22:00 CEST || [[PPI_Minutes_2015-07-14|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 6 ||style="text-align:right"| || 12.07.2015 || 18:00 CEST || [[PPI_Minutes_2015-07-12|Minutes]] ||
|  style="text-align:center"| 152 || style="text-align:center"| 6 ||style="text-align:right"| || 12.07.2015 || 18:00 CEST || [[PPI_Minutes_2015-07-12|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 24.06.2015 || 20:15 CEST || [[PPI_Minutes_2015-06-24|Minutes]] ||
|  style="text-align:center"| 151 || style="text-align:center"| 5 ||style="text-align:right"| || 24.06.2015 || 20:15 CEST || [[PPI_Minutes_2015-06-24|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 19.06.2015 || 21:00 CEST || [[PPI_Minutes_2015-06-19|Minutes]] ||
|  style="text-align:center"| 150 || style="text-align:center"| 5 ||style="text-align:right"| || 19.06.2015 || 21:00 CEST || [[PPI_Minutes_2015-06-19|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 16.06.2015 || 20:30 CEST || [[PPI_Minutes_2015-06-16|Minutes]] ||
|  style="text-align:center"| 149 || style="text-align:center"| 5 ||style="text-align:right"| || 16.06.2015 || 20:30 CEST || [[PPI_Minutes_2015-06-16|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 06.06.2015 || 10:00 CEST || [[PPI_Minutes_2015-06-06|Minutes]] ||
|  style="text-align:center"| 148 || style="text-align:center"| 5 ||style="text-align:right"| || 06.06.2015 || 10:00 CEST || [[PPI_Minutes_2015-06-06|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 23.05.2015 || 10:00 CEST || [[PPI_Minutes_2015-05-23|Minutes]] ||
|  style="text-align:center"| 147 || style="text-align:center"| 5 ||style="text-align:right"| || 23.05.2015 || 10:00 CEST || [[PPI_Minutes_2015-05-23|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 19.05.2015 || 20:30 CEST || [[PPI_Minutes_2015-05-19|Minutes]] ||
|  style="text-align:center"| 146 || style="text-align:center"| 5 ||style="text-align:right"| || 19.05.2015 || 20:30 CEST || [[PPI_Minutes_2015-05-19|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 02.05.2015 || 18:00 CEST || [[PPI_Minutes_2015-05-02|Minutes]] ||
|  style="text-align:center"| 145 || style="text-align:center"| 5 ||style="text-align:right"| || 02.05.2015 || 18:00 CEST || [[PPI_Minutes_2015-05-02|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 07.04.2015 || 20:30 CEST || [[PPI_Minutes_2015-04-07|Minutes]] ||
|  style="text-align:center"| 144 || style="text-align:center"| 5 ||style="text-align:right"| || 07.04.2015 || 20:30 CEST || [[PPI_Minutes_2015-04-07|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 25.03.2015 || 20:30 CEST || [[PPI_Minutes_2015-03-25|Minutes]] ||
|  style="text-align:center"| 143 || style="text-align:center"| 5 ||style="text-align:right"| || 25.03.2015 || 20:30 CEST || [[PPI_Minutes_2015-03-25|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 03.03.2015 || 20:30 CET || [[PPI_Minutes_2015-03-03|Minutes]] ||
|  style="text-align:center"| 142 || style="text-align:center"| 5 ||style="text-align:right"| || 03.03.2015 || 20:30 CET || [[PPI_Minutes_2015-03-03|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 21.02.2015 || 18:00 CET || [[PPI_Minutes_2015-02-21|Minutes]] ||
|  style="text-align:center"| 141 || style="text-align:center"| 5 ||style="text-align:right"| || 21.02.2015 || 18:00 CET || [[PPI_Minutes_2015-02-21|Minutes]] ||
|-
|-
|  style="text-align:center"| || style="text-align:center"| 5 ||style="text-align:right"| || 15.02.2015 || 15:00 CET || [[PPI_Minutes_2015-02-15|Minutes]] ||
