From PPI
Revision as of 16:08, 3 March 2020 by Numero6 (talk | contribs) (→‎Finances: add 2018)
Jump to: navigation, search

Finances

File:JOPPfr.pdf


Years : 2012 2013 2014 2015 2016
Bilan : Actif/Passif 22 272 € 29 732 € + 33.5 % 24 256 € - 18.4 % 25 810€ + 6.4 % 14 370€ - 44.3 %
Produits 31 322 € 26 517 € - 15.3 % 51 544 € + 94.4 % 9 501 € - 81.6 % 17 369 € + 82.8 %
Charges 12 303 € 23 992 € + 95.0 % 51 849 € + 116.1 % 17 281 € - 66.7 % 19 499 € + 2.8 %
Résultat (-/+) + 19 019 € + 2 525 € - 305 € - 7 780 € - 2 130 €
Bank Account
(PP-fr + AFPP)
15 922.15 €
? €
29 672.18 €
+ 13 750.03 €
+ 86.4 %
31 481.12 €
+ 1 808.94 €
+ 6.1  % 24 217.86 €
- 7 263.26 €
- 23.1 % 24 513.42 €
+ 295.56 €
+ 1.2 %
Years : 2017 2018 2019 2020 2021
Bilan : Actif/Passif 8 683 € - 39.6 % 9 353 € + 7,7 % % % %
Produits 67 019 € + 285.9 % 10 027 € - 85,0 % % % %
Charges 74 122 € + 280.1 % 8 844 € - 88,1 % % % %
Résultat (-/+) - 7 103 € + 1 183 €
Bank Account
(PP-fr + AFPP)
14 957,21 €
- 9 556,21 €
- 38.9 % 9 066,21 €
- 5 556,00 €
- 39.4 % 9 805,42 € *
739,21 €
+ 8,2 % - €
- €
 % - €
- €
- %