No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
** Nascent members have regular statutory activities, such as general assemblies and run activism projects. (fulfill all) | ** Nascent members have regular statutory activities, such as general assemblies and run activism projects. (fulfill all) | ||
** Mature | * Fees: | ||
** Established | ** Mature Tier pay 1000 euros. | ||
** Emerging | ** Established Tier pay 185 euros. | ||
** Nascent | ** Emerging Tier pay 50 euros. | ||
** Nascent Tier pay 0 euros. | |||
=== Old Rules (for the years 2016 to 2018) === | === Old Rules (for the years 2016 to 2018) === |
Latest revision as of 20:58, 8 November 2020
Statutes article IX. Voting, Section 5:
- Any Ordinary Member which has failed to pay its annual affiliation fee up to and including the end of the fiscal year preceding the General Assembly meeting shall forfeit its right to vote at that meeting of the General Assembly, unless remission or postponement of dues has received prior authorization from the Board.
Remission or postponement should be obtained along with the submission of delegates for the general assembly if not before.
On decision of the fee amount statutes state:
- XI. Voting
- (2) Decisions concerning [...] the determination of the annual affiliation fee (section XVI, paragraph 1) [...] shall be passed by a two thirds majority of the votes cast.
- [...]
- XVI. Affiliation Fees
- * (1) The amount of the fee is determined annually by the General Assembly.
- * (2) The affiliation fees and contributions shall be fixed in relation to the finances and membership of parties.
Affiliation fees Calculation
Current rules (for fees 2019 and later)
New rules for Affiliation fees calculation were established at 2018 PPI Conference. 1
- This is a regulation for member affiliation fees, it has removed all previous affiliation fee rules;
- Affiliation are made for a 4-Tier Membership Fee System. The Four Tiers are as follows: 1) Mature, 2) Established, 3) Emerging, 4) Nascent. Each member category would have a distinct affiliation fee payment. No member shall pay more than 2% of their previous annual income. This would apply to the affiliation fees that are due in 2019.
- Mature members are Established members that also receive regular state funding, have elected officials at state or regional level, and/or have elected officials at local level who receive compensation. (fulfill at least two)
- Established members are Emerging members that also have paying members and run for elections on a regular basis. (fulfill all)
- Emerging members are Nascent members that also collect donations. (fulfill all)
- Nascent members have regular statutory activities, such as general assemblies and run activism projects. (fulfill all)
- Fees:
- Mature Tier pay 1000 euros.
- Established Tier pay 185 euros.
- Emerging Tier pay 50 euros.
- Nascent Tier pay 0 euros.
Old Rules (for the years 2016 to 2018)
Rules for Affiliation fees Calculation were adopted at the online General Assembly meeting on march 2015<ref>Decisons_of_GA#online_General_Assembly_march_2015</ref>:
Calculation of Affiliation Fees:
- The actual HDI[1] of a country is taken as an exponent to 50 to get the basis fee in €.
- This basis fee is multiplied by following factors:
- for each elected pirate on national level times two,
- for each elected member of a regional parliament times 1/5,
- and for each elected member on a local level times 1/10.
- These multiplied values are then added to the basis fee.
- For the calculation it is non-discriminatory if a pirate is holding a mandate in the executive or legislative branch.
- Affiliation fee shall not excess 1% of the member's annual income for the previous financial year.
- Observer membership is not associated with any costs.
- No member shall contribute more then 20% of all PPI's due fees.
- The first fees are due the next financial year[2016]. This calculation of Affiliation Fees is valid for following years unless decided otherwise.
Prior to 2014
In the first General Assembly it was decided that Affiliation Fees are voluntary.<ref>http://wiki.pp-international.net/Decisons_of_GA#Annual_fees</ref>
Membership fees by year
2014 Affiliation Fees
New rules on Affiliation Fees were passed in 2014 in the 4th General Assembly,<ref>http://wiki.pp-international.net/Decisons_of_GA#Membership_fees</ref> but that decision was later invalidated by the Court of Arbitration.<ref>http://wiki.pp-international.net/PPI_CoA/PPI_CoA_Ruling_2014-1</ref>
No membership fees for 2014 were required and none were paid.
2015 Affiliation Fees
Rules on affiliation fees were passed in the 2015 online General Assembly.<ref>http://wiki.pp-international.net/Decisons_of_GA#Membership_fees_2</ref>
Membership fees are required for 2015 and following years.
Spreadsheets for 2015 Affiliation Fees have been archived. 2015AffiliationFeeCalculations
Affiliation fees listed are estimates based on published information that may be incorrect or outdated [1]. Individual parties are requested to provide current information on elected representatives, members, and budget.
According to the rules stipulated in the 2015 GA, membership fees were calculated according to the following equation: Y=MAX(0,(Q*R)-S), Y(membership fee)=(Q(proportion equation) * R(identity factor)) - S (reduction equation), Q=(X(base fee)+(X(base fee)*Z(u3)(Elected members))), X(base fee)=50 euro^HDI, Z is an ordinal value with three parameter weights: 2.0, 0.2, and 0.1., R=(member's annual income/member's annual income), S=MAX(0,(Q-(member's annual income*.01))).
- Hypothesized fees refer to the fee that would be stipulated if a Pirate Party had full PPI "Ordinary Member Status and no discounts were made for lack of budget and members.
- Full Member Status Fee excludes fees for those parties that do not have full PPI member status (i.e. observer, supporting, and non-affiliated parties) [2].
- Budget Adjusted Fee excludes fees for those parties that did not have elected officials [1].
- Corrected Fee refers to any revisions that may have been made in the budget adjusted fee based on misreported data for budget, members, and elected officials.
Parties without a budget or limited budgets may be exempt or receive discounts based on the 1% rule. However, according to Statute IX.Voting (5) Any Ordinary Member which has failed to pay its annual affiliation fee up to and including the end of the fiscal year preceding the General Assembly meeting shall forfeit its right to vote at that meeting of the General Assembly, unless remission or postponement of dues has received prior authorization from the Board. http://wiki.pp-international.net/Statutes#XI._Voting
Each party is encouraged to review and correct information about its budget, members, and elected officials.
- [1] Information obtained from: http://piratetimes.net/arrr-it-was-a-real-pirate-year-2013-in-review/, http://wiki.pp-international.net/Elected_Pirates, https://en.wikipedia.org/wiki/Pirate_Party
- [2] Information obtained from: http://wiki.pp-international.net/Statutes#Membership
Individual parties are requested to provide altered estimates about their budget, party members, and elected representatives in good faith if they feel that they deserve a discount or should contribute a larger amount.
All prices are listed in Euros.
Additional revisions will be made to ensure that no party contributes more than 20% of the total budget.
2016 Affiliation Fees
Table
Country Name | Party Name | Total Elected | Local | Regional | National / International |
HDI | 2016 | Budget Adjusted Fee (Amount Paid) |
Austria | Piratenpartei Österreichs | 2 | 2 | 0 | 0 | 0.885 | 38 | ? |
Belarus | Пиратское движение Беларуси | 0 | 0 | 0 | 0 | 0.798 | 23 | 28.17 |
Belgium | Piratenpartij / Parti pirate | 0 | 0 | 0 | 0 | 0.89 | 33 | ? |
BosniaandHerzegovina | Piratska Partija Bosne i Hercegovine | 0 | 0 | 0 | 0 | 0.733 | 18 | ? |
Brazil | Partido Pirata do Brasil | 0 | 0 | 0 | 0 | 0.755 | 19 | ? |
Bulgaria | Пиратска Партия | 0 | 0 | 0 | 0 | 0.782 | 21 | ? |
Canada | Pirate Party of Canada / Parti Pirate du Canada | 0 | 0 | 0 | 0 | 0.913 | 36 | ? |
Croatia | Pirate Party Croatia / | 2 | 2 | 0 | 0 | 0.818 | 29 | ? |
CzechRepublic | Česká pirátská strana | 30 | 20 | 9 | 1 | 0.87 | 93 | 205 |
Denmark | Piratpartiet | 0 | 0 | 0 | 0 | 0.923 | 37 | ? |
Estonia | Eesti Piraadipartei | 0 | 0 | 0 | 0 | 0.861 | 29 | 0 (exemption requested) |
Finland | Piraattipuolue | 0 | 0 | 0 | 0 | 0.883 | 32 | ? |
France | Parti Pirate | 1 | 1 | 0 | 0 | 0.888 | 39 | 39.00 EURO (41.78 CHF) |
Germany | Piratenpartei Deutschland | 437 | 393 | 44 | 0 | 0.916 | 1767 | 276 (291.51 CHF) |
Greece | Κόμμα Πειρατών Ελλάδας | 0 | 0 | 0 | 0 | 0.865 | 29 | ? |
Israel | Piratim/הפיראטים | 0 | 0 | 0 | 0 | 0.894 | 33 | 18 |
Italy | Partito Pirata Italiano | 0 | 0 | 0 | 0 | 0.873 | 30 | 30.00 EURO (32.23 CHF) |
Japan | 日本海賊党 | 0 | 0 | 0 | 0 | 0.891 | 33 | ? |
Kazakhstan | Пиратская Партия Казахстана / Қазақстан Қарақшылар Партиясы | 0 | 0 | 0 | 0 | 0.788 | 22 | ? |
Latvia | Pirātu Partija | 0 | 0 | 0 | 0 | 0.819 | 25 | ? |
Luxembourg | Piratepartei Lëtzebuerg | 0 | 0 | 0 | 0 | 0.892 | 33 | ? |
Morocco | Pirate Party of Morocco | 0 | 0 | 0 | 0 | 0.628 | 12 | ? |
NewZealand | Pirate Party of New Zealand | 0 | 0 | 0 | 0 | 0.913 | 36 | ? |
Norway | Pirate Party of Norway | 0 | 0 | 0 | 0 | 0.944 | 40 | 40 |
Poland | Polska Partia Piratów | 0 | 0 | 0 | 0 | 0.843 | 27 | ? |
Portugal | Partido Pirata Português | 0 | 0 | 0 | 0 | 0.83 | 26 | ? |
Romania | Partidul Pirat România | 0 | 0 | 0 | 0 | 0.793 | 22 | ? |
Russia | Пиратская партия России | 0 | 0 | 0 | 0 | 0.798 | 23 | (23) |
Serbia | Piratska Partija Srbije | 0 | 0 | 0 | 0 | 0.771 | 20 | ? |
Slovakia | Slovenská pirátska strana | 0 | 0 | 0 | 0 | 0.844 | 27 | ? |
Slovenia | Piratska stranka Slovenije | 0 | 0 | 0 | 0 | 0.88 | 31 | ? |
Spain | Partido Pirata | 0 | 0 | 0 | 0 | 0.876 | 31 | ? |
Switzerland | Piratenpartei Schweiz / Parti Pirate Suisse / Partito Pirata Svizzera / Partida da Pirats Svizra | 4 | 3 | 1 | 0 | 0.93 | 57 | 57 |
TheNetherlands | Piratenpartij Nederland | 1 | 1 | 0 | 0 | 0.922 | 41 | ? |
Tunisia | Pirate Party of Tunisia | 0 | 0 | 0 | 0 | 0.721 | 17 | 0 (exemption requested) |
Turkey | Korsan Partisi | 0 | 0 | 0 | 0 | 0.761 | 20 | ? |
Ukraine | Pirate Party Of Ukraine / Піратська Партія України | 0 | 0 | 0 | 0 | 0.747 | 19 | ? |
Total | 0 | 469 | 424 | 45 | 0 | 0.845 | Total-Germany=1101 | ?
|
2017 Affiliaton Fees
Country Name | Party Name | Elected Local | Elected Regional | Elected National/Intern. | HDI 2015 (released 2017) | 50€^HDI = Basic fee | Quota National/Intern. | Quota Regional | Quota Local | uncorrected Fee 2017 (sum) | Annual Income per Organisation | 1% Threshold as max. fee | Fee paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Piratenpartei Österreichs | 2 | 0 | 0 | 0.893 | 32.90 € | - € | - € | 6.58 € | 39.48 € | - € | ||
Belarus | Пиратское движение Беларуси | 0 | 0 | 0 | 0.796 | 22.51 € | - € | - € | - € | 22.51 € | - € | ||
Belgium | Piratenpartij / Parti pirate | 0 | 0 | 0 | 0.896 | 33.29 € | - € | - € | - € | 33.29 € | - € | ||
BosniaandHerzegovina | Piratska Partija Bosne i Hercegovine | 0 | 0 | 0 | 0.75 | 18.80 € | - € | - € | - € | 18.80 € | - € | ||
Brazil | Partido Pirata do Brasil | 0 | 0 | 0 | 0.754 | 19.10 € | - € | - € | - € | 19.10 € | - € | ||
Bulgaria | Пиратска Партия | 0 | 0 | 0 | 0.794 | 22.33 € | - € | - € | - € | 22.33 € | - € | ||
Canada | Pirate Party of Canada / Parti Pirate du Canada | 0 | 0 | 0 | 0.92 | 36.56 € | - € | - € | - € | 36.56 € | - € | ||
Croatia | Pirate Party Croatia / | 2 | 0 | 0 | 0.827 | 25.41 € | - € | - € | 5.08 € | 30.50 € | - € | ||
CzechRepublic | Česká pirátská strana | 20 | 9 | 22 | 0.878 | 31.02 € | 1.365.05 € | 55.84 € | 62.05 € | 1.513.96 € | - € | 396,00 EUR/457.18 CHF | |
Estonia | Eesti Piraadipartei | 0 | 0 | 0 | 0.865 | 29.49 € | - € | - € | - € | 29.49 € | - € | ||
Finland | Piraattipuolue | 0 | 0 | 0 | 0.895 | 33.16 € | - € | - € | - € | 33.16 € | - € | ||
France | Parti Pirate | 1 | 0 | 0 | 0.897 | 33.42 € | - € | - € | 3.34 € | 36.76 € | - € | ||
Germany | Piratenpartei Deutschland | 329 | 0 | 1 | 0.926 | 37.43 € | 74.86 € | - € | 1.231.52 € | 1.343.82 € | 402.43 CHF | ||
Greece | Κόμμα Πειρατών Ελλάδας | 0 | 0 | 0 | 0.866 | 29.60 € | - € | - € | - € | 29.60 € | - € | ||
Israel | Piratim/הפיראטים | 0 | 0 | 0 | 0.899 | 33.68 € | - € | - € | - € | 33.68 € | - € | ||
Italy | Partito Pirata Italiano | 0 | 0 | 0 | 0.887 | 32.14 € | - € | - € | - € | 32.14 € | - € | ||
Japan | 日本海賊党 | 0 | 0 | 0 | 0.903 | 34.21 € | - € | - € | - € | 34.21 € | - € | ||
Kazakhstan | Пиратская Партия Казахстана / Қазақстан Қарақшылар Партиясы | 0 | 0 | 0 | 0.796 | 22.51 € | - € | - € | - € | 22.51 € | - € | ||
Latvia | Pirātu Partija | 0 | 0 | 0 | 0.83 | 25.71 € | - € | - € | - € | 25.71 € | - € | ||
Luxembourg | Piratepartei Lëtzebuerg | 0 | 0 | 0 | 0.898 | 33.55 € | - € | - € | - € | 33.55 € | - € | ||
Morocco | Pirate Party of Morocco | 0 | 0 | 0 | 0.647 | 12.57 € | - € | - € | - € | 12.57 € | - € | ||
NewZealand | Pirate Party of New Zealand | 0 | 0 | 0 | 0.915 | 35.86 € | - € | - € | - € | 35.86 € | - € | ||
NewZealand | Internet Party of New Zealand | 0 | 0 | 0 | 0.915 | 35.86 € | - € | - € | - € | 35.86 € | - € | ||
Norway | Pirate Party of Norway | 0 | 0 | 0 | 0.949 | 40.96 € | - € | - € | - € | 40.96 € | - € | ||
Poland | Polska Partia Piratów | 0 | 0 | 0 | 0.855 | 28.35 € | - € | - € | - € | 28.35 € | - € | ||
Portugal | Partido Pirata Português | 0 | 0 | 0 | 0.843 | 27.05 € | - € | - € | - € | 27.05 € | - € | ||
Romania | Partidul Pirat România | 0 | 0 | 0 | 0.802 | 23.04 € | - € | - € | - € | 23.04 € | - € | ||
Russian Federation | Пиратская партия России | 0 | 0 | 0 | 0.804 | 23.23 € | - € | - € | - € | 23.23 € | - € | ||
Serbia | Piratska Partija Srbije | 0 | 0 | 0 | 0.776 | 20.82 € | - € | - € | - € | 20.82 € | - € | ||
Slovakia | Slovenská pirátska strana | 0 | 0 | 0 | 0.845 | 27.27 € | - € | - € | - € | 27.27 € | - € | ||
Slovenia | Piratska stranka Slovenije | 0 | 0 | 0 | 0.89 | 32.51 € | - € | - € | - € | 32.51 € | - € | ||
Spain | Partido Pirata | 0 | 0 | 0 | 0.884 | 31.76 € | - € | - € | - € | 31.76 € | - € | ||
Spain | PP-CAT | 0 | 0 | 0 | 0.884 | 31.76 € | - € | - € | - € | 31.76 € | - € | ||
Switzerland | Piratenpartei Schweiz / Parti Pirate Suisse / Partito Pirata Svizzera / Partida da Pirats Svizra | 3 | 1 | 0 | 0.939 | 39.39 € | - € | 7.88 € | 11.82 € | 59.08 € | - € | ||
TheNetherlands | Piratenpartij Nederland | 1 | 0 | 0 | 0.924 | 37.14 € | - € | - € | 3.71 € | 40.85 € | - € | ||
Tunisia | Pirate Party of Tunisia | 0 | 0 | 0 | 0.725 | 17.05 € | - € | - € | - € | 17.05 € | - € | ||
Turkey | Korsan Partisi | 0 | 0 | 0 | 0.767 | 20.10 € | - € | - € | - € | 20.10 € | - € | ||
Ukraine | Pirate Party Of Ukraine / Піратська Партія України | 0 | 0 | 0 | 0.743 | 18.30 € | - € | - € | - € | 18.30 € | - € | ||
Total | 358 | 10 | 23 | 0.845 | 3,917.56 € | - € | |||||||
20 % from max. affiliation fees=uppper limit for individual fees (1) | 783.51 € |
2018 Affiliaton Fees
<Note: fees are identical to 2017, pending updated information on elected officials>
Country Name | Party Name | Elected Local | Elected Regional | Elected National/Intern. | HDI 2015 (released 2017) | 50€^HDI = Basic fee | Quota National/Intern. | Quota Regional | Quota Local | uncorrected Fee 2018 (sum) | Annual Income per Organisation | 1% Threshold as max. fee | Fee paid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Piratenpartei Österreichs | 2 | 0 | 0 | 0.893 | 32.90 € | - € | - € | 6.58 € | 39.48 € | - € | ||
Belarus | Пиратское движение Беларуси | 0 | 0 | 0 | 0.796 | 22.51 € | - € | - € | - € | 22.51 € | - € | ||
Belgium | Piratenpartij / Parti pirate | 0 | 0 | 0 | 0.896 | 33.29 € | - € | - € | - € | 33.29 € | - € | ||
BosniaandHerzegovina | Piratska Partija Bosne i Hercegovine | 0 | 0 | 0 | 0.75 | 18.80 € | - € | - € | - € | 18.80 € | - € | ||
Brazil | Partido Pirata do Brasil | 0 | 0 | 0 | 0.754 | 19.10 € | - € | - € | - € | 19.10 € | - € | ||
Bulgaria | Пиратска Партия | 0 | 0 | 0 | 0.794 | 22.33 € | - € | - € | - € | 22.33 € | - € | ||
Canada | Pirate Party of Canada / Parti Pirate du Canada | 0 | 0 | 0 | 0.92 | 36.56 € | - € | - € | - € | 36.56 € | - € | ||
Croatia | Pirate Party Croatia / | 2 | 0 | 0 | 0.827 | 25.41 € | - € | - € | 5.08 € | 30.50 € | - € | ||
CzechRepublic | Česká pirátská strana | 20 | 9 | 22 | 0.878 | 31.02 € | 1.365.05 € | 55.84 € | 62.05 € | 1.513.96 € | - € | ||
Estonia | Eesti Piraadipartei | 0 | 0 | 0 | 0.865 | 29.49 € | - € | - € | - € | 29.49 € | - € | ||
Finland | Piraattipuolue | 0 | 0 | 0 | 0.895 | 33.16 € | - € | - € | - € | 33.16 € | - € | ||
France | Parti Pirate | 1 | 0 | 0 | 0.897 | 33.42 € | - € | - € | 3.34 € | 36.76 € | - € | ||
Germany | Piratenpartei Deutschland | 329 | 0 | 1 | 0.926 | 37.43 € | 74.86 € | - € | 1.231.52 € | 1.343.82 € | |||
Greece | Κόμμα Πειρατών Ελλάδας | 0 | 0 | 0 | 0.866 | 29.60 € | - € | - € | - € | 29.60 € | - € | ||
Israel | Piratim/הפיראטים | 0 | 0 | 0 | 0.899 | 33.68 € | - € | - € | - € | 33.68 € | - € | ||
Italy | Partito Pirata Italiano | 0 | 0 | 0 | 0.887 | 32.14 € | - € | - € | - € | 32.14 € | - € | ||
Japan | 日本海賊党 | 0 | 0 | 0 | 0.903 | 34.21 € | - € | - € | - € | 34.21 € | - € | ||
Kazakhstan | Пиратская Партия Казахстана / Қазақстан Қарақшылар Партиясы | 0 | 0 | 0 | 0.796 | 22.51 € | - € | - € | - € | 22.51 € | - € | ||
Latvia | Pirātu Partija | 0 | 0 | 0 | 0.83 | 25.71 € | - € | - € | - € | 25.71 € | - € | ||
Luxembourg | Piratepartei Lëtzebuerg | 0 | 0 | 0 | 0.898 | 33.55 € | - € | - € | - € | 33.55 € | - € | ||
Morocco | Pirate Party of Morocco | 0 | 0 | 0 | 0.647 | 12.57 € | - € | - € | - € | 12.57 € | - € | ||
NewZealand | Pirate Party of New Zealand | 0 | 0 | 0 | 0.915 | 35.86 € | - € | - € | - € | 35.86 € | - € | ||
NewZealand | Internet Party of New Zealand | 0 | 0 | 0 | 0.915 | 35.86 € | - € | - € | - € | 35.86 € | - € | ||
Norway | Pirate Party of Norway | 0 | 0 | 0 | 0.949 | 40.96 € | - € | - € | - € | 40.96 € | - € | ||
Poland | Polska Partia Piratów | 0 | 0 | 0 | 0.855 | 28.35 € | - € | - € | - € | 28.35 € | - € | ||
Portugal | Partido Pirata Português | 0 | 0 | 0 | 0.843 | 27.05 € | - € | - € | - € | 27.05 € | - € | ||
Romania | Partidul Pirat România | 0 | 0 | 0 | 0.802 | 23.04 € | - € | - € | - € | 23.04 € | - € | ||
Russian Federation | Пиратская партия России | 0 | 0 | 0 | 0.804 | 23.23 € | - € | - € | - € | 23.23 € | - € | ||
Serbia | Piratska Partija Srbije | 0 | 0 | 0 | 0.776 | 20.82 € | - € | - € | - € | 20.82 € | - € | ||
Slovakia | Slovenská pirátska strana | 0 | 0 | 0 | 0.845 | 27.27 € | - € | - € | - € | 27.27 € | - € | ||
Slovenia | Piratska stranka Slovenije | 0 | 0 | 0 | 0.89 | 32.51 € | - € | - € | - € | 32.51 € | - € | ||
Spain | Partido Pirata | 0 | 0 | 0 | 0.884 | 31.76 € | - € | - € | - € | 31.76 € | - € | ||
Spain | PP-CAT | 0 | 0 | 0 | 0.884 | 31.76 € | - € | - € | - € | 31.76 € | - € | ||
Switzerland | Piratenpartei Schweiz / Parti Pirate Suisse / Partito Pirata Svizzera / Partida da Pirats Svizra | 3 | 1 | 0 | 0.939 | 39.39 € | - € | 7.88 € | 11.82 € | 59.08 € | - € | ||
TheNetherlands | Piratenpartij Nederland | 1 | 0 | 0 | 0.924 | 37.14 € | - € | - € | 3.71 € | 40.85 € | - € | ||
Tunisia | Pirate Party of Tunisia | 0 | 0 | 0 | 0.725 | 17.05 € | - € | - € | - € | 17.05 € | - € | ||
Turkey | Korsan Partisi | 0 | 0 | 0 | 0.767 | 20.10 € | - € | - € | - € | 20.10 € | - € | ||
Ukraine | Pirate Party Of Ukraine / Піратська Партія України | 0 | 0 | 0 | 0.743 | 18.30 € | - € | - € | - € | 18.30 € | - € | ||
Total | 358 | 10 | 23 | 0.845 | 3,917.56 € | - € | |||||||
20 % from max. affiliation fees=uppper limit for individual fees (1) | 783.51 € |
Future Affiliation Fees Estimates
A questionnaire was created to keep track of elected officials and budget totals for each country. Please fill out the questionnaire for your country: https://docs.google.com/forms/d/e/1FAIpQLSfj1l9xHbB5yrBLcCTNMznzNUtOfbZW3Mzunsz89vbbMN9cjg/viewform?c=0&w=1
Calculations here: https://docs.google.com/spreadsheets/d/1we6DVOjln9FrRrNWRipBtHFP9vfD-v5hYCyPg4ZA8l0/edit?usp=sharing
Links
<references/>