From PPI
Revision as of 16:16, 14 December 2017 by Admin Bastian (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search


Statutes article IX. Voting, Section 5:

Any Ordinary Member which has failed to pay its annual affiliation fee up to and including the end of the fiscal year preceding the General Assembly meeting shall forfeit its right to vote at that meeting of the General Assembly, unless remission or postponement of dues has received prior authorization from the Board.

Remission or postponement should be obtained along with the submission of delegates for the general assembly if not before.


On decision of the fee amount statutes state:

XI. Voting
(2) Decisions concerning [...] the determination of the annual affiliation fee (section XVI, paragraph 1) [...] shall be passed by a two thirds majority of the votes cast.
[...]
XVI. Affiliation Fees
* (1) The amount of the fee is determined annually by the General Assembly.
* (2) The affiliation fees and contributions shall be fixed in relation to the finances and membership of parties.

Affiliation fees Calculation

Rules for Affiliation fees Calculation were adopted at the online General Assembly meeting on march 2015<ref>Decisons_of_GA#online_General_Assembly_march_2015</ref>:

Calculation of Affiliation Fees:

  1. The actual HDI[1] of a country is taken as an exponent to 50 to get the basis fee in €.
  2. This basis fee is multiplied by following factors:
    • for each elected pirate on national level times two,
    • for each elected member of a regional parliament times 1/5,
    • and for each elected member on a local level times 1/10.
  3. These multiplied values are then added to the basis fee.
For the calculation it is non-discriminatory if a pirate is holding a mandate in the executive or legislative branch.
Affiliation fee shall not excess 1% of the member's annual income for the previous financial year.
Observer membership is not associated with any costs.
No member shall contribute more then 20% of all PPI's due fees.
The first fees are due the next financial year[2016]. This calculation of Affiliation Fees is valid for following years unless decided otherwise.


Membership fees by year

Prior to 2014

In the first General Assembly it was decided that Affiliation Fees are voluntary.<ref>http://wiki.pp-international.net/Decisons_of_GA#Annual_fees</ref>

2014 Affiliation Fees

New rules on Affiliation Fees were passed in 2014 in the 4th General Assembly,<ref>http://wiki.pp-international.net/Decisons_of_GA#Membership_fees</ref> but that decision was later invalidated by the Court of Arbitration.<ref>http://wiki.pp-international.net/PPI_CoA/PPI_CoA_Ruling_2014-1</ref>

No membership fees for 2014 were required and none were paid.

2015 Affiliation Fees

Rules on affiliation fees were passed in the 2015 online General Assembly.<ref>http://wiki.pp-international.net/Decisons_of_GA#Membership_fees_2</ref>

Membership fees are required for 2015 and following years.


Affiliation fees listed are estimates based on published information that may be incorrect or outdated [1]. Individual parties are requested to provide current information on elected representatives, members, and budget.

According to the rules stipulated in the 2015 GA, membership fees were calculated according to the following equation: Y=MAX(0,(Q*R)-S), Y(membership fee)=(Q(proportion equation) * R(identity factor)) - S (reduction equation), Q=(X(base fee)+(X(base fee)*Z(u3)(Elected members))), X(base fee)=50 euro^HDI, Z is an ordinal value with three parameter weights: 2.0, 0.2, and 0.1., R=(member's annual income/member's annual income), S=MAX(0,(Q-(member's annual income*.01))).

  • Hypothesized fees refer to the fee that would be stipulated if a Pirate Party had full PPI "Ordinary Member Status and no discounts were made for lack of budget and members.
  • Full Member Status Fee excludes fees for those parties that do not have full PPI member status (i.e. observer, supporting, and non-affiliated parties) [2].
  • Budget Adjusted Fee excludes fees for those parties that did not have elected officials [1].
  • Corrected Fee refers to any revisions that may have been made in the budget adjusted fee based on misreported data for budget, members, and elected officials.

Parties without a budget or limited budgets may be exempt or receive discounts based on the 1% rule. However, according to Statute IX.Voting (5) Any Ordinary Member which has failed to pay its annual affiliation fee up to and including the end of the fiscal year preceding the General Assembly meeting shall forfeit its right to vote at that meeting of the General Assembly, unless remission or postponement of dues has received prior authorization from the Board. http://wiki.pp-international.net/Statutes#XI._Voting

Each party is encouraged to review and correct information about its budget, members, and elected officials.

Individual parties are requested to provide altered estimates about their budget, party members, and elected representatives in good faith if they feel that they deserve a discount or should contribute a larger amount.

All prices are listed in Euros.

Additional revisions will be made to ensure that no party contributes more than 20% of the total budget.

<tbody></tbody>
Country Name Party Name Affiliation PPI Member Hypothesized Fee Full Member Status Fee Budget Adjusted Total Elected Local Regional National /
International
HDI Corrected Fee Membership Fee Paid


Germany Piratenpartei Deutschland Young Pirates Observer Member 36 0 0 0 0 0 0 0.916
Sweden Piratpartiet Observer Member 243 0 0 3 0 0 3 0.907
Sweden Piratpartiet Young Pirates Sweden Observer Member 35 0 0 0 0 0 0 0.907
Iceland Best Party Observer Member 711 0 0 11 1 0 10 0.899
Austria Piratenpartei Österreichs Yes 38 38 38 2 2 0 0 0.885
Belarus Пиратское движение Беларуси Yes 23 23 0 0 0 0 0 0.798
Belgium Piratenpartij / Parti pirate Yes 33 33 0 0 0 0 0 0.89
BosniaandHerzegovina Piratska Partija Bosne i Hercegovine Yes 18 18 0 0 0 0 0 0.733
Brazil Partido Pirata do Brasil Yes 19 19 0 0 0 0 0 0.755
Bulgaria Пиратска Партия Yes 21 21 0 0 0 0 0 0.782
Canada Pirate Party of Canada / Parti Pirate du Canada Yes 36 36 0 0 0 0 0 0.913
Croatia Pirate Party Croatia / Yes 29 29 29 2 2 0 0 0.818
CzechRepublic Česká pirátská strana Yes 93 93 93 21 21 0 0 0.87
Denmark Piratpartiet Yes 37 37 0 0 0 0 0 0.923
Estonia Eesti Piraadipartei Yes 29 29 0 0 0 0 0 0.861 0 0 (0)
Finland Piraattipuolue Yes 32 32 0 0 0 0 0 0.883
France Parti Pirate Yes 39 39 39 1 1 0 0 0.888
Germany Piratenpartei Deutschland Yes 1767 1767 1767 437 393 44 0 0.916 276 291.51 chf
Greece Κόμμα Πειρατών Ελλάδας Yes 29 29 0 0 0 0 0 0.865
Israel Piratim/הפיראטים Yes 33 33 0 0 0 0 0 0.894 18 18 (18)
Italy Partito Pirata Italiano Yes 30 30 0 0 0 0 0 0.873
Japan 日本海賊党 Yes 33 33 0 0 0 0 0 0.891
Kazakhstan Пиратская Партия Казахстана / Қазақстан Қарақшылар Партиясы Yes 22 22 0 0 0 0 0 0.788
Latvia Pirātu Partija Yes 25 25 0 0 0 0 0 0.819
Luxembourg Piratepartei Lëtzebuerg Yes 33 33 0 0 0 0 0 0.892
Morocco Pirate Party of Morocco Yes 12 12 0 0 0 0 0 0.628
NewZealand Pirate Party of New Zealand Yes 36 36 0 0 0 0 0 0.913
Norway Pirate Party of Norway Yes 40 40 0 0 0 0 0 0.944 40 40 (40)
Poland Polska Partia Piratów Yes 27 27 0 0 0 0 0 0.843
Portugal Partido Pirata Português Yes 26 26 0 0 0 0 0 0.83
Romania Partidul Pirat România Yes 22 22 0 0 0 0 0 0.793
Russia Пиратская партия России Yes 23 23 0 0 0 0 0 0.798 23 23
Serbia Piratska Partija Srbije Yes 20 20 0 0 0 0 0 0.771
Slovakia Slovenská pirátska strana Yes 27 27 0 0 0 0 0 0.844
Slovenia Piratska stranka Slovenije Yes 31 31 0 0 0 0 0 0.88
Spain Partido Pirata Yes 31 31 0 0 0 0 0 0.876
Switzerland Piratenpartei Schweiz / Parti Pirate Suisse / Partito Pirata Svizzera / Partida da Pirats Svizra Yes 57 57 57 4 3 1 0 0.93 57 57 (57)
TheNetherlands Piratenpartij Nederland Yes 41 41 41 1 1 0 0 0.922
Tunisia Pirate Party of Tunisia Yes 17 17 0 0 0 0 0 0.721 0 0
Turkey Korsan Partisi Yes 20 20 0 0 0 0 0 0.761
Ukraine Pirate Party Of Ukraine / Піратська Партія України Yes 19 19 0 0 0 0 0 0.747
Spain Catalonia Pirates de Catalunya Yes 40 40 40 3 3 0 0 0.876
Ireland Pirate Party Ireland / Páirtí Foghlaithe na hÉireann Founding member, removed in June 2012 36 0 0 0 0 0 0 0.916
Austria Salzburg (state) Salzburger Piratenpartei Indirectly through PPAT 32 0 0 0 0 0 0 0.885
Styria Piratenpartei Steiermark Officially registered Indirectly through PPAT 32 0 0 0 0 0 0 0.885
Tyrol (state) Piraten Partei Tirol Officially registered Indirectly through PPAT 32 0 0 0 0 0 0 0.885
Upper Austria Piratenpartei Oberösterreich Officially registered Indirectly through PPAT 32 0 0 0 0 0 0 0.885
Bavaria Piratenpartei Bayern Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Berlin Piratenpartei Berlin[64] Officially registered Indirectly through PPDE 144 0 0 15 0 15 0 0.916
Brandenburg Piratenpartei Brandenburg Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Bremen (state) Piratenpartei Bremen[67] Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Germany Baden-Württemberg Piratenpartei Baden-Württemberg Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Hamburg Piratenpartei Hamburg[68] Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Hesse Piratenpartei Hessen Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Lower Saxony Piratenpartei Niedersachsen[72] Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Mecklenburg-Vorpommern Piratenpartei Mecklenburg-Vorpommern Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
North Rhine-Westphalia Piratenpartei Nordrhein-Westfalen Officially registered Indirectly through PPDE 180 0 0 20 0 20 0 0.916
Rhineland-Palatinate Piratenpartei Rheinland-Pfalz Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Saarland Piratenpartei Saarland[75] Officially registered Indirectly through PPDE 65 0 0 4 0 4 0 0.916
Saxony Piratenpartei Sachsen Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Saxony-Anhalt Piratenpartei Sachsen-Anhalt Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
Schleswig-Holstein Piratenpartei Schleswig-Holstein Officially registered Indirectly through PPDE 79 0 0 6 0 6 0 0.916
Thuringia Piratenpartei Thüringen Officially registered Indirectly through PPDE 36 0 0 0 0 0 0 0.916
China 中国盗版党 N/A 17 0 0 0 0 0 0 0.727
Colombia Partido Pirata Colombiano N/A 17 0 0 0 0 0 0 0.72
Iceland Píratar Ungir Piratar N/A 34 0 0 0 0 0 0 0.899
Malaysia Malaysia Pirate Party N/A 21 0 0 0 0 0 0 0.779
Peru Partido Pirata de Perú N/A 18 0 0 0 0 0 0 0.734
Philippines Philippine Pirate Movement N/A 14 0 0 0 0 0 0 0.668
Taiwan Pirate Party of Taiwan N/A 32 0 0 0 0 0 0 0.882
Venezuela Partido Pirata de Venezuela N/A 20 0 0 0 0 0 0 0.762
Argentina Partido Pirata de Argentina No 26 0 0 0 0 0 0 0.836
Australia Democratic Pirates Australia[8] No 39 0 0 0 0 0 0 0.935
Australia Australian Capital Territory Pirate Party ACT No 39 0 0 0 0 0 0 0.935
Austria Pirate Party of Austria Junge Pirat*innen No 32 0 0 0 0 0 0 0.885
Belgium Pirate Party Belgium Jonge Piraten No 33 0 0 0 0 0 0 0.89
Bosnia and Herzegovina Republika Srpska Piratska Partija No 18 0 0 0 0 0 0 0.733
Chile Partido Pirata de Chile No 26 0 0 0 0 0 0 0.832
Community of Madrid Piratas de Madrid Officially registered No 31 0 0 0 0 0 0 0.876
Cyprus Pirate Party Cyprus No 28 0 0 0 0 0 0 0.85
Czech Republic Czech Pirate Party Mladí Piráti No 117 0 0 10 9 0 1 0.87
European Union European Pirates Young Pirates of Europe No 1 0 0 0 0 0 0
Extremadura Piratas de Extremadura Officially registered No 31 0 0 0 0 0 0 0.876
Florida Florida Pirate Party Officially registered No 36 0 0 0 0 0 0 0.915
Galicia (Spain) Piratas de Galicia Officially registered[100] No 36 0 0 0 0 0 0 0.915
Georgia (U.S. state) Georgia Pirate Party Active but unregistered No 36 0 0 0 0 0 0 0.915
Hawaii Pirate Party of Hawaii[87] Discussions on forming group No 36 0 0 0 0 0 0 0.915
Hungary Magyar Kalózpárt No 26 0 0 0 0 0 0 0.828
India Pirate Party of India No 11 0 0 0 0 0 0 0.609
La Rioja (Spain) Piratas de La Rioja Officially registered No 31 0 0 0 0 0 0 0.876
Lebanon Pirate Party Lebanon - حزب القراصنة لبنان No 20 0 0 0 0 0 0 0.769
Lithuania Lietuvos Piratų Partija No 27 0 0 0 0 0 0 0.839
Maryland Maryland Pirate Party Discussions on forming group[89] No 36 0 0 0 0 0 0 0.915
Massachusetts Massachusetts Pirate Party Officially registered No 36 0 0 0 0 0 0 0.915
Mexico Partido Pirata Mexicano No 19 0 0 0 0 0 0 0.756
Michigan Michigan Pirate Party Discussions on forming group No 36 0 0 0 0 0 0 0.915
Minnesota Minnesota Pirate Party Discussions on forming group[91] No 36 0 0 0 0 0 0 0.915
Montenegro Piratska Partija Crne Gore No 23 0 0 0 0 0 0 0.802
Nepal Pirate Party Nepal No 1 0 0 0 0 0 0
New York (state) New York Pirate Party Active but unregistered No 36 0 0 0 0 0 0 0.915
New Zealand Pirate Party of New Zealand Young Pirates New Zealand No 36 0 0 0 0 0 0 0.913
Oklahoma Oklahoma Pirate Party Active but unregistered No 36 0 0 0 0 0 0 0.915
Oregon Oregon Pirate Party[94] Active but unregistered No 36 0 0 0 0 0 0 0.915
San Francisco San Francisco Pirate Party Active but unregistered No 36 0 0 0 0 0 0 0.915
United States[82] California California Pirate Party No 36 0 0 0 0 0 0 0.915
UnitedStates United States Pirate Party No 36 0 0 0 0 0 0 0.915
Uruguay Partido Pirata en Uruguay No 22 0 0 0 0 0 0 0.793
Washington (state) Washington Pirate Party Active but unregistered No 36 0 0 0 0 0 0 0.915
Wisconsin Wisconsin Pirate Party[98] Active and registered No 36 0 0 0 0 0 0 0.915
UnitedKingdom Pirate Party UK / Plaid Môr-leidr DU No 35 0 0 0 0 0 0 0.907
Australia Pirate Party Australia[5] No 39 0 0 0 0 0 0 0.935
Total 6457 2908 2104 541 437 90 14 0.86


2016 Affiliation Fees Estimates

Table

Country Name Party Name Total Elected Local Regional National /
International
HDI 2016 Budget Adjusted Fee (Amount Paid)
Austria Piratenpartei Österreichs 2 2 0 0 0.885 38 ?
Belarus Пиратское движение Беларуси 0 0 0 0 0.798 23 ?
Belgium Piratenpartij / Parti pirate 0 0 0 0 0.89 33 ?
BosniaandHerzegovina Piratska Partija Bosne i Hercegovine 0 0 0 0 0.733 18 ?
Brazil Partido Pirata do Brasil 0 0 0 0 0.755 19 ?
Bulgaria Пиратска Партия 0 0 0 0 0.782 21 ?
Canada Pirate Party of Canada / Parti Pirate du Canada 0 0 0 0 0.913 36 ?
Croatia Pirate Party Croatia / 2 2 0 0 0.818 29 ?
CzechRepublic Česká pirátská strana 30 20 9 1 0.87 93 205
Denmark Piratpartiet 0 0 0 0 0.923 37 ?
Estonia Eesti Piraadipartei 0 0 0 0 0.861 29 ?
Finland Piraattipuolue 0 0 0 0 0.883 32 ?
France Parti Pirate 1 1 0 0 0.888 39 ?
Germany Piratenpartei Deutschland 437 393 44 0 0.916 1767 276 (291.51 CHF)
Greece Κόμμα Πειρατών Ελλάδας 0 0 0 0 0.865 29 ?
Israel Piratim/הפיראטים 0 0 0 0 0.894 33 ?
Italy Partito Pirata Italiano 0 0 0 0 0.873 30 ?
Japan 日本海賊党 0 0 0 0 0.891 33 ?
Kazakhstan Пиратская Партия Казахстана / Қазақстан Қарақшылар Партиясы 0 0 0 0 0.788 22 ?
Latvia Pirātu Partija 0 0 0 0 0.819 25 ?
Luxembourg Piratepartei Lëtzebuerg 0 0 0 0 0.892 33 ?
Morocco Pirate Party of Morocco 0 0 0 0 0.628 12 ?
NewZealand Pirate Party of New Zealand 0 0 0 0 0.913 36 ?
Norway Pirate Party of Norway 0 0 0 0 0.944 40 ?
Poland Polska Partia Piratów 0 0 0 0 0.843 27 ?
Portugal Partido Pirata Português 0 0 0 0 0.83 26 ?
Romania Partidul Pirat România 0 0 0 0 0.793 22 ?
Russia Пиратская партия России 0 0 0 0 0.798 23 (23)
Serbia Piratska Partija Srbije 0 0 0 0 0.771 20 ?
Slovakia Slovenská pirátska strana 0 0 0 0 0.844 27 ?
Slovenia Piratska stranka Slovenije 0 0 0 0 0.88 31 ?
Spain Partido Pirata 0 0 0 0 0.876 31 ?
Switzerland Piratenpartei Schweiz / Parti Pirate Suisse / Partito Pirata Svizzera / Partida da Pirats Svizra 4 3 1 0 0.93 57 ?
TheNetherlands Piratenpartij Nederland 1 1 0 0 0.922 41 ?
Tunisia Pirate Party of Tunisia 0 0 0 0 0.721 17 0
Turkey Korsan Partisi 0 0 0 0 0.761 20 ?
Ukraine Pirate Party Of Ukraine / Піратська Партія України 0 0 0 0 0.747 19 ?
Total 0 469 424 45 0 0.845 Total-Germany=1101 ?


Future Affiliation Fees Estimates

A questionnaire was created to keep track of elected officials and budget totals for each country. Please fill out the questionnaire for your country: https://goo.gl/forms/Mzmo5XIaBny287R63


Calculations here: https://docs.google.com/spreadsheets/d/1we6DVOjln9FrRrNWRipBtHFP9vfD-v5hYCyPg4ZA8l0/edit?usp=sharing

Links

<references/>