From PPI
Results of elections with participation of a Pirate Party and dates of upcoming elections.
The flags are from Category:Template:Flag. To add an election modify Template:Elections
Upcoming elections
edit list Next Year: Elections 2018 Previous Year: Elections 2016
See also the list of Elected Pirates.
http://wiki.pp-international.net/wiki/index.php?title=Elections_2017&action=edit2017 | ||||
February 12 | Pirate Party of Germany | President | ||
March 2 | Pirate Party of the United Kingdom | Local | ||
March 15 | Pirate Party of the Netherlands | National | 0.3 % | |
March 26 | Pirate_Party of Bulgaria | National | ||
April 9 | Pirate Party of Finland | Local | ||
April 30 | Pirate Party of Switzerland Vaud | National | ||
June 11, 18 | Pirate Party of France | National | ||
June 18 | Pirate Party of the Czech Republic | National | ||
June 18 | Pirate Party of Albania | National | ||
September 11 | Pirate Party of Norway | National | ||
September 24 | Pirate Party of Germany | National | ||
September | Pirate Party of Portugal | Local | ||
October | Pirate Party of the Czech Republic | National | ||
November 21 | Pirate Party of Denmark | Local | ||
November | Pirate Party of Slovenian | President | ||
Pirate Party of Georgian | Local | |||
Pirate Party of Estonian | Local |
Previous Election Years:
Elections 2016 | Elections 2015 | Elections 2014 | Elections 2013 | Elections 2012 |
Elections 2011 | Elections 2010 | Elections 2009 | Elections 2008 | Elections 2006 |