No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 17: | Line 17: | ||
| Slogan: || Voor een vrije informatie samenleving. | | Slogan: || Voor een vrije informatie samenleving. | ||
|- bgcolor="#FFFFFF" | |- bgcolor="#FFFFFF" | ||
| Chairman: || | | Chairman: || Sjoerd de Boer | ||
|- bgcolor="#FFFFFF" | |- bgcolor="#FFFFFF" | ||
| Treasurer : || | | Treasurer : || Yi Jong Dijkhuis | ||
|- bgcolor="#FFFFFF" | |- bgcolor="#FFFFFF" | ||
| Secretary General: || | | Secretary General: || René de Torbal / Renko Koppe | ||
|- bgcolor="#FFFFFF" | |- bgcolor="#FFFFFF" | ||
| International Coordinator: || Yi Jong Dijkhuis | | International Coordinator: || Yi Jong Dijkhuis | ||
Line 47: | Line 47: | ||
= Organisation = | = Organisation = | ||
Besides the national association "Piratenpartij", several local Pirate associations have been formed. At the moment there are two active local associations: [https://pputrecht.nl Piratenpartij Utrecht / Pirate Party of Utrecht / PPU] and [https://amsterdam.piratenpartij.nl Piratenpartij Amsterdam / Pirate Party of Amsterdam / PPA]. | |||
= Achievements = | = Achievements = | ||
Utrecht local municipal elections 2018: 1.254 votes (0.8% of the total votes, about 1/3 of the votes needed for a seat) | |||
Dutch general elections 2017: 35.478 votes (0.33% of the total votes, about 1/2 of the votes needed for a seat) | Dutch general elections 2017: 35.478 votes (0.33% of the total votes, about 1/2 of the votes needed for a seat) | ||
Dutch general elections 2012: 30.600 votes (0.3% of the total votes, about 1/2 of the votes needed for a seat) | Dutch general elections 2012: 30.600 votes (0.3% of the total votes, about 1/2 of the votes needed for a seat) | ||
Line 54: | Line 56: | ||
= Plans = | = Plans = | ||
The [https://pputrecht.nl Pirate Party of Utrecht / PPU] is currently (09.04.2019) rolling out their policy plan called "Plan Paars 2028". This plan is aimed at (re)building the organisation from below, by facilitating the creation of independent, selfsufficient and decentralized local chapters that will together contribute to a national organisation. | |||
= Program = | = Program = | ||
2012: [https://wiki.piratenpartij.nl/partijprogramma2012 Party Program on the wiki of the Dutch Pirate Party.] | 2012: [https://wiki.piratenpartij.nl/partijprogramma2012 Party Program on the wiki of the Dutch Pirate Party.] | ||
2017: [https://programma.piratenpartij.nl/_media/ppnl-verkiezingsprogramma-2017.pdf Party Program on the wiki of the Dutch Pirate Party.] | 2017: [https://programma.piratenpartij.nl/_media/ppnl-verkiezingsprogramma-2017.pdf Party Program on the wiki of the Dutch Pirate Party.] | ||
= Weblinks = | = Weblinks = |
Latest revision as of 14:13, 12 August 2020
partyinformation | ||
---|---|---|
Name (abreviation): | Piratenpartij Nederland (PPNL) | |
Country: | Netherlands | |
Status: | active | |
Founded: | June 2006 | |
Registered: | Officially registered | |
Foundingplace: | Amersfoort - | |
Slogan: | Voor een vrije informatie samenleving. | |
Chairman: | Sjoerd de Boer | |
Treasurer : | Yi Jong Dijkhuis | |
Secretary General: | René de Torbal / Renko Koppe | |
International Coordinator: | Yi Jong Dijkhuis | |
Members: | Around 1000 (31.12.2018) | |
Percentage of women: | ~5% Percent (01.07.2008) | |
Campaign finance: | ???€ | |
Subdivision: |
| |
Headquarters: | Online | |
eMail: | bestuur@piratenpartij.nl |
The Piratenpartij Nederland (official abbrevation: PPNL) is the Pirate Party of the Netherlands.
Status
Formal vereniging since 2010. Informal vereniging as of 2006.
Organisation
Besides the national association "Piratenpartij", several local Pirate associations have been formed. At the moment there are two active local associations: Piratenpartij Utrecht / Pirate Party of Utrecht / PPU and Piratenpartij Amsterdam / Pirate Party of Amsterdam / PPA.
Achievements
Utrecht local municipal elections 2018: 1.254 votes (0.8% of the total votes, about 1/3 of the votes needed for a seat) Dutch general elections 2017: 35.478 votes (0.33% of the total votes, about 1/2 of the votes needed for a seat) Dutch general elections 2012: 30.600 votes (0.3% of the total votes, about 1/2 of the votes needed for a seat) Dutch general elections 2010: 10.471 votes (0.11% of the total votes, about 1/6th of the votes needed for a seat)
Plans
The Pirate Party of Utrecht / PPU is currently (09.04.2019) rolling out their policy plan called "Plan Paars 2028". This plan is aimed at (re)building the organisation from below, by facilitating the creation of independent, selfsufficient and decentralized local chapters that will together contribute to a national organisation.
Program
2012: Party Program on the wiki of the Dutch Pirate Party. 2017: Party Program on the wiki of the Dutch Pirate Party.
Weblinks
- Website
- No subforum at PPInternational
- Mailinglist
- #piratenpartij
Web pages of national parties (Quickjump)