From PPI
m (Update) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 16:03, 14 December 2017
Party Information | |||
---|---|---|---|
Name (abreviation): | Pirate Party Australia (PPAU) | ||
Country: | Australia | ||
Status: | Active | ||
Founded: | 2008 | ||
Registered: | Registered as a party | ||
President: | Miles Whiticker | ||
General Secretary: | Alex Jago | ||
Foundingplace: | Sydney | ||
Slogan: | Innovation, Knowledge, Culture | ||
Administrator: | - | ||
Campaigns Officer: | - | ||
Promotions Officer: | |||
Treasurer: | John August | ||
Nominating Officer: | - | ||
Legal Officer: | - | ||
Members: | c.560 (16.12.2011) | ||
Percentage of women: | Numbers unavailable (dd.mm.yyyy) | ||
Campaign finance: | 0€ (2007) approx. 100€ (15.03.2008) | ||
Subdivision: |
| ||
Headquarters: | -, -, - - | ||
phone: | - | ||
eMail: | for official enquiries: enquiries@pirateparty.org.au |
Pirate Party Australia (official abbrevation: "PPAU") is the pirate party of Australia.
Officials
General | Contact | |
---|---|---|
Enquiries | General enquiries about Pirate Party Australia | Email enquiries@ |
Media | Media enquiries (interviews, etc) | Email media@ |
Membership | Checking and changing the status of your membership | Email membership@ |
Administrative | Party operations, requests, etc | Email nationalcouncil@ |
Technical | Website, forum, wiki, mailing lists, etc | Email itt@ |
National Council (NC) | Email NC | |
President | Miles Whiticker | Email Miles |
Deputy President | ... | [] |
Secretary | Alex Jago | Email Alex |
Deputy Secretary | ... | [] |
Treasurer | ... | Email Mark |
Deputy Treasurer | ... | [] |
Councillor (1) | Dave Kennedy | Email Dave |
Councillor (2) | Brandon Selic | Email Brandon |
Councillor (3) | David Read | Email David |
Dispute Resolution Committee (DRC) | Email DRC | |
2018-2020 | Liam Pomfret | Email Liam |
2018-2020 | Bryn Busai | Email Bryn |
2019-2021 | Mark Gibbons | Email Mark |
State/Territory Coordinators | ||
ACT | National Council | Email National Council |
NSW | National Council | Email National Council |
NT | National Council | Email National Council |
Qld | Miles Whiticker | Email Miles |
SA | National Council | Email National Council |
Tas | National Council | Email National Council |
Vic | National Council | Email National Council |
WA | National Council | Email National Council |
Officers | ||
Designs Officer | Vacant | Email National Council |
Inquiries Officer | Vacant | Email National Council |
International Relations Officer | Vacant | Email National Council |
IT Officers | Jack Coulter, Fletcher Boyd | Email the IT Team |
Policy Development Officer | Vacant | Email National Council |
Press Officer | Vacant | Email National Council |
Deputy Press Officer | Vacant | Email National Council |
Public Officer | John August | Email John |
Social Media Officer | David Read | Email David |
Official status
Active as an official party.
Other States
Resources
- Website: http://pirateparty.org.au/
- Forum: http://pirateparty.org.au/forum/
- Wiki: http://pirateparty.org.au/wiki/
- Mailing lists http://lists.pirateparty.org.au/
- IRC: irc://irc.piratpartiet.se/ppau
- Web IRC: http://pirateparty.org.au/irc
Pirate Parties International
Web pages of national parties (Quickjump)
Web pages of national parties (Quickjump)
Pages in category "Australia"
This category contains only the following page.
Media in category "Australia"
This category contains only the following file.
-
CDC Profileau.pdf ; 109 KB