partyinformation | ||
---|---|---|
Name (abreviation) : | (PP or PP-fr) | |
Country : | ||
Logo : | ||
Status : | ||
Founded : | ||
Registered : | ||
Foundingplace : | ||
National Secretary : | Nicolas Petitdemange | |
Treasurer : | Maxime Zeiler / Relaxx | |
Co-Speakers: | ? | |
International Coordinator : | Aurifex | |
Members : | 314 (2018) | |
Finances : | File:JOPPfr.pdf | |
Percentage of women : | ≈ 1% (October 7th 2009) | |
Campaign finance : | ≈ 40 797€ (eu2014) | |
Subdivision : | Parti Pirate Jeunes (PPJ) a.k.a Les Jeunes du Parti Pirate (Out of Order)
| |
Headquarters : | 21 place de la République 75003 PARIS France | |
e-mail : | contactpartipirate.org |
The Parti Pirate® (official abbrevation: PP® or PP-fr) is the pirate party of France.
BOPI register / N° National : 13 3 996 711
Status
September 2009
The French PP has reached the score of 2.08% in a partial legislative election. It was its first candidature. This gained score means an encouraging and strong signal, a few days after the vote of the Hadopi 2 law. Indeed, it officializes the French PP as a political party able to gather people who do not tolerate private violations.
Organisation
Parti Pirate
Parti Pirate (official abbrevation: PP or PP-fr) is the main organisation of the pirate party, in France.
It has about 282 members (2016).
Les Jeunes du Parti Pirate
Parti Pirate Jeunes (official abbrevation: PPJ), also known as Les Jeunes du Parti Pirate, are the youth organisation of the Parti Pirate. They have about 55 members. Out of Order.
Achievements
Plans
Program
Management
Finances
File 2018 - File 2019 - File 2020 - File 2021 - File 2022 |
Years : | 2022 | 2023 | 2024 | 2025 | 2026 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Bilan: Actif/Passif Disponibilités |
58 792,71 € 56 161,97 € |
- 4 009,29 € -6 183,03 € |
x xxx € x xxx € |
+ xxx € | x xxx € x xxx € |
+ x xxx € | x xxx € x xxx € |
+ x xxx € | x xxx € x xxx € |
+ x xxx € + x xxx € |
Produits | 67 334,00 € | + 17 719,08 € | x xxx € | - x xxx € | x xxx € | + x xxx € | x xxx € | - x xxx € | x xxx € | + x xxx € |
Charges | 74 755,47 € | + 61 952,55 € | x xxx € | - x xxx € | x xxx € | + x xxx € | x xxx € | - x xxx € | x xxx € | + x xxx € |
Résultat (-/+) | - 7 422 € | + x xxx € | + x xxx € | + x xxx € | + x xxx € | |||||
Years : | 2017 | 2018 | 2019 | 2020 | 2021 | |||||
Bilan: Actif/Passif Disponibilités |
8 683 € 8 592 € |
- 5 687 € | 9 353 € 9 262€ |
+ 670 € | 19 457 € 19 366 € |
+ 10 104 € | 29 121 € 29 030 € |
+ 9 664 € | 62 802 € 62 345 € |
+ 33 681 € + 33 315 € |
Produits | 67 019 € | + 49 650 € | 10 027 € | - 56 992 € | 39 301 € | + 29 274 € | 16 590 € | - 22 801 € | 49 614,92 € | + 33 024,92 € |
Charges | 74 122 € | + 54 623 € | 8 844 € | - 65 278 € | 29 629 € | + 20 785 € | 6 900 € | - 22 729 € | 12 802,92 € | + 5 902,92 € |
Résultat (-/+) | - 7 103 € | + 1 183 € | + 9 672 € | + 9 690 € | + 36 812 € | |||||
Bank Account (PP-fr + AFPP) |
14 957,21 € - 9 556,21 € |
- 38.9 % | 9 066,21 € - 5 556,00 € |
- 39.4 % | 9 805,42 € * 739,21 € |
+ 8,2 % | - € - € |
% | - € - € |
- % |
Years : | 2012 | 2013 | 2014 | 2015 | 2016 | ||||
---|---|---|---|---|---|---|---|---|---|
Bilan: Actif/Passif Disponibilités |
22 272 € 15 922 € |
29 732 € 29 687 € |
+ 7 460 € + 13 765 € |
24 256 € 24 135 € |
- 5 476 € - 5 552 € |
25 810€ 25 719 € |
+ 1 554 € + 1 584 € |
14 370€ 14 279 € |
- 11 440 € |
Produits | 31 322 € | 26 517 € | - 4 805 € | 51 544 € | + 25 027 € | 9 501 € | - 42 043 € | 17 369 € | + 7868 € |
Charges | 12 303 € | 23 992 € | + 11 689 € | 51 849 € | + 27 857 € | 17 281 € | - 34 568 € | 19 499 € | + 2 218 € |
Résultat (-/+) | + 19 019 € | + 2 525 € | - 305 € | - 7 780 € | - 2 130 € | ||||
Bank Account (PP-fr + AFPP) |
15 922.15 € ? € |
29 672.18 € + 13 750.03 € |
+ 86.4 % |
31 481.12 € + 1 808.94 € |
+ 6.1 % | 24 217.86 € - 7 263.26 € |
- 23.1 % | 24 513.42 € + 295.56 € |
+ 1.2 % |
* Estimate based on AFPP payments at the beginning of the 2019.
Month → Year ↓ |
Jan./ 1 | Fév./ 2 | Mars/ 3 | Avril/ 4 | Mai/ 5 | Juin/ 6 | Juil./ 7 | Août/ 8 | Sept./ 9 | Oct./ 10 | Nov./ 11 | Déc./ 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 408 € | 934 € | 3 927.12 € | 8 910.50 € | 16 508.99 € | 8 898.44 € | 625 € | 310 € | 610 € | 240 € | - € | € | x xxx € * ( 43 372.05 € ) |
2023 | 944 € | 685 € | 1 445 € | 4 364 € | 2 974 € | 2 152 € | 767 € | 1 010 € | 1 880 € | 1 230 € | 1 939 € | 3 129 € | x xxx € * ( 22 519 € ) |
2022 | 2 390 € | 1 080 € | 2 600 € | 7 839 € | 36 799 € | 8 758,50 € | 805 € | 365 € | 735 € | 1 160 € | 395 € | 3 452 € | 67 333.50 € * ( 66 378.50 € ) |
2021 | 2 048 € | 2 087 € | 2 319 € | 5 340 € | 6 425 € | 1 690 € | 845 € | 1 517 € | 1 815 € | 1 136 € | 1 930 € | 8 572 € | 39 571 €* ( 35 724 € ) |
2020 | 1 699 € | 695 € | 560 € | 1 317 € | 2 080 € | 835 € | 542 € | 595 € | 495 € | 1 590 € | 1 080 € | 4 931 € | 16 589 € * ( 16 419 € ) |
2019 | 935 € | 1 302 € | 4 130 € | 2 582 € | 24 201 € | 975 € | 515 € | 225 € | 670 € | 570 € | 710 € | 1 455 € | 39 300 € * ( 38 300 € ) |
2018 | 937 € | 283 € | 376 € | 595 € | 700 € | 845 € | 165 € | 285 € | 800 € | 680 € | 395 € | 3 305 € | 9 366 € * ( 9 366 € ) |
2017 | 2 392 € | 1 054 € | 1 557 € | 1 980 € | 37 715 € | 3 014 € | 301 € | 48 € | 340 € | 290 € | 2 917 € | 1 111 € | 64 262 € * ( 52 719 € ) |
2016 | 1 186 € | 742 € | 1 100 € | 2 384 € | 1 303 € | 1 001 € | 386 € | 572 € | 713 € | 2 465 € | 1 265 € | 2 958 € | 16 974 € * ( 16 075 € ) |
2015 | 9 495 € * | ||||||||||||
2014 | 37 011 € * | ||||||||||||
2013 | 26 129 € * | ||||||||||||
2012 | 27 600 € * |
* cf File:JOPPfr.pdf 2012/17, Overall 2018 financial statements of PP-fr and AFPP, 2019 2020 2021 and 2022
Members
Years : | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|
Members : | 428 | 362 | 324 (358) | |||||||
+/- | - 57 | - 66 | +/- | +/- | ||||||
Years : | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Members : | * | * | * | 271 | 358 | 328 | 235 | 508 | 382 | 485 |
+/- | ' | +87 | -30 | -93 | +273 | -126 | +103 |
2025 : | January | February | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Members | - | - | - | - | - | - | - | - | - | - | - | - |
Memberships | +0 / -21 | +0 / -13 | +0 / -37 | +0 / -32 | +0 / -54 | +0 / -132 | +0 / -12 | +0 / -7 | +0 / -8 | +0 / -8 | +0 / -0 | +0 / -0 |
2024 : | Janvier | Février | Mars | Avril | Mai | Juin | Juillet | Août | Sept. | Oct. | Nov. | Déc. |
Members | 21 | 34 | 71 | 103 | 157 | 289 | 301 | 308 | 316 | 324 | - | - |
Memberships | +21 / -18 | +13 / -16 | +37 / -28 | +32 / -76 | +54 / -64 | +132 / -48 | +12 / -16 | +7 / -21 | +8 / -24 | +8 / -17 | +0 / -14 | +0 / -20 |
2023 : | January | February | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. |
Members | 18 | 34 | 62 | 138 | 202 | 250 | 266 | 287 | 311 | 328 | 342 | 362 |
Memberships | +18 / -30 | +16 / -18 | +28 / -20 | +76 / -94 | +64 / -119 | +48 / -51 | +16 / -8 | +21 / -12 | +24 / -19 | +17 / -23 | +14 / -12 | +20 / -22 |
2022 : | Janvier | Février | Mars | Avril | Mai | Juin | Juillet | Août | Sept. | Oct. | Nov. | Déc. |
Members | 30 | 48 | 68 | 162 | 281 | 332 | 340 | 352 | 371 | 394 | 406 | 428 |
Memberships | +30 / -39 | +18 / -36 | +20 / -41 | +94 / -101 | +119 / -68 | +51 / -39 | +8 / -19 | +12 / -32 | +19 / -34 | +23 / -26 | +12 / -18 | +22 / -32 |
2021 : | January | February | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. |
Members | 39 | 75 | 116 | 217 | 285 | 324 | 343 | 375 | 409 | 435 | 453 | 485 |
Memberships | +39 / -42 | +36 /-23 | +41/ -21 | +101 / -41 | +68 / -64 | +39 / -28 | +19 / -20 | +32 / -21 | +34 / -18 | +26 / -40 | +18 / -27 | +32 / -37 |
2020 : | Janvier | Février | Mars | Avril | Mai | Juin | Juillet | Août | Sept. | Oct. | Nov. | Déc. |
Members | 42 | 65 | 86 | 127 | 191 | 219 | 239 | 260 | 278 | 318 | 345 | 382 |
Memberships | +42 / -34 | +23 / -50 | +21 / -35 | +41 / -39 | +64 / -211 | +28 / -28 | +20 / -19 | +21 / -10 | +18 / -21 | +40 / -22 | +27 / -14 | +37 / -25 |
2019 : | January | February | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. |
Members | 34 | 84 | 119 | 158 | 369 | 397 | 416 | 426 | 447 | 469 | 483 | 508 |
Memberships | +34 / -35 | +50 / -13 | +35 / -12 | +39 / -18 | +211 / -19 | +28 / -16 | +19 / +6 | +10 / +12 | +21 / -27 | +22 / -22 | -14 / -16 | +25 / -39 |
2018 : | Janvier | Février | Mars | Avril | Mai | Juin | Juillet | Août | Sept. | Oct. | Nov. | Déc. |
Members | 35 | 48 | 60 | 78 | 97 | 113 | 119 | 131 | 158 | 180 | 196 | 235 |
Memberships | +35 / -48 | +13 / -36 | +12 / -32 | +18 / -48 | +19 / -61 | +16 / -42 | +6 / -10 | +12 / -2 | +27 / -8 | +22 / -12 | +16 / -14 | +39 / -15 |
2017 : | January | February | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. |
Members | 48 | 84 | 116 | 164 | 225 | 267 | 277 | 279 | 287 | 299 | 313 | 328 |
Memberships | +48 / -45 | +36 / -22 | +32 / -22 | +48 / -34 | +61 / -20 | +42 / -28 | +10 / -16 | +2 / -18 | +8 / -22 | +12 / -47 | +14 / -47 | +15 / -37 |
2016 : | Janvier | Février | Mars | Avril | Mai | Juin | Juillet | Août | Sept. | Oct. | Nov. | Déc. |
Members | 45 | 67 | 89 | 123 | 143 | 171 | 187 | 205 | 227 | 274 | 321 | 358 |
Memberships | +45 | +22 | +22 | +34 / -6 | +20 / -78 | 28 / -19 | +16 / -21 | +18 / -23 | +22 / -32 | +47 / -10 | +47 / -14 | +37 / -21 |
* Despite repeated requests, exact figures have not yet been released (AFPP & PP-fr).
Internal Election
Years : | AGO 2012 |
AGO 10.2013 |
AGO 11.2014 |
2015 | AGO 01.2016 |
AGE 06.2016 D1 D2 |
AGO 2017 |
Alliances #LEG2017 |
AGO 2018 |
AGS 2018 Sept | |
---|---|---|---|---|---|---|---|---|---|---|---|
Numbers : | ? | ? | ? | - | ? | 566 | 369 | 354 | 280 | 200 | |
Voters : | ? | [68,69] | 48 | - | 21 | 92 | 94 | 65 | 61 | 76 | 37 |
Participation : | ? | ? | ? | - | ? | 16.3 % | 16.6 % | 17.6 % | 17.2 % | 27.14 % | 18,5 % |
Abstention : | ? | ? | ? | - | ? | 83.7 % | 83.4 % | 82.4 % | 82.8 % | 72.86 % | 81,5 % |
Years : | 2019 | 2020 | |||||||||
Numbers : | |||||||||||
Voters : | |||||||||||
Participation : | |||||||||||
Abstention : | |||||||||||
Official Election
Deputy/member of parliament 2012-2014/2017
Circonscription | Inscrits | Abstention | Votants | Blancs | nuls | Exprimés | % inscrits | Voix | % ins. | % exp. |
---|
WikiPirate.fr EU 2014
Circonscription | Inscrits | Abstention | Votants | Blancs | nuls | Exprimés | % inscrits | Voix | % ins. | % exp. |
---|---|---|---|---|---|---|---|---|---|---|
Ile-de-France et Français établis hors de France |
8 087 036 | 4 934 751 | 3 152 285 | 58 139 | 28 135 | 3 066 011 | 37,91 | 14 596 | 0,48 | |
Massif-Central Centre | 3 371 274 | 1 817 880 | 1 553 394 | 55 242 | 25 154 | 1 472 998 | 43,69 | 560 | 0,04 | |
Nord-Ouest | 6 602 270 | 3 764 601 | 2 837 669 | 84 232 | 34 296 | 2 719 141 | 41,18 | 6 075 | 0,22 | |
Outre-Mer | 1 782 772 | 1 479 707 | 303 065 | 8 555 | 9 248 | 285 262 | 16,00 | 1 545 | 0,54 | |
Sud-Est | 7 982 510 | 4 553 245 | 3 429 265 | 80 599 | 30 503 | 3 318 163 | 41,57 | 2 130 | 0,06 | |
Sud-Ouest | 6 482 882 | 3 404 515 | 3 078 367 | 93 883 | 43 410 | 2 941 074 | 45,37 | 14 432 | 0,49 | |
Total | | 39 338 |
municipal election 2014
Ville | Inscrits | Abstention | Votants | Bl. ou nuls | Exprimés | % inscrits | Voix | % ins. | % exp. | CM | CC |
---|---|---|---|---|---|---|---|---|---|---|---|
Auch | 15403 | 6530 | 8873 | 405 | 8468 | 54,98 % | 721 | 4,68 | 8,51 | 1 | 1 |
Joinville-le-Pont | 12277 | 5301 | 6976 | 247 | 6729 | 54,81 % | 375 | 3,05 | 5,57 | 0 | 0 |
Libourne | 16163 | 6119 | 10044 | 252 | 9792 | 60,58 % | 508 | 3,14 | 5,19 | 0 | 0 |
Meudon | 31881 | 13949 | 17932 | 484 | 17448 | 54,73 % | 1157 | 3,62 | 6,63 | 1 | 0 |
Paris Xe | 50450 | 22737 | 27713 | 720 | 26993 | 53,50 % | 903 | 1,79 | 3,35 | 0 | 0 |
Portes-Lès-Valence | 7491 | 2151 | 5 340 | 217 | 5123 | 68,39 % | 2609 | 34,83 | 50,93 | 22 | 3 |
Rennes | 115494 | 54470 | 61024 | 1 902 | 59122 | 51,19 % | 2013 | 1,74 | 3,40 | 0 | 0 |
Roubaix | 46589 | 28689 | 17900 | 744 | 17156 | 36,82 % | 1354 | 2,90 | 7,89 | 0 | 0 |
Toulouse | 254538 | 121629 | 132909 | 3185 | 129724 | 50,96 % | 9064 | 3,56 | 6,98 | 0 | 0 |
Résultats Départementales 2015
Résultats Régionales 2015
Deputy/member of parliament 2017/2022
Résultats Européennes 2019
Tête de liste | Voix | % | Rang | Sièges |
---|---|---|---|---|
Florie Marie | 30 183 | 0,13 | 18e | 0 |
sources : Résultats des élections européennes 2019 Résultats aux élections européennes 2019
Information
Tools
Weblinks
- Parti Pirate (PP-fr)
- [Parti Pirate Jeunes (PPJ)] a.k.a Les Jeunes du Parti Pirate
- No subforum at PP-International :
- Parti Pirate on Facebook
- Parti Pirate Jeunes on Facebook
- Parti Pirate on IRC: #partipirate@irc.piratpartiet.se
- Parti Pirate Jeunes on IRC: #jeunespirates@irc.piratpartiet.se
- Parti Pirate mumble://mumble.partipirate.org?version=1.2.0 Mumble
Web pages of national parties (Quickjump)