From PPI
No edit summary |
|||
Line 8: | Line 8: | ||
! style="width:10%"| Meeting Nr. | !! style="width:10%"| Board Nr. !! style="width:10%"| Weekday !! style="width:5"|Date !! style="width:10%"| Time !! class="unsortable" style="width:10%" | Minutes !! class="unsortable"| Remarks | ! style="width:10%"| Meeting Nr. | !! style="width:10%"| Board Nr. !! style="width:10%"| Weekday !! style="width:5"|Date !! style="width:10%"| Time !! class="unsortable" style="width:10%" | Minutes !! class="unsortable"| Remarks | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 215 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 28.01.2018 || 21:00 CET || [[PPI_Minutes_2018_01_28|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 214 || style="text-align:center"| 8 ||style="text-align:right"| Monday || 08.01.2018 || 14:00 CET || [[PPI_Minutes_2018_01_08|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 213 || style="text-align:center"| 8 ||style="text-align:right"| Thursday || 28.12.2017 || 08:00 CET || [[PPI_Minutes_2017_12_28|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 212 || style="text-align:center"| 8 ||style="text-align:right"| Sunday || 10.12.2017 || 21:00 CET || [[PPI_Minutes_2017_12_10|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 211 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.11.2017 || 14:00 CET || [[PPI_Minutes_2017_11_20|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 210 || style="text-align:center"| 7 ||style="text-align:right"| Friday || 10.11.2017 || 14:00 CET || [[PPI_Minutes_2017_11_10|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 209 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 23.10.2017 || 21:00 CEST || [[PPI_Minutes_2017_10_23|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 208 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 08.10.2017 || 14:00 CEST || [[PPI_Minutes_2017_10_08|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 207 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 18.09.2017 || 08:00 CEST || [[PPI_Minutes_2017_09_18|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 206 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 03.09.2017 || 21:00 CEST || [[PPI_Minutes_2017_09_03|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 205 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 21.08.2017 || 14:00 CEST || [[PPI_Minutes_2017_08_21|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 204 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 06.08.2017 || 08:00 CEST || [[PPI_Minutes_2017_08_06|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 203 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.07.2017 || 21:00 CEST || [[PPI_Minutes_2017_07_24|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 202 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.07.2017 || 14:00 CEST || [[PPI_Minutes_2017_07_09|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 201 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.06.2017 || 08:00 CEST || [[PPI_Minutes_2017_06_26|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 200 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.06.2017 || 21:00 CEST || [[PPI_Minutes_2017_06_11|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 199 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 22.05.2017 || 14:00 CEST || [[PPI_Minutes_2017_05_22|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 198 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 07.05.2017 || 08:00 CEST || [[PPI_Minutes_2017_05_07|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 197 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.04.2017 || 21:00 CEST || [[PPI_Minutes_2017_04_24|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 196 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.04.2017 || 14:00 CEST || [[PPI_Minutes_2017_04_09|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 195 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.03.2017 || 08:00 CET || [[PPI_Minutes_2017_03_20|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 194 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 05.03.2017 || 21:00 CET || [[PPI_Minutes_2017_03_05|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 193 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 20.02.2017 || 14:00 CET || [[PPI_Minutes_2017_02_20|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 192 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 05.02.2017 || 08:00 CET || [[PPI_Minutes_2017_02_05|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 191 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 23.01.2017 || 21:00 CET || [[PPI_Minutes_2017_01_23|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 190 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 08.01.2017 || 14:00 CET || [[PPI_Minutes_2017_01_08|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 189 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.12.2016 || 08:00 CET || [[PPI_Minutes_2016_12_26|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 188 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.12.2016 || 21:00 CET || [[PPI_Minutes_2016_12_11|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 187 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 14.11.2016 || 14:00 CET || [[PPI_Minutes_2016_11_21|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 186 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 06.11.2016 || 08:00 CET || [[PPI_Minutes_2016_11_06|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 185 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 24.10.2016 || 21:00 CEST || [[PPI_Minutes_2016_10_24|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 184 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 09.10.2016 || 14:00 CEST || [[PPI_Minutes_2016_10_09|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 183 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 26.09.2016 || 08:00 CEST || [[PPI_Minutes_2016_09_26|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 182 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 11.09.2016 || 21:00 CEST || [[PPI_Minutes_2016_09_11|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 181 || style="text-align:center"| 7 ||style="text-align:right"| Monday || 29.08.2016 || 08:00 CEST || [[PPI_Minutes_2016_08_29|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 180 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 14.08.2016 || 21:00 CEST || [[PPI_Minutes_2016_08_14|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 179 || style="text-align:center"| 7 ||style="text-align:right"| Sunday || 31.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_31|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 178 || style="text-align:center"| 6 ||style="text-align:right"| || 19.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_19|Minutes]] || no formal meeting held | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 177 || style="text-align:center"| 6 ||style="text-align:right"| || 05.07.2016 || 22:00 CEST || [[PPI_Minutes_2016_07_05|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 176 || style="text-align:center"| 6 ||style="text-align:right"| || 21.06.2016 || 22:00 CEST || [[PPI_Minutes_2016_06_21|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 175 || style="text-align:center"| 6 ||style="text-align:right"| || 07.06.2016 || 22:00 CEST || [[PPI_Minutes_2016_06_07|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 174 || style="text-align:center"| 6 ||style="text-align:right"| || 17.05.2016 || 22:00 CEST || [[PPI_Minutes_2016_05_17|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 173 || style="text-align:center"| 6 ||style="text-align:right"| || 03.05.2016 || 22:00 CEST || || no formal meeting held | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 172 || style="text-align:center"| 6 ||style="text-align:right"| || 19.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_19|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 171 || style="text-align:center"| 6 ||style="text-align:right"| || 05.04.2016 || 22:00 CEST || [[PPI_Minutes_2016_04_05|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 170 || style="text-align:center"| 6 ||style="text-align:right"| || 15.03.2016 || 22:00 CET || [[PPI_Minutes_2016_03_15|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 169 || style="text-align:center"| 6 ||style="text-align:right"| || 01.03.2016 || 22:00 CET || [[PPI_Minutes_2016_03_01|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 168 || style="text-align:center"| 6 ||style="text-align:right"| || 16.02.2016 || 22:00 CET || [[PPI_Minutes_2016_02_16|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 167 || style="text-align:center"| 6 ||style="text-align:right"| || 02.02.2016 || 22:00 CET || [[PPI_Minutes_2016-02-02|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 166 || style="text-align:center"| 6 ||style="text-align:right"| || 19.01.2016 || 22:00 CET || [[PPI_Minutes_2016-01-19|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 165 || style="text-align:center"| 6 ||style="text-align:right"| || 05.01.2016 || 22:00 CET || [[PPI_Minutes_2016-01-05|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 164 || style="text-align:center"| 6 ||style="text-align:right"| || 15.12.2015 || 22:00 CET || [[PPI_Minutes_2015-12-15|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 163 || style="text-align:center"| 6 ||style="text-align:right"| || 01.12.2015 || 22:00 CET || [[PPI_Minutes_2015-12-01|Minutes]] || no formal meeting held | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 162 || style="text-align:center"| 6 ||style="text-align:right"| || 17.11.2015 || 22:00 CET || [[PPI_Minutes_2015-11-17|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 161 || style="text-align:center"| 6 ||style="text-align:right"| || 03.11.2015 || 22:00 CET || [[PPI_Minutes_2015-11-03|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 160 || style="text-align:center"| 6 ||style="text-align:right"| || 20.10.2015 || 22:00 CEST || [[PPI_Minutes_2015-10-20|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 159 || style="text-align:center"| 6 ||style="text-align:right"| || 06.10.2015 || 22:00 CEST || [[PPI_Minutes_2015-10-06|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 158 || style="text-align:center"| 6 ||style="text-align:right"| || 22.09.2015 || 22:00 CEST || [[PPI_Minutes_2015-09-22|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 157 || style="text-align:center"| 6 ||style="text-align:right"| || 08.09.2015 || 22:00 CEST || style="text-align:center"| || no quorum - no formal meeting held | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 156 || style="text-align:center"| 6 ||style="text-align:right"| || 25.08.2015 || 22:00 CEST || [[PPI_Minutes_2015-08-25|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 155 || style="text-align:center"| 6 ||style="text-align:right"| || 11.08.2015 || 22:00 CEST || style="text-align:center"| || no quorum - no formal meeting held | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 154 || style="text-align:center"| 6 ||style="text-align:right"| || 28.07.2015 || 22:00 CEST || [[PPI_Minutes_2015-07-28|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 153 || style="text-align:center"| 6 ||style="text-align:right"| || 14.07.2015 || 22:00 CEST || [[PPI_Minutes_2015-07-14|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 152 || style="text-align:center"| 6 ||style="text-align:right"| || 12.07.2015 || 18:00 CEST || [[PPI_Minutes_2015-07-12|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 151 || style="text-align:center"| 5 ||style="text-align:right"| || 24.06.2015 || 20:15 CEST || [[PPI_Minutes_2015-06-24|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 150 || style="text-align:center"| 5 ||style="text-align:right"| || 19.06.2015 || 21:00 CEST || [[PPI_Minutes_2015-06-19|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 149 || style="text-align:center"| 5 ||style="text-align:right"| || 16.06.2015 || 20:30 CEST || [[PPI_Minutes_2015-06-16|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 148 || style="text-align:center"| 5 ||style="text-align:right"| || 06.06.2015 || 10:00 CEST || [[PPI_Minutes_2015-06-06|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 147 || style="text-align:center"| 5 ||style="text-align:right"| || 23.05.2015 || 10:00 CEST || [[PPI_Minutes_2015-05-23|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 146 || style="text-align:center"| 5 ||style="text-align:right"| || 19.05.2015 || 20:30 CEST || [[PPI_Minutes_2015-05-19|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 145 || style="text-align:center"| 5 ||style="text-align:right"| || 02.05.2015 || 18:00 CEST || [[PPI_Minutes_2015-05-02|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 144 || style="text-align:center"| 5 ||style="text-align:right"| || 07.04.2015 || 20:30 CEST || [[PPI_Minutes_2015-04-07|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 143 || style="text-align:center"| 5 ||style="text-align:right"| || 25.03.2015 || 20:30 CEST || [[PPI_Minutes_2015-03-25|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 142 || style="text-align:center"| 5 ||style="text-align:right"| || 03.03.2015 || 20:30 CET || [[PPI_Minutes_2015-03-03|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 141 || style="text-align:center"| 5 ||style="text-align:right"| || 21.02.2015 || 18:00 CET || [[PPI_Minutes_2015-02-21|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 140 || style="text-align:center"| 5 ||style="text-align:right"| || 15.02.2015 || 15:00 CET || [[PPI_Minutes_2015-02-15|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 139 || style="text-align:center"| 5 ||style="text-align:right"| || 08.02.2015 || 15:00 CET || [[PPI_Minutes_2015-02-08|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 138 || style="text-align:center"| 5 ||style="text-align:right"| || 03.02.2015 || 20:30 CET || [[PPI_Minutes_2015-02-03|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 137 || style="text-align:center"| 5 ||style="text-align:right"| || 24.01.2015 || 09:00 CET || [[PPI_Minutes_2015-01-24|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 136 || style="text-align:center"| 5 ||style="text-align:right"| || 06.01.2015 || 21:00 CET || [[PPI_Minutes_2015-01-06|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 135 || style="text-align:center"| 5 ||style="text-align:right"| || 27.12.2014 || 09:00 CET || [[PPI_Minutes_2014-12-27|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 134 || style="text-align:center"| 5 ||style="text-align:right"| || 09.12.2014 || 21:00 CET || [[PPI_Minutes_2014-12-09|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 133 || style="text-align:center"| 5 ||style="text-align:right"| || 29.11.2014 || 09:00 CET || [[PPI_Minutes_2014-11-29|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| 132 || style="text-align:center"| 5 ||style="text-align:right"| || 11.11.2014 || 21:00 CET || [[PPI_Minutes_2014-11-11|Minutes]] || | | style="text-align:center"| 132 || style="text-align:center"| 5 ||style="text-align:right"| || 11.11.2014 || 21:00 CET || [[PPI_Minutes_2014-11-11|Minutes]] || |
Revision as of 21:40, 12 January 2018
Main Page | PPI Board | Court of Arbitration | Members | Finances | Conferences | Contact |
PPI Board Meetings
Meeting Nr. | | Board Nr. | Weekday | Date | Time | Minutes | Remarks |
---|---|---|---|---|---|---|
215 | 8 | Sunday | 28.01.2018 | 21:00 CET | Minutes | |
214 | 8 | Monday | 08.01.2018 | 14:00 CET | Minutes | |
213 | 8 | Thursday | 28.12.2017 | 08:00 CET | Minutes | |
212 | 8 | Sunday | 10.12.2017 | 21:00 CET | Minutes | |
211 | 7 | Monday | 20.11.2017 | 14:00 CET | Minutes | |
210 | 7 | Friday | 10.11.2017 | 14:00 CET | Minutes | |
209 | 7 | Monday | 23.10.2017 | 21:00 CEST | Minutes | |
208 | 7 | Sunday | 08.10.2017 | 14:00 CEST | Minutes | |
207 | 7 | Monday | 18.09.2017 | 08:00 CEST | Minutes | |
206 | 7 | Sunday | 03.09.2017 | 21:00 CEST | Minutes | |
205 | 7 | Monday | 21.08.2017 | 14:00 CEST | Minutes | |
204 | 7 | Sunday | 06.08.2017 | 08:00 CEST | Minutes | |
203 | 7 | Monday | 24.07.2017 | 21:00 CEST | Minutes | |
202 | 7 | Sunday | 09.07.2017 | 14:00 CEST | Minutes | |
201 | 7 | Monday | 26.06.2017 | 08:00 CEST | Minutes | |
200 | 7 | Sunday | 11.06.2017 | 21:00 CEST | Minutes | |
199 | 7 | Monday | 22.05.2017 | 14:00 CEST | Minutes | |
198 | 7 | Sunday | 07.05.2017 | 08:00 CEST | Minutes | |
197 | 7 | Monday | 24.04.2017 | 21:00 CEST | Minutes | |
196 | 7 | Sunday | 09.04.2017 | 14:00 CEST | Minutes | |
195 | 7 | Monday | 20.03.2017 | 08:00 CET | Minutes | |
194 | 7 | Sunday | 05.03.2017 | 21:00 CET | Minutes | |
193 | 7 | Monday | 20.02.2017 | 14:00 CET | Minutes | |
192 | 7 | Sunday | 05.02.2017 | 08:00 CET | Minutes | |
191 | 7 | Monday | 23.01.2017 | 21:00 CET | Minutes | |
190 | 7 | Sunday | 08.01.2017 | 14:00 CET | Minutes | |
189 | 7 | Monday | 26.12.2016 | 08:00 CET | Minutes | |
188 | 7 | Sunday | 11.12.2016 | 21:00 CET | Minutes | |
187 | 7 | Monday | 14.11.2016 | 14:00 CET | Minutes | |
186 | 7 | Sunday | 06.11.2016 | 08:00 CET | Minutes | |
185 | 7 | Monday | 24.10.2016 | 21:00 CEST | Minutes | |
184 | 7 | Sunday | 09.10.2016 | 14:00 CEST | Minutes | |
183 | 7 | Monday | 26.09.2016 | 08:00 CEST | Minutes | |
182 | 7 | Sunday | 11.09.2016 | 21:00 CEST | Minutes | |
181 | 7 | Monday | 29.08.2016 | 08:00 CEST | Minutes | |
180 | 7 | Sunday | 14.08.2016 | 21:00 CEST | Minutes | |
179 | 7 | Sunday | 31.07.2016 | 22:00 CEST | Minutes | |
178 | 6 | 19.07.2016 | 22:00 CEST | Minutes | no formal meeting held | |
177 | 6 | 05.07.2016 | 22:00 CEST | Minutes | ||
176 | 6 | 21.06.2016 | 22:00 CEST | Minutes | ||
175 | 6 | 07.06.2016 | 22:00 CEST | Minutes | ||
174 | 6 | 17.05.2016 | 22:00 CEST | Minutes | ||
173 | 6 | 03.05.2016 | 22:00 CEST | no formal meeting held | ||
172 | 6 | 19.04.2016 | 22:00 CEST | Minutes | ||
171 | 6 | 05.04.2016 | 22:00 CEST | Minutes | ||
170 | 6 | 15.03.2016 | 22:00 CET | Minutes | ||
169 | 6 | 01.03.2016 | 22:00 CET | Minutes | ||
168 | 6 | 16.02.2016 | 22:00 CET | Minutes | ||
167 | 6 | 02.02.2016 | 22:00 CET | Minutes | ||
166 | 6 | 19.01.2016 | 22:00 CET | Minutes | ||
165 | 6 | 05.01.2016 | 22:00 CET | Minutes | ||
164 | 6 | 15.12.2015 | 22:00 CET | Minutes | ||
163 | 6 | 01.12.2015 | 22:00 CET | Minutes | no formal meeting held | |
162 | 6 | 17.11.2015 | 22:00 CET | Minutes | ||
161 | 6 | 03.11.2015 | 22:00 CET | Minutes | ||
160 | 6 | 20.10.2015 | 22:00 CEST | Minutes | ||
159 | 6 | 06.10.2015 | 22:00 CEST | Minutes | ||
158 | 6 | 22.09.2015 | 22:00 CEST | Minutes | ||
157 | 6 | 08.09.2015 | 22:00 CEST | no quorum - no formal meeting held | ||
156 | 6 | 25.08.2015 | 22:00 CEST | Minutes | ||
155 | 6 | 11.08.2015 | 22:00 CEST | no quorum - no formal meeting held | ||
154 | 6 | 28.07.2015 | 22:00 CEST | Minutes | ||
153 | 6 | 14.07.2015 | 22:00 CEST | Minutes | ||
152 | 6 | 12.07.2015 | 18:00 CEST | Minutes | ||
151 | 5 | 24.06.2015 | 20:15 CEST | Minutes | ||
150 | 5 | 19.06.2015 | 21:00 CEST | Minutes | ||
149 | 5 | 16.06.2015 | 20:30 CEST | Minutes | ||
148 | 5 | 06.06.2015 | 10:00 CEST | Minutes | ||
147 | 5 | 23.05.2015 | 10:00 CEST | Minutes | ||
146 | 5 | 19.05.2015 | 20:30 CEST | Minutes | ||
145 | 5 | 02.05.2015 | 18:00 CEST | Minutes | ||
144 | 5 | 07.04.2015 | 20:30 CEST | Minutes | ||
143 | 5 | 25.03.2015 | 20:30 CEST | Minutes | ||
142 | 5 | 03.03.2015 | 20:30 CET | Minutes | ||
141 | 5 | 21.02.2015 | 18:00 CET | Minutes | ||
140 | 5 | 15.02.2015 | 15:00 CET | Minutes | ||
139 | 5 | 08.02.2015 | 15:00 CET | Minutes | ||
138 | 5 | 03.02.2015 | 20:30 CET | Minutes | ||
137 | 5 | 24.01.2015 | 09:00 CET | Minutes | ||
136 | 5 | 06.01.2015 | 21:00 CET | Minutes | ||
135 | 5 | 27.12.2014 | 09:00 CET | Minutes | ||
134 | 5 | 09.12.2014 | 21:00 CET | Minutes | ||
133 | 5 | 29.11.2014 | 09:00 CET | Minutes | ||
132 | 5 | 11.11.2014 | 21:00 CET | Minutes | ||
131 | 5 | 01.11.2014 | 09:00 CET | Minutes | ||
130 | 5 | 14.10.2014 | Minutes | |||
129 | 5 | 30.09.2014 | Minutes | |||
128 | 5 | 16.09.2014 | Minutes | |||
127 | 5 | 19.08.2014 | Minutes | |||
126 | 5 | 05.08.2014 | Minutes | |||
125 | 5 | 22.07.2014 | Minutes | |||
124 | 5 | 05.-06.07.2014 | Minutes | Reallife meeting in London | ||
123 | 5 | 03.07.2014 | Minutes | with offerers for hosting the next GA | ||
122 | 5 | 24.06.2014 | Minutes | |||
121 | 5 | 10.06.2014 | Minutes | |||
120 | 5 | 27.05.2014 | Minutes | |||
119 | 5 | 13.05.2014 | Minutes | |||
118 | 5 | 29.04.2014 | Minutes | |||
117 | 5 | 15.04.2014 | Minutes | |||
116 | 4 | 08.04.2014 | Minutes | |||
115 | 4 | 01.04.2014 | Minutes | |||
114 | 4 | 18.03.2014 | Minutes | |||
113 | 4 | 18.02.2014 | Minutes | |||
112 | 4 | 21.01.2014 | Minutes | |||
111 | 4 | 07.01.2014 | Minutes | |||
110 | 4 | 12.11.2013 | Minutes | |||
109 | 4 | 29.10.2013 | Minutes | |||
108 | 4 | 15.10.2013 | Minutes | |||
107 | 4 | 01.10.2013 | Minutes | |||
106 | 4 | 17.09.2013 | Minutes | |||
105 | 4 | 02.09.2013 | Informal meting during PPEU conference in Luxembourg | |||
104 | 4 | 20.08.2013 | Minutes | |||
103 | 4 | 06.08.2013 | Minutes | |||
102 | 4 | 23.07.2013 | Minutes | |||
101 | 4 | 25.06.2013 | Minutes | |||
100 | 4 | 11.06.2013 | Minutes | |||
99 | 4 | 28.05.2013 | Minutes | |||
98 | 4 | 14.05.2013 | Minutes | |||
97 | 4 | 30.04.2013 | Minutes | |||
96 | 3 | 16.04.2013 | Minutes | |||
95 | 3 | 02.04.2013 | Minutes | |||
94 | 3 | 19.03.2013 | Minutes | |||
93 | 3 | 05.03.2013 | Minutes | |||
92 | 3 | 19.02.2013 | Minutes | |||
91 | 3 | 05.02.2013 | Minutes | |||
90 | 3 | 22.01.2013 | Minutes | |||
89 | 3 | 08.01.2013 | Minutes | |||
88 | 3 | 03.01.2013 | Minutes | PPI GA offers meeting | ||
87 | 3 | 18.12.2012 | Minutes | |||
86 | 3 | 04.12.2012 | Minutes | |||
85 | 3 | 20.11.2012 | Minutes | |||
84 | 3 | 06.11.2012 | Minutes | |||
83 | 3 | 23.10.2012 | Minutes | |||
82 | 3 | 09.10.2012 | Minutes | |||
81 | 3 | 25.09.2012 | Minutes | |||
80 | 3 | 11.09.2012 | Minutes | |||
79 | 3 | 28.08.2012 | Minutes | |||
78 | 3 | 14.08.2012 | Minutes | |||
77 | 3 | 31.07.2012 | Minutes | |||
76 | 3 | 17.07.2012 | Minutes | |||
