From PPI
m (→Typo) |
(→Update) |
||
(106 intermediate revisions by 7 users not shown) | |||
Line 7: | Line 7: | ||
|- class="blue" | |- class="blue" | ||
! style="width:10%"| Meeting Nr. | !! style="width:10%"| Board Nr. !! style="width:10%"| Day!! style="width:5"|Date !! style="width:10%"| Time !! class="unsortable" style="width:10%" | Minutes !! class="unsortable"| Remarks | ! style="width:10%"| Meeting Nr. | !! style="width:10%"| Board Nr. !! style="width:10%"| Day!! style="width:5"|Date !! style="width:10%"| Time !! class="unsortable" style="width:10%" | Minutes !! class="unsortable"| Remarks | ||
|- | |||
| style="text-align:center"| 335 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 19.11.2024|| 20:00 UTC || [[PPI_Minutes_2024-11-19|Minutes]] || | |||
|- | |||
| style="text-align:center"| 334 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 29.10.2024|| 14:00 UTC || [[PPI_Minutes_2024-10-29|Minutes]] || | |||
|- | |||
| style="text-align:center"| 333 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 08.10.2024|| 18:00 UTC || [[PPI_Minutes_2024-10-08|Minutes]] || | |||
|- | |||
| style="text-align:center"| 332 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 01.10.2024|| 14:00 UTC || [[PPI_Minutes_2024-10-01|Minutes]] || Informal meeting, official meeting will be rescheduled | |||
|- | |||
| style="text-align:center"| 331 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 10.09.2024|| 20:00 UTC || [[PPI_Minutes_2024-09-10|Minutes]] || | |||
|- | |||
| style="text-align:center"| 330 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 20.08.2024|| 14:00 UTC || [[PPI_Minutes_2024-08-20|Minutes]] || | |||
|- | |||
| style="text-align:center"| 329 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 06.08.2024|| 14:00 UTC || [[PPI_Minutes_2024-08-06|Minutes]] || | |||
|- | |||
| style="text-align:center"| 329 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 30.07.2024|| 09:00 UTC || Postponed || | |||
|- | |||
| style="text-align:center"| 328 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 09.07.2024|| 20:00 UTC || [[PPI_Minutes_2024-07-09|Minutes]] || | |||
|- | |||
| style="text-align:center"| 327 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 18.06.2024|| 14:00 UTC || [[PPI_Minutes_2024-06-18|Minutes]] || | |||
|- | |||
| style="text-align:center"| 326 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 28.05.2024|| 09:00 UTC || [[PPI_Minutes_2024-05-28|Minutes]] || | |||
|- | |||
| style="text-align:center"| 325 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 07.05.2024|| 20:00 UTC || [[PPI_Minutes_2024-05-07|Minutes]] || | |||
|- | |||
| style="text-align:center"| 324 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 16.04.2024|| 14:00 UTC || [[PPI_Minutes_2024-04-16|Minutes]] || | |||
|- | |||
| style="text-align:center"| 323 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 26.03.2024|| 09:00 UTC || [[PPI_Minutes_2024-03-26|Minutes]] || | |||
|- | |||
| style="text-align:center"| 322 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 05.03.2024|| 20:00 UTC || [[PPI_Minutes_2024-03-05|Minutes]] || | |||
|- | |||
| style="text-align:center"| 321 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 13.02.2024|| 14:00 UTC || [[PPI_Minutes_2024-02-13|Minutes]] || | |||
|- | |||
| style="text-align:center"| 320 || style="text-align:center"| 14 ||style="text-align:right"| Tuesday|| 23.01.2024|| 09:00 UTC || [[PPI_Minutes_2024-01-23|Minutes]] || | |||
|- | |||
| style="text-align:center"| 319 || style="text-align:center"| 14 ||style="text-align:right"| Sunday|| 07.01.2024|| 21:00 UTC || [[PPI_Minutes_2024-01-07|Minutes]] || First meeting of the 14th board | |||
|- | |||
| style="text-align:center"| || style="text-align:center"| ||style="text-align:right"| Saturday|| 09.12.2023 || 12:00 UTC || [[PPI_Minutes_2023-12-09|Minutes]] || Winter GA | |||
|- | |||
| style="text-align:center"| 318 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 06.12.2023 || 21:00 UTC || [[PPI_Minutes_2023-12-06|Minutes]] || Final Meeting of 13th Board | |||
|- | |||
| style="text-align:center"| 317 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 15.11.2023 || 05:00 UTC || [[PPI_Minutes_2023-11-15|Minutes]] || | |||
|- | |||
| style="text-align:center"| 316 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 11.10.2023 || 21:00 UTC || [[PPI_Minutes_2023-10-11|Minutes]] || | |||
|- | |||
| style="text-align:center"| 315 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 13.09.2023 || 09:00 UTC || [[PPI_Minutes_2023-09-13|Minutes]] || | |||
|- | |||
| style="text-align:center"| 314 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 16.08.2023 || 21:00 UTC || [[PPI_Minutes_2023-08-16|Minutes]] || | |||
|- | |||
| style="text-align:center"| || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 29.07.2023 || 08:00 UTC || [[PPI_Minutes_2023-07-29|Minutes]] || Cancelled GA | |||
|- | |||
| style="text-align:center"| 313 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 19.07.2023 || 05:00 UTC || [[PPI_Minutes_2023-07-19|Minutes]] || | |||
|- | |||
| style="text-align:center"| 312 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 21.06.2023 || 21:00 UTC || [[PPI_Minutes_2023-06-21|Minutes]] || | |||
|- | |||
| style="text-align:center"| 311 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday|| 24.05.2023 || 05:00 UTC || [[PPI_Minutes_2023-05-24|Minutes]] || | |||
|- | |||
| style="text-align:center"| 310 || style="text-align:center"| 13 ||style="text-align:right"| Sunday|| 23.04.2023 || 09:00 UTC || [[PPI_Minutes_2023-04-23|Minutes]] || With continuation on 01.05.2023 | |||
|- | |||
| style="text-align:center"| 309 || style="text-align:center"| 13 ||style="text-align:right"| Wednesday || 29.03.2023 || 16:00 UTC || [[PPI_Minutes_2023-03-29|Minutes]] || | |||
|- | |||
| style="text-align:center"| 308 || style="text-align:center"| 13 ||style="text-align:right"| Sunday || 05.03.2023 || 09:00 UTC || [[PPI_Minutes_2023-03-05|Minutes]] || | |||
|- | |||
| style="text-align:center"| 307 || style="text-align:center"| 13 ||style="text-align:right"| Tuesday || 14.02.2023 || 20:00 UTC || [[PPI_Minutes_2023-02-14|Minutes]] || | |||
|- | |||
| style="text-align:center"| - || style="text-align:center"| 12 ||style="text-align:right"| Saturday|| 28.01.2023 || 10:00 UTC || [[PPI_GA_JAN_2023|Minutes]] || GA Minutes | |||
|- | |||
| style="text-align:center"| 306 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 24.01.2023 || 15:00 UTC || [[PPI_Minutes_2023-01-24|Minutes]] || | |||
|- | |||
| style="text-align:center"| 305 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 03.01.2023 || 10:00 UTC || [[PPI_Minutes_2023-01-03|Minutes]] || | |||
|- | |||
| style="text-align:center"| 304 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 06.12.2022 || 21:00 UTC || [[PPI_Minutes_2022-12-06|Minutes]] || | |||
|- | |||
| style="text-align:center"| 303 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 15.11.2022 || 15:00 UTC || [[PPI_Minutes_2022-11-15|Minutes]] || | |||
|- | |||
| style="text-align:center"| 302 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 25.10.2022 || 09:00 UTC || [[PPI_Minutes_2022-10-25|Minutes]] || | |||
|- | |||
| style="text-align:center"| - || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 04.10.2022 || 20:00 UTC || [[PPI_Minutes_2022-10-04|Minutes]] || Quorum not reached | |||
|- | |||
| style="text-align:center"| 301 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 13.09.2022 || 14:00 UTC || [[PPI_Minutes_2022-09-13|Minutes]] || | |||
|- | |||
| style="text-align:center"| 300 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 23.08.2022 || 09:00 UTC || [[PPI_Minutes_2022-08-23|Minutes]] || | |||
|- | |||
| style="text-align:center"| 299 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 02.08.2022 || 20:00 UTC || [[PPI_Minutes_2022-08-02|Minutes]] || | |||
|- | |||
| style="text-align:center"| 298 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 12.07.2022 || 14:00 UTC || [[PPI_Minutes_2022-07-12|Minutes]] || | |||
|- | |||
| style="text-align:center"| - || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 02.07.2022 || 09:00 UTC || [[PPI_GA_JUL_2022_2|Minutes]] || Summer 2022 GA | |||
|- | |||
| style="text-align:center"| 297 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 21.06.2022 || 09:00 UTC || [[PPI_Minutes_2022-06-21|Minutes]] || | |||
|- | |||
| style="text-align:center"| 296 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 31.05.2022 || 20:00 UTC || [[PPI_Minutes_2022-05-31|Minutes]] || | |||
|- | |||
| style="text-align:center"| 295 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 10.05.2022 || 14:00 UTC || [[PPI_Minutes_2022-05-10|Minutes]] || | |||
|- | |||
| style="text-align:center"| 294 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 19.04.2022 || 09:00 UTC || [[PPI_Minutes_2022-04-19|Minutes]] || | |||
|- | |||
| style="text-align:center"| 293 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 29.03.2022 || 20:00 UTC || [[PPI_Minutes_2022-03-29|Minutes]] || | |||
|- | |||
| style="text-align:center"| 292 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 08.03.2022 || 14:00 UTC || [[PPI_Minutes_2022-03-08|Minutes]] || | |||
|- | |||
| style="text-align:center"| 291 || style="text-align:center"| 12 ||style="text-align:right"| Tuesday || 15.02.2022 || 10:00 UTC || [[PPI_Minutes_2022-02-15|Minutes]] || | |||
|- | |||
| style="text-align:center"| 290 || style="text-align:center"| 12 ||style="text-align:right"| Sunday || 23.01.2022 || 21:00 UTC || [[PPI_Minutes_2022-01-23|Minutes]] || First meeting of the 12th board | |||
|- | |||
| style="text-align:center"| - || style="text-align:center"| 11 ||style="text-align:right"| Saturday || 08.01.2022 || 10:00 UTC || [[PPI_GA_DEC_2022_1_Day1|Minutes]] || January 2022 GA | |||
|- | |||
| style="text-align:center"| 289 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 29.12.2021 || 15:00 UTC || [[PPI_Minutes_2021-12-29|Minutes]] || | |||
|- | |||
| style="text-align:center"| 288 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 08.12.2021 || 15:00 UTC || [[PPI_Minutes_2021-12-08|Minutes]] || Some board members joining in from the IGF in Katowice | |||
|- | |||
| style="text-align:center"| 287 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 17.11.2021 || 15:00 UTC || [[PPI_Minutes_2021-11-17|Minutes]] || | |||
|- | |||
| style="text-align:center"| 286 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 27.10.2021 || 14:00 UTC || [[PPI_Minutes_2021-10-27|Minutes]] || | |||
|- | |||
| style="text-align:center"| 285 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 06.10.2021 || 14:00 UTC || [[PPI_Minutes_2021-10-06|Minutes]] || | |||
|- | |||
| style="text-align:center"| 284 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 15.09.2021 || 14:00 UTC || [[PPI_Minutes_2021-09-15|Minutes]] || | |||
|- | |||
| style="text-align:center"| 283 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 25.08.2021 || 14:00 UTC || [[PPI_Minutes_2021-08-25|Minutes]] || | |||
|- | |||
| style="text-align:center"| 282 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 04.08.2021 || 14:30 UTC || [[PPI_Minutes_2021-08-04|Minutes]] || | |||
|- | |||
| style="text-align:center"| 281 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 14.07.2021 || 14:00 UTC || [[PPI_Minutes_2021-07-14|Minutes]] || | |||
|- | |||
| style="text-align:center"| - || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 03.07.2021 || 14:00 UTC || [[PPI_GA_JUL_2021|Minutes]] || Summer 2021 GA | |||
|- | |||
| style="text-align:center"| 280 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 23.06.2021 || 14:00 UTC || [[PPI_Minutes_2021-06-23|Minutes]] || | |||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 279 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 02.06.2021 || 15:00 UTC || [[PPI_Minutes_2021-06-02|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 278 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 12.05.2021 || 12:00 UTC || [[PPI_Minutes_2021-05-12|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 277 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 21.04.2021 || 12:00 UTC || [[PPI_Minutes_2021-04-21|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 276 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 31.03.2021 || 12:00 UTC || [[PPI_Minutes_2021-03-31|Minutes]] || | ||
|- | |||
| style="text-align:center"| 275 || style="text-align:center"| 11 ||style="text-align:right"| Saturday|| 20.03.2021 || 12:00 UTC || [[PPI_Minutes_2021-03-20|Minutes]] || 2nd joint PPI-PPEU board meeting | |||
|- | |||
| style="text-align:center"| 274 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 10.03.2021 || 13:00 UTC || [[PPI_Minutes_2021-03-13|Minutes]] || | |||
|- | |||
| style="text-align:center"| 273 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 17.02.2021 || 13:00 UTC || [[PPI_Minutes_2021-02-17|Minutes]] || | |||
|- | |||
| style="text-align:center"| 272 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 27.01.2021 || 13:00 UTC || [[PPI_Minutes_2021-01-27|Minutes]] || | |||
|- | |||
| style="text-align:center"| 271 || style="text-align:center"| 11 ||style="text-align:right"| Wednesday|| 06.01.2021 || 13:00 UTC || [[PPI_Minutes_2021-01-06|Minutes]] || | |||
|- | |||
| style="text-align:center"| 270 || style="text-align:center"| 11 ||style="text-align:right"| Sunday|| 20.12.2020 || 13:00 UTC || [[PPI_Minutes_2020-12-20|Minutes]] || First meeting of the 11th board | |||
|- | |||
| style="text-align:center"| - || style="text-align:center"| 10 ||style="text-align:right"| Sunday|| 06.12.2020 || 10:00 UTC || [[PPI_Minutes_2020_12_06|Minutes]] || Winter 2020 GA Day 2 | |||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 10 ||style="text-align:right"| Saturday|| 05.12.2020 || 10:00 UTC || [[PPI_Minutes_2020_12_05|Minutes]] || Winter 2020 GA Day 1 | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 269 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 02.12.2020 || 13:00 UTC || [[PPI_Minutes_2020_12_02|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 268 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 11.11.2020 || 16:00 UTC || [[PPI_Minutes_2020_11_11|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 267 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 20.10.2020 || 16:00 UTC || [[PPI_Minutes_2020_10_20|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 266 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 30.09.2020 || 16:00 UTC || [[PPI_Minutes_2020_09_30|Minutes]] || | ||
|- | |||
| style="text-align:center"| 265 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 09.09.2020 || 18:00 UTC || [[PPI_Minutes_2020_09_09|Minutes]] || | |||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 264 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 19.08.2020 || 18:00 UTC || [[PPI_Minutes_2020_08_19|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 263 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 29.07.2020 || 18:00 UTC || [[PPI_Minutes_2020_07_29|Minutes]] || UTC time is 2 hours prior to CEST | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 262 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 08.07.2020 || 20:00 CEST || [[PPI_Minutes_2020_07_08|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 261 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 17.06.2020 || 20:00 CEST || [[PPI_Minutes_2020_06_17|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 10 ||style="text-align:right"| Sunday|| 30.05.2020 || 11:00 CEST || [[PPI_Minutes_2020_05_30|Minutes]] || GA Minutes (online) | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 260 || style="text-align:center"| 10 ||style="text-align:right"| Sunday|| 27.05.2020 || 20:00 CEST || [[PPI_Minutes_2020_05_27|Minutes]] || GA Prep Meeting | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 259 || style="text-align:center"| 10 ||style="text-align:right"| Sunday|| 17.05.2020 || 20:00 CEST || [[PPI_Minutes_2020_05_17|Minutes]] || 1st joint PPI-PPEU board meeting | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 258 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 13.05.2020 || 19:00 CEST || [[PPI_Minutes_2020_05_13|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 257 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 22.04.2020 || 19:00 CEST || [[PPI_Minutes_2020_04_19|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 256 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 01.04.2020 || 20:00 CEST || [[PPI_Minutes_2020_04_01|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 255 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 11.03.2020 || 19:00 CET || [[PPI_Minutes_2020_03_11|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 254 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 19.02.2020 || 19:00 CET || [[PPI_Minutes_2020_02_19|Minutes]] || [[PPI_Minutes_2019_02_19ab|MinutesNOFORMATING]] | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 253 || style="text-align:center"| 10 ||style="text-align:right"| Sunday|| 26.01.2020 || 21:00 CET || [[PPI_Minutes_2020_01_26|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 252 || style="text-align:center"| 10 ||style="text-align:right"| Saturday|| 04.01.2020 || 19:00 CET || [[PPI_Minutes_2020_01_04|Minutes]] || [https://owncloud.ag-technik.de/s/efDjpEGRfKqe4gR Audio Recordings] First official meeting of the 10th board | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 251 || style="text-align:center"| 10 ||style="text-align:right"| Wednesday|| 18.12.2019 || 19:00 CET || [[PPI_Minutes_2019_12_18|Minutes]] || Orientation Meeting | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 08.12.2019 || 11:00 CET || [[PPI_Minutes_2019_12_08|Minutes]] || GA Day 2 | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 9 ||style="text-align:right"| Saturday|| 07.12.2019 || 10:00 CET || [[PPI_Minutes_2019_12_07|Minutes]] || GA Day 1 | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 250 || style="text-align:center"| 9 ||style="text-align:right"| Wednesday|| 04.12.2019 || 19:00 CET || [[PPI_Minutes_2019_12_04|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 249 || style="text-align:center"| 9 ||style="text-align:right"| Wednesday|| 27.11.2019 || 19:00 CET || [[PPI_Minutes_2019_11_27|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 248 || style="text-align:center"| 9 ||style="text-align:right"| Wednesday|| 20.11.2019 || 19:00 CET || [[PPI_Minutes_2019_11_20|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 247 || style="text-align:center"| 9 ||style="text-align:right"| Wednesday|| 06.11.2019 || 17:00 CET || [[PPI_Minutes_2019_11_06|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 246 || style="text-align:center"| 9 ||style="text-align:right"| Tuesday|| 22.10.2019 || 19:00 CET || [[PPI_Minutes_2019_10_22|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 245 || style="text-align:center"| 9 ||style="text-align:right"| Tuesday|| 08.10.2019 || 17:30 CEST || [[PPI_Minutes_2019_10_08|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 244 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 23.09.2019 || 18:00 CEST || [[PPI_Minutes_2019_09_23|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 243 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 09.09.2019 || 18:00 CEST || [[PPI_Minutes_2019_09_09|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 242 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 02.09.2019 || 18:00 CEST || [[PPI_Minutes_2019_09_02|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 241 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 12.08.2019 || 18:00 CEST || [[PPI_Minutes_2019_08_12|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 240 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 29.07.2019 || 16:00 CEST || [[PPI_Minutes_2019_07_29|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 239 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 14.07.2019 || 16:00 CEST || [[PPI_Minutes_2019_07_14|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 01.07.2019 || 19:00 CEST || [[PPI_Minutes_2019_07_01|Minutes]] ||meeting was postponed | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 238 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 17.06.2019 || 19:00 CEST || [[PPI_Minutes_2019_06_17|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 237 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 03.06.2019 || 19:00 CEST || [[PPI_Minutes_2019_06_03|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 20.05.2019 || 19:00 CEST || [[PPI_Minutes_2019_05_20|Minutes]] || meeting canceled | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 06.05.2019 || 19:00 CEST || [[PPI_Minutes_2019_05_06|Minutes]] || informal meeting held, no notes | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 22.04.2019 || 19:00 CEST || [[PPI_Minutes_2019_04_22|Minutes]] || Meeting postponed | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 236 || style="text-align:center"| 9 ||style="text-align:right"| Monday || 08.04.2019 || 19:00 CEST || [[PPI_Minutes_2019_04_08|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 235 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 24.03.2019 || 14:00 CET || [[PPI_Minutes_2019_03_24|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 234 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 11.03.2019 || 21:00 CET || [[PPI_Minutes_2019_03_11|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 233 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 24.02.2019 || 14:00 CET || [[PPI_Minutes_2019_02_24|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 232 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 11.02.2019 || 21:00 CET || [[PPI_Minutes_2019_02_11|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 231 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 27.01.2019 || 21:00 CET || [[PPI_Minutes_2018_01_27|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 230 || style="text-align:center"| 9 ||style="text-align:right"| Monday|| 14.01.2019 || 21:00 CET || [[PPI_Minutes_2018_01_14|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 30.12.2018 || 21:00 CET || [[PPI_Minutes_2018_12_30|Minutes]] || meeting canceled | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 229 || style="text-align:center"| 9 ||style="text-align:right"| Monday || 17.12.2018 || 21:00 CET || [[PPI_Minutes_2018_12_17|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 228 || style="text-align:center"| 9 ||style="text-align:right"| Sunday|| 02.12.2018 || 21:00 CET || [[PPI_Minutes_2018_12_02|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| 227 || style="text-align:center"| 9 ||style="text-align:right"| Monday || 19.11.2018 || 14:00 CET || [[PPI_Minutes_2018_11_19|Minutes]] || | ||
|- | |- | ||
| style="text-align:center"| | | style="text-align:center"| - || style="text-align:center"| 9 ||style="text-align:right"| || 10.11.2018 || 14:00 CET || [[PPI_Minutes_2018_11_03|Minutes]] || GA Minutes (online continuation) | ||
|- | |- | ||
